ERDDAP
Easier access to scientific data |
![]() Brought to you by Hakai |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | Real-Time Provisional High-Resolution Record of Surface Seawater Carbon Dioxide (CO2) Content Collected from the Sitka Tribe of Alaska, USA | ![]() | F M | background![]() | ![]() | ![]() |
| HakaiSitkaBoL5min |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cde_ingest | String | false |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station |
attribute | NC_GLOBAL | contributor_name | String | Wiley Evans |
attribute | NC_GLOBAL | contributor_role | String | pointOfContact |
attribute | NC_GLOBAL | creator_email | String | wiley.evans at hakai.org |
attribute | NC_GLOBAL | creator_name | String | Wiley Evans |
attribute | NC_GLOBAL | creator_url | String | https://www.hakai.org/![]() |
attribute | NC_GLOBAL | date_created | String | 2017-06-07 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -135.3456 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 57.0526 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 57.0526 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -135.3456 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -135.3456 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | String | 1.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | String | 1.0 |
attribute | NC_GLOBAL | id | String | HakaiSitkaBoL5min |
attribute | NC_GLOBAL | infoUrl | String | https://www.hakai.org![]() |
attribute | NC_GLOBAL | institution | String | Sitka Tribe of Alaska,Hakai Institute |
attribute | NC_GLOBAL | instrument | String | SBE 45,Burke-o-Lator pCO2/TCO2 analyzer |
attribute | NC_GLOBAL | keywords | String | Alaska, CO2, Continuous measurement, Discrete measurement, inorganicCarbon, Ocean Acidification, Practical Salinity, Sea Surface Practical Salinity, Sea Surface Temperature, seaSurfaceSalinity, seaSurfaceTemperature, Surface measurement |
attribute | NC_GLOBAL | language | String | eng |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | measurement_interval | String | 5 minute |
attribute | NC_GLOBAL | Northernmost_Northing | double | 57.0526 |
attribute | NC_GLOBAL | platform | String | coastal structure |
attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/![]() |
attribute | NC_GLOBAL | publisher_email | String | data at hakai.org |
attribute | NC_GLOBAL | publisher_name | String | Hakai Institute |
attribute | NC_GLOBAL | publisher_url | String | https://www.hakai.org/![]() |
attribute | NC_GLOBAL | site_description | String | Sitka Tribe of Alaska |
attribute | NC_GLOBAL | site_id | String | Sitka Burke-o-Lator |
attribute | NC_GLOBAL | sourceUrl | String | (source database) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 57.0526 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v79 |
attribute | NC_GLOBAL | summary | String | This dataset includes continuous sea surface measurements of partial pressure of carbon dioxide (pCO2), sea surface temperature and salinity collected from the Sikta Tribe of Alaska, USA. The Burke-o-Lator (BoL) pCO2/TCO2 analyzer measures carbon dioxide partial pressure (pCO2) and total dissolved inorganic carbon (TCO2) both continuously from a flow-through seawater stream and from seawater collected in discrete samples. The BoL is paired with a SBE 45 Thermosalinograph to measure seawater temperature and salinity. |
attribute | NC_GLOBAL | title | String | Real-Time Provisional High-Resolution Record of Surface Seawater Carbon Dioxide (CO2) Content Collected from the Sitka Tribe of Alaska, USA |
attribute | NC_GLOBAL | Westernmost_Easting | double | -135.3456 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | axis | String | T |
attribute | time | cell_methods | String | time: point (interval: 5.0 minutes comment: time correspond to the end of the interval) |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 57.0526, 57.0526 |
attribute | latitude | axis | String | Y |
attribute | latitude | description | String | Fixed latitude of the site |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -135.3456, -135.3456 |
attribute | longitude | axis | String | X |
attribute | longitude | description | String | Fixed longitude of the site |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | station | String | ||
attribute | station | actual_range | String | Sitka Burke-o-Lator Sitka Burke-o-Lator |
attribute | station | cf_role | String | timeseries_id |
attribute | station | ioos_category | String | Location |
variable | pCO2_uatm_Med | double | ||
attribute | pCO2_uatm_Med | ancillary_variables | String | pCO2_uatm_UQL pCO2_uatm_flags |
attribute | pCO2_uatm_Med | cell_methods | String | time: median (interval: 5.0 minutes) |
attribute | pCO2_uatm_Med | long_name | String | pCO2_Med |
attribute | pCO2_uatm_Med | sensor_description | String | Burke-o-Lator |
attribute | pCO2_uatm_Med | sensor_type | String | BoL |
attribute | pCO2_uatm_Med | standard_name | String | partial_pressure_of_carbon_dioxide_in_sea_water |
attribute | pCO2_uatm_Med | units | String | μatm |
variable | pCO2_uatm_Avg | double | ||
attribute | pCO2_uatm_Avg | ancillary_variables | String | pCO2_uatm_UQL pCO2_uatm_flags |
attribute | pCO2_uatm_Avg | cell_methods | String | time: mean (interval: 5.0 minutes) |
attribute | pCO2_uatm_Avg | long_name | String | pCO2_Avg |
attribute | pCO2_uatm_Avg | sensor_description | String | Burke-o-Lator |
attribute | pCO2_uatm_Avg | sensor_type | String | BoL |
attribute | pCO2_uatm_Avg | standard_name | String | partial_pressure_of_carbon_dioxide_in_sea_water |
attribute | pCO2_uatm_Avg | units | String | μatm |
variable | pCO2_uatm_Min | double | ||
attribute | pCO2_uatm_Min | ancillary_variables | String | pCO2_uatm_UQL pCO2_uatm_flags |
attribute | pCO2_uatm_Min | cell_methods | String | time: minimum (interval: 5.0 minutes) |
attribute | pCO2_uatm_Min | long_name | String | pCO2_Min |
attribute | pCO2_uatm_Min | sensor_description | String | Burke-o-Lator |
attribute | pCO2_uatm_Min | sensor_type | String | BoL |
attribute | pCO2_uatm_Min | standard_name | String | partial_pressure_of_carbon_dioxide_in_sea_water |
attribute | pCO2_uatm_Min | units | String | μatm |
variable | pCO2_uatm_Max | double | ||
attribute | pCO2_uatm_Max | ancillary_variables | String | pCO2_uatm_UQL pCO2_uatm_flags |
attribute | pCO2_uatm_Max | cell_methods | String | time: maximum (interval: 5.0 minutes) |
attribute | pCO2_uatm_Max | long_name | String | pCO2_Max |
attribute | pCO2_uatm_Max | sensor_description | String | Burke-o-Lator |
attribute | pCO2_uatm_Max | sensor_type | String | BoL |
attribute | pCO2_uatm_Max | standard_name | String | partial_pressure_of_carbon_dioxide_in_sea_water |
attribute | pCO2_uatm_Max | units | String | μatm |
variable | pCO2_uatm_Std | double | ||
attribute | pCO2_uatm_Std | ancillary_variables | String | pCO2_uatm_UQL pCO2_uatm_flags |
attribute | pCO2_uatm_Std | cell_methods | String | time: standard_deviation (interval: 5.0 minutes) |
attribute | pCO2_uatm_Std | long_name | String | pCO2_Std |
attribute | pCO2_uatm_Std | sensor_description | String | Burke-o-Lator |
attribute | pCO2_uatm_Std | sensor_type | String | BoL |
attribute | pCO2_uatm_Std | standard_name | String | partial_pressure_of_carbon_dioxide_in_sea_water |
attribute | pCO2_uatm_Std | units | String | μatm |
variable | pCO2_uatm_UQL | byte | ||
attribute | pCO2_uatm_UQL | flag_meaning | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | pCO2_uatm_UQL | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | pCO2_uatm_UQL | long_name | String | pCO2 UNESCO Q level |
attribute | pCO2_uatm_UQL | missing_value | byte | 2 |
attribute | pCO2_uatm_UQL | standard_name | String | aggregate_quality_flag |
attribute | pCO2_uatm_UQL | units | String | 1 |
variable | pCO2_uatm_flags | String | ||
attribute | pCO2_uatm_flags | long_name | String | pCO2 Q flags |
attribute | pCO2_uatm_flags | units | String | Quality flags |
variable | calcTCO2_Med | double | ||
attribute | calcTCO2_Med | ancillary_variables | String | calcTCO2_UQL calcTCO2_flags |
attribute | calcTCO2_Med | cell_methods | String | time: median (interval: 5.0 minutes) |
attribute | calcTCO2_Med | long_name | String | TCO2_Med |
attribute | calcTCO2_Med | sensor_description | String | Burke-o-Lator |
attribute | calcTCO2_Med | sensor_type | String | BoL |
attribute | calcTCO2_Med | units | String | μmol/kg |
variable | calcTCO2_Avg | double | ||
attribute | calcTCO2_Avg | ancillary_variables | String | calcTCO2_UQL calcTCO2_flags |
attribute | calcTCO2_Avg | cell_methods | String | time: mean (interval: 5.0 minutes) |
attribute | calcTCO2_Avg | long_name | String | TCO2_Avg |
attribute | calcTCO2_Avg | sensor_description | String | Burke-o-Lator |
attribute | calcTCO2_Avg | sensor_type | String | BoL |
attribute | calcTCO2_Avg | units | String | μmol/kg |
variable | calcTCO2_Min | double | ||
attribute | calcTCO2_Min | ancillary_variables | String | calcTCO2_UQL calcTCO2_flags |
attribute | calcTCO2_Min | cell_methods | String | time: minimum (interval: 5.0 minutes) |
attribute | calcTCO2_Min | long_name | String | TCO2_Min |
attribute | calcTCO2_Min | sensor_description | String | Burke-o-Lator |
attribute | calcTCO2_Min | sensor_type | String | BoL |
attribute | calcTCO2_Min | units | String | μmol/kg |
variable | calcTCO2_Max | double | ||
attribute | calcTCO2_Max | ancillary_variables | String | calcTCO2_UQL calcTCO2_flags |
attribute | calcTCO2_Max | cell_methods | String | time: maximum (interval: 5.0 minutes) |
attribute | calcTCO2_Max | long_name | String | TCO2_Max |
attribute | calcTCO2_Max | sensor_description | String | Burke-o-Lator |
attribute | calcTCO2_Max | sensor_type | String | BoL |
attribute | calcTCO2_Max | units | String | μmol/kg |
variable | calcTCO2_Std | double | ||
attribute | calcTCO2_Std | ancillary_variables | String | calcTCO2_UQL calcTCO2_flags |
attribute | calcTCO2_Std | cell_methods | String | time: standard_deviation (interval: 5.0 minutes) |
attribute | calcTCO2_Std | long_name | String | TCO2_Std |
attribute | calcTCO2_Std | sensor_description | String | Burke-o-Lator |
attribute | calcTCO2_Std | sensor_type | String | BoL |
attribute | calcTCO2_Std | units | String | μmol/kg |
variable | calcTCO2_UQL | byte | ||
attribute | calcTCO2_UQL | flag_meaning | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | calcTCO2_UQL | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | calcTCO2_UQL | long_name | String | TCO2 UNESCO Q level |
attribute | calcTCO2_UQL | missing_value | byte | 2 |
attribute | calcTCO2_UQL | standard_name | String | aggregate_quality_flag |
attribute | calcTCO2_UQL | units | String | 1 |
variable | calcTCO2_flags | String | ||
attribute | calcTCO2_flags | long_name | String | TCO2 Q flags |
attribute | calcTCO2_flags | units | String | Quality flags |
variable | TSG_T_Med | double | ||
attribute | TSG_T_Med | ancillary_variables | String | TSG_T_UQL TSG_T_flags |
attribute | TSG_T_Med | cell_methods | String | time: median (interval: 5.0 minutes) |
attribute | TSG_T_Med | long_name | String | Water temperature_Med |
attribute | TSG_T_Med | sensor_description | String | Burke-o-Lator |
attribute | TSG_T_Med | sensor_type | String | BoL |
attribute | TSG_T_Med | standard_name | String | sea_water_temperature |
attribute | TSG_T_Med | units | String | degree_Celsius |
variable | TSG_T_Avg | double | ||
attribute | TSG_T_Avg | ancillary_variables | String | TSG_T_UQL TSG_T_flags |
attribute | TSG_T_Avg | cell_methods | String | time: mean (interval: 5.0 minutes) |
attribute | TSG_T_Avg | long_name | String | Water temperature_Avg |
attribute | TSG_T_Avg | sensor_description | String | Burke-o-Lator |
attribute | TSG_T_Avg | sensor_type | String | BoL |
attribute | TSG_T_Avg | standard_name | String | sea_water_temperature |
attribute | TSG_T_Avg | units | String | degree_Celsius |
variable | TSG_T_Min | double | ||
attribute | TSG_T_Min | ancillary_variables | String | TSG_T_UQL TSG_T_flags |
attribute | TSG_T_Min | cell_methods | String | time: minimum (interval: 5.0 minutes) |
attribute | TSG_T_Min | long_name | String | Water temperature_Min |
attribute | TSG_T_Min | sensor_description | String | Burke-o-Lator |
attribute | TSG_T_Min | sensor_type | String | BoL |
attribute | TSG_T_Min | standard_name | String | sea_water_temperature |
attribute | TSG_T_Min | units | String | degree_Celsius |
variable | TSG_T_Max | double | ||
attribute | TSG_T_Max | ancillary_variables | String | TSG_T_UQL TSG_T_flags |
attribute | TSG_T_Max | cell_methods | String | time: maximum (interval: 5.0 minutes) |
attribute | TSG_T_Max | long_name | String | Water temperature_Max |
attribute | TSG_T_Max | sensor_description | String | Burke-o-Lator |
attribute | TSG_T_Max | sensor_type | String | BoL |
attribute | TSG_T_Max | standard_name | String | sea_water_temperature |
attribute | TSG_T_Max | units | String | degree_Celsius |
variable | TSG_T_Std | double | ||
attribute | TSG_T_Std | ancillary_variables | String | TSG_T_UQL TSG_T_flags |
attribute | TSG_T_Std | cell_methods | String | time: standard_deviation (interval: 5.0 minutes) |
attribute | TSG_T_Std | long_name | String | Water temperature_Std |
attribute | TSG_T_Std | sensor_description | String | Burke-o-Lator |
attribute | TSG_T_Std | sensor_type | String | BoL |
attribute | TSG_T_Std | standard_name | String | sea_water_temperature |
attribute | TSG_T_Std | units | String | degree_Celsius |
variable | TSG_T_UQL | byte | ||
attribute | TSG_T_UQL | flag_meaning | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | TSG_T_UQL | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | TSG_T_UQL | long_name | String | Water temperature UNESCO Q level |
attribute | TSG_T_UQL | missing_value | byte | 2 |
attribute | TSG_T_UQL | standard_name | String | aggregate_quality_flag |
attribute | TSG_T_UQL | units | String | 1 |
variable | TSG_T_flags | String | ||
attribute | TSG_T_flags | long_name | String | Water temperature Q flags |
attribute | TSG_T_flags | units | String | Quality flags |
variable | TSG_S_Med | double | ||
attribute | TSG_S_Med | ancillary_variables | String | TSG_S_UQL TSG_S_flags |
attribute | TSG_S_Med | cell_methods | String | time: median (interval: 5.0 minutes) |
attribute | TSG_S_Med | long_name | String | Salinity_Med |
attribute | TSG_S_Med | sensor_description | String | Burke-o-Lator |
attribute | TSG_S_Med | sensor_type | String | BoL |
attribute | TSG_S_Med | standard_name | String | sea_water_practical_salinity |
attribute | TSG_S_Med | units | String | degC |
variable | TSG_S_Avg | double | ||
attribute | TSG_S_Avg | ancillary_variables | String | TSG_S_UQL TSG_S_flags |
attribute | TSG_S_Avg | cell_methods | String | time: mean (interval: 5.0 minutes) |
attribute | TSG_S_Avg | long_name | String | Salinity_Avg |
attribute | TSG_S_Avg | sensor_description | String | Burke-o-Lator |
attribute | TSG_S_Avg | sensor_type | String | BoL |
attribute | TSG_S_Avg | standard_name | String | sea_water_practical_salinity |
attribute | TSG_S_Avg | units | String | degC |
variable | TSG_S_Min | double | ||
attribute | TSG_S_Min | ancillary_variables | String | TSG_S_UQL TSG_S_flags |
attribute | TSG_S_Min | cell_methods | String | time: minimum (interval: 5.0 minutes) |
attribute | TSG_S_Min | long_name | String | Salinity_Min |
attribute | TSG_S_Min | sensor_description | String | Burke-o-Lator |
attribute | TSG_S_Min | sensor_type | String | BoL |
attribute | TSG_S_Min | standard_name | String | sea_water_practical_salinity |
attribute | TSG_S_Min | units | String | degC |
variable | TSG_S_Max | double | ||
attribute | TSG_S_Max | ancillary_variables | String | TSG_S_UQL TSG_S_flags |
attribute | TSG_S_Max | cell_methods | String | time: maximum (interval: 5.0 minutes) |
attribute | TSG_S_Max | long_name | String | Salinity_Max |
attribute | TSG_S_Max | sensor_description | String | Burke-o-Lator |
attribute | TSG_S_Max | sensor_type | String | BoL |
attribute | TSG_S_Max | standard_name | String | sea_water_practical_salinity |
attribute | TSG_S_Max | units | String | degC |
variable | TSG_S_Std | double | ||
attribute | TSG_S_Std | ancillary_variables | String | TSG_S_UQL TSG_S_flags |
attribute | TSG_S_Std | cell_methods | String | time: standard_deviation (interval: 5.0 minutes) |
attribute | TSG_S_Std | long_name | String | Salinity_Std |
attribute | TSG_S_Std | sensor_description | String | Burke-o-Lator |
attribute | TSG_S_Std | sensor_type | String | BoL |
attribute | TSG_S_Std | standard_name | String | sea_water_practical_salinity |
attribute | TSG_S_Std | units | String | degC |
variable | TSG_S_UQL | byte | ||
attribute | TSG_S_UQL | flag_meaning | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | TSG_S_UQL | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | TSG_S_UQL | long_name | String | Salinity UNESCO Q level |
attribute | TSG_S_UQL | missing_value | byte | 2 |
attribute | TSG_S_UQL | standard_name | String | aggregate_quality_flag |
attribute | TSG_S_UQL | units | String | 1 |
variable | TSG_S_flags | String | ||
attribute | TSG_S_flags | long_name | String | Salinity Q flags |
attribute | TSG_S_flags | units | String | Quality flags |
variable | AlkS_Med | double | ||
attribute | AlkS_Med | ancillary_variables | String | AlkS_UQL AlkS_flags |
attribute | AlkS_Med | cell_methods | String | time: median (interval: 5.0 minutes) |
attribute | AlkS_Med | long_name | String | TA_Med |
attribute | AlkS_Med | sensor_description | String | Burke-o-Lator |
attribute | AlkS_Med | sensor_type | String | BoL |
attribute | AlkS_Med | units | String | μmol/kg |
variable | AlkS_Avg | double | ||
attribute | AlkS_Avg | ancillary_variables | String | AlkS_UQL AlkS_flags |
attribute | AlkS_Avg | cell_methods | String | time: mean (interval: 5.0 minutes) |
attribute | AlkS_Avg | long_name | String | TA_Avg |
attribute | AlkS_Avg | sensor_description | String | Burke-o-Lator |
attribute | AlkS_Avg | sensor_type | String | BoL |
attribute | AlkS_Avg | units | String | μmol/kg |
variable | AlkS_Min | double | ||
attribute | AlkS_Min | ancillary_variables | String | AlkS_UQL AlkS_flags |
attribute | AlkS_Min | cell_methods | String | time: minimum (interval: 5.0 minutes) |
attribute | AlkS_Min | long_name | String | TA_Min |
attribute | AlkS_Min | sensor_description | String | Burke-o-Lator |
attribute | AlkS_Min | sensor_type | String | BoL |
attribute | AlkS_Min | units | String | μmol/kg |
variable | AlkS_Max | double | ||
attribute | AlkS_Max | ancillary_variables | String | AlkS_UQL AlkS_flags |
attribute | AlkS_Max | cell_methods | String | time: maximum (interval: 5.0 minutes) |
attribute | AlkS_Max | long_name | String | TA_Max |
attribute | AlkS_Max | sensor_description | String | Burke-o-Lator |
attribute | AlkS_Max | sensor_type | String | BoL |
attribute | AlkS_Max | units | String | μmol/kg |
variable | AlkS_Std | double | ||
attribute | AlkS_Std | ancillary_variables | String | AlkS_UQL AlkS_flags |
attribute | AlkS_Std | cell_methods | String | time: standard_deviation (interval: 5.0 minutes) |
attribute | AlkS_Std | long_name | String | TA_Std |
attribute | AlkS_Std | sensor_description | String | Burke-o-Lator |
attribute | AlkS_Std | sensor_type | String | BoL |
attribute | AlkS_Std | units | String | μmol/kg |
variable | AlkS_UQL | byte | ||
attribute | AlkS_UQL | flag_meaning | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | AlkS_UQL | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | AlkS_UQL | long_name | String | TA UNESCO Q level |
attribute | AlkS_UQL | missing_value | byte | 2 |
attribute | AlkS_UQL | standard_name | String | aggregate_quality_flag |
attribute | AlkS_UQL | units | String | 1 |
variable | AlkS_flags | String | ||
attribute | AlkS_flags | long_name | String | TA Q flags |
attribute | AlkS_flags | units | String | Quality flags |
variable | calcOmega_Med | double | ||
attribute | calcOmega_Med | ancillary_variables | String | calcOmega_UQL calcOmega_flags |
attribute | calcOmega_Med | cell_methods | String | time: median (interval: 5.0 minutes) |
attribute | calcOmega_Med | long_name | String | Ω arag_Med |
attribute | calcOmega_Med | sensor_description | String | Burke-o-Lator |
attribute | calcOmega_Med | sensor_type | String | BoL |
variable | calcOmega_Avg | double | ||
attribute | calcOmega_Avg | ancillary_variables | String | calcOmega_UQL calcOmega_flags |
attribute | calcOmega_Avg | cell_methods | String | time: mean (interval: 5.0 minutes) |
attribute | calcOmega_Avg | long_name | String | Ω arag_Avg |
attribute | calcOmega_Avg | sensor_description | String | Burke-o-Lator |
attribute | calcOmega_Avg | sensor_type | String | BoL |
variable | calcOmega_Min | double | ||
attribute | calcOmega_Min | ancillary_variables | String | calcOmega_UQL calcOmega_flags |
attribute | calcOmega_Min | cell_methods | String | time: minimum (interval: 5.0 minutes) |
attribute | calcOmega_Min | long_name | String | Ω arag_Min |
attribute | calcOmega_Min | sensor_description | String | Burke-o-Lator |
attribute | calcOmega_Min | sensor_type | String | BoL |
variable | calcOmega_Max | double | ||
attribute | calcOmega_Max | ancillary_variables | String | calcOmega_UQL calcOmega_flags |
attribute | calcOmega_Max | cell_methods | String | time: maximum (interval: 5.0 minutes) |
attribute | calcOmega_Max | long_name | String | Ω arag_Max |
attribute | calcOmega_Max | sensor_description | String | Burke-o-Lator |
attribute | calcOmega_Max | sensor_type | String | BoL |
variable | calcOmega_Std | double | ||
attribute | calcOmega_Std | ancillary_variables | String | calcOmega_UQL calcOmega_flags |
attribute | calcOmega_Std | cell_methods | String | time: standard_deviation (interval: 5.0 minutes) |
attribute | calcOmega_Std | long_name | String | Ω arag_Std |
attribute | calcOmega_Std | sensor_description | String | Burke-o-Lator |
attribute | calcOmega_Std | sensor_type | String | BoL |
variable | calcOmega_UQL | byte | ||
attribute | calcOmega_UQL | flag_meaning | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | calcOmega_UQL | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | calcOmega_UQL | long_name | String | Ω arag UNESCO Q level |
attribute | calcOmega_UQL | missing_value | byte | 2 |
attribute | calcOmega_UQL | standard_name | String | aggregate_quality_flag |
attribute | calcOmega_UQL | units | String | 1 |
variable | calcOmega_flags | String | ||
attribute | calcOmega_flags | long_name | String | Ω arag Q flags |
attribute | calcOmega_flags | units | String | Quality flags |
variable | calcpH_Med | double | ||
attribute | calcpH_Med | ancillary_variables | String | calcpH_UQL calcpH_flags |
attribute | calcpH_Med | cell_methods | String | time: median (interval: 5.0 minutes) |
attribute | calcpH_Med | long_name | String | pH_T_Med |
attribute | calcpH_Med | sensor_description | String | Burke-o-Lator |
attribute | calcpH_Med | sensor_type | String | BoL |
attribute | calcpH_Med | standard_name | String | sea_water_ph_reported_on_total_scale |
attribute | calcpH_Med | units | String | total scale |
variable | calcpH_Avg | double | ||
attribute | calcpH_Avg | ancillary_variables | String | calcpH_UQL calcpH_flags |
attribute | calcpH_Avg | cell_methods | String | time: mean (interval: 5.0 minutes) |
attribute | calcpH_Avg | long_name | String | pH_T_Avg |
attribute | calcpH_Avg | sensor_description | String | Burke-o-Lator |
attribute | calcpH_Avg | sensor_type | String | BoL |
attribute | calcpH_Avg | standard_name | String | sea_water_ph_reported_on_total_scale |
attribute | calcpH_Avg | units | String | total scale |
variable | calcpH_Min | double | ||
attribute | calcpH_Min | ancillary_variables | String | calcpH_UQL calcpH_flags |
attribute | calcpH_Min | cell_methods | String | time: minimum (interval: 5.0 minutes) |
attribute | calcpH_Min | long_name | String | pH_T_Min |
attribute | calcpH_Min | sensor_description | String | Burke-o-Lator |
attribute | calcpH_Min | sensor_type | String | BoL |
attribute | calcpH_Min | standard_name | String | sea_water_ph_reported_on_total_scale |
attribute | calcpH_Min | units | String | total scale |
variable | calcpH_Max | double | ||
attribute | calcpH_Max | ancillary_variables | String | calcpH_UQL calcpH_flags |
attribute | calcpH_Max | cell_methods | String | time: maximum (interval: 5.0 minutes) |
attribute | calcpH_Max | long_name | String | pH_T_Max |
attribute | calcpH_Max | sensor_description | String | Burke-o-Lator |
attribute | calcpH_Max | sensor_type | String | BoL |
attribute | calcpH_Max | standard_name | String | sea_water_ph_reported_on_total_scale |
attribute | calcpH_Max | units | String | total scale |
variable | calcpH_Std | double | ||
attribute | calcpH_Std | ancillary_variables | String | calcpH_UQL calcpH_flags |
attribute | calcpH_Std | cell_methods | String | time: standard_deviation (interval: 5.0 minutes) |
attribute | calcpH_Std | long_name | String | pH_T_Std |
attribute | calcpH_Std | sensor_description | String | Burke-o-Lator |
attribute | calcpH_Std | sensor_type | String | BoL |
attribute | calcpH_Std | standard_name | String | sea_water_ph_reported_on_total_scale |
attribute | calcpH_Std | units | String | total scale |
variable | calcpH_UQL | byte | ||
attribute | calcpH_UQL | flag_meaning | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | calcpH_UQL | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | calcpH_UQL | long_name | String | pH_T UNESCO Q level |
attribute | calcpH_UQL | missing_value | byte | 2 |
attribute | calcpH_UQL | standard_name | String | aggregate_quality_flag |
attribute | calcpH_UQL | units | String | 1 |
variable | calcpH_flags | String | ||
attribute | calcpH_flags | long_name | String | pH_T Q flags |
attribute | calcpH_flags | units | String | Quality flags |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.