ERDDAP
Easier access to scientific data |
![]() Brought to you by Hakai |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | * The List of All Active Datasets in this ERDDAP * | ![]() | M | background | Axiom Docker Install | allDatasets | |||||||
set | data | graph | files | Hakai Institute British Columbia Central Coast Fixed Platform Acoustic Doppler Current Profiler Time Series Provisional | ![]() | F I M | background![]() | ![]() | ![]() | Hakai Institute | HakaiADCPTimeSeriesProfileProvisional | ||||
set | data | graph | files | Hakai Mooring Water Properties Timeseries Research | ![]() | F I M | background![]() | ![]() | ![]() | Hakai Institute | HakaiMooredTimeSeriesResearch | ||||
set | data | graph | Hakai Water Properties Vertical Profiles Measured by Oceanographic Profilers, Provisional | ![]() | F I M | background![]() | ![]() | ![]() | Hakai Institute | HakaiWaterPropertiesInstrumentProfileProvisional | |||||
set | data | graph | files | Hakai Water Properties Vertical Profiles Measured by Oceanographic Profilers, Research | ![]() | F I M | background![]() | ![]() | ![]() | Hakai Institute | HakaiWaterPropertiesInstrumentProfileResearch | ||||
set | data | graph | files | High-Resolution Record of Surface Seawater Carbon Dioxide (CO2) Content Collected from Hakai Institute Quadra Island Field Station in Hyacinthe Bay, British Columbia, Canada | ![]() | F M | background![]() | ![]() | ![]() | Hakai Institute | HakaiQuadraBoLResearch | ||||
data | graph | Hyacinthe Bay, BC Weather Station | ![]() | F M | background![]() | ![]() | ![]() | Hakai Institute | HakaiQuadraWeather5min | ||||||
data | graph | Provisional Real-Time Hakai Seafloor Observatory in Hyacinthe Bay, Quadra Island, British Columbia, Canada | ![]() | F M | background![]() | ![]() | ![]() | Hakai Institute | HakaiQuadraLimpet5min | ||||||
set | data | graph | Pruth Bay Oceanographic Mooring on Calvert Island Provisional | ![]() | F I M | background![]() | ![]() | ![]() | Hakai Institute | HakaiPruthMooringProvisional | |||||
set | data | graph | Pruth Dock, Calvert Island Tide and Weather Station Provisional | ![]() | F I M | background![]() | ![]() | ![]() | Hakai Institute | HakaiPruthDockProvisional | |||||
set | data | graph | QU5M Oceanographic Mooring in Hyacinthe Bay, Quadra Island, Provisional Dataset | ![]() | F I M | background![]() | ![]() | ![]() | Hakai Institute | HakaiQU5MMooringProvisional | |||||
data | graph | Real-Time Provisional High-Resolution Record of Surface Seawater Carbon Dioxide (CO2) Content Collected from Fanny Bay Oysters, British Columbia, Canada | ![]() | F M | background![]() | ![]() | ![]() | Hakai Institute | HakaiBaynesSoundBoL5min | ||||||
set | data | graph | Real-Time Provisional High-Resolution Record of Surface Seawater Carbon Dioxide (CO2) Content Collected from Hakai Institute Quadra Island Field Station in Hyacinthe Bay, British Columbia, Canada | ![]() | F M | background![]() | ![]() | ![]() | Hakai Institute | HakaiQuadraBoL5min | |||||
data | graph | Real-Time Provisional High-Resolution Record of Surface Seawater Carbon Dioxide (CO2) Content Collected from the Alutiiq Pride Shellfish Hatchery , Alaska, USA | ![]() | F M | background![]() | ![]() | ![]() |
| HakaiSewardBoL5min | ||||||
data | graph | Real-Time Provisional High-Resolution Record of Surface Seawater Carbon Dioxide (CO2) Content Collected from the Ketchikan Shellfish Hatchery, Alaska, USA | ![]() | F M | background![]() | ![]() | ![]() |
| HakaiKetchikanBoL5min | ||||||
data | graph | Real-Time Provisional High-Resolution Record of Surface Seawater Carbon Dioxide (CO2) Content Collected from the Sitka Tribe of Alaska, USA | ![]() | F M | background![]() | ![]() | ![]() |
| HakaiSitkaBoL5min | ||||||
set | data | graph | Real-Time Provisional Surface Seawater and Marine Boundary Layer CO2 Observations made from the Kwakshua Channel (KC) Buoy on the central coast of British Columbia | ![]() | F M | background![]() | ![]() | ![]() | Hakai Institute | HakaiKCBuoy1hour | |||||
set | data | graph | files | Surface seawater and marine boundary layer CO2 observations made from the Kwakshua Channel (KC) Buoy on the central coast of British Columbia | ![]() | F M | background![]() | ![]() | ![]() | Hakai Institute | HakaiKCBuoyResearch | ||||
set | data | graph | files | Underway Surface Seawater and Marine Boundary Layer Observations Made from the Alaska Marine Highway System M/V Columbia | ![]() | F M | background![]() | ![]() | ![]() |
| HakaiColumbiaFerryResearch | ||||
set | data | graph | files | Water Level measured from a Pressure Tide Gauge Instrument Deployed in Choke Pass on Calvert Island Research | ![]() | F I M | background![]() | ![]() | ![]() | Hakai Institute | HakaiCalvertCP1TideGauge |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.