Dataset Title: | 50 Watersheds Project Temperature Loggers
![]() ![]() |
Institution: | Hakai Institute (Dataset ID: Hakai50WatershedStreams) |
Information: | Summary |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
station | instrument_sn | water_temp_uql |
---|---|---|
5272_Outlet1_T1 | 21769401 | |
55557_OUTLET1_T1 | 21728486 | |
ADAM_OUTLET1_T1 | 21728574 | 1 |
ADAM_OUTLET1_T1 | 21728574 | |
ADAM_OUTLET1_T2 | 21769401 | 1 |
ADAM_OUTLET1_T2 | 21769401 | |
ADAM_TRIB13_T1 | 21729399 | 1 |
ADAM_TRIB13_T1 | 21729399 | |
ADAM_TRIB14_T1 | 21729211 | 1 |
ADAM_TRIB14_T1 | 21729211 | |
ADAM_TRIB15_T1 | 21729374 | 1 |
ADAM_TRIB15_T1 | 21729374 | |
ADAM_TRIB16_T1 | 21729556 | 1 |
ADAM_TRIB16_T1 | 21729556 | |
ADAM_TRIB17_T1 | 21729191 | 1 |
ADAM_TRIB17_T1 | 21729191 | |
ADAM_TRIB1_T1 | 21729213 | 1 |
ADAM_TRIB1_T1 | 21729213 | |
ADAM_TRIB2_T1 | 21729224 | 1 |
ADAM_TRIB2_T1 | 21729224 | |
ADAM_TRIB3_T1 | 21729381 | 1 |
ADAM_TRIB3_T1 | 21729381 | |
ADAM_TRIB4_T1 | 21729214 | 1 |
ADAM_TRIB4_T1 | 21729214 | |
ADAM_TRIB5_T1 | 21729180 | 1 |
ADAM_TRIB5_T1 | 21729180 | |
ADAM_TRIB6_T1 | 21729314 | 1 |
ADAM_TRIB6_T1 | 21729314 | |
CAMP_TRIB4_TAIR | 21729191 | |
CAMP_TRIB7 | 21729399 | |
MOHU_OUTLET1_T1 | 21728680 | 1 |
NAKA_OUTLET1_T1 | 21728708 | 1 |
NAKA_OUTLET1_T2 | 21727176 | 1 |
SALM_OUTLET1_T1 | 21729340 | 1 |
SALM_OUTLET1_T1 | 21729340 | |
SALM_OUTLET1_T2 | 21729332 | 1 |
SALM_OUTLET1_T2 | 21729332 | |
SALM_TRIB10_T1 | 21729190 | 1 |
SALM_TRIB11_T1 | 21729203 | 1 |
SALM_TRIB11_T1 | 21729203 | |
SALM_TRIB1_T1 | 21729327 | 1 |
SALM_TRIB1_T1 | 21729327 | |
SALM_TRIB2_T1 | 21729560 | 1 |
SALM_TRIB2_T1 | 21729560 | |
SALM_TRIB3_T1 | 21728491 | 1 |
SALM_TRIB3_T1 | 21728491 | |
SALM_TRIB4_T1 | 21724415 | 1 |
SALM_TRIB4_T1 | 21724415 | |
SALM_TRIB5_T1 | 21729401 | 1 |
SALM_TRIB5_T1 | 21729401 | |
SALM_TRIB6_T1 | 21728481 | 1 |
SALM_TRIB6_T1 | 21728481 | |
SALM_TRIB7_T1 | 21728579 | 1 |
SALM_TRIB7_T1 | 21728579 | |
SALM_TRIB8_T1 | 21729201 | 1 |
SALM_TRIB8_T1 | 21729201 | |
SALM_TRIB9_T1 | 21728483 | 1 |
SALM_TRIB9_T1 | 21728483 | |
SHAM_OUTLET1_T1 | 21781250 | 1 |
SHAM_OUTLET1_T1 | 21781250 | |
TSIT_OUTLET1_T1 | 21728486 | 1 |
TSIT_OUTLET1_T1 | 21728486 | |
TSIT_TRIB1_T1 | 21729200 | 1 |
TSIT_TRIB1_T1 | 21729200 | |
TSIT_TRIB2_T1 | 21727186 | 1 |
TSIT_TRIB2_T1 | 21727186 | |
TSIT_TRIB3_T1 | 21724411 | 1 |
TSIT_TRIB3_T1 | 21724411 | |
TSIT_TRIB5_T1 | 21729380 | 1 |
TSIT_TRIB5_T1 | 21729380 | |
TSIT_TRIB6_T1 | 21729389 | 1 |
TSIT_TRIB6_T1 | 21729389 | |
WICK_OUTLET1_T1 | 21781266 | 1 |
In total, there are 73 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.