| Dataset Title: | Surface Seawater and Marine Boundary Layer CO2 Time Series from the Bute Inlet Ocean Observing Station (BIOOS) Buoy, Bute Inlet, BC, Canada (Provisional)
|
| Institution: | Hakai Institute (Dataset ID: HakaiBIOOSBuoy1hour) |
| Information: | Summary |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| station | latitude | longitude | WindSpd_UQL | WindDir_UQL | AirTemp_UQL | StationAirPressure_UQL | WaterTemp_UQL | WaterConductivity_UQL | WaterPressure_UQL | WaterSalinity_UQL | sw_xCO2_UQL | atm_xCO2_UQL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| degrees_north | degrees_east | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| BIOOSBuoy | 50.596611 | -124.901806 | ||||||||||
| BIOOSBuoy | 50.596611 | -124.901806 | 9 | 9 | ||||||||
| BIOOSBuoy | 50.596611 | -124.901806 | 3 | |||||||||
| BIOOSBuoy | 50.596611 | -124.901806 | 9 | |||||||||
| BIOOSBuoy | 50.596611 | -124.901806 | 3 | |||||||||
| BIOOSBuoy | 50.596611 | -124.901806 | 3 | 3 | ||||||||
| BIOOSBuoy | 50.596611 | -124.901806 | 3 | |||||||||
| BIOOSBuoy | 50.596611 | -124.901806 | 3 | |||||||||
| BIOOSBuoy | 50.596611 | -124.901806 | 3 | 3 | ||||||||
| BIOOSBuoy | 50.596611 | -124.901806 | 3 | 9 | ||||||||
| BIOOSBuoy | 50.596611 | -124.901806 | 3 | 3 | 3 | |||||||
| BIOOSBuoy | 50.596611 | -124.901806 | 3 | 3 | 9 | |||||||
| BIOOSBuoy | 50.596611 | -124.901806 | 3 | 3 | 3 | 3 | ||||||
| BIOOSBuoy | 50.596611 | -124.901806 | 9 | |||||||||
| BIOOSBuoy | 50.596611 | -124.901806 | 9 | 9 | ||||||||
| BIOOSBuoy | 50.596611 | -124.901806 | 9 | 9 | 9 | 9 | ||||||
| BIOOSBuoy | 50.596611 | -124.901806 | 9 | 3 | 3 | |||||||
| BIOOSBuoy | 50.596611 | -124.901806 | 9 | 9 | 9 | |||||||
| BIOOSBuoy | 50.596611 | -124.901806 | 9 | 3 | 3 | |||||||
| BIOOSBuoy | 50.596611 | -124.901806 | 9 | 3 | 9 | |||||||
| BIOOSBuoy | 50.596611 | -124.901806 | 9 | 3 | 3 | 9 | ||||||
| BIOOSBuoy | 50.596611 | -124.901806 | 9 | 9 | ||||||||
| BIOOSBuoy | 50.596611 | -124.901806 | 9 | 9 | 9 | 9 | ||||||
| BIOOSBuoy | 50.596611 | -124.901806 | 9 | 9 | 9 | 9 | 9 | 9 | ||||
| BIOOSBuoy | 50.596611 | -124.901806 | 9 | 3 | 3 | 3 | 3 | |||||
| BIOOSBuoy | 50.596611 | -124.901806 | 9 | 9 | 9 | 9 | 9 | |||||
| BIOOSBuoy | 50.596611 | -124.901806 | 9 | 9 | ||||||||
| BIOOSBuoy | 50.596611 | -124.901806 | 9 | 9 | 9 | 9 | 9 | 9 |
In total, there are 28 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.