Dataset Title: | Hakai Nearshore temperature and light instensity loggers
![]() ![]() |
Institution: | Hakai Institute (Dataset ID: HakaiNearshoreTemperature) |
Information: | Summary ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
station | instrument_sn | water_temp_uql | par_uql |
---|---|---|---|
addenbroke_fish | 10985684 | 1 | |
annex_high | 10770072 | 1 | |
annex_high | 21150135 | 1 | |
annex_high | 21150135 | ||
annex_low | 21150125 | 1 | |
annex_low | 21150125 | ||
annex_mid | 20387251 | 1 | |
annex_mid | 20387251 | ||
annex_mid | 21150136 | ||
athabaskin_reef | 10770050 | 1 | |
athabaskin_reef | 10770054 | 1 | |
athabaskin_reef | 11013003 | 1 | |
bone_otter | 11013015 | 1 | |
breaker_kelp | 20158899 | 1 | |
breaker_kelp | 21113712 | 1 | |
burke_doc_marker | 10770047 | 1 | |
burke_doc_marker | 11013003 | 1 | |
burke_doc_marker | 11013006 | 1 | |
burke_doc_marker | 20211596 | 1 | |
choked_inner_sgrass | 10985679 | 1 | |
choked_inner_sgrass | 11013008 | 1 | |
choked_inner_sgrass | 11013009 | 1 | |
choked_inner_sgrass | 21087187 | 1 | |
choked_sandspit_sgrass_mg | 0460 0A00 9E4F 09 | 9 | |
dawson_0 | 10770048 | 1 | |
dawson_0 | 10770048 | 3 | |
dawson_01 | 10770044 | 1 | |
dawson_01 | 10770046 | 1 | |
dawson_01 | 2363648 | 1 | |
dawson_01 | 9833582 | 1 | |
dawson_02 | 10770044 | 1 | |
dawson_02 | 10770046 | 1 | |
dawson_02 | 10770077 | 1 | |
dawson_02 | 9833584 | 1 | |
dawson_02_line2 | 9833586 | 1 | |
dawson_05_line2 | 2321292 | 1 | |
dawson_10 | 10770076 | 1 | |
dawson_15 | 10770075 | 1 | |
ethel_island | 10770055 | 1 | |
ethel_island | 20211599 | 1 | |
ethel_island | 21087347 | 1 | |
ethel_island | 21113685 | 1 | |
fifth_beach_mussel | 20387240 | 1 | |
fifth_beach_mussel | 21150131 | 1 | |
fifth_beach_mussel | 21150132 | 1 | |
fifth_beach_rocky | 10985687 | 1 | |
fifth_seaweed_high | 20387241 | 1 | |
fish_egg | 10770051 | 1 | |
fish_egg | 10770064 | 1 | |
fish_egg | 21087196 | 1 | |
foggy_cove_pyropia_high | 20387247 | 1 | |
foggy_cove_pyropia_low | 20387246 | 1 | |
foggy_seaweed_high | 20387235 | 1 | |
foggy_seaweed_high | 20387235 | ||
foggy_seaweed_high | 21150141 | 1 | |
foggy_seaweed_low | 20379311 | 1 | |
foggy_seaweed_low | 20379311 | ||
foggy_seaweed_mid | 20379312 | 1 | |
foggy_seaweed_mid | 20379312 | ||
golden_kelp | 10770046 | 1 | |
golden_kelp | 10770051 | 1 | |
golden_kelp | 10770061 | 1 | |
golden_kelp | 21087194 | 1 | |
goose_SW_sgrass | 10770055 | 1 | |
goose_SW_sgrass | 10770061 | 1 | |
goose_SW_sgrass | 10985681 | 1 | |
goose_SW_sgrass | 20211599 | 1 | |
goose_SW_sgrass | 21113684 | 1 | |
kildidt_fish | 10770045 | 1 | |
kildidt_fish | 10985683 | 1 | |
kildidt_fish | 10985686 | 1 | |
koeye_mid | 11012990 | 1 | |
koeye_mid | 20387248 | 1 | |
koeye_mid02 | 11012990 | 1 | |
koeye_mid02 | 11012992 | 1 | |
koeye_mid02 | 11012994 | 1 | |
koeye_mid02 | 11012999 | 1 | |
koeye_mid02 | 11013006 | 1 | |
koeye_mid02 | 20158898 | 1 | |
koeye_mid02_mg | 040C 1800 DA30 01 | 9 | |
koeye_mouth | 10770052 | 1 | |
koeye_mouth | 10770056 | 1 | |
koeye_mouth | 10770073 | 1 | |
koeye_mouth | 20211598 | 1 | |
koeye_mouth_mg | 0442 B600 8302 03 | 9 | |
koeye_mouth_mg | 10770078 | 1 | |
koeye_mouth_mg | 10985684 | 1 | |
koeye_mouth_mg | 21087335 | 1 | |
kwakshua_mouth | 10770063 | 1 | |
kwakume_fish | 10985685 | 1 | |
little_wolf_pyropia_high | 20387252 | 1 | |
little_wolf_pyropia_low | 20387237 | 1 | |
louisa_otter | 11012999 | 1 | |
manley_kelp | 10997115 | 1 | |
manley_kelp | 11013014 | 1 | |
manley_kelp | 20158903 | 1 | |
manley_kelp | 21113698 | 1 | |
martin_sand | 11012998 | 1 | |
mcmullin_kelp | 10770051 | 1 | |
mcmullin_north | 10770066 | 1 | |
mcmullin_reef | 10985679 | 1 | |
mcmullin_south | 10770068 | 1 | |
mcmullin_south | 10997115 | 1 | |
mcmullin_south | 11012993 | 1 | |
mcmullin_south | 11013007 | 1 | |
mcmullin_south | 11013011 | 1 | |
mcmullin_south | 21087200 | 1 | |
mcnaughton_otter | 11013001 | 1 | |
meay_kelp | 10770065 | 1 | |
meay_kelp | 10770079 | 1 | |
meay_kelp | 10985685 | 1 | |
meay_kelp | 21087344 | 1 | |
meay_seaweed_high | 20387249 | 1 | |
meay_seaweed_high | 20387249 | 9 | |
meay_seaweed_high | 20387249 | ||
meay_seaweed_low | 20387245 | ||
mercury_reef | 10770053 | 1 | |
mercury_reef | 10985681 | 1 | |
mercury_reef | 20211595 | 1 | |
mercury_reef | 20211596 | 1 | |
mercury_reef | 21087349 | 1 | |
moulds_bay_high | 10770049 | 1 | |
moulds_bay_high | 21087186 | 1 | |
moulds_bay_high | 21150126 | ||
moulds_bay_high | 21150140 | 1 | |
moulds_bay_high | 21150140 | ||
moulds_bay_low | 21150126 | 1 | |
moulds_bay_low | 21150126 | ||
moulds_bay_mid | 20387246 | 1 | |
moulds_bay_mid | 20387246 | ||
nalau_fish | 10997116 | 1 | |
nalau_fish | 10997118 | 1 | |
nalau_fish | 11013001 | 1 | |
nalau_fish | 11013007 | 1 | |
nalau_fish | 11013017 | 1 | |
nalau_fish | 21113698 | 1 | |
nalau_otter | 11013007 | 1 | |
nalau_pyropia_high | 20387253 | 1 | |
nalau_pyropia_low | 20387255 | 1 | |
nalau_pyropia_mid | 20387252 | 1 | |
nalau_pyropia_mid | 21150143 | 1 | |
namu_fish | 10770049 | 1 | |
namu_fish | 10770055 | 1 | |
namu_fish | 10770057 | 1 | |
nelson_narrows | 10770044 | 1 | |
nelson_narrows | 10770065 | 1 | |
nelson_narrows | 10997117 | 1 | |
nelson_narrows | 10997119 | 1 | |
nelson_narrows | 11012991 | 1 | |
nelson_narrows | 11012992 | 1 | |
nelson_narrows | 11012997 | 1 | |
nelson_narrows | 11013014 | 1 | |
nelson_narrows | 20158901 | 1 | |
nelson_narrows | 20158902 | 1 | |
nelson_narrows | 21087198 | 1 | |
nelson_narrows | 21113686 | 1 | |
nelson_narrows | 21113709 | 1 | |
north_beach_kelp | 10770049 | 1 | |
north_beach_kelp | 10770070 | 1 | |
north_beach_kelp | 21087197 | 1 | |
north_beach_mussel | 20387236 | 1 | |
north_beach_mussel | 20387236 | 4 | |
north_beach_rocky | 10985688 | 1 | |
north_beach_surfgrass | 10985686 | 1 | |
north_beach_surfgrass | 20387239 | 1 | |
piles_beach_sand | 11013019 | 1 | |
pruth_bay01 | 10770056 | 1 | |
pruth_bay01 | 10770073 | 1 | |
pruth_bay01 | 20211595 | 1 | |
pruth_bay01 | 21087188 | 1 | |
pruth_bay01_drift | 20211599 | 1 | |
pruth_bay02 | 11013002 | 1 | |
pruth_pocket | 10770045 | 1 | |
pruth_pocket | 11012996 | 1 | |
pruth_pocket | 11013002 | 1 | |
pruth_pocket | 11013016 | 1 | |
pruth_pocket | 21113710 | 1 | |
pruth_pocket | 21113718 | 1 | |
pruthbay01_mg | 0428 2D00 4C17 04 | 9 | |
pruthbay01_mg | 11012990 | 1 | |
pruthbay01_mg | 11013015 | 1 | |
pruthbay01_mg | 20158899 | 1 | |
pruthbay01_mg | 21087342 | 1 | |
quadra_fucus_north | 10770045 | 1 | |
rattenbury_arms | 10770064 | 1 | |
rattenbury_arms | 10985683 | 1 | |
rattenbury_arms | 21087197 | 1 | |
rattenbury_nereo | 21113697 | 1 | |
sagen_islnd | 10997118 | 1 | |
sagen_islnd | 11012991 | 1 | |
sagen_islnd | 21087345 | 1 | |
sagen_islnd | 21113699 | 1 | |
sagen_islnd | 21113711 | 1 | |
second_beach_kelp | 10997119 | 1 | |
second_beach_kelp | 11013015 | 1 | |
second_beach_kelp | 20158902 | 1 | |
second_beach_kelp | 21087346 | 1 | |
second_beach_kelp | 21113711 | 1 | |
shellaligan_high | 20387245 | 1 | |
shellaligan_high | 21150137 | 1 | |
shellaligan_high | 21150137 | ||
shellaligan_low | 20387238 | 1 | |
shellaligan_low | 21150142 | 1 | |
shellaligan_low | 21150142 | ||
shellaligan_mid | 20387243 | 1 | |
shellaligan_mid | 20387255 | 1 | |
shellaligan_mid | 20387255 | ||
simmonds_kelp | 10770046 | 1 | |
simmonds_kelp | 10770063 | 1 | |
simmonds_kelp | 21087350 | 1 | |
spider_kelp | 10770047 | 1 | |
spider_kelp | 10770056 | 1 | |
spider_kelp | 10770057 | 1 | |
spider_kelp | 21087193 | 1 | |
spider_kelp | 21087196 | 1 | |
starfish_kelp | 10770063 | 1 | |
starfish_kelp | 10997118 | 1 | |
starfish_kelp | 11012991 | 1 | |
starfish_kelp | 11013010 | 1 | |
starfish_kelp | 11013013 | 1 | |
starfish_kelp | 21113710 | 1 | |
stirling_otter | 11013012 | 1 | |
stryker_kelp | 10770045 | 1 | |
stryker_kelp | 10770056 | 1 | |
stryker_kelp | 10770063 | 1 | |
thrasher_reef | 10985680 | 1 | |
thrasher_reef | 20211597 | 1 | |
thrasher_reef | 20211598 | 1 | |
thrasher_reef | 21087195 | 1 | |
triquet_bay01 | 10770047 | 1 | |
triquet_bay01 | 10985681 | 1 | |
triquet_bay01 | 10985684 | 1 | |
triquet_bay02 | 11012990 | 1 | |
triquet_north_sgrass | 11012994 | 1 | |
triquet_north_sgrass | 11012996 | 1 | |
triquet_north_sgrass | 11013000 | 1 | |
triquet_north_sgrass | 11013011 | 1 | |
triquet_north_sgrass | 11013013 | 1 | |
triquet_north_sgrass | 11013014 | 1 | |
triquet_reef | 11012994 | 1 | |
triquet_reef | 11013018 | 1 | |
triquetta_kelp | 11013007 | 1 | |
triquetta_kelp | 20158898 | 1 | |
triquetta_kelp | 21087347 | 1 | |
ward_otter | 11013011 | 1 | |
west_beach_high | 21150144 | 1 | |
west_beach_kelp | 10985682 | 1 | |
west_beach_kelp | 10997119 | 1 | |
west_beach_kelp | 20211596 | 1 | |
west_beach_kelp | 21087348 | 1 | |
west_beach_kelp | 21113707 | 1 | |
west_beach_mussel | 20387242 | 1 | |
west_beach_rocky | 20216838 | 1 | |
west_beach_rocky | 21150127 | 1 | |
west_beach_surfgrass | 20387234 | 1 | |
wolf_beach_fish | 10770054 | 1 | |
wolf_beach_fish | 10997116 | 1 | |
wolf_beach_fish | 11012994 | 1 | |
wolf_beach_fish | 11013009 | 1 | |
wolf_beach_fish | 21113684 | 1 | |
wolf_beach_fish | 21113707 | 1 |
In total, there are 261 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.