Dataset Title: | Pruth Dock, Calvert Island Tide and Weather Station Provisional |
Institution: | Hakai Institute (Dataset ID: HakaiPruthDockProvisional) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
station_id | latitude | longitude | windspd_uql | winddir_uql | rh_uql | airtemp_uql | stationairpressure_uql | sealevelairpressure_uql | uvrad5minutetotal_uql | solarrad_uql | solarrad5minutetotal_uql | par_uql | par5minutetotal_uql | uvrad_uql | rain_uql | hourlyrain_uql | tideheight_uql | tideheightdelta_uql |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
degrees_north | degrees_east | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
PruthDock | 51.6544888889 | -128.1302805556 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
PruthDock | 51.6544888889 | -128.1302805556 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |||||||||
PruthDock | 51.6544888889 | -128.1302805556 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 9 | ||||||||
PruthDock | 51.6544888889 | -128.1302805556 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | |||||||||
PruthDock | 51.6544888889 | -128.1302805556 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 9 | ||||||||
PruthDock | 51.6544888889 | -128.1302805556 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
PruthDock | 51.6544888889 | -128.1302805556 | 1 | 1 | 1 | 1 | 1 | |||||||||||
PruthDock | 51.6544888889 | -128.1302805556 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||||
PruthDock | 51.6544888889 | -128.1302805556 | 1 | 1 | 1 | 1 | 1 | 9 | 9 | |||||||||
PruthDock | 51.6544888889 | -128.1302805556 | 1 | 1 | 1 | 1 | 1 | 3 | ||||||||||
PruthDock | 51.6544888889 | -128.1302805556 | 1 | 1 | 1 | 1 | 1 | 3 | 9 | |||||||||
PruthDock | 51.6544888889 | -128.1302805556 | 1 | 1 | 1 | 1 | 1 | 3 | 9 | 9 | ||||||||
PruthDock | 51.6544888889 | -128.1302805556 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 9 | 9 | |||||||
PruthDock | 51.6544888889 | -128.1302805556 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
PruthDock | 51.6544888889 | -128.1302805556 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |||||||||
PruthDock | 51.6544888889 | -128.1302805556 | 1 | 1 | 1 | 1 | 3 | 1 | ||||||||||
PruthDock | 51.6544888889 | -128.1302805556 | 1 | 1 | 1 | 1 | 9 | 1 | ||||||||||
PruthDock | 51.6544888889 | -128.1302805556 | 1 | 1 | 1 | 1 | 9 | 1 | 9 | |||||||||
PruthDock | 51.6544888889 | -128.1302805556 | 1 | 1 | 1 | 1 | 9 | 1 | 3 | 9 | ||||||||
PruthDock | 51.6544888889 | -128.1302805556 | 1 | 1 | 1 | 1 | 9 | |||||||||||
PruthDock | 51.6544888889 | -128.1302805556 | 1 | 1 | 1 | 1 | 9 | 9 | ||||||||||
PruthDock | 51.6544888889 | -128.1302805556 | 1 | 1 | 1 | 1 | 9 | 9 | 9 | |||||||||
PruthDock | 51.6544888889 | -128.1302805556 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | |||||||||
PruthDock | 51.6544888889 | -128.1302805556 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
PruthDock | 51.6544888889 | -128.1302805556 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |||||||||
PruthDock | 51.6544888889 | -128.1302805556 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 9 | ||||||||
PruthDock | 51.6544888889 | -128.1302805556 | 1 | 1 | 1 | 1 | 3 | 1 | ||||||||||
PruthDock | 51.6544888889 | -128.1302805556 | 1 | 1 | 1 | 1 | 1 | |||||||||||
PruthDock | 51.6544888889 | -128.1302805556 | 1 | 1 | 1 | 9 | 1 | 1 | ||||||||||
PruthDock | 51.6544888889 | -128.1302805556 | 1 | 1 | 1 | 9 | 1 | 1 | 1 | |||||||||
PruthDock | 51.6544888889 | -128.1302805556 | 1 | 1 | 1 | 9 | 1 | 1 | ||||||||||
PruthDock | 51.6544888889 | -128.1302805556 | 1 | 1 | 1 | 9 | 9 | |||||||||||
PruthDock | 51.6544888889 | -128.1302805556 | 1 | 1 | 1 | 3 | 9 | 9 | ||||||||||
PruthDock | 51.6544888889 | -128.1302805556 | 1 | 1 | 1 | 9 | 9 | 9 | ||||||||||
PruthDock | 51.6544888889 | -128.1302805556 | 1 | 1 | 1 | 3 | 3 | 9 | 9 | |||||||||
PruthDock | 51.6544888889 | -128.1302805556 | 1 | 1 | 1 | 9 | 4 | 9 | 9 | |||||||||
PruthDock | 51.6544888889 | -128.1302805556 | 1 | 1 | 1 | 1 | ||||||||||||
PruthDock | 51.6544888889 | -128.1302805556 | 1 | 1 | 1 | 1 | 9 | |||||||||||
PruthDock | 51.6544888889 | -128.1302805556 | 1 | 1 | 1 | |||||||||||||
PruthDock | 51.6544888889 | -128.1302805556 | 1 | 1 | ||||||||||||||
PruthDock | 51.6544888889 | -128.1302805556 | 1 | 1 | 3 | 1 | ||||||||||||
PruthDock | 51.6544888889 | -128.1302805556 | 1 | 1 | 9 | 1 | ||||||||||||
PruthDock | 51.6544888889 | -128.1302805556 | 1 | 1 | 9 | 9 | 9 | |||||||||||
PruthDock | 51.6544888889 | -128.1302805556 | 1 | 1 | 9 | 3 | 9 | 9 | ||||||||||
PruthDock | 51.6544888889 | -128.1302805556 | 1 | 1 | 9 | 4 | 9 | 9 | ||||||||||
PruthDock | 51.6544888889 | -128.1302805556 | 1 | 1 | 9 | 3 | 3 | 9 | 9 | |||||||||
PruthDock | 51.6544888889 | -128.1302805556 | 1 | 1 | 9 | 1 | 1 | |||||||||||
PruthDock | 51.6544888889 | -128.1302805556 | 1 | 1 | 9 | 9 | 1 | 9 | 9 | |||||||||
PruthDock | 51.6544888889 | -128.1302805556 | ||||||||||||||||
PruthDock | 51.6544888889 | -128.1302805556 | 9 | |||||||||||||||
PruthDock | 51.6544888889 | -128.1302805556 | 3 | |||||||||||||||
PruthDock | 51.6544888889 | -128.1302805556 | 3 | 9 | ||||||||||||||
PruthDock | 51.6544888889 | -128.1302805556 | 3 | 3 | ||||||||||||||
PruthDock | 51.6544888889 | -128.1302805556 | 9 | |||||||||||||||
PruthDock | 51.6544888889 | -128.1302805556 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 1 | 9 | 9 | 3 | 9 | 9 | ||
PruthDock | 51.6544888889 | -128.1302805556 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 1 | 9 | 9 | 9 | 9 | 9 | ||
PruthDock | 51.6544888889 | -128.1302805556 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 1 | 9 | 9 |
PruthDock | 51.6544888889 | -128.1302805556 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 3 | 9 | 9 |
PruthDock | 51.6544888889 | -128.1302805556 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
In total, there are 59 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.