Dataset Title: | QU5M Oceanographic Mooring in Hyacinthe Bay, Quadra Island, Provisional |
Institution: | Hakai Institute (Dataset ID: HakaiQU5MMooringProvisional) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
station | latitude | longitude | depth | airtemp_uql | watertemp_uql |
---|---|---|---|---|---|
degrees_north | degrees_east | m | 1 | 1 | |
QU5M | 50.12001367 | -125.212195 | -0.5 | ||
QU5M | 50.12001367 | -125.212195 | -0.5 | 9 | |
QU5M | 50.12001367 | -125.212195 | 0.3 | ||
QU5M | 50.12001367 | -125.212195 | 0.3 | 9 | |
QU5M | 50.12001367 | -125.212195 | 2.0 | ||
QU5M | 50.12001367 | -125.212195 | 2.0 | 9 | |
QU5M | 50.12001367 | -125.212195 | 5.0 | ||
QU5M | 50.12001367 | -125.212195 | 5.0 | 9 | |
QU5M | 50.12001367 | -125.212195 | 7.5 | ||
QU5M | 50.12001367 | -125.212195 | 7.5 | 9 | |
QU5M | 50.12001367 | -125.212195 | 10.0 | ||
QU5M | 50.12001367 | -125.212195 | 10.0 | 9 | |
QU5M | 50.12001367 | -125.212195 | 15.0 | ||
QU5M | 50.12001367 | -125.212195 | 15.0 | 9 | |
QU5M | 50.12001367 | -125.212195 | 20.0 | ||
QU5M | 50.12001367 | -125.212195 | 20.0 | 9 | |
QU5M | 50.12001367 | -125.212195 | 25.0 | ||
QU5M | 50.12001367 | -125.212195 | 25.0 | 9 | |
QU5M | 50.12001367 | -125.212195 | 30.0 | ||
QU5M | 50.12001367 | -125.212195 | 30.0 | 9 | |
QU5M | 50.12001367 | -125.212195 | 40.0 | ||
QU5M | 50.12001367 | -125.212195 | 40.0 | 9 | |
QU5M | 50.12001367 | -125.212195 | 50.0 | ||
QU5M | 50.12001367 | -125.212195 | 50.0 | 9 | |
QU5M | 50.12001367 | -125.212195 | 60.0 | ||
QU5M | 50.12001367 | -125.212195 | 60.0 | 9 |
In total, there are 26 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.