Dataset Title: | Sea surface temperature data along the British Columbia Coast |
Institution: | Hakai Institute (Dataset ID: HakaiSentinelTemperature) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
station | instrument_sn | water_temp_uql |
---|---|---|
bamfield | 21255266 | 1 |
campbell_river | 21291010 | 1 |
cortes_bay | 21153572 | 1 |
cowichan_bay | 21291007 | 1 |
denman_island | 21234302 | 1 |
descanso_bay | 21234309 | 1 |
descanso_bay | 21291010 | 1 |
descanso_bay | 21291010 | 3 |
false_bay | 21234319 | 1 |
false_bay | 21255264 | 1 |
ford_cove | 21234321 | 1 |
heather_marina | 21255251 | 1 |
heather_marina | 21291008 | 1 |
heriot_bay | 21234298 | 1 |
hope_bay | 21291013 | 1 |
horseshoe_bay | 21234331 | 1 |
indian_arm | 21291011 | 1 |
james_island_pier | 21234295 | 1 |
miners_bay | 21255253 | 1 |
miners_bay | 21291004 | 1 |
PBS | 21234311 | 1 |
PBS | 21255261 | 1 |
pender_harbour | 21234297 | 1 |
PSEC | 21153573 | 1 |
retreat_cove | 21291006 | 1 |
silva_bay | 21234310 | 1 |
silva_bay | 21234322 | 1 |
sooke | 21255255 | 1 |
surge_narrows | 21234320 | 1 |
whaler_bay | 21234352 | 1 |
winter_cove | 21234301 | 1 |
In total, there are 31 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.