Dataset Title: | Parks Canada Qwai Haanas Water Properties Profiles Measured by Oceanographic Profilers, Provisional ![]() ![]() |
Institution: | Parks Canada (Dataset ID: ParksCanadaWaterPropertiesVerticalProfilesProvisional) |
Information: | Summary ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
cruise | vessel | device_model | device_sn | device_firmware | work_area | direction_flag | hakai_id | station |
---|---|---|---|---|---|---|---|---|
DVTMP | MV DAVID THOMPSON | RBRconcerto3 | 201172 | 1.101 | GWAII HAANAS | d | 201172_2000-01-01T08:04:29.750Z | ENF2 |
DVTMP | MV DAVID THOMPSON | RBRconcerto3 | 201172 | 1.101 | GWAII HAANAS | d | 201172_2000-01-01T14:48:55.375Z | PL1 |
DVTMP | MV DAVID THOMPSON | RBRconcerto3 | 201172 | 1.101 | GWAII HAANAS | d | 201172_2000-01-02T08:25:51.125Z | Q19 |
DVTMP | MV DAVID THOMPSON | RBRconcerto3 | 201172 | 1.101 | GWAII HAANAS | d | 201172_2019-06-23 23:05:12.625Z | SKID1 |
DVTMP | MV DAVID THOMPSON | RBRconcerto3 | 201172 | 1.101 | GWAII HAANAS | d | 201172_2019-06-25T15:56:37.375Z | LSK |
DVTMP | MV DAVID THOMPSON | RBRconcerto3 | 201172 | 1.101 | GWAII HAANAS | d | 201172_2019-06-25T17:32:47.750Z | LSK2 |
DVTMP | MV DAVID THOMPSON | RBRconcerto3 | 201172 | 1.101 | GWAII HAANAS | d | 201172_2019-06-25T18:39:10.000Z | LSK3 |
DVTMP | MV DAVID THOMPSON | RBRconcerto3 | 201172 | 1.101 | GWAII HAANAS | d | 201172_2019-06-25T19:23:44.500Z | LSK4 |
DVTMP | MV DAVID THOMPSON | RBRconcerto3 | 201172 | 1.101 | GWAII HAANAS | d | 201172_2019-06-25T20:41:09.375Z | LI1 |
DVTMP | MV DAVID THOMPSON | RBRconcerto3 | 201172 | 1.101 | GWAII HAANAS | d | 201172_2019-06-25T21:45:27.375Z | LI2 |
DVTMP | MV DAVID THOMPSON | RBRconcerto3 | 201172 | 1.101 | GWAII HAANAS | d | 201172_2019-06-25T23:38:48.125Z | JPC2 |
DVTMP | MV DAVID THOMPSON | RBRconcerto3 | 201172 | 1.101 | GWAII HAANAS | d | 201172_2019-06-26T00:43:33.500Z | JPC1 |
DVTMP | MV DAVID THOMPSON | RBRconcerto3 | 201172 | 1.101 | GWAII HAANAS | d | 201172_2019-06-26T16:17:27.000Z | JPN4 |
DVTMP | MV DAVID THOMPSON | RBRconcerto3 | 201172 | 1.101 | GWAII HAANAS | d | 201172_2019-06-26T16:59:23.625Z | JPN3 |
DVTMP | MV DAVID THOMPSON | RBRconcerto3 | 201172 | 1.101 | GWAII HAANAS | d | 201172_2019-06-26T17:45:06.625Z | JPN2 |
DVTMP | MV DAVID THOMPSON | RBRconcerto3 | 201172 | 1.101 | GWAII HAANAS | d | 201172_2019-06-26T18:26:02.875Z | JPN1 |
DVTMP | MV DAVID THOMPSON | RBRconcerto3 | 201172 | 1.101 | GWAII HAANAS | d | 201172_2019-06-26T20:13:26.500Z | JPS1 |
DVTMP | MV DAVID THOMPSON | RBRconcerto3 | 201172 | 1.101 | GWAII HAANAS | d | 201172_2019-06-26T21:27:08.000Z | JPS2 |
DVTMP | MV DAVID THOMPSON | RBRconcerto3 | 201172 | 1.101 | GWAII HAANAS | d | 201172_2019-06-26T22:18:37.625Z | JPS3 |
DVTMP | MV DAVID THOMPSON | RBRconcerto3 | 201172 | 1.101 | GWAII HAANAS | d | 201172_2019-06-26T23:09:35.125Z | JPS4 |
DVTMP | MV DAVID THOMPSON | RBRconcerto3 | 201172 | 1.101 | GWAII HAANAS | d | 201172_2019-06-27T17:39:17.875Z | JPS7 |
DVTMP | MV DAVID THOMPSON | RBRconcerto3 | 201172 | 1.101 | GWAII HAANAS | d | 201172_2019-06-27T18:25:12.750Z | JPS6 |
DVTMP | MV DAVID THOMPSON | RBRconcerto3 | 201172 | 1.101 | GWAII HAANAS | d | 201172_2019-06-27T19:11:37.625Z | JPS5 |
DVTMP | MV DAVID THOMPSON | RBRconcerto3 | 201172 | 1.101 | GWAII HAANAS | d | 201172_2019-06-27T19:53:07.625Z | BI2 |
DVTMP | MV DAVID THOMPSON | RBRconcerto3 | 201172 | 1.101 | GWAII HAANAS | d | 201172_2019-06-27T21:18:41.500Z | BI1 |
DVTMP | MV DAVID THOMPSON | RBRconcerto3 | 201172 | 1.101 | GWAII HAANAS | d | 201172_2019-06-27T23:09:39.625Z | BI3 |
DVTMP | MV DAVID THOMPSON | RBRconcerto3 | 201172 | 1.101 | GWAII HAANAS | d | 201172_2019-06-28T14:35:36.250Z | SCI1 |
DVTMP | MV DAVID THOMPSON | RBRconcerto3 | 201172 | 1.101 | GWAII HAANAS | d | 201172_2019-06-28T16:10:10.125Z | SCI2 |
DVTMP | MV DAVID THOMPSON | RBRconcerto3 | 201172 | 1.101 | GWAII HAANAS | d | 201172_2019-06-28T22:04:55.500Z | MT10 |
DVTMP | MV DAVID THOMPSON | RBRconcerto3 | 201172 | 1.101 | GWAII HAANAS | d | 201172_2019-06-29T16:07:43.125Z | HSC1 |
DVTMP | MV DAVID THOMPSON | RBRconcerto3 | 201172 | 1.101 | GWAII HAANAS | d | 201172_2019-06-29T20:55:33.375Z | MT11 |
DVTMP | MV DAVID THOMPSON | RBRconcerto3 | 201172 | 1.101 | GWAII HAANAS | d | 201172_2019-06-29T23:25:24.375Z | CW1 |
DVTMP | MV DAVID THOMPSON | RBRconcerto3 | 201172 | 1.101 | GWAII HAANAS | d | 201172_2019-06-30T16:11:31.375Z | HSC2 |
DVTMP | MV DAVID THOMPSON | RBRconcerto3 | 201172 | 1.101 | GWAII HAANAS | d | 201172_2019-06-30T19:58:23.875Z | HSC3 |
DVTMP | MV DAVID THOMPSON | RBRconcerto3 | 201172 | 1.101 | GWAII HAANAS | d | 201172_2019-06-30T21:26:26.625Z | SUN2 |
DVTMP | MV DAVID THOMPSON | RBRconcerto3 | 201172 | 1.101 | GWAII HAANAS | d | 201172_2019-07-01T21:07:04.875Z | HG8A |
DVTMP | MV DAVID THOMPSON | RBRconcerto3 | 201172 | 1.101 | GWAII HAANAS | d | 201172_2019-07-01T22:17:23.750Z | HG7 |
DVTMP | MV DAVID THOMPSON | RBRconcerto3 | 201172 | 1.101 | GWAII HAANAS | d | 201172_2019-07-01T23:39:28.375Z | FLA1 |
DVTMP | MV DAVID THOMPSON | RBRconcerto3 | 201172 | 1.101 | GWAII HAANAS | d | 201172_2019-07-02T17:26:17.875Z | GOWG1 |
DVTMP | MV DAVID THOMPSON | RBRconcerto3 | 201172 | 1.101 | GWAII HAANAS | d | 201172_2019-07-02T17:58:55.375Z | GOWGAIA |
DVTMP | MV DAVID THOMPSON | RBRconcerto3 | 201172 | 1.101 | GWAII HAANAS | d | 201172_2019-07-02T23:09:09.875Z | TASU |
DVTMP | MV DAVID THOMPSON | RBRconcerto3 | 201172 | 1.101 | GWAII HAANAS | d | 201172_2019-07-03T15:53:06.500Z | ENF1 |
DVTMP | MV DAVID THOMPSON | RBRconcerto3 | 201172 | 1.101 | GWAII HAANAS | d | 201172_2019-07-04T22:43:40.750Z | MA04 |
DVTMP | MV DAVID THOMPSON | RBRconcerto3 | 201172 | 1.101 | GWAII HAANAS | d | 201172_2019-07-05T00:14:24.375Z | MA03 |
In total, there are 44 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.