ERDDAP > tabledap > Subset ?

Dataset Title:  University of Washington Clayoquot Water Properties Profiles Measured by
Oceanographic Profilers, Provisional
Subscribe RSS
Institution:  University of Washington   (Dataset ID: UWashingtonWaterPropertiesVerticalProfilesProvisional)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 88)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    cruise ?  =  5 options
    vessel ?  =  1 option: Beach Hopper
    device_model ?  =  1 option: SBE19plus
    device_sn ?  =  1 option: 1907674
    device_firmware ?  =  1 option: 2.5.2
    work_area ?  =  1 option: CLAYOQUOT
    direction_flag ?  =  1 option: d
    hakai_id ?  =  88 options
    station ?  =  45 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

cruise vessel device_model device_sn device_firmware work_area direction_flag hakai_id station
 
UWT Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 1907674_2021-09-17T16:27:55Z UWT59
UWT Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 1907674_2021-09-17T16:50:14Z UWT58
UWT Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 1907674_2021-09-17T17:00:35Z UWT57
UWT Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 1907674_2021-09-17T17:12:19Z UWT56
UWT Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 1907674_2021-09-17T17:24:30Z UWT45
UWT Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 1907674_2021-09-17T17:37:00Z UWT46
UWT Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 1907674_2021-09-17T17:57:14Z UWT55
UWT Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 1907674_2021-09-17T18:10:30Z UWT49
UWT Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 1907674_2021-09-17T18:23:43Z UWT54
UWT Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 1907674_2021-09-17T18:36:29Z UWT50
UWT Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 1907674_2021-09-17T18:52:37Z UWT53
UWT Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 1907674_2021-09-17T19:05:49Z UWT52
UWT Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 1907674_2021-09-17T19:14:11Z UWT51
UWT Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 1907674_2021-09-17T19:43:03Z UWT47
UWT Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 1907674_2021-09-17T19:57:15Z UWT48
UWT Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 1907674_2021-09-17T20:35:21Z UWT44
UWT Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 1907674_2021-09-17T20:50:41Z UWT43
UWT Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 1907674_2021-09-17T21:12:06Z UWT42
UWT Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 1907674_2021-09-17T21:35:32Z UWT40
UWT Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 1907674_2021-09-17T21:48:32Z UWT41
UWT Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 1907674_2021-09-17T22:00:10Z UWT82
UWT Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 1907674_2021-09-17T22:16:59Z UWT85
UWT Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 1907674_2021-09-17T22:30:49Z UWT86
UWT Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 1907674_2021-09-18T16:38:02Z UWT31
UWT Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 1907674_2021-09-18T16:48:29Z UWT32
UWT Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 1907674_2021-09-18T16:59:35Z UWT33
UWT Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 1907674_2021-09-18T17:10:14Z UWT34
UWT Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 1907674_2021-09-18T17:24:41Z UWT35
UWT Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 1907674_2021-09-18T17:40:17Z UWT36
UWT Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 1907674_2021-09-18T18:13:35Z UWT38
UWT Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 1907674_2021-09-18T19:01:13Z UWT39
UWT Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 1907674_2021-09-18T19:16:23Z UWT81
UWT Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 1907674_2021-09-18T19:41:52Z UWT75
UWT Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 1907674_2021-09-18T19:53:33Z UWT74
UWT Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 1907674_2021-09-18T20:02:56Z UWT73
UWT Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 1907674_2021-09-18T20:14:38Z UWT72
UWT Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 1907674_2021-09-18T20:25:15Z UWT63
UWT Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 1907674_2021-09-18T20:41:39Z UWT64
UWT Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 1907674_2021-09-18T20:51:17Z UWT65
UWT Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 1907674_2021-09-18T21:00:05Z UWT66
UWT Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 1907674_2021-09-18T21:12:28Z UWT69
UWT Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 1907674_2021-09-18T21:23:54Z UWT70
UWT Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 1907674_2021-09-18T21:35:23Z UWT71
UWT Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 1907674_2021-09-18T22:11:04Z UWT62
UWT_BEDWELL Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 01907674_2020-10-05T20:59:23Z UWT44
UWT_BEDWELL Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 01907674_2020-10-05T21:14:26Z UWT43
UWT_BEDWELL Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 01907674_2020-10-05T21:50:06Z UWT41
UWT_BEDWELL Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 01907674_2020-10-05T22:01:16Z UWT40
UWT_BEDWELL Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 01907674_2020-10-05T22:19:47Z UWT82
UWT_BEDWELL Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 01907674_2020-10-05T22:30:51Z UWT42
UWT_BEDWELL Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 01907674_2020-10-05T22:47:05Z UWT85
UWT_BEDWELL Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 01907674_2020-10-05T23:01:49Z UWT86
UWT_HERBERT Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 01907674_2020-10-06T15:37:54Z UWT31
UWT_HERBERT Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 01907674_2020-10-06T15:50:35Z UWT32
UWT_HERBERT Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 01907674_2020-10-06T16:05:46Z UWT33
UWT_HERBERT Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 01907674_2020-10-06T16:18:30Z UWT34
UWT_HERBERT Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 01907674_2020-10-06T16:34:33Z UWT35
UWT_HERBERT Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 01907674_2020-10-06T16:48:32Z UWT36
UWT_HERBERT Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 01907674_2020-10-06T17:03:48Z UWT37
UWT_HERBERT Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 01907674_2020-10-06T17:16:59Z UWT38
UWT_HERBERT Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 01907674_2020-10-06T17:56:29Z UWT39
UWT_HERBERT Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 01907674_2020-10-06T18:15:00Z UWT81
UWT_SYDNEY Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 01907674_2020-10-06T18:35:00Z UWT75
UWT_SYDNEY Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 01907674_2020-10-06T18:44:44Z UWT74
UWT_SYDNEY Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 01907674_2020-10-06T18:58:27Z UWT73
UWT_SYDNEY Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 01907674_2020-10-06T19:10:29Z UWT72
UWT_SYDNEY Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 01907674_2020-10-06T19:20:42Z UWT63
UWT_SYDNEY Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 01907674_2020-10-06T19:30:34Z UWT64
UWT_SYDNEY Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 01907674_2020-10-06T19:39:25Z UWT65
UWT_SYDNEY Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 01907674_2020-10-06T19:48:22Z UWT66
UWT_SYDNEY Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 01907674_2020-10-06T20:02:40Z UWT69
UWT_SYDNEY Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 01907674_2020-10-06T20:19:35Z UWT70
UWT_SYDNEY Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 01907674_2020-10-06T20:28:09Z UWT71
UWT_TOFINO Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 01907674_2020-10-05T16:53:41Z UWT59
UWT_TOFINO Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 01907674_2020-10-05T17:13:05Z UWT58
UWT_TOFINO Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 01907674_2020-10-05T17:27:13Z UWT57
UWT_TOFINO Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 01907674_2020-10-05T17:40:24Z UWT56
UWT_TOFINO Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 01907674_2020-10-05T17:52:42Z UWT45
UWT_TOFINO Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 01907674_2020-10-05T18:09:44Z UWT46
UWT_TOFINO Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 01907674_2020-10-05T18:25:25Z UWT55
UWT_TOFINO Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 01907674_2020-10-05T18:41:21Z UWT49
UWT_TOFINO Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 01907674_2020-10-05T18:55:14Z UWT54
UWT_TOFINO Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 01907674_2020-10-05T19:07:10Z UWT50
UWT_TOFINO Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 01907674_2020-10-05T19:23:59Z UWT53
UWT_TOFINO Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 01907674_2020-10-05T19:37:55Z UWT52
UWT_TOFINO Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 01907674_2020-10-05T19:47:44Z UWT51
UWT_TOFINO Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 01907674_2020-10-05T20:19:57Z UWT48
UWT_TOFINO Beach Hopper SBE19plus 1907674 2.5.2 CLAYOQUOT d 01907674_2020-10-05T20:32:11Z UWT47

In total, there are 88 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.25_1
Disclaimers | Privacy Policy | Contact