Hakai Place Names Service - Coastal British Columbia - Canada
10.21966/446t-q065
Access and Use
|
Licence: CC-BY-4.0
|
Data and Resources
Citation
Dataset extent
Dates
| Metadata Reference Date(s) | January 19, 2022 (Publication) July 24, 2024 (Revision) |
|---|---|
| Data Reference Date(s) | November 18, 2015 (Publication) |
| Frequency of Update | As Needed |
Contacts
- Name
- Hakai Geospatial Technology Team
- Affiliation
-
Hakai Institute
- data@hakai.org
- Role
- Custodian
- Owner
- Point of Contact
- Processor
- Name
- BC Base Annotations data, TRIM
- Affiliation
- GEOBC TRIM Program
- Role
- Owner
- Affiliation
-
Hakai Institute
- data@hakai.org
- Role
- Distributor
- Publisher
- Resource Provider
- Name
-
McInnes, William
- Affiliation
-
Hakai Institute
- Role
- Point of Contact
- Processor
Additional Info
| Field | Value |
|---|---|
| Ocean Variables | Other |
| Scope | Dataset |
| Status | Completed |
| Topic Category | oceans |
| Maintenance Note | Generated from https://hakaiinstitute.github.io/hakai-metadata-entry-form#/en/hakai/qbqh6DF00XZq8MOpQ3kKkI9GUv43/-MWI4eUtoamNrWXJDbmg |
| Spatial Extent | { "coordinates": [ [ [ -129.26513671874994, 49.38237278700956 ], [ -123.90380859374997, 49.38237278700956 ], [ -123.90380859374997, 52.38901106223457 ], [ -129.26513671874994, 52.38901106223457 ], [ -129.26513671874994, 49.38237278700956 ] ] ], "type": "Polygon" } |
| North Bounding Latitude | 52.38901106223457 |
| South Bounding Latitude | 49.38237278700956 |
| East Bounding Longitude | -123.90380859374997 |
| West Bounding Longitude | -129.26513671874994 |
| Vertical Extent |
|
| Default Locale | English |
| Citation identifier |
|
| Projects |
|
| Included in Data Catalogue |
|