Dataset for article: 'Migration timing affects the foraging ecology of Fraser River sockeye salmon stocks in coastal waters of British Columbia, Canada'
Access and Use
|          
          
          
          
          
          
            Licence: CC-BY-4.0
           | 
      
Data and Resources
Citation
Dataset extent
Dates
| Metadata Reference Date(s) | October 23, 2025 (Creation) October 23, 2025 (Revision) | 
|---|---|
| Frequency of Update | As Needed | 
Contacts
- Name
 - 
  
  James, Samantha
  
    
 - Affiliation
 - 
  
  University of British Columbia
  
    
 - james.samantha.e@gmail.com
 - Role
 - Distributor
 
Additional Info
| Field | Value | 
|---|---|
| Ocean Variables | 
  | 
      
| Scope | Dataset | 
| Status | Completed | 
| Topic Category | oceans | 
| Maintenance Note | Generated from https://hakaiinstitute.github.io/hakai-metadata-entry-form#/en/hakai/UTb9hNU3GJRK302QyaKNIvj2OiJ2/-NVeebS1ZbFsXi_w6LXR | 
| Spatial Extent | { "coordinates": [ [ [ -125.2, 49.96 ], [ -124.8, 50.0 ], [ -125.2, 50.49 ], [ -126.9, 50.72 ], [ -127.0, 50.62 ], [ -127.0, 50.58 ], [ -126.8, 50.51 ], [ -126.0, 50.39 ], [ -125.5, 50.33 ], [ -125.3, 50.06 ], [ -125.2, 49.96 ] ] ], "type": "Polygon" } | 
| North Bounding Latitude | 49.96 | 
| South Bounding Latitude | 50.72 | 
| East Bounding Longitude | -124.8 | 
| West Bounding Longitude | -127.0 | 
| Default Locale | English | 
| Projects | 
  | 
      
| Included in Data Catalogue | 
  
    
  |