Field Station Structures - Calvert Island
Access and Use
|          
          
          
          
          
          
            Licence: CC-BY-4.0
           | 
      
Data and Resources
Citation
Dataset extent
Dates
| Metadata Reference Date(s) | October 23, 2025 (Creation) October 23, 2025 (Revision) | 
|---|---|
| Frequency of Update | As Needed | 
Contacts
- Name
 - Hakai Geospatial Technology Team
 - Affiliation
 - 
  
  Hakai Institute
  
    
 - data@hakai.org
 - Role
 - Distributor
 
- Affiliation
 - 
  
  Hakai Institute
  
    
 - data@hakai.org
 - Role
 - Distributor
 
Additional Info
| Field | Value | 
|---|---|
| Ocean Variables | Other | 
| Scope | Dataset | 
| Status | Completed | 
| Topic Category | oceans | 
| Maintenance Note | Generated from https://hakaiinstitute.github.io/hakai-metadata-entry-form#/en/hakai/qbqh6DF00XZq8MOpQ3kKkI9GUv43/-MTJ1U1NFN0xDSVNBT0k | 
| Spatial Extent | { "coordinates": [ [ [ -128.13388824462888, 51.65280313672477 ], [ -128.12830924987793, 51.65280313672477 ], [ -128.12830924987793, 51.65589162014166 ], [ -128.13388824462888, 51.65589162014166 ], [ -128.13388824462888, 51.65280313672477 ] ] ], "type": "Polygon" } | 
| North Bounding Latitude | 51.65589162014166 | 
| South Bounding Latitude | 51.65280313672477 | 
| East Bounding Longitude | -128.12830924987793 | 
| West Bounding Longitude | -128.13388824462888 | 
| Default Locale | English | 
| Projects | 
  | 
      
| Included in Data Catalogue | 
  
    
  |