Ecosystem Comparison Plots - Calvert Island
Access and Use
Licence: Creative Commons Attribution 4.0
Limitations: Appropriate credit must be given to Hakai Institute and the authors of the dataset. |
Data and Resources
-
Map of plot locations and metadataHTML
Hakai's ArcGIS Online Platform (restricted access)
Dates
Metadata Reference Date(s) | March 29, 2022 (Publication) March 29, 2022 (Revision) |
---|---|
Dataset Reference Date(s) | September 21, 2015 (Publication) |
Frequency of Update | As Needed |
Citation
Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Additional Info
Field | Value |
---|---|
Ocean Variables | Other |
Scope | Dataset |
Status | On Going |
Topic Category | oceans |
Maintenance Note | Generated from https://cioos-siooc.github.io/metadata-entry-form |
Point of Contact |
|
Responsible Party |
|
Distributor |
|
Spatial Extent | {"type": "Polygon", "coordinates": [[[-128.13903808593744, 51.626542529786036], [-127.97355651855466, 51.626542529786036], [-127.97355651855466, 51.67766477883444], [-128.13903808593744, 51.67766477883444], [-128.13903808593744, 51.626542529786036]]]} |
North Bounding Latitude | 51.67766477883444 |
South Bounding Latitude | 51.626542529786036 |
East Bounding Longitude | -127.97355651855466 |
West Bounding Longitude | -128.13903808593744 |
Vertical Extent |
|
Default Locale | English |
Citation identifier |
|