Zooplankton taxonomic abundance and biomass along the BC Coast
Access and Use
|
Licence: CC-BY-4.0
|
Data and Resources
Citation
Dataset extent
Dates
| Metadata Reference Date(s) | October 23, 2025 (Creation) October 23, 2025 (Revision) |
|---|---|
| Frequency of Update | As Needed |
Contacts
- Name
-
Bedard, Kimberly
- Affiliation
-
Hakai Institute
- kimberly.bedard@hakai.org
- Role
- Distributor
- Name
-
Currie-Olsen, Danja
- Affiliation
-
Hakai Institute
- danja.currieolsen@hakai.org
- Role
- Distributor
- Name
-
Kellogg, Colleen
- Affiliation
-
Hakai Institute
- colleen.kellogg@hakai.org
- Role
- Distributor
- Name
-
Jordison, Drew
- Affiliation
-
Hakai Institute
- drew.jordison@hakai.org
- Role
- Distributor
- Affiliation
-
Hakai Institute
- data@hakai.org
- Role
- Distributor
Additional Info
| Field | Value |
|---|---|
| Ocean Variables | Zooplankton biomass and diversity |
| Scope | Dataset |
| Status | On Going |
| Topic Category | oceans |
| Maintenance Note | Generated from https://hakaiinstitute.github.io/hakai-metadata-entry-form#/en/hakai/jnK2pbrIzbMBHpSiUOi8XDUeev93/-ODO1YbIGbR3Rd8hvLxT |
| Spatial Extent | { "coordinates": [ [ [ -125.2, 49.88 ], [ -124.7, 50.09 ], [ -125.2, 50.43 ], [ -127.1, 50.96 ], [ -127.5, 52.05 ], [ -128.5, 51.97 ], [ -128.1, 50.84 ], [ -127.7, 50.59 ], [ -125.2, 49.88 ] ] ], "type": "Polygon" } |
| North Bounding Latitude | 49.88 |
| South Bounding Latitude | 52.05 |
| East Bounding Longitude | -124.7 |
| West Bounding Longitude | -128.5 |
| Default Locale | English |
| Projects |
|
| Included in Data Catalogue |
|