MusselSeg: Semantic Segmentation for Rocky Intertidal Mussel Habitat
Access and Use
|
Licence: CC-BY-4.0
|
Data and Resources
Citation
Dataset extent
Dates
| Metadata Reference Date(s) | October 23, 2025 (Creation) October 23, 2025 (Revision) |
|---|---|
| Frequency of Update | As Needed |
Contacts
- Affiliation
-
Hakai Institute
- data@hakai.org
- Role
- Distributor
Additional Info
| Field | Value |
|---|---|
| Ocean Variables |
|
| Scope | Dataset |
| Status | On Going |
| Topic Category | oceans |
| Maintenance Note | Generated from https://hakaiinstitute.github.io/hakai-metadata-entry-form#/en/hakai/DCH8GzsQKSM8xwJ8WdQFIZrtCaq2/-O26fyGiVXoF__M22UrP |
| Spatial Extent | { "coordinates": [ [ [ -130.1, 51.59 ], [ -120.4, 31.75 ], [ -118.4, 33.38 ], [ -124.3, 44.43 ], [ -122.0, 49.35 ], [ -126.2, 51.59 ], [ -130.1, 51.59 ] ] ], "type": "Polygon" } |
| North Bounding Latitude | 31.75 |
| South Bounding Latitude | 51.59 |
| East Bounding Longitude | -118.4 |
| West Bounding Longitude | -130.1 |
| Default Locale | English |
| Projects |
|
| Included in Data Catalogue |
|