Lidar Derived Canopy Height Model - Calvert Island - British Columbia - Canada
Access and Use
|
Licence: CC-BY-4.0
|
Data and Resources
Citation
Dataset extent
Dates
| Metadata Reference Date(s) | March 29, 2022 (Publication) July 24, 2024 (Revision) |
|---|---|
| Data Reference Date(s) | September 13, 2016 (Publication) September 13, 2016 (Revision) |
| Frequency of Update | As Needed |
Contacts
- Name
- Frazer, Gordon W.
- Affiliation
-
Hakai Institute
- Role
- Author
- Point of Contact
- Principal Investigator
- Processor
- Editor
- Name
- Geospatial Technology Team Hakai
- Affiliation
-
Hakai Institute
- data@hakai.org
- Role
- Author
- Custodian
- Distributor
- Owner
- Point of Contact
- Principal Investigator
- Publisher
- Editor
- Affiliation
-
Hakai Institute
- data@hakai.org
- Role
- Publisher
Additional Info
| Field | Value |
|---|---|
| Ocean Variables | Other |
| Scope | Dataset |
| Status | Completed |
| Topic Category | oceans |
| Maintenance Note | Generated from https://hakaiinstitute.github.io/hakai-metadata-entry-form#/en/hakai/qbqh6DF00XZq8MOpQ3kKkI9GUv43/-MXZNRlc4QTNraFNTcjU |
| Spatial Extent | { "coordinates": [ [ [ -128.309326171875, 51.41633810640042 ], [ -127.803955078125, 51.41633810640042 ], [ -127.803955078125, 51.97472977494965 ], [ -128.309326171875, 51.97472977494965 ], [ -128.309326171875, 51.41633810640042 ] ] ], "type": "Polygon" } |
| North Bounding Latitude | 51.97472977494965 |
| South Bounding Latitude | 51.41633810640042 |
| East Bounding Longitude | -127.803955078125 |
| West Bounding Longitude | -128.309326171875 |
| Vertical Extent |
|
| Default Locale | English |
| Projects |
|
| Included in Data Catalogue |
|