Sentinels of Change Sea surface temperature time series data along the British Columbia Coast
Access and Use
|          
          
          
          
          
          
            Licence: CC-BY-4.0
           | 
      
Data and Resources
Citation
Dataset extent
Dates
| Metadata Reference Date(s) | October 23, 2025 (Creation) October 23, 2025 (Revision) | 
|---|---|
| Frequency of Update | As Needed | 
Contacts
- Name
 - 
  
  Earle, Heather
  
    
 - Affiliation
 - 
  
  Hakai Institute
  
    
 - heather.earle@hakai.org
 - Role
 - Distributor
 
- Name
 - 
  
  Krzus, Lauren
  
    
 - Affiliation
 - 
  
  Hakai Institute
  
    
 - lauren.krzus@hakai.org
 - Role
 - Distributor
 
- Name
 - 
  
  Whalen, Matthew
  
    
 - Affiliation
 - 
  
  Hakai Institute
  
    
 - matt.whalen@hakai.org
 - Role
 - Distributor
 
Additional Info
| Field | Value | 
|---|---|
| Ocean Variables | Sea Surface Temperature | 
| Climate Variables | Sea Surface Temperature | 
| Scope | Dataset | 
| Status | On Going | 
| Topic Category | oceans | 
| Maintenance Note | Generated from https://hakaiinstitute.github.io/hakai-metadata-entry-form#/en/hakai/57FPdLIBPcb9BOLfIOW44RJVywN2/-NH0r8ddHNhVJ5bXkyqR | 
| Spatial Extent | { "coordinates": [ [ [ -123.6, 48.25 ], [ -123.2, 48.37 ], [ -123.3, 48.71 ], [ -123.0, 48.8 ], [ -123.3, 49.09 ], [ -123.0, 49.1 ], [ -122.4, 49.39 ], [ -122.6, 49.56 ], [ -123.6, 49.55 ], [ -124.8, 50.1 ], [ -125.8, 50.51 ], [ -127.5, 51.15 ], [ -128.6, 52.64 ], [ -130.4, 54.77 ], [ -133.4, 54.37 ], [ -132.8, 52.99 ], [ -130.8, 51.58 ], [ -128.3, 50.21 ], [ -126.5, 49.17 ], [ -125.2, 48.63 ], [ -124.3, 48.43 ], [ -123.6, 48.25 ] ] ], "type": "Polygon" } | 
| North Bounding Latitude | 48.25 | 
| South Bounding Latitude | 54.77 | 
| East Bounding Longitude | -122.4 | 
| West Bounding Longitude | -133.4 | 
| Default Locale | English | 
| Projects | 
  | 
      
| Included in Data Catalogue | 
  
    
  |