Bathymetric Survey of the Fraser River - 2023
10.21966/5zh6-2876
Access and Use
|
Licence: Creative Commons Attribution 4.0
Limitations: Not to be used for navigational purposes |
Data and Resources
Citation
Related Works
Dataset extent
Dates
| Metadata Reference Date(s) | October 28, 2026 (Publication) October 28, 2026 (Revision) |
|---|---|
| Data Reference Date(s) | August 02, 2023 (Creation) October 28, 2026 (Publication) |
| Frequency of Update | As Needed |
Contacts
- Name
-
Viner, Nick
- Affiliation
-
Hakai Institute
- nick.viner@hakai.org
- Role
- Custodian
- Point of Contact
- Processor
- Affiliation
-
Hakai Institute
- data@hakai.org
- Role
- Custodian
- Distributor
- Owner
- Publisher
- Affiliation
-
Tula Foundation
- Role
- Funder
Additional Info
| Field | Value |
|---|---|
| Ocean Variables | Other |
| Scope | Dataset |
| Status | Completed |
| Topic Category | oceans |
| Maintenance Note | Generated from https://hakaiinstitute.github.io/hakai-metadata-entry-form#/en/hakai/G8LjsjnnPxb5TxWL730BxDTQu532/-NkqAAkWnTthyMSVulZl |
| Spatial Extent | { "coordinates": [ [ [ -121.4, 49.56 ], [ -121.4, 49.56 ], [ -121.4, 49.68 ], [ -121.4, 49.67 ], [ -121.4, 49.9 ], [ -121.5, 50.01 ], [ -121.5, 50.2 ], [ -121.5, 50.23 ], [ -121.6, 50.47 ], [ -121.8, 50.61 ], [ -121.8, 50.66 ], [ -121.8, 50.74 ], [ -121.8, 50.84 ], [ -121.9, 51.07 ], [ -122.1, 51.3 ], [ -122.1, 51.51 ], [ -122.2, 51.69 ], [ -122.3, 51.82 ], [ -122.2, 51.99 ], [ -122.1, 52.27 ], [ -122.2, 52.44 ], [ -122.5, 52.41 ], [ -122.4, 51.96 ], [ -122.5, 51.8 ], [ -122.5, 51.62 ], [ -122.4, 51.43 ], [ -122.4, 51.28 ], [ -122.3, 51.1 ], [ -122.1, 50.96 ], [ -122.1, 50.81 ], [ -122.1, 50.65 ], [ -122.0, 50.45 ], [ -121.9, 50.37 ], [ -121.8, 50.2 ], [ -121.7, 49.9 ], [ -121.6, 49.63 ], [ -121.4, 49.56 ] ] ], "type": "Polygon" } |
| North Bounding Latitude | 49.56 |
| South Bounding Latitude | 52.44 |
| East Bounding Longitude | -121.4 |
| West Bounding Longitude | -122.5 |
| Temporal Extent |
|
| Vertical Extent |
|
| Default Locale | English |
| Citation identifier |
|
| Projects |
|
| Included in Data Catalogue |
|