High-resolution record of surface seawater CO2 content from November 2017 to June 2018 collected in Hyacinthe Bay, British Columbia, Canada
10.21966/1.715729
Access and Use
Licence: Creative Commons Attribution 4.0
Limitations: Appropriate credit must be given to Hakai Institute and the authors of the dataset. |
Data and Resources
Citation
Dataset extent
Dates
Metadata Reference Date(s) | February 03, 2022 (Publication) July 24, 2024 (Revision) |
---|---|
Data Reference Date(s) | August 16, 2018 (Publication) |
Frequency of Update | As Needed |
Contacts
- Name
- Evans, Wiley
- Affiliation
- Hakai Institute
- data@hakai.org
- Role
- Custodian
- Owner
- Point of Contact
- Affiliation
- Hakai Institute
- data@hakai.org
- Role
- Distributor
- Publisher
- Resource Provider
- Affiliation
- Tula Foundation
- Role
- Funder
Additional Info
Field | Value |
---|---|
Ocean Variables |
|
Climate Variables | Inorganic Carbon |
Scope | Dataset |
Status | Completed |
Topic Category | oceans |
Maintenance Note | Generated from https://hakaiinstitute.github.io/hakai-metadata-entry-form#/en/hakai/qbqh6DF00XZq8MOpQ3kKkI9GUv43/-MUhwbUdDUUlVTWtHYzE |
Spatial Extent | { "coordinates": [ [ [ -125.22364854812619, 50.116106505752896 ], [ -125.22126674652097, 50.116106505752896 ], [ -125.22126674652097, 50.11770256813347 ], [ -125.22364854812619, 50.11770256813347 ], [ -125.22364854812619, 50.116106505752896 ] ] ], "type": "Polygon" } |
North Bounding Latitude | 50.11770256813347 |
South Bounding Latitude | 50.116106505752896 |
East Bounding Longitude | -125.22126674652097 |
West Bounding Longitude | -125.22364854812619 |
Vertical Extent |
|
Default Locale | English |
Citation identifier |
|
Projects |
|
Included in Data Catalogue |
|