Zooplankton - Taxonomy – Northern Strait of Georgia, Discovery Islands, Johnstone Strait, and Queen Charlotte Strait – April to July 2015 and 2016
Access and Use
|
Licence: CC-BY-4.0
|
Data and Resources
Citation
Dataset extent
Dates
| Metadata Reference Date(s) | October 23, 2025 (Creation) October 23, 2025 (Revision) |
|---|---|
| Frequency of Update | As Needed |
Contacts
- Affiliation
-
Hakai Institute
- data@hakai.org
- Role
- Distributor
Additional Info
| Field | Value |
|---|---|
| Ocean Variables |
|
| Scope | Dataset |
| Status | Under Development |
| Topic Category | oceans |
| Maintenance Note | Generated from https://hakaiinstitute.github.io/hakai-metadata-entry-form#/en/hakai/qbqh6DF00XZq8MOpQ3kKkI9GUv43/-MTZhamNPb0U3cThnR0o |
| Spatial Extent | { "coordinates": [ [ [ -126.93452704, 49.56730131 ], [ -124.18481219, 49.56730131 ], [ -124.18481219, 50.90762515 ], [ -126.93452704, 50.90762515 ], [ -126.93452704, 49.56730131 ] ] ], "type": "Polygon" } |
| North Bounding Latitude | 50.90762515 |
| South Bounding Latitude | 49.56730131 |
| East Bounding Longitude | -124.18481219 |
| West Bounding Longitude | -126.93452704 |
| Default Locale | English |
| Projects |
|
| Included in Data Catalogue |
|