Keen’s Mouse Food Web Study – 100 Islands Project – Central Coast, BC (2015-2017)
Access and Use
Licence: Creative Commons Attribution 4.0
Limitations: Creative Commons Attribution 4.0 International (CC BY 4.0) |
Data and Resources
Citation
Dataset extent
Dates
Metadata Reference Date(s) | September 23, 2021 (Publication) July 24, 2024 (Revision) |
---|---|
Data Reference Date(s) | December 25, 2020 (Publication) |
Frequency of Update | As Needed |
Contacts
- Name
- Davidson, Katie H.
- Affiliation
- Hakai Institute
- katie.davidson92@gmail.com
- Role
- Owner
- Point of Contact
- Affiliation
- Hakai Institute
- data@hakai.org
- Role
- Custodian
- Distributor
- Owner
- Publisher
- Resource Provider
- Affiliation
- Tula Foundation
- Role
- Funder
Additional Info
Field | Value |
---|---|
Ocean Variables | Other |
Scope | Dataset |
Status | Completed |
Topic Category | oceans |
Maintenance Note | Generated from https://hakaiinstitute.github.io/hakai-metadata-entry-form#/en/hakai/qbqh6DF00XZq8MOpQ3kKkI9GUv43/-MXd3YjlIenphTEJNQXU |
Spatial Extent | { "coordinates": [ [ [ -128.71475912, 50.71666033 ], [ -126.52216155, 50.71666033 ], [ -126.52216155, 51.79091148 ], [ -128.71475912, 51.79091148 ], [ -128.71475912, 50.71666033 ] ] ], "type": "Polygon" } |
North Bounding Latitude | 51.79091148 |
South Bounding Latitude | 50.71666033 |
East Bounding Longitude | -126.52216155 |
West Bounding Longitude | -128.71475912 |
Vertical Extent |
|
Default Locale | English |
Projects |
|
Included in Data Catalogue |
|