Vertical Water Properties Profiles (CTD) from the Hakai Institute Juvenile Salmon Program, Provisional
Access and Use
|          
          
          
          
          
          
            Licence: CC-BY-4.0
           | 
      
Data and Resources
Citation
Dataset extent
Dates
| Metadata Reference Date(s) | October 23, 2025 (Creation) October 23, 2025 (Revision) | 
|---|---|
| Frequency of Update | As Needed | 
Contacts
- Name
 - 
  
  Johnson, Brett
  
    
 - Affiliation
 - 
  
  Hakai Institute
  
    
 - brett.johnson@hakai.org
 - Role
 - Distributor
 
Additional Info
| Field | Value | 
|---|---|
| Ocean Variables | 
  | 
      
| Climate Variables | Oxygen | 
| Scope | Dataset | 
| Status | Completed | 
| Topic Category | oceans | 
| Maintenance Note | Generated from https://hakaiinstitute.github.io/hakai-metadata-entry-form#/en/hakai/UTb9hNU3GJRK302QyaKNIvj2OiJ2/-NcYL5JndZWMdXmXuFqB | 
| Spatial Extent | { "coordinates": [ [ [ -127.2, 49.92 ], [ -124.6, 49.92 ], [ -124.6, 50.8 ], [ -127.2, 50.8 ], [ -127.2, 49.92 ] ] ], "type": "Polygon" } | 
| North Bounding Latitude | 50.8 | 
| South Bounding Latitude | 49.92 | 
| East Bounding Longitude | -124.6 | 
| West Bounding Longitude | -127.2 | 
| Default Locale | English | 
| Projects | 
  | 
      
| Included in Data Catalogue | 
  
    
  |