LiDAR-based Ecosystem Classification for Calvert Island
Access and Use
Licence: Creative Commons Attribution 4.0
Limitations: Appropriate credit must be given to Hakai Institute and the authors of the dataset. |
Data and Resources
-
Online map - tile packageHTML
Hakai's AGOL Instance is the platform for Access and online use of this...
-
Data packageHTML
Metadata package - Hakai Google Drive
Dates
Metadata Reference Date(s) | March 29, 2022 (Publication) March 29, 2022 (Revision) |
---|---|
Dataset Reference Date(s) | August 04, 2012 (Creation) August 25, 2015 (Publication) |
Frequency of Update | As Needed |
Citation
Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Additional Info
Field | Value |
---|---|
Ocean Variables | Other |
Scope | Dataset |
Status | On Going |
Topic Category | oceans |
Maintenance Note | Generated from https://cioos-siooc.github.io/metadata-entry-form |
Point of Contact |
|
Responsible Party |
|
Distributor |
|
Spatial Extent | {"type": "Polygon", "coordinates": [[[-128.22692871093747, 51.40948589555509], [-127.80944824218746, 51.40948589555509], [-127.80944824218746, 51.74233687689102], [-128.22692871093747, 51.74233687689102], [-128.22692871093747, 51.40948589555509]]]} |
North Bounding Latitude | 51.74233687689102 |
South Bounding Latitude | 51.40948589555509 |
East Bounding Longitude | -127.80944824218746 |
West Bounding Longitude | -128.22692871093747 |
Temporal Extent |
|
Vertical Extent |
|
Default Locale | English |
Citation identifier |
|