Data record does not exist anymore: Geomorphology - Calvert Island
Access and Use
|
Licence: CC-BY-4.0
|
Data and Resources
Citation
Dataset extent
Dates
| Metadata Reference Date(s) | January 03, 2025 (Publication) January 03, 2025 (Revision) |
|---|---|
| Data Reference Date(s) | January 29, 2016 (Publication) |
| Frequency of Update | As Needed |
Contacts
- Affiliation
-
Hakai Institute
- Role
- Author
- Custodian
- Distributor
- Owner
- Publisher
Additional Info
| Field | Value |
|---|---|
| Ocean Variables | Other |
| Scope | Dataset |
| Status | Completed |
| Topic Category | oceans |
| Maintenance Note | Generated from https://hakaiinstitute.github.io/hakai-metadata-entry-form#/en/hakai/jnK2pbrIzbMBHpSiUOi8XDUeev93/-OFhFpUJDNDF0hlFiGUV |
| Spatial Extent | { "coordinates": [ [ [ -128.2489013671875, 51.40605940499276 ], [ -127.83142089843751, 51.40605940499276 ], [ -127.83142089843751, 51.75934048406748 ], [ -128.2489013671875, 51.75934048406748 ], [ -128.2489013671875, 51.40605940499276 ] ] ], "type": "Polygon" } |
| North Bounding Latitude | 51.75934048406748 |
| South Bounding Latitude | 51.40605940499276 |
| East Bounding Longitude | -127.83142089843751 |
| West Bounding Longitude | -128.2489013671875 |
| Vertical Extent |
|
| Default Locale | English |
| Included in Data Catalogue |
|