Broken Group Imagery and LiDAR - 2018 - Airborne Coastal Observatory
Access and Use
Licence: Creative Commons Attribution 4.0
Limitations: Appropriate credit must be given to Hakai Institute and the authors of the dataset. |
Data and Resources
Citation
Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Dates
Metadata Reference Date(s) | January 18, 2023 (Publication) February 01, 2023 (Revision) |
---|---|
Data Reference Date(s) | July 14, 2018 (Creation) September 30, 2018 (Publication) |
Frequency of Update | As Needed |
Contacts
- Affiliation
-
Hakai Institute
- data@hakai.org
- Role
- Author
- Custodian
- Distributor
- Originator
- Owner
- Point of Contact
- Principal Investigator
- Publisher
- Resource Provider
- Editor
Additional Info
Field | Value |
---|---|
Ocean Variables | Other |
Scope | Dataset |
Status | Completed |
Topic Category | oceans |
Maintenance Note | Generated from https://cioos-siooc.github.io/metadata-entry-form |
Spatial Extent | { "coordinates": [ [ [ -125.4, 48.9 ], [ -125.4, 48.85 ], [ -125.3, 48.83 ], [ -125.2, 48.79 ], [ -125.2, 48.8 ], [ -125.2, 48.85 ], [ -125.2, 48.93 ], [ -125.3, 48.95 ], [ -125.3, 48.97 ], [ -125.3, 48.98 ], [ -125.3, 48.96 ], [ -125.3, 48.96 ], [ -125.4, 48.9 ] ] ], "type": "Polygon" } |
North Bounding Latitude | 48.79 |
South Bounding Latitude | 48.98 |
East Bounding Longitude | -125.2 |
West Bounding Longitude | -125.4 |
Temporal Extent |
|
Vertical Extent |
|
Default Locale | English |