Herring Survey Data - 2016 - BC Central Coast
Access and Use
Licence: Creative Commons Attribution 4.0
Limitations: Appropriate credit must be given to Hakai Institute and the authors of the dataset. |
Data and Resources
Citation
Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Dates
Metadata Reference Date(s) | January 21, 2022 (Publication) January 21, 2022 (Revision) |
---|---|
Data Reference Date(s) | November 21, 2016 (Publication) |
Frequency of Update | As Needed |
Contacts
- Name
- Hakai Geospatial Technology Team
- Affiliation
- Hakai Institute
- data@hakai.org
- Role
- Custodian
- Owner
- Point of Contact
- Principal Investigator
- Processor
- Name
- Will McInnes
- Affiliation
- Hakai Institute
- Role
- Point of Contact
- Processor
- Affiliation
- Hakai Institute
- data@hakai.org
- Role
- Distributor
- Resource Provider
Additional Info
Field | Value |
---|---|
Ocean Variables | Other |
Scope | Dataset |
Status | Completed |
Topic Category | oceans |
Maintenance Note | Generated from https://cioos-siooc.github.io/metadata-entry-form |
Spatial Extent | { "coordinates": [ [ [ -128.54187017306685, 51.58844754923095 ], [ -127.72888189181685, 51.58844754923095 ], [ -127.72888189181685, 52.26927804083806 ], [ -128.54187017306685, 52.26927804083806 ], [ -128.54187017306685, 51.58844754923095 ] ] ], "type": "Polygon" } |
North Bounding Latitude | 52.26927804083806 |
South Bounding Latitude | 51.58844754923095 |
East Bounding Longitude | -127.72888189181685 |
West Bounding Longitude | -128.54187017306685 |
Vertical Extent |
|
Default Locale | English |