Fraser River Airborne Surveys - 2020 - Airborne Coastal Observatory
Access and Use
Licence: Creative Commons Attribution 4.0
Limitations: Appropriate credit must be given to Hakai Institute and the authors of the dataset. |
Data and Resources
Citation
Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Dates
Metadata Reference Date(s) | March 01, 2022 (Publication) March 01, 2022 (Revision) |
---|---|
Data Reference Date(s) | July 29, 2020 (Creation) April 01, 2021 (Publication) April 01, 2021 (Revision) |
Frequency of Update | As Needed |
Contacts
- Name
- Geospatial Technology Team
- Affiliation
- Hakai Institute
- data@hakai.org
- Role
- Custodian
- Distributor
- Owner
- Point of Contact
- Principal Investigator
- Processor
- Resource Provider
- Co Author
- Name
- Airborne Coastal Observatory
- Affiliation
- Airborne Coastal Observatory - Hakai Institute
- data@hakai.org
- Role
- Author
- Custodian
- Distributor
- Originator
- Owner
- Point of Contact
- Principal Investigator
- Processor
- Publisher
Additional Info
Field | Value |
---|---|
Ocean Variables | Other |
Scope | Dataset |
Status | Completed |
Topic Category | oceans |
Maintenance Note | Generated from https://cioos-siooc.github.io/metadata-entry-form |
Spatial Extent | { "coordinates": [ [ [ -121.5, 49.51 ], [ -121.3, 49.53 ], [ -121.4, 49.95 ], [ -121.5, 50.28 ], [ -121.7, 50.52 ], [ -121.8, 50.66 ], [ -121.8, 50.76 ], [ -121.8, 51.01 ], [ -122.1, 51.32 ], [ -122.3, 51.79 ], [ -122.1, 52.11 ], [ -122.3, 52.37 ], [ -122.3, 52.51 ], [ -122.6, 52.49 ], [ -122.4, 51.96 ], [ -122.5, 51.83 ], [ -122.4, 51.49 ], [ -122.3, 51.18 ], [ -121.9, 50.95 ], [ -121.9, 50.62 ], [ -121.8, 50.53 ], [ -121.7, 50.17 ], [ -121.6, 49.89 ], [ -121.5, 49.63 ], [ -121.5, 49.51 ] ] ], "type": "Polygon" } |
North Bounding Latitude | 49.51 |
South Bounding Latitude | 52.51 |
East Bounding Longitude | -121.3 |
West Bounding Longitude | -122.6 |
Temporal Extent |
|
Vertical Extent |
|
Default Locale | English |