Fraser River Airborne Surveys - 2020 - Airborne Coastal Observatory
10.21966/f9m6-qg12
Access and Use
|
Licence: CC-BY-4.0
|
Data and Resources
Citation
Related Works
Dataset extent
Dates
| Metadata Reference Date(s) | March 26, 2026 (Publication) March 26, 2026 (Revision) |
|---|---|
| Data Reference Date(s) | July 29, 2020 (Creation) April 01, 2021 (Publication) April 01, 2021 (Revision) |
| Frequency of Update | As Needed |
Contacts
- Name
- Hakai Geospatial
- Affiliation
-
Hakai Institute
- data@hakai.org
- Role
- Author
- Custodian
- Distributor
- Owner
- Point of Contact
- Principal Investigator
- Processor
- Affiliation
-
Hakai Institute
- data@hakai.org
- Role
- Publisher
- Affiliation
-
Tula Foundation
- Role
- Funder
Additional Info
| Field | Value |
|---|---|
| Ocean Variables | Other |
| Scope | Dataset |
| Status | Completed |
| Topic Category | oceans |
| Maintenance Note | Generated from https://hakaiinstitute.github.io/hakai-metadata-entry-form#/en/hakai/RvRPlFMSsIaBwoGdQIq5BVYfBBa2/-MibW0TZpoaJ4Ih_2ev7 |
| Spatial Extent | { "coordinates": [ [ [ -121.5, 49.51 ], [ -121.3, 49.53 ], [ -121.4, 49.95 ], [ -121.5, 50.28 ], [ -121.7, 50.52 ], [ -121.8, 50.66 ], [ -121.8, 50.76 ], [ -121.8, 51.01 ], [ -122.1, 51.32 ], [ -122.3, 51.79 ], [ -122.1, 52.11 ], [ -122.3, 52.37 ], [ -122.3, 52.51 ], [ -122.6, 52.49 ], [ -122.4, 51.96 ], [ -122.5, 51.83 ], [ -122.4, 51.49 ], [ -122.3, 51.18 ], [ -121.9, 50.95 ], [ -121.9, 50.62 ], [ -121.8, 50.53 ], [ -121.7, 50.17 ], [ -121.6, 49.89 ], [ -121.5, 49.63 ], [ -121.5, 49.51 ] ] ], "type": "Polygon" } |
| North Bounding Latitude | 49.51 |
| South Bounding Latitude | 52.51 |
| East Bounding Longitude | -121.3 |
| West Bounding Longitude | -122.6 |
| Temporal Extent |
|
| Vertical Extent |
|
| Default Locale | English |
| Citation identifier |
|
| Projects |
|
| Included in Data Catalogue |
|