High Resolution Coastal Carbon Monitoring in the Northeast Pacific
Access and Use
|
Licence: None
|
Data and Resources
Citation
Related Works
Dataset extent
Dates
| Metadata Reference Date(s) | October 05, 2026 (Publication) October 05, 2026 (Revision) |
|---|---|
| Data Reference Date(s) | December 18, 2014 (Creation) October 05, 2026 (Publication) |
| Frequency of Update | As Needed |
Contacts
- Affiliation
-
Hakai Institute
- data@hakai.org
- Role
- Custodian
- Distributor
- Owner
- Publisher
- Affiliation
-
Tula Foundation
- Role
- Funder
Additional Info
| Field | Value |
|---|---|
| Ocean Variables | Inorganic Carbon |
| Climate Variables | Inorganic Carbon |
| Scope | Collection |
| Status | On Going |
| Topic Category | oceans |
| Maintenance Note | Generated from https://hakaiinstitute.github.io/hakai-metadata-entry-form#/en/hakai/RLSJmX44tkZoh8ncSpZECUoikBt1/-P0csr75piiewsICpJu8 |
| Spatial Extent | { "coordinates": [ [ [ -160.4964, 46.7847 ], [ -118.6667, 46.7847 ], [ -118.6667, 62.7421 ], [ -160.4964, 62.7421 ], [ -160.4964, 46.7847 ] ] ], "type": "Polygon" } |
| North Bounding Latitude | 62.7421 |
| South Bounding Latitude | 46.7847 |
| East Bounding Longitude | -118.6667 |
| West Bounding Longitude | -160.4964 |
| Temporal Extent |
|
| Vertical Extent |
|
| Default Locale | English |
| Projects |
|
| Included in Data Catalogue |
|