Clam Garden Geospatial Data - Quadra Island - 2016
10.21966/1.346775
Access and Use
Licence: Creative Commons Attribution 4.0
Limitations: Appropriate credit must be given to Hakai Institute and the authors of the dataset. |
Data and Resources
Citation
Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Dates
Metadata Reference Date(s) | January 19, 2022 (Publication) January 19, 2022 (Revision) |
---|---|
Data Reference Date(s) | November 18, 2016 (Publication) |
Frequency of Update | As Needed |
Contacts
- Name
- Hakai Geospatial Technology Team
- Affiliation
- Hakai Institute
- data@hakai.org
- Role
- Custodian
- Owner
- Point of Contact
- Principal Investigator
- Processor
- Name
- Keith Holmes
- Affiliation
- Hakai Institute
- Role
- Point of Contact
- Processor
- Affiliation
- Hakai Institute
- data@hakai.org
- Role
- Distributor
- Resource Provider
Additional Info
Field | Value |
---|---|
Ocean Variables | Other |
Scope | Dataset |
Status | Completed |
Topic Category | oceans |
Maintenance Note | Generated from https://cioos-siooc.github.io/metadata-entry-form |
Spatial Extent | { "coordinates": [ [ [ -125.34725189558227, 50.23307863302776 ], [ -125.21060943952757, 50.23307863302776 ], [ -125.21060943952757, 50.28641446558299 ], [ -125.34725189558227, 50.28641446558299 ], [ -125.34725189558227, 50.23307863302776 ] ] ], "type": "Polygon" } |
North Bounding Latitude | 50.28641446558299 |
South Bounding Latitude | 50.23307863302776 |
East Bounding Longitude | -125.21060943952757 |
West Bounding Longitude | -125.34725189558227 |
Vertical Extent |
|
Default Locale | English |
Citation identifier |
|