Data on invasion of Calvert Island by Orthione griffenis
Access and Use
|
Licence: CC-BY-4.0
|
Data and Resources
Citation
Dataset extent
Dates
| Metadata Reference Date(s) | October 23, 2025 (Creation) October 23, 2025 (Revision) |
|---|---|
| Frequency of Update | As Needed |
Contacts
- Affiliation
-
Hakai Institute
- data@hakai.org
- Role
- Distributor
Additional Info
| Field | Value |
|---|---|
| Ocean Variables |
|
| Scope | Dataset |
| Status | Completed |
| Topic Category | oceans |
| Maintenance Note | Generated from https://hakaiinstitute.github.io/hakai-metadata-entry-form#/en/hakai/qbqh6DF00XZq8MOpQ3kKkI9GUv43/-MWpwT0Z6RlAySHp6cU0 |
| Spatial Extent | { "coordinates": [ [ [ -128.17334953, 51.61670267 ], [ -127.92753044, 51.61670267 ], [ -127.92753044, 51.73677458 ], [ -128.17334953, 51.73677458 ], [ -128.17334953, 51.61670267 ] ] ], "type": "Polygon" } |
| North Bounding Latitude | 51.73677458 |
| South Bounding Latitude | 51.61670267 |
| East Bounding Longitude | -127.92753044 |
| West Bounding Longitude | -128.17334953 |
| Default Locale | English |
| Included in Data Catalogue |
|