Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | Hakai Institute British Columbia Central Coast Fixed Platform Acoustic Doppler Current Profiler Time Series Provisional | F I M | background | Hakai Institute | HakaiADCPTimeSeriesProfileProvisional |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _FillValue | double | NaN |
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.7.4,hdf5=1.12.0, |
attribute | NC_GLOBAL | acknowledgement | String | Hakai Mooring Group |
attribute | NC_GLOBAL | agency | String | Hakai Institute |
attribute | NC_GLOBAL | anchor_drop_time | String | 20-07-06 15:17:40 UTC |
attribute | NC_GLOBAL | anchor_type | String | Bottom Frame |
attribute | NC_GLOBAL | beam_angle | String | 20 |
attribute | NC_GLOBAL | beam_pattern | String | convex |
attribute | NC_GLOBAL | bin1Distance | double | 1.54 |
attribute | NC_GLOBAL | blank | String | 0.44 m |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeriesProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | time,ELTMEP01,PTCHGP01,HEADCM01,ROLLGP01,PRESPR01,PRESPR01_QC,SVELCV01,DTUT8601,PPSAADCP |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | filename,instrument_model,instrument_serial_number,station,latitude,longitude,ALATZZ01,ALONZZ01 |
attribute | NC_GLOBAL | cellSize | double | 1.0 |
attribute | NC_GLOBAL | contributor_name | String | Hakai Institute;Barrette, Jessy;Thupaki, Pramod;Timmer, Brian |
attribute | NC_GLOBAL | contributor_role | String | owner,distributor;custodian,processor,pointOfContact,author;principalInvestigator,editor,author;contributor |
attribute | NC_GLOBAL | Conventions | String | CF-1.8, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | coord_system | String | enu |
attribute | NC_GLOBAL | country | String | Canada |
attribute | NC_GLOBAL | country_institute_code | long | -99 |
attribute | NC_GLOBAL | creator_address | String | 1002 Wharf Street |
attribute | NC_GLOBAL | creator_city | String | Victoria |
attribute | NC_GLOBAL | creator_country | String | Canada |
attribute | NC_GLOBAL | creator_email | String | info at hakai.org |
attribute | NC_GLOBAL | creator_institution | String | Hakai Institute |
attribute | NC_GLOBAL | creator_name | String | Hakai Institute |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | hakai.org |
attribute | NC_GLOBAL | data_type | String | adcp |
attribute | NC_GLOBAL | date_created | String | 2022-02-01 |
attribute | NC_GLOBAL | date_modified | String | 2024-07-23T13:38:52.066Z |
attribute | NC_GLOBAL | deployment_type | String | Sub Surface |
attribute | NC_GLOBAL | Easternmost_Easting | double | -125.21538333333334 |
attribute | NC_GLOBAL | error_velocity_threshold | String | 2000 mm s-1 |
attribute | NC_GLOBAL | false_target_reject_values | String | 50 counts |
attribute | NC_GLOBAL | featureType | String | TimeSeriesProfile |
attribute | NC_GLOBAL | firmware_version | String | 51.40 |
attribute | NC_GLOBAL | flag_meaning | String | no_quality_control good_value probably_good_value probably_bad_value bad_value changed_value value_below_detection value_in_excess interpolated_value missing_value |
attribute | NC_GLOBAL | flag_references | String | BODC SeaDataNet |
attribute | NC_GLOBAL | flag_values | int | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | NC_GLOBAL | frequency | String | 1200 |
attribute | NC_GLOBAL | geographic_area | String | Calvert |
attribute | NC_GLOBAL | geospatial_lat_max | double | 51.804116666666665 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 50.11795 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -125.21538333333334 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -128.2548 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 90.42999725341797 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -104.2599999986589 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | Magnetic Declination was retrieve for the specific location and deployment time from NRCAN website. |
attribute | NC_GLOBAL | id | String | 87a845e3-e71a-43cc-a75f-ec6a3b812a0e |
attribute | NC_GLOBAL | infoUrl | String | https://catalogue.hakai.org/dataset/ca-cioos_87a845e3-e71a-43cc-a75f-ec6a3b812a0e |
attribute | NC_GLOBAL | institution | String | Hakai Institute |
attribute | NC_GLOBAL | instrument_clock_seconds_utc_offset | String | -25200.0 |
attribute | NC_GLOBAL | instrument_depth | double | 11.2760315 |
attribute | NC_GLOBAL | instrumentModel | String | RDI WH Long Ranger ADCP 1200kHz (WH18834) |
attribute | NC_GLOBAL | instrumentSubtype | String | Workhorse |
attribute | NC_GLOBAL | instrumentType | String | adcp |
attribute | NC_GLOBAL | keywords | String | CIOOS:seaSurfaceHeight, CIOOS:subSurfaceCurrents, CIOOS:subSurfaceTemperature, sea currents |
attribute | NC_GLOBAL | keywords_vocabulary | String | CIOOS: CIOOS Essential Ocean Variables Vocabulary |
attribute | NC_GLOBAL | latitude | double | 51.803 |
attribute | NC_GLOBAL | license | String | https://creativecommons.org/licenses/by/4.0 |
attribute | NC_GLOBAL | longitude | double | -128.19856666666666 |
attribute | NC_GLOBAL | magnetic_variation | double | 17.025 |
attribute | NC_GLOBAL | manufacturer | String | teledyne rdi |
attribute | NC_GLOBAL | metadata_form | String | https://hakaiinstitute.github.io/hakai-metadata-entry-form#/en/hakai/tV5qE0aUgaOjSVmgPgiZ6MyHuSy1/-MsbCMOYj2L_7dgICnzw |
attribute | NC_GLOBAL | metadata_link | String | https://catalogue.hakai.org/dataset/ca-cioos_87a845e3-e71a-43cc-a75f-ec6a3b812a0e |
attribute | NC_GLOBAL | min_percent_good | ubyte | 0 |
attribute | NC_GLOBAL | n_codereps | ubyte | 9 |
attribute | NC_GLOBAL | naming_authority | String | ca.cioos |
attribute | NC_GLOBAL | Northernmost_Northing | double | 51.804116666666665 |
attribute | NC_GLOBAL | number_of_beams | long | 4 |
attribute | NC_GLOBAL | numberOfCells | long | 20 |
attribute | NC_GLOBAL | orientation | String | up |
attribute | NC_GLOBAL | pings_per_ensemble | long | 10 |
attribute | NC_GLOBAL | pingtype | String | bb |
attribute | NC_GLOBAL | platform | String | fixed benthic node |
attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/ |
attribute | NC_GLOBAL | pressure_offset_at_deployment | String | 0.257999986410141 |
attribute | NC_GLOBAL | pressure_offset_at_retrieval | String | 0.25049999356269836 |
attribute | NC_GLOBAL | processing_history | String | Metadata read in from log sheet and combined with raw data to export as netCDF file. Shifted instrument time by -25200.0s to align with UTC. Sensor depth and mean depth set to 9.258074398249452 based on trimmed depth values. Magnetic variation, using average applied; declination = 17.025. Quality control flags set based on SeaDataNet flag scheme from BODC. Negative pressure values flagged as "bad_data" and set to nan's. Velocity, pressure, depth, temperature, pitch, roll, heading, and sound_speed limited by deployment (2020-07-06 00:39:59 UTC) and recovery (2020-07-06 08:37:30 UTC) times. Level 1 processing was performed on the dataset. This entailed corrections for magnetic declination based on an average of the dataset and cleaning of the beginning and end of the dataset. The leading 0 ensembles and the trailing 334 ensembles were removed from the data set. |
attribute | NC_GLOBAL | progress | String | onGoing |
attribute | NC_GLOBAL | project | String | Oceanography |
attribute | NC_GLOBAL | publisher_email | String | info at hakai.org |
attribute | NC_GLOBAL | scientist | String | Brian Timmer; Luba Reshitnyk |
attribute | NC_GLOBAL | sensor_source | String | 01111101 |
attribute | NC_GLOBAL | sensors_avail | String | 00111101 |
attribute | NC_GLOBAL | serial_number | String | WH18834 |
attribute | NC_GLOBAL | source | String | Python code: github: pycurrents_ADCP_processing |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 50.11795 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v79 |
attribute | NC_GLOBAL | station | String | Womanley |
attribute | NC_GLOBAL | subsetVariables | String | filename, instrument_serial_number, instrument_model,station,latitude, longitude |
attribute | NC_GLOBAL | summary | String | This dataset presents a collection of all the Acoustic Doppler Current Profiler (ADCP) instruments deployed by the Hakai Institute and the University of Victoria in the different study areas of the Hakai Institute near Calvert Island along the central coast of British Columbia and Quadra Island in Northern Strait of Georgia. Most of the data come from the coastal region around Calvert Island starting from February 2019. For all deployments, the instruments were deployed on a seabed bottom frame and lowered to the seabed in an upward-looking configuration. All instruments are RDI Workhorse instruments of different frequencies. |
attribute | NC_GLOBAL | systemConfiguration | String | 11001100-01000001 |
attribute | NC_GLOBAL | three_beam_used | String | TRUE |
attribute | NC_GLOBAL | time_coverage_duration | double | 0.37013888888887436 |
attribute | NC_GLOBAL | time_coverage_duration_units | String | days |
attribute | NC_GLOBAL | time_coverage_end | String | 2020-08-08T01:06:14Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2019-02-21T18:29:59Z |
attribute | NC_GLOBAL | time_ping | String | 00:01.00 |
attribute | NC_GLOBAL | title | String | Hakai Institute British Columbia Central Coast Fixed Platform Acoustic Doppler Current Profiler Time Series Provisional |
attribute | NC_GLOBAL | transmit_pulse_length_cm | ushort | 108 |
attribute | NC_GLOBAL | valid_correlation_range | ubyte | 64 |
attribute | NC_GLOBAL | variable_code_reference | String | BODC P01 |
attribute | NC_GLOBAL | water_depth | double | -99.0 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -128.2548 |
attribute | NC_GLOBAL | xmit_lag | ushort | 12 |
attribute | NC_GLOBAL | xmit_length | ushort | 108 |
variable | filename | String | ||
attribute | filename | cf_role | String | timeseries_id |
attribute | filename | long_name | String | Filename |
variable | instrument_model | String | ||
attribute | instrument_model | long_name | String | Instrument Model |
variable | instrument_serial_number | String | ||
attribute | instrument_serial_number | long_name | String | Instrument Serial Number |
variable | station | String | ||
attribute | station | long_name | String | Station |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.550773799E9, 1.596848774E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | cf_role | String | profile_id |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | 50.11795, 51.804116666666665 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | legacy_GF3_code | String | SDN:GF3::lat |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | sdn_parameter_name | String | Latitude north |
attribute | latitude | sdn_uom_name | String | Degrees north |
attribute | latitude | sdn_uom_urn | String | SDN:P06::DEGN |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | -128.2548, -125.21538333333334 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | legacy_GF3_code | String | SDN:GF3::lon |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | sdn_parameter_name | String | Longitude east |
attribute | longitude | sdn_uom_name | String | Degrees east |
attribute | longitude | sdn_uom_urn | String | SDN:P06::DEGE |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | distance | double | ||
attribute | distance | _FillValue | double | NaN |
attribute | distance | actual_range | double | 1.05, 104.2 |
attribute | distance | long_name | String | bin_distances_from_ADCP_transducer_along_measurement_axis |
attribute | distance | positive | String | up |
attribute | distance | units | String | m |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | double | NaN |
attribute | depth | actual_range | double | -104.2599999986589, 90.42999725341797 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | missing_value | double | NaN |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | LCEWAP01 | float | ||
attribute | LCEWAP01 | _FillValue | float | 1.0E15 |
attribute | LCEWAP01 | actual_range | float | -10.03059, 3.425388 |
attribute | LCEWAP01 | ancillary_variables | String | LCEWAP01_QC |
attribute | LCEWAP01 | colorBarMaximum | double | 10.0 |
attribute | LCEWAP01 | colorBarMinimum | double | 0.0 |
attribute | LCEWAP01 | comment | String | ##Limitations: Provisional Dataset. The ADCP data was automatically processed to adjust for the magnetic declination and automated corrections from RDI to correct for instrument tilt and fish detection. No extended review of the resulting current data was completed. |
attribute | LCEWAP01 | generic_name | String | u |
attribute | LCEWAP01 | legacy_GF3_code | String | SDN:GF3::EWCT |
attribute | LCEWAP01 | long_name | String | Eastward Sea Water Velocity |
attribute | LCEWAP01 | references | String | BODC SeaDataNet |
attribute | LCEWAP01 | sdn_parameter_name | String | Eastward current velocity (Eulerian measurement) in the water body by moored acoustic doppler current profiler (ADCP) |
attribute | LCEWAP01 | sdn_uom_name | String | Metres per second |
attribute | LCEWAP01 | sdn_uom_urn | String | SDN:P06::UVAA |
attribute | LCEWAP01 | sensor_depth | double | 9.26 |
attribute | LCEWAP01 | serial_number | String | WH18834 |
attribute | LCEWAP01 | standard_name | String | eastward_sea_water_velocity |
attribute | LCEWAP01 | units | String | m s-1 |
attribute | LCEWAP01 | valid_max | float | 1000.0 |
attribute | LCEWAP01 | valid_min | float | -1000.0 |
variable | LCNSAP01 | float | ||
attribute | LCNSAP01 | _FillValue | float | 1.0E15 |
attribute | LCNSAP01 | actual_range | float | -3.873705, 7.586672 |
attribute | LCNSAP01 | ancillary_variables | String | LCNSAP01_QC |
attribute | LCNSAP01 | colorBarMaximum | double | 10.0 |
attribute | LCNSAP01 | colorBarMinimum | double | 0.0 |
attribute | LCNSAP01 | legacy_GF3_code | String | SDN:GF3::NSCT |
attribute | LCNSAP01 | long_name | String | Northward Sea Water Velocity |
attribute | LCNSAP01 | references | String | BODC SeaDataNet |
attribute | LCNSAP01 | sdn_parameter_name | String | Northward current velocity (Eulerian measurement) in the water body by moored acoustic doppler current profiler (ADCP) |
attribute | LCNSAP01 | sdn_uom_name | String | Metres per second |
attribute | LCNSAP01 | sdn_uom_urn | String | SDN:P06::UVAA |
attribute | LCNSAP01 | sensor_depth | double | 9.26 |
attribute | LCNSAP01 | sensor_type | String | adcp |
attribute | LCNSAP01 | standard_name | String | northward_sea_water_velocity |
attribute | LCNSAP01 | units | String | m s-1 |
attribute | LCNSAP01 | valid_max | float | 1000.0 |
attribute | LCNSAP01 | valid_min | float | -1000.0 |
variable | LRZAAP01 | float | ||
attribute | LRZAAP01 | _FillValue | float | 1.0E15 |
attribute | LRZAAP01 | actual_range | float | -1.897, 2.453 |
attribute | LRZAAP01 | ancillary_variables | String | LRZAAP01_QC |
attribute | LRZAAP01 | colorBarMaximum | double | 2.0 |
attribute | LRZAAP01 | colorBarMinimum | double | -2.0 |
attribute | LRZAAP01 | generic_name | String | w |
attribute | LRZAAP01 | legacy_GF3_code | String | SDN:GF3::VCSP |
attribute | LRZAAP01 | long_name | String | Upward Sea Water Velocity |
attribute | LRZAAP01 | references | String | BODC SeaDataNet |
attribute | LRZAAP01 | sdn_parameter_name | String | Upward current velocity (Eulerian measurement) in the water body by moored acoustic doppler current profiler (ADCP) |
attribute | LRZAAP01 | sdn_uom_name | String | Metres per second |
attribute | LRZAAP01 | sdn_uom_urn | String | SDN:P06::UVAA |
attribute | LRZAAP01 | sensor_depth | double | 9.26 |
attribute | LRZAAP01 | standard_name | String | upward_sea_water_velocity |
attribute | LRZAAP01 | units | String | m s-1 |
attribute | LRZAAP01 | valid_max | float | 1000.0 |
attribute | LRZAAP01 | valid_min | float | -1000.0 |
variable | LERRAP01 | float | ||
attribute | LERRAP01 | _FillValue | float | 1.0E15 |
attribute | LERRAP01 | actual_range | float | -1.809, 1.646 |
attribute | LERRAP01 | generic_name | String | e |
attribute | LERRAP01 | legacy_GF3_code | String | SDN:GF3::ERRV |
attribute | LERRAP01 | long_name | String | Error Velocity In Sea Water |
attribute | LERRAP01 | sdn_parameter_name | String | Current velocity error in the water body by moored acoustic doppler current profiler (ADCP) |
attribute | LERRAP01 | sdn_uom_name | String | Metres per second |
attribute | LERRAP01 | sdn_uom_urn | String | SDN:P06::UVAA |
attribute | LERRAP01 | sensor_depth | double | 9.26 |
attribute | LERRAP01 | standard_name | String | indicative_error_from_multibeam_acoustic_doppler_velocity_profiler_in_sea_water |
attribute | LERRAP01 | units | String | m s-1 |
attribute | LERRAP01 | valid_max | float | 2000.0 |
attribute | LERRAP01 | valid_min | float | -2000.0 |
variable | LCEWAP01_QC | int | ||
attribute | LCEWAP01_QC | _FillValue | int | 2147483647 |
attribute | LCEWAP01_QC | actual_range | int | 1, 4 |
attribute | LCEWAP01_QC | colorBarMaximum | double | 150.0 |
attribute | LCEWAP01_QC | colorBarMinimum | double | 0.0 |
attribute | LCEWAP01_QC | comment | String | Quality flag resulting from cleaning of the beginning and end of the dataset |
attribute | LCEWAP01_QC | flag_meanings | String | no_quality_control good_value probably_good_value probably_bad_value bad_value changed_value value_below_detection value_in_excess interpolated_value missing_value |
attribute | LCEWAP01_QC | flag_values | int | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | LCEWAP01_QC | long_name | String | LCEWAP01 QC |
attribute | LCEWAP01_QC | missing_value | int | 9 |
attribute | LCEWAP01_QC | References | String | BODC SeaDataNet |
attribute | LCEWAP01_QC | standard_name | String | quality_flag |
variable | LCNSAP01_QC | int | ||
attribute | LCNSAP01_QC | _FillValue | int | 2147483647 |
attribute | LCNSAP01_QC | actual_range | int | 1, 4 |
attribute | LCNSAP01_QC | colorBarMaximum | double | 150.0 |
attribute | LCNSAP01_QC | colorBarMinimum | double | 0.0 |
attribute | LCNSAP01_QC | comment | String | Quality flag resulting from cleaning of the beginning and end of the dataset |
attribute | LCNSAP01_QC | flag_meanings | String | no_quality_control good_value probably_good_value probably_bad_value bad_value changed_value value_below_detection value_in_excess interpolated_value missing_value |
attribute | LCNSAP01_QC | flag_values | int | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | LCNSAP01_QC | long_name | String | LCNSAP01 QC |
attribute | LCNSAP01_QC | missing_value | int | 9 |
attribute | LCNSAP01_QC | References | String | BODC SeaDataNet |
attribute | LCNSAP01_QC | standard_name | String | quality_flag |
variable | LRZAAP01_QC | int | ||
attribute | LRZAAP01_QC | _FillValue | int | 2147483647 |
attribute | LRZAAP01_QC | actual_range | int | 1, 4 |
attribute | LRZAAP01_QC | colorBarMaximum | double | 150.0 |
attribute | LRZAAP01_QC | colorBarMinimum | double | 0.0 |
attribute | LRZAAP01_QC | comment | String | Quality flag resulting from cleaning of the beginning and end of the dataset |
attribute | LRZAAP01_QC | flag_meanings | String | no_quality_control good_value probably_good_value probably_bad_value bad_value changed_value value_below_detection value_in_excess interpolated_value missing_value |
attribute | LRZAAP01_QC | flag_values | int | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | LRZAAP01_QC | long_name | String | LRZAAP01 QC |
attribute | LRZAAP01_QC | missing_value | int | 9 |
attribute | LRZAAP01_QC | References | String | BODC SeaDataNet |
attribute | LRZAAP01_QC | standard_name | String | quality_flag |
variable | ELTMEP01 | double | ||
attribute | ELTMEP01 | actual_range | double | 1.550773799E9, 1.596848774E9 |
attribute | ELTMEP01 | calendar | String | proleptic_gregorian |
attribute | ELTMEP01 | ioos_category | String | Time |
attribute | ELTMEP01 | legacy_GF3_code | String | SDN:GF3::N/A |
attribute | ELTMEP01 | long_name | String | Time 02 |
attribute | ELTMEP01 | sdn_parameter_name | String | Elapsed time (since 1970-01-01T00:00:00Z) |
attribute | ELTMEP01 | sdn_uom_name | String | Seconds |
attribute | ELTMEP01 | sdn_uom_urn | String | SDN:P06::UTBB |
attribute | ELTMEP01 | standard_name | String | time |
attribute | ELTMEP01 | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | ELTMEP01 | units | String | seconds since 1970-01-01T00:00:00Z |
variable | TNIHCE01 | float | ||
attribute | TNIHCE01 | _FillValue | float | 1.0E15 |
attribute | TNIHCE01 | actual_range | float | 38.0, 229.0 |
attribute | TNIHCE01 | generic_name | String | AGC |
attribute | TNIHCE01 | legacy_GF3_code | String | SDN:GF3::BEAM_01 |
attribute | TNIHCE01 | long_name | String | ADCP_echo_intensity_beam_1 |
attribute | TNIHCE01 | sdn_parameter_name | String | Echo intensity from the water body by moored acoustic doppler current profiler (ADCP) beam 1 |
attribute | TNIHCE01 | sdn_uom_name | String | Counts |
attribute | TNIHCE01 | sdn_uom_urn | String | SDN:P06::UCNT |
attribute | TNIHCE01 | sensor_depth | double | 9.26 |
attribute | TNIHCE01 | sensor_type | String | adcp |
attribute | TNIHCE01 | serial_number | String | WH18834 |
attribute | TNIHCE01 | standard_name | String | signal_intensity_from_multibeam_acoustic_doppler_velocity_sensor_in_sea_water |
attribute | TNIHCE01 | units | String | count |
variable | TNIHCE02 | float | ||
attribute | TNIHCE02 | _FillValue | float | 1.0E15 |
attribute | TNIHCE02 | actual_range | float | 39.0, 234.0 |
attribute | TNIHCE02 | generic_name | String | AGC |
attribute | TNIHCE02 | legacy_GF3_code | String | SDN:GF3::BEAM_02 |
attribute | TNIHCE02 | long_name | String | ADCP_echo_intensity_beam_2 |
attribute | TNIHCE02 | sdn_parameter_name | String | Echo intensity from the water body by moored acoustic doppler current profiler (ADCP) beam 2 |
attribute | TNIHCE02 | sdn_uom_name | String | Counts |
attribute | TNIHCE02 | sdn_uom_urn | String | SDN:P06::UCNT |
attribute | TNIHCE02 | sensor_depth | double | 9.26 |
attribute | TNIHCE02 | sensor_type | String | adcp |
attribute | TNIHCE02 | serial_number | String | WH18834 |
attribute | TNIHCE02 | standard_name | String | signal_intensity_from_multibeam_acoustic_doppler_velocity_sensor_in_sea_water |
attribute | TNIHCE02 | units | String | count |
variable | TNIHCE03 | float | ||
attribute | TNIHCE03 | _FillValue | float | 1.0E15 |
attribute | TNIHCE03 | actual_range | float | 36.0, 226.0 |
attribute | TNIHCE03 | generic_name | String | AGC |
attribute | TNIHCE03 | legacy_GF3_code | String | SDN:GF3::BEAM_03 |
attribute | TNIHCE03 | long_name | String | ADCP_echo_intensity_beam_3 |
attribute | TNIHCE03 | sdn_parameter_name | String | Echo intensity from the water body by moored acoustic doppler current profiler (ADCP) beam 3 |
attribute | TNIHCE03 | sdn_uom_name | String | Counts |
attribute | TNIHCE03 | sdn_uom_urn | String | SDN:P06::UCNT |
attribute | TNIHCE03 | sensor_depth | double | 7.78 |
attribute | TNIHCE03 | sensor_type | String | adcp |
attribute | TNIHCE03 | serial_number | String | WH18834 |
attribute | TNIHCE03 | standard_name | String | signal_intensity_from_multibeam_acoustic_doppler_velocity_sensor_in_sea_water |
attribute | TNIHCE03 | units | String | count |
variable | TNIHCE04 | float | ||
attribute | TNIHCE04 | _FillValue | float | 1.0E15 |
attribute | TNIHCE04 | actual_range | float | 40.0, 234.0 |
attribute | TNIHCE04 | generic_name | String | AGC |
attribute | TNIHCE04 | legacy_GF3_code | String | SDN:GF3::BEAM_04 |
attribute | TNIHCE04 | long_name | String | ADCP_echo_intensity_beam_4 |
attribute | TNIHCE04 | sdn_parameter_name | String | Echo intensity from the water body by moored acoustic doppler current profiler (ADCP) beam 4 |
attribute | TNIHCE04 | sdn_uom_name | String | Counts |
attribute | TNIHCE04 | sdn_uom_urn | String | SDN:P06::UCNT |
attribute | TNIHCE04 | sensor_depth | double | 9.26 |
attribute | TNIHCE04 | sensor_type | String | adcp |
attribute | TNIHCE04 | serial_number | String | WH18834 |
attribute | TNIHCE04 | standard_name | String | signal_intensity_from_multibeam_acoustic_doppler_velocity_sensor_in_sea_water |
attribute | TNIHCE04 | units | String | count |
variable | CMAGZZ01 | float | ||
attribute | CMAGZZ01 | _FillValue | float | 1.0E15 |
attribute | CMAGZZ01 | actual_range | float | 0.0, 159.0 |
attribute | CMAGZZ01 | generic_name | String | CM |
attribute | CMAGZZ01 | legacy_GF3_code | String | SDN:GF3::CMAG_01 |
attribute | CMAGZZ01 | long_name | String | ADCP_correlation_magnitude_beam_1 |
attribute | CMAGZZ01 | sdn_parameter_name | String | Correlation magnitude of acoustic signal returns from the water body by moored acoustic doppler current profiler (ADCP) beam 1 |
attribute | CMAGZZ01 | sensor_depth | double | 9.26 |
attribute | CMAGZZ01 | sensor_type | String | adcp |
attribute | CMAGZZ01 | serial_number | String | WH18834 |
attribute | CMAGZZ01 | standard_name | String | beam_consistency_indicator_from_multibeam_acoustic_doppler_velocity_profiler_in_sea_water |
attribute | CMAGZZ01 | units | String | count |
variable | CMAGZZ02 | float | ||
attribute | CMAGZZ02 | _FillValue | float | 1.0E15 |
attribute | CMAGZZ02 | actual_range | float | 0.0, 159.0 |
attribute | CMAGZZ02 | generic_name | String | CM |
attribute | CMAGZZ02 | legacy_GF3_code | String | SDN:GF3::CMAG_02 |
attribute | CMAGZZ02 | long_name | String | ADCP_correlation_magnitude_beam_2 |
attribute | CMAGZZ02 | sdn_parameter_name | String | Correlation magnitude of acoustic signal returns from the water body by moored acoustic doppler current profiler (ADCP) beam 2 |
attribute | CMAGZZ02 | sensor_depth | double | 9.26 |
attribute | CMAGZZ02 | sensor_type | String | adcp |
attribute | CMAGZZ02 | serial_number | String | WH18834 |
attribute | CMAGZZ02 | standard_name | String | beam_consistency_indicator_from_multibeam_acoustic_doppler_velocity_profiler_in_sea_water |
attribute | CMAGZZ02 | units | String | count |
variable | CMAGZZ03 | float | ||
attribute | CMAGZZ03 | _FillValue | float | 1.0E15 |
attribute | CMAGZZ03 | actual_range | float | 0.0, 159.0 |
attribute | CMAGZZ03 | generic_name | String | CM |
attribute | CMAGZZ03 | legacy_GF3_code | String | SDN:GF3::CMAG_03 |
attribute | CMAGZZ03 | long_name | String | ADCP_correlation_magnitude_beam_3 |
attribute | CMAGZZ03 | sdn_parameter_name | String | Correlation magnitude of acoustic signal returns from the water body by moored acoustic doppler current profiler (ADCP) beam 3 |
attribute | CMAGZZ03 | sensor_depth | double | 9.26 |
attribute | CMAGZZ03 | sensor_type | String | adcp |
attribute | CMAGZZ03 | serial_number | String | WH18834 |
attribute | CMAGZZ03 | standard_name | String | beam_consistency_indicator_from_multibeam_acoustic_doppler_velocity_profiler_in_sea_water |
attribute | CMAGZZ03 | units | String | count |
variable | CMAGZZ04 | float | ||
attribute | CMAGZZ04 | _FillValue | float | 1.0E15 |
attribute | CMAGZZ04 | actual_range | float | 0.0, 159.0 |
attribute | CMAGZZ04 | generic_name | String | CM |
attribute | CMAGZZ04 | legacy_GF3_code | String | SDN:GF3::CMAG_04 |
attribute | CMAGZZ04 | long_name | String | ADCP_correlation_magnitude_beam_4 |
attribute | CMAGZZ04 | sdn_parameter_name | String | Correlation magnitude of acoustic signal returns from the water body by moored acoustic doppler current profiler (ADCP) beam 4 |
