Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | Underway Surface Seawater and Marine Boundary Layer Observations Made from the Alaska Marine Highway System M/V Columbia | F M | background | Hakai Institute | HakaiColumbiaFerryResearch |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Trajectory |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | vessel_id |
attribute | NC_GLOBAL | comment | String | ##Limitations: None |
attribute | NC_GLOBAL | contributor_contact | String | wiley.evans at hakai.org |
attribute | NC_GLOBAL | contributor_name | String | Evans, Wiley;Hakai Institute;Lebon, Geoffrey T.;Harrington, Christen D.;Bidlack, Allison |
attribute | NC_GLOBAL | contributor_role | String | pointOfContact,author,owner,custodian;distributor,funder,publisher;author;author;author |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_address | String | 1713 Hyacinthe Bay Road |
attribute | NC_GLOBAL | creator_city | String | Campbell River |
attribute | NC_GLOBAL | creator_country | String | Canada |
attribute | NC_GLOBAL | creator_email | String | wiley.evans at hakai.org |
attribute | NC_GLOBAL | creator_institution | String | Hakai Institute |
attribute | NC_GLOBAL | creator_name | String | Evans, Wiley |
attribute | NC_GLOBAL | creator_orcid | String | https://orcid.org/0000-0002-5450-0903 |
attribute | NC_GLOBAL | creator_ror | String | https://ror.org/02pry0c91 |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | creator_url | String | https://www.hakai.org/ |
attribute | NC_GLOBAL | date_created | String | 2021-06-11 |
attribute | NC_GLOBAL | date_modified | String | 2024-07-24T07:11:36.457Z |
attribute | NC_GLOBAL | doi | String | https://doi.org/10.25921/jq11-2268 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -122.511 |
attribute | NC_GLOBAL | featureType | String | Trajectory |
attribute | NC_GLOBAL | geospatial_lat_max | double | 59.4496 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 48.6215 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -122.511 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -135.7158 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | String | 2.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | String | 2.0 |
attribute | NC_GLOBAL | id | String | dd325fc4-033c-4696-b38d-0ac883ad67eb |
attribute | NC_GLOBAL | infoUrl | String | https://catalogue.hakai.org/dataset/ca-cioos_dd325fc4-033c-4696-b38d-0ac883ad67eb |
attribute | NC_GLOBAL | institution | String | Hakai Institute |
attribute | NC_GLOBAL | instrument | String | Aanderaa 4330F Oxygen Optode,SBE 38 ,SBE 45,General Oceanics 8050 pCO2 Measuring System with LI-COR LI-840A |
attribute | NC_GLOBAL | keywords | String | Alaska, Alaska Marine Highway, carbone, Comlumbia Ferry, conductivity, inorganicCarbon, oxygen, partial pressure, pco2, salinity, seaSurfaceSalinity, seaSurfaceTemperature, temperature |
attribute | NC_GLOBAL | keywords_vocabulary | String | CIOOS: CIOOS Essential Ocean Variables Vocabulary |
attribute | NC_GLOBAL | license | String | https://creativecommons.org/licenses/by/4.0 |
attribute | NC_GLOBAL | metadata_form | String | https://hakaiinstitute.github.io/hakai-metadata-entry-form#/en/hakai/tV5qE0aUgaOjSVmgPgiZ6MyHuSy1/-MVOS5S_ZuOIGii40F_6 |
attribute | NC_GLOBAL | metadata_link | String | https://catalogue.hakai.org/dataset/ca-cioos_dd325fc4-033c-4696-b38d-0ac883ad67eb |
attribute | NC_GLOBAL | naming_authority | String | ca.cioos |
attribute | NC_GLOBAL | Northernmost_Northing | double | 59.4496 |
attribute | NC_GLOBAL | platform | String | ship |
attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/ |
attribute | NC_GLOBAL | product_version | String | 1 |
attribute | NC_GLOBAL | progress | String | onGoing |
attribute | NC_GLOBAL | project | String | Oceanography |
attribute | NC_GLOBAL | publisher_address | String | 1713 Hyacinthe Bay Road |
attribute | NC_GLOBAL | publisher_city | String | Heriot Bay |
attribute | NC_GLOBAL | publisher_country | String | Canada |
attribute | NC_GLOBAL | publisher_email | String | data at hakai.org |
attribute | NC_GLOBAL | publisher_institution | String | Hakai Institute |
attribute | NC_GLOBAL | publisher_name | String | Hakai Institute |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | https://www.hakai.org/ |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 48.6215 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v79 |
attribute | NC_GLOBAL | subsetVariables | String | vessel_id,Type_code |
attribute | NC_GLOBAL | summary | String | Between October 2017 and October 2019, underway surface water measurements were collected from the Alaska Marine Highway System M/V Columbia during 135 service route transits. The service route of the Columbia included the ports of Sitka, Juneau, Haines, Skagway, Wrangell, Petersburg, and Ketchikan in southeast Alaska, and between Ketchikan and Bellingham, WA. The vessel sailed south from Ketchikan every Wednesday, arrived in Bellingham on Friday, returned to Ketchikan on Sunday, and transited between southeast Alaska terminals between Sunday and Wednesday. Measurements of temperature, salinity, dissolved oxygen content, and CO2 partial pressure were made every 2 mins on seawater drawn into the vessel from a ~2 m intake. Seawater was delivered from the intake to analytical equipment on the car deck using a AMT 1/2 HP pump (4295-98). Temperature and salinity data were collected using a Sea-Bird SBE 45 MicroTSG Thermosalinograph, and intake temperature measured using a SBE 38 Digital Oceanographic Thermometer. Dissolved oxygen content was determined using an Aanderaa 4330F that had undergone multipoint calibration at the factory in Norway. CO2 measurements were made using a General Oceanics 8050 (GO8050) pCO2 Measuring System equipped with a LI-COR LI840A non-dispersive infrared detector. All data streams, including GPS information from an antenna and atmospheric pressure from a Vaisala barometer positioned on the foredeck, were captured by the GO8050 control computer. Atmospheric CO2 measurements were also made using the GO8050 on unaltered marine air drawn to the system through an intake located on the foredeck. The CO2 measurement scheme involved the analysis of four gas standards of known CO2 content (150 ppm, 349 ppm, 449 ppm, and 850 ppm; Praxair Distributions Inc), 12 analyses atmospheric CO2, and 240 seawater CO2 measurements in a 8.5 hour period. The atmospheric and seawater CO2 analyses were run in a sequence of 3 atmospheric measurements and 60 seawater measurements that was repeated 4 times between standardization. This project was supported by the Tula Foundation and Alaska Ocean Observing System, and was a collaborative effort between the Hakai Institute, University of Washington Joint Institute for the Study of the Atmosphere and Ocean/NOAA Pacific Marine Environmental Laboratory, State of Alaska Department of Transportation, University of Alaska Southeast Alaska Coastal Rainforest Center, and the Alaska Ocean Observing System. |
attribute | NC_GLOBAL | time_coverage_end | String | 2019-10-02T22:49:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2017-10-25T19:30:00Z |
attribute | NC_GLOBAL | title | String | Underway Surface Seawater and Marine Boundary Layer Observations Made from the Alaska Marine Highway System M/V Columbia |
attribute | NC_GLOBAL | Westernmost_Easting | double | -135.7158 |
variable | vessel_id | String | ||
attribute | vessel_id | actual_range | String | ColumbiaFerry ColumbiaFerry |
attribute | vessel_id | cf_role | String | trajectory_id |
attribute | vessel_id | ioos_category | String | Location |
variable | Type_code | byte | ||
attribute | Type_code | actual_range | byte | 1, 7 |
attribute | Type_code | description | String | Equilibrator air sample = 1, Equilibrator drain air sample = 2, atmospheric air sample = 3, gas standard 1 = 4, gas standard 2 = 5, gas standard 3 = 6, gas standard 4 = 7. |
attribute | Type_code | long_name | String | Type code for gas measurement sequence |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.5089598E9, 1.57005654E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Date And Time |
attribute | time | source_name | String | Date and time (yyyy-mm-dd hh:mm:ss) |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | PC_Date | String | ||
attribute | PC_Date | long_name | String | PC Date (ddmmyy) |
variable | PC_time | String | ||
attribute | PC_time | long_name | String | PC Time (hhmmss) |
variable | GPS_date | String | ||
attribute | GPS_date | long_name | String | GPS Date (ddmmyy) |
variable | GPS_time | String | ||
attribute | GPS_time | long_name | String | GPS Time (hhmmss) |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 48.6215, 59.4496 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -135.7158, -122.511 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | equ_temp | float | ||
attribute | equ_temp | actual_range | float | 0.0, 26.11 |
attribute | equ_temp | long_name | String | Equ Temp (deg C) |
attribute | equ_temp | units | String | degree_Celsius |
variable | std_val | float | ||
attribute | std_val | _FillValue | float | NaN |
attribute | std_val | actual_range | float | 150.0, 850.0 |
attribute | std_val | long_name | String | Std Val (ppm) |
attribute | std_val | units | String | ppm |
variable | CO2_abs | float | ||
attribute | CO2_abs | actual_range | float | 0.0, 0.18 |
attribute | CO2_abs | long_name | String | raw CO2 Absorbance |
variable | CO2_ppm | float | ||
attribute | CO2_ppm | actual_range | float | -3.66, 2047.14 |
attribute | CO2_ppm | long_name | String | Raw CO2 mole Fractions in Dry Air |
attribute | CO2_ppm | units | String | ppm |
variable | H2O_abs | float | ||
attribute | H2O_abs | actual_range | float | 0.0, 0.0 |
attribute | H2O_abs | long_name | String | Raw H2O Channel Absorbance |
variable | H2O_ppm | float | ||
attribute | H2O_ppm | actual_range | float | 0.0, 0.0 |
attribute | H2O_ppm | long_name | String | Raw H2O Channel Mole Fractions in Dry Air |
attribute | H2O_ppm | units | String | ppm |
variable | LICOR_temp_deg_C | float | ||
attribute | LICOR_temp_deg_C | actual_range | float | 0.0, 51.33 |
attribute | LICOR_temp_deg_C | long_name | String | LICOR Cell Temperature |
attribute | LICOR_temp_deg_C | units | String | degree_Celsius |
variable | LICOR_pressure_mbar | float | ||
attribute | LICOR_pressure_mbar | actual_range | float | 0.0, 1032.65 |
attribute | LICOR_pressure_mbar | long_name | String | LICOR Pressure |
attribute | LICOR_pressure_mbar | units | String | mbar |
variable | equ_differential_pressure_mbar | float | ||
attribute | equ_differential_pressure_mbar | actual_range | float | -26.08, 6.7 |
attribute | equ_differential_pressure_mbar | colorBarMaximum | double | 10.0 |
attribute | equ_differential_pressure_mbar | colorBarMinimum | double | -10.0 |
attribute | equ_differential_pressure_mbar | long_name | String | Equilibrator Differential Pressure |
attribute | equ_differential_pressure_mbar | units | String | mbar |
variable | H2O_flow | float | ||
attribute | H2O_flow | actual_range | float | 0.05, 4.11 |
attribute | H2O_flow | long_name | String | Seawater flow |
attribute | H2O_flow | units | String | L/min |
variable | LICOR_flow | float | ||
attribute | LICOR_flow | actual_range | float | -37.02, 665.0 |
attribute | LICOR_flow | long_name | String | LICOR Flow |
attribute | LICOR_flow | units | String | mL/min |
variable | equ_pump_speed | float | ||
attribute | equ_pump_speed | actual_range | float | 43.0, 255.0 |
attribute | equ_pump_speed | long_name | String | Equilibrator Pump Speed |
attribute | equ_pump_speed | units | String | rpm |
variable | vent_flow | float | ||
attribute | vent_flow | actual_range | float | -39.18, 983.25 |
attribute | vent_flow | long_name | String | Secondary Equilibrator Vent Flow Meter Reading |
attribute | vent_flow | units | String | mL/min |
variable | atm_moisture_sensor | float | ||
attribute | atm_moisture_sensor | actual_range | float | 2.48, 9.97 |
attribute | atm_moisture_sensor | long_name | String | Moisture Detector Reading for Sensor on Outlet of Atmospheric Sample Line through the Condenser. |
variable | equil_moisture_sensor | float | ||
attribute | equil_moisture_sensor | actual_range | float | 9.9, 9.97 |
attribute | equil_moisture_sensor | long_name | String | Moisture Detector Reading for Sensor on Outlet of Seawater Sample Line through the Condenser. |
variable | drip_sensor | float | ||
attribute | drip_sensor | actual_range | float | 0.03, 9.97 |
attribute | drip_sensor | long_name | String | Moisture Detector on the Inside Bottom of the Wet Box |
variable | cond_temp | float | ||
attribute | cond_temp | actual_range | float | -0.19, 20.94 |
attribute | cond_temp | description | String | Temperature at which condenser is set. Used to aid in removing water vapor from the gas stream. |
attribute | cond_temp | long_name | String | Temperature at which Condenser is set |
attribute | cond_temp | units | String | degree_Celsius |
variable | dry_box_temp | float | ||
attribute | dry_box_temp | actual_range | float | -0.06, 30.25 |
attribute | dry_box_temp | long_name | String | Dry Box Temperature |
attribute | dry_box_temp | units | String | degree_Celsius |
variable | deck_pressure | float | ||
attribute | deck_pressure | _FillValue | float | NaN |
attribute | deck_pressure | actual_range | float | 982.15, 1034.52 |
attribute | deck_pressure | description | String | Druck barometer pressure located on the Columbia foredeck |
attribute | deck_pressure | long_name | String | Deck Pressure |
attribute | deck_pressure | units | String | mbar |
variable | raw_O2_uM | float | ||
attribute | raw_O2_uM | actual_range | float | 0.0, 1161.29 |
attribute | raw_O2_uM | description | String | Raw dissolved oxygen measurement from the Aanderaa 4330F in micro-mole per liter. |
attribute | raw_O2_uM | long_name | String | Raw Oxygen Concentration |
attribute | raw_O2_uM | units | String | umol/L |
variable | raw_O2_Sat | float | ||
attribute | raw_O2_Sat | actual_range | float | 0.0, 303.53 |
attribute | raw_O2_Sat | description | String | Raw dissolved oxygen percent saturation from the Aanderaa 4330F. |
attribute | raw_O2_Sat | long_name | String | Raw O2 Percentage of Saturation |
attribute | raw_O2_Sat | units | String | % |
variable | O2_Temp | float | ||
attribute | O2_Temp | actual_range | float | 0.0, 30.17 |
attribute | O2_Temp | long_name | String | Oxygen Sensor Temperature |
attribute | O2_Temp | standard_name | String | temperature_of_sensor_for_oxygen_in_sea_water |
attribute | O2_Temp | units | String | degree_Celsius |
variable | Cal_Phase | float | ||
attribute | Cal_Phase | actual_range | float | 0.0, 45.62 |
attribute | Cal_Phase | long_name | String | Calibrated phase from the Aanderaa 4330F |
variable | TCPhase | float | ||
attribute | TCPhase | actual_range | float | 0.0, 45.16 |
attribute | TCPhase | long_name | String | Temperature compensated phase from the Aanderaa 4330F |
variable | C1RPh | float | ||
attribute | C1RPh | actual_range | float | 0.0, 54.09 |
attribute | C1RPh | long_name | String | Phase measurement with blue excitation light from the Aanderaa 4330F |
variable | C2RPh | float | ||
attribute | C2RPh | actual_range | float | 0.0, 9.07 |
attribute | C2RPh | long_name | String | Phase measurement with red excitation light from the Aanderaa 4330F |
variable | C1Amp | float | ||
attribute | C1Amp | actual_range | float | 0.0, 881.2 |
attribute | C1Amp | long_name | String | Amplitude measurement with blue excitation light from the Aanderaa 4330F |
variable | C2Amp | float | ||
attribute | C2Amp | actual_range | float | 0.0, 791.8 |
attribute | C2Amp | long_name | String | Amplitude measurement with red excitation light from the Aanderaa 4330F |
variable | Raw_Temp | float | ||
attribute | Raw_Temp | actual_range | float | -180.8, 709.8 |
attribute | Raw_Temp | long_name | String | Voltage from Aanderaa 4330F thermistor bridge |
variable | TSG_T | float | ||
attribute | TSG_T | _FillValue | float | NaN |
attribute | TSG_T | actual_range | float | 0.0, 22.74 |
attribute | TSG_T | instrument | String | SBE 45 MicroTSG |
attribute | TSG_T | long_name | String | Sea Water Temperature |
attribute | TSG_T | standard_name | String | sea_surface_temperature |
attribute | TSG_T | units | String | degree_Celsius |
variable | TSG_Conductivity | float | ||
attribute | TSG_Conductivity | actual_range | float | 0.0, 4.92 |
attribute | TSG_Conductivity | colorBarMaximum | double | 40.0 |
attribute | TSG_Conductivity | colorBarMinimum | double | 30.0 |
attribute | TSG_Conductivity | instrument | String | SBE 45 MicroTSG |
attribute | TSG_Conductivity | long_name | String | Sea Water Electrical Conductivity |
attribute | TSG_Conductivity | standard_name | String | sea_water_electrical_conductivity |
attribute | TSG_Conductivity | units | String | S/m |
variable | TSG_Salinity | float | ||
attribute | TSG_Salinity | _FillValue | float | NaN |
attribute | TSG_Salinity | actual_range | float | 0.94, 32.33 |
attribute | TSG_Salinity | colorBarMaximum | double | 37.0 |
attribute | TSG_Salinity | colorBarMinimum | double | 32.0 |
attribute | TSG_Salinity | instrument | String | SBE 45 MicroTSG |
attribute | TSG_Salinity | long_name | String | Sea Water Practical Salinity |
attribute | TSG_Salinity | standard_name | String | sea_water_practical_salinity |
attribute | TSG_Salinity | units | String | PSU |
variable | Intake_T | float | ||
attribute | Intake_T | _FillValue | float | NaN |
attribute | Intake_T | actual_range | float | 0.0, 22.38 |
attribute | Intake_T | description | String | Surface temperature in degrees Celsius from the SBE 38 Digital Oceanographic Thermometer. |
attribute | Intake_T | instrument | String | SBE 38 |
attribute | Intake_T | long_name | String | Water Intake Temperature |
attribute | Intake_T | standard_name | String | sea_surface_temperature |
attribute | Intake_T | units | String | degree_Celsius |
variable | calibrated_ATM_xCO2_dry | float | ||
attribute | calibrated_ATM_xCO2_dry | _FillValue | float | NaN |
attribute | calibrated_ATM_xCO2_dry | actual_range | float | 378.79, 449.87 |
attribute | calibrated_ATM_xCO2_dry | long_name | String | Calibrated Atmospheric CO2 mole Fractions in Dry Air |
attribute | calibrated_ATM_xCO2_dry | units | String | ppm |
variable | calibrated_SW_xCO2_dry | float | ||
attribute | calibrated_SW_xCO2_dry | _FillValue | float | NaN |
attribute | calibrated_SW_xCO2_dry | actual_range | float | 29.5, 1206.34 |
attribute | calibrated_SW_xCO2_dry | long_name | String | Calibrated Seawater CO2 mole Fractions in Dry Air |
attribute | calibrated_SW_xCO2_dry | units | String | ppm |
variable | ATM_pressure_for_ATM_xCO2 | float | ||
attribute | ATM_pressure_for_ATM_xCO2 | _FillValue | float | NaN |
attribute | ATM_pressure_for_ATM_xCO2 | actual_range | float | 982.15, 1034.52 |
attribute | ATM_pressure_for_ATM_xCO2 | long_name | String | Atmospheric Pressure adjusted for Water Vapor Pressure and Over/Under-Pressurization in the Vessel and used to Compute Atmospheric pCO2 |
attribute | ATM_pressure_for_ATM_xCO2 | units | String | mbar |
variable | equilibrator_pressure | float | ||
attribute | equilibrator_pressure | _FillValue | float | NaN |
attribute | equilibrator_pressure | actual_range | float | 981.99, 1034.54 |
attribute | equilibrator_pressure | long_name | String | Pressure of Equilibration Corrected for Vapor Pressure and Over/Under-Pressurization in the Equilibrator and Over/Under-Pressurization in the Vessel and used to compute Seawater pCO2 |
attribute | equilibrator_pressure | units | String | mbar |
variable | ATM_pCO2_wet | float | ||
attribute | ATM_pCO2_wet | _FillValue | float | NaN |
attribute | ATM_pCO2_wet | actual_range | float | 377.62, 453.6 |
attribute | ATM_pCO2_wet | long_name | String | Atmospheric partial pressure of carbon dioxide |
attribute | ATM_pCO2_wet | standard_name | String | surface_partial_pressure_of_carbon_dioxide_in_air |
attribute | ATM_pCO2_wet | units | String | uatm |
variable | SW_pCO2_wet_equil_T | float | ||
attribute | SW_pCO2_wet_equil_T | _FillValue | float | NaN |
attribute | SW_pCO2_wet_equil_T | actual_range | float | 29.5, 1198.73 |
attribute | SW_pCO2_wet_equil_T | long_name | String | Partial pressure of carbon dioxide in Sea Water at Equilibration Temperature |
attribute | SW_pCO2_wet_equil_T | standard_name | String | surface_partial_pressure_of_carbon_dioxide_in_sea_water |
attribute | SW_pCO2_wet_equil_T | units | String | uatm |
variable | SW_pCO2_wet_SST | float | ||
attribute | SW_pCO2_wet_SST | _FillValue | float | NaN |
attribute | SW_pCO2_wet_SST | actual_range | float | 29.32, 1187.1 |
attribute | SW_pCO2_wet_SST | long_name | String | Surface Partial Pressure of Carbon Dioxide in Sea Water at Sea Surface Temperature |
attribute | SW_pCO2_wet_SST | standard_name | String | surface_partial_pressure_of_carbon_dioxide_in_sea_water |
attribute | SW_pCO2_wet_SST | units | String | uatm |
variable | O2 | float | ||
attribute | O2 | _FillValue | float | NaN |
attribute | O2 | actual_range | float | 139.72, 929.05 |
attribute | O2 | description | String | Salinity and density corrected dissolved oxygen in micro-mole per kilogram from the Aanderaa 4330F. Density was calculated using temperature and salinity from the SBE 45 MicroTSG Thermosalinograph. |
attribute | O2 | long_name | String | Dissolved Oxygen Molaire Concentration per kg |
attribute | O2 | standard_name | String | moles_of_oxygen_per_unit_mass_in_sea_water |
attribute | O2 | units | String | umol/kg |
variable | O2sol | float | ||
attribute | O2sol | _FillValue | float | NaN |
attribute | O2sol | actual_range | float | 209.01, 376.08 |
attribute | O2sol | description | String | Dissolved oxygen solubility in micro-mole per kilogram calculated using seawater temperature and salinity from the SBE 45 MicroTSG Thermosalinograph with the relationship (equation 8, combined fit) from Garcia and Gordon, 1992. |
attribute | O2sol | long_name | String | Dissolved Oxygen Molaire Concentration per kg at Saturation |
attribute | O2sol | units | String | umol/kg |
variable | delta_O2 | float | ||
attribute | delta_O2 | _FillValue | float | NaN |
attribute | delta_O2 | actual_range | float | -149.21, 624.77 |
attribute | delta_O2 | long_name | String | Dissolved Oxygen Molaire Concentration Difference to Solubility |
attribute | delta_O2 | units | String | umol/kg |
variable | ATM_fCO2_wet | float | ||
attribute | ATM_fCO2_wet | _FillValue | float | NaN |
attribute | ATM_fCO2_wet | actual_range | float | 376.25, 451.88 |
attribute | ATM_fCO2_wet | long_name | String | Atmospheric CO2 Fugacity in Wet Air |
attribute | ATM_fCO2_wet | units | String | uatm |
variable | SW_fCO2_wet | float | ||
attribute | SW_fCO2_wet | _FillValue | float | NaN |
attribute | SW_fCO2_wet | actual_range | float | 29.21, 1182.53 |
attribute | SW_fCO2_wet | long_name | String | Seawater CO2 Fugacity in Wet Air |
attribute | SW_fCO2_wet | standard_name | String | fugacity_of_carbon_dioxide_in_sea_water |
attribute | SW_fCO2_wet | units | String | uatm |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.