Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | Real-Time Provisional Surface Seawater and Marine Boundary Layer CO2 Observations made from the Kwakshua Channel (KC) Buoy on the central coast of British Columbia | F M | background | Hakai Institute | HakaiKCBuoy1hour |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station |
attribute | NC_GLOBAL | comment | String | ##Limitations: This dataset is provisional. For science purposes, please refer to the dataset: "Surface seawater and marine boundary layer CO2 observations made from the Kwakshua Channel (KC) Buoy on the central coast of British Columbia". |
attribute | NC_GLOBAL | contributor_name | String | Evans, Wiley;Campbell, Katie;Hateley, Shawn;Barrette, Jessy;Hakai Institute;Hakai Institute;Tula Foundation |
attribute | NC_GLOBAL | contributor_role | String | pointOfContact,author,owner,custodian;author;author;author;distributor;publisher;funder |
attribute | NC_GLOBAL | creator_city | String | Campbell River |
attribute | NC_GLOBAL | creator_country | String | Canada |
attribute | NC_GLOBAL | creator_email | String | wiley.evans at hakai.org |
attribute | NC_GLOBAL | creator_institution | String | Hakai Institute |
attribute | NC_GLOBAL | creator_name | String | Evans, Wiley |
attribute | NC_GLOBAL | creator_orcid | String | https://orcid.org/0000-0002-5450-0903 |
attribute | NC_GLOBAL | creator_ror | String | https://ror.org/02pry0c91 |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | creator_url | String | https://www.hakai.org/ |
attribute | NC_GLOBAL | date_created | String | 2021-03-31 |
attribute | NC_GLOBAL | date_modified | String | 2024-07-23T13:41:20.094Z |
attribute | NC_GLOBAL | Easternmost_Easting | double | -127.9663 |
attribute | NC_GLOBAL | elevation | String | 2 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 51.6499 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 51.6499 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -127.9663 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -127.9663 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | String | 0.5 |
attribute | NC_GLOBAL | geospatial_vertical_min | String | 0.5 |
attribute | NC_GLOBAL | id | String | 763f3e59-49fe-420a-91da-a046b4690bea |
attribute | NC_GLOBAL | infoUrl | String | https://catalogue.hakai.org/dataset/ca-cioos_763f3e59-49fe-420a-91da-a046b4690bea |
attribute | NC_GLOBAL | institution | String | Hakai Institute |
attribute | NC_GLOBAL | instrument | String | SBE 16,Battelle Seaology (MApCO2) System with LI-COR LI-820 |
attribute | NC_GLOBAL | keywords | String | British Columbia coast, Continuous measurement, Discrete measurement, inorganicCarbon, North Pacific Ocean, Northern Salish Sea, Quadra Island, seaSurfaceSalinity, seaSurfaceTemperature, Surface measurement |
attribute | NC_GLOBAL | keywords_fra | String | température sous la surface, salinité sous la surface |
attribute | NC_GLOBAL | keywords_vocabulary | String | CIOOS: CIOOS Essential Ocean Variables Vocabulary |
attribute | NC_GLOBAL | language | String | eng |
attribute | NC_GLOBAL | license | String | https://creativecommons.org/licenses/by/4.0 |
attribute | NC_GLOBAL | measurement_interval | String | 1 hour |
attribute | NC_GLOBAL | metadata_form | String | https://hakaiinstitute.github.io/hakai-metadata-entry-form#/en/hakai/tV5qE0aUgaOjSVmgPgiZ6MyHuSy1/-MVwuNesQj7Lp1-f-cp9 |
attribute | NC_GLOBAL | metadata_link | String | https://catalogue.hakai.org/dataset/ca-cioos_763f3e59-49fe-420a-91da-a046b4690bea |
attribute | NC_GLOBAL | naming_authority | String | ca.cioos |
attribute | NC_GLOBAL | Northernmost_Northing | double | 51.6499 |
attribute | NC_GLOBAL | platform | String | moored surface buoy |
attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/ |
attribute | NC_GLOBAL | progress | String | onGoing |
attribute | NC_GLOBAL | project | String | Oceanography |
attribute | NC_GLOBAL | publisher_city | String | Campbell River |
attribute | NC_GLOBAL | publisher_country | String | Canada |
attribute | NC_GLOBAL | publisher_email | String | data at hakai.org |
attribute | NC_GLOBAL | publisher_institution | String | Hakai Institute |
attribute | NC_GLOBAL | publisher_name | String | Hakai Institute |
attribute | NC_GLOBAL | publisher_ror | String | https://ror.org/02pry0c91 |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | https://www.hakai.org/ |
attribute | NC_GLOBAL | site_description | String | Seaology buoy with met sensors |
attribute | NC_GLOBAL | site_id | String | KCBuoy |
attribute | NC_GLOBAL | sourceUrl | String | (source database) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 51.6499 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v79 |
attribute | NC_GLOBAL | subsetVariables | String | station,latitude,longitude,WindSpd_UQL,WindDir_UQL,AirTemp_UQL,StationAirPressure_UQL,WaterTemp_UQL,WaterConductivity_UQL,WaterPressure_UQL,WaterSalinity_UQL,Fluorometer_UQL,sw_xCO2_UQL,atm_xCO2_UQL |
attribute | NC_GLOBAL | summary | String | Kwakshua Channel, located near Fitz Hugh Sound on the central coast of British Columbia, has been a site for moored, high-resolution measurements of surface seawater and marine boundary layer CO2 content since May 2018. Measurements of in situ temperature, salinity, seawater and atmospheric CO2 partial pressure are made using a Battelle Seaology (MApCO2) System. The effort to collect these data are part of the Hakai Institute’s directive to advance the understanding of carbon cycling in northeast Pacific coastal settings with specific emphasis on ocean acidification. This data contribution consists of measurements since May 1, 2018. |
attribute | NC_GLOBAL | summary_fra | String | La bouée KC utilise un système Battelle Seaology qui mesure en continu la pression partielle du dioxyde de carbone (pCO2) à la surface de l'océan et la couche limite marine. Ces données sont couplées à des capteurs météorologiques, ainsi qu'à des mesures de température et de salinité à la surface de la mer à l'aide d'un instrument Seabird Electronics 16Plus V2 SeaCAT CT. |
attribute | NC_GLOBAL | title | String | Real-Time Provisional Surface Seawater and Marine Boundary Layer CO2 Observations made from the Kwakshua Channel (KC) Buoy on the central coast of British Columbia |
attribute | NC_GLOBAL | title_fra | String | Bouée KC avec un instrument Seology et des capteurs météorologiques |
attribute | NC_GLOBAL | Westernmost_Easting | double | -127.9663 |
variable | station | String | ||
attribute | station | actual_range | String | KCBuoy KCBuoy |
attribute | station | cf_role | String | timeseries_id |
attribute | station | ioos_category | String | Location |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 51.6499, 51.6499 |
attribute | latitude | axis | String | Y |
attribute | latitude | description | String | Fixed latitude of the site |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -127.9663, -127.9663 |
attribute | longitude | axis | String | X |
attribute | longitude | description | String | Fixed longitude of the site |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | WindSpd_Avg | double | ||
attribute | WindSpd_Avg | ancillary_data | String | WindSpd_UQL WindSpd_flags |
attribute | WindSpd_Avg | height | String | 3 |
attribute | WindSpd_Avg | long_name | String | WindSpdKCBuoy_Avg |
attribute | WindSpd_Avg | standard_name | String | wind_speed |
attribute | WindSpd_Avg | units | String | m/s |
variable | WindSpd_Min | double | ||
attribute | WindSpd_Min | ancillary_data | String | WindSpd_UQL WindSpd_flags |
attribute | WindSpd_Min | cell_methods | String | time: minimum (interval: 5.0 minutes) |
attribute | WindSpd_Min | height | String | 3 |
attribute | WindSpd_Min | long_name | String | WindSpdKCBuoy_Min |
attribute | WindSpd_Min | standard_name | String | wind_speed |
attribute | WindSpd_Min | units | String | m/s |
variable | WindSpd_Max | double | ||
attribute | WindSpd_Max | ancillary_data | String | WindSpd_UQL WindSpd_flags |
attribute | WindSpd_Max | cell_methods | String | time: maximum (interval: 5.0 minutes) |
attribute | WindSpd_Max | height | String | 3 |
attribute | WindSpd_Max | long_name | String | WindSpdKCBuoy_Max |
attribute | WindSpd_Max | standard_name | String | wind_speed |
attribute | WindSpd_Max | units | String | m/s |
variable | WindSpd_Std | double | ||
attribute | WindSpd_Std | ancillary_data | String | WindSpd_UQL WindSpd_flags |
attribute | WindSpd_Std | cell_methods | String | time: standard_deviation (interval: 5.0 minutes) |
attribute | WindSpd_Std | height | String | 3 |
attribute | WindSpd_Std | long_name | String | WindSpdKCBuoy_Std |
attribute | WindSpd_Std | standard_name | String | wind_speed |
attribute | WindSpd_Std | units | String | m/s |
variable | WindSpd_UQL | byte | ||
attribute | WindSpd_UQL | flag_meaning | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | WindSpd_UQL | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | WindSpd_UQL | ioos_category | String | Quality |
attribute | WindSpd_UQL | long_name | String | WindSpdKCBuoy UNESCO Flag |
attribute | WindSpd_UQL | missing_value | byte | 2 |
attribute | WindSpd_UQL | units | String | 1 |
variable | WindSpd_flags | String | ||
attribute | WindSpd_flags | long_name | String | WindSpdKCBuoy Flag |
attribute | WindSpd_flags | units | String | Quality flags |
variable | WindDir_Avg | double | ||
attribute | WindDir_Avg | ancillary_data | String | WindDir_UQL WindDir_flags |
attribute | WindDir_Avg | cell_methods | String | time: mean (interval: 5.0 minutes) |
attribute | WindDir_Avg | height | String | 3 |
attribute | WindDir_Avg | long_name | String | WindDirKCBuoy_Avg |
attribute | WindDir_Avg | standard_name | String | wind_from_direction |
attribute | WindDir_Avg | units | String | degrees |
variable | WindDir_Std | double | ||
attribute | WindDir_Std | ancillary_data | String | WindDir_UQL WindDir_flags |
attribute | WindDir_Std | cell_methods | String | time: standard_deviation (interval: 5.0 minutes) |
attribute | WindDir_Std | height | String | 3 |
attribute | WindDir_Std | long_name | String | WindDirKCBuoy_Std |
attribute | WindDir_Std | standard_name | String | wind_from_direction |
attribute | WindDir_Std | units | String | degrees |
variable | WindDir_UQL | byte | ||
attribute | WindDir_UQL | flag_meaning | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | WindDir_UQL | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | WindDir_UQL | ioos_category | String | Quality |
attribute | WindDir_UQL | long_name | String | WindDirKCBuoy UNESCO Flag |
attribute | WindDir_UQL | missing_value | byte | 2 |
attribute | WindDir_UQL | standard_name | String | aggregate_quality_flag |
attribute | WindDir_UQL | units | String | 1 |
variable | WindDir_flags | String | ||
attribute | WindDir_flags | long_name | String | WindDirKCBuoy Flag |
attribute | WindDir_flags | standard_name | String | aggregate_quality_flag |
attribute | WindDir_flags | units | String | Quality flags |
variable | AirTemp | double | ||
attribute | AirTemp | ancillary_data | String | AirTemp_UQL AirTemp_flags |
attribute | AirTemp | cell_methods | String | time: point (interval: 5.0 minutes) |
attribute | AirTemp | height | String | 3 |
attribute | AirTemp | long_name | String | TAirKCBuoy |
attribute | AirTemp | standard_name | String | air_temperature |
attribute | AirTemp | units | String | degree_Celsius |
variable | AirTemp_Med | double | ||
attribute | AirTemp_Med | ancillary_data | String | AirTemp_UQL AirTemp_flags |
attribute | AirTemp_Med | cell_methods | String | time: median (interval: 5.0 minutes) |
attribute | AirTemp_Med | height | String | 3 |
attribute | AirTemp_Med | long_name | String | TAirKCBuoy_Med |
attribute | AirTemp_Med | standard_name | String | air_temperature |
attribute | AirTemp_Med | units | String | degree_Celsius |
variable | AirTemp_Avg | double | ||
attribute | AirTemp_Avg | ancillary_data | String | AirTemp_UQL AirTemp_flags |
attribute | AirTemp_Avg | cell_methods | String | time: mean (interval: 5.0 minutes) |
attribute | AirTemp_Avg | height | String | 3 |
attribute | AirTemp_Avg | long_name | String | TAirKCBuoy_Avg |
attribute | AirTemp_Avg | standard_name | String | air_temperature |
attribute | AirTemp_Avg | units | String | degree_Celsius |
variable | AirTemp_Min | double | ||
attribute | AirTemp_Min | ancillary_data | String | AirTemp_UQL AirTemp_flags |
attribute | AirTemp_Min | cell_methods | String | time: minimum (interval: 5.0 minutes) |
attribute | AirTemp_Min | height | String | 3 |
attribute | AirTemp_Min | long_name | String | TAirKCBuoy_Min |
attribute | AirTemp_Min | standard_name | String | air_temperature |
attribute | AirTemp_Min | units | String | degree_Celsius |
variable | AirTemp_Max | double | ||
attribute | AirTemp_Max | ancillary_data | String | AirTemp_UQL AirTemp_flags |
attribute | AirTemp_Max | cell_methods | String | time: maximum (interval: 5.0 minutes) |
attribute | AirTemp_Max | height | String | 3 |
attribute | AirTemp_Max | long_name | String | TAirKCBuoy_Max |
attribute | AirTemp_Max | standard_name | String | air_temperature |
attribute | AirTemp_Max | units | String | degree_Celsius |
variable | AirTemp_UQL | byte | ||
attribute | AirTemp_UQL | flag_meaning | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | AirTemp_UQL | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | AirTemp_UQL | ioos_category | String | Quality |
attribute | AirTemp_UQL | long_name | String | TAirKCBuoy UNESCO Flag |
attribute | AirTemp_UQL | missing_value | byte | 2 |
attribute | AirTemp_UQL | standard_name | String | aggregate_quality_flag |
attribute | AirTemp_UQL | units | String | 1 |
variable | AirTemp_flags | String | ||
attribute | AirTemp_flags | long_name | String | TAirKCBuoy Flag |
attribute | AirTemp_flags | standard_name | String | aggregate_quality_flag |
attribute | AirTemp_flags | units | String | Quality flags |
variable | StationAirPressure | double | ||
attribute | StationAirPressure | ancillary_data | String | StationAirPressure_UQL StationAirPressure_flags |
attribute | StationAirPressure | cell_methods | String | time: point (interval: 5.0 minutes) |
attribute | StationAirPressure | height | String | 3 |
attribute | StationAirPressure | long_name | String | StationAirPressure |
attribute | StationAirPressure | standard_name | String | surface_air_pressure |
attribute | StationAirPressure | units | String | hPa |
variable | StationAirPressure_Avg | double | ||
attribute | StationAirPressure_Avg | ancillary_data | String | StationAirPressure_UQL StationAirPressure_flags |
attribute | StationAirPressure_Avg | cell_methods | String | time: mean (interval: 5.0 minutes) |
attribute | StationAirPressure_Avg | height | String | 3 |
attribute | StationAirPressure_Avg | long_name | String | StationAirPressure_Avg |
attribute | StationAirPressure_Avg | standard_name | String | surface_air_pressure |
attribute | StationAirPressure_Avg | units | String | hPa |
variable | StationAirPressure_Min | double | ||
attribute | StationAirPressure_Min | ancillary_data | String | StationAirPressure_UQL StationAirPressure_flags |
attribute | StationAirPressure_Min | cell_methods | String | time: minimum (interval: 5.0 minutes) |
attribute | StationAirPressure_Min | height | String | 3 |
attribute | StationAirPressure_Min | long_name | String | StationAirPressure_Min |
attribute | StationAirPressure_Min | standard_name | String | surface_air_pressure |
attribute | StationAirPressure_Min | units | String | hPa |
variable | StationAirPressure_Max | double | ||
attribute | StationAirPressure_Max | ancillary_data | String | StationAirPressure_UQL StationAirPressure_flags |
attribute | StationAirPressure_Max | cell_methods | String | time: maximum (interval: 5.0 minutes) |
attribute | StationAirPressure_Max | height | String | 3 |
attribute | StationAirPressure_Max | long_name | String | StationAirPressure_Max |
attribute | StationAirPressure_Max | standard_name | String | surface_air_pressure |
attribute | StationAirPressure_Max | units | String | hPa |
variable | StationAirPressure_Std | double | ||
attribute | StationAirPressure_Std | ancillary_data | String | StationAirPressure_UQL StationAirPressure_flags |
attribute | StationAirPressure_Std | cell_methods | String | time: standard_deviation (interval: 5.0 minutes) |
attribute | StationAirPressure_Std | height | String | 3 |
attribute | StationAirPressure_Std | long_name | String | StationAirPressure_Std |
attribute | StationAirPressure_Std | standard_name | String | surface_air_pressure |
attribute | StationAirPressure_Std | units | String | hPa |
variable | StationAirPressure_UQL | byte | ||
attribute | StationAirPressure_UQL | flag_meaning | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | StationAirPressure_UQL | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | StationAirPressure_UQL | ioos_category | String | Quality |
attribute | StationAirPressure_UQL | long_name | String | StationAirPressure UNESCO Flag |
attribute | StationAirPressure_UQL | missing_value | byte | 2 |
attribute | StationAirPressure_UQL | standard_name | String | aggregate_quality_flag |
attribute | StationAirPressure_UQL | units | String | 1 |
variable | StationAirPressure_flags | String | ||
attribute | StationAirPressure_flags | long_name | String | StationAirPressure Flag |
attribute | StationAirPressure_flags | standard_name | String | aggregate_quality_flag |
attribute | StationAirPressure_flags | units | String | Quality flags |
variable | WaterTemp | double | ||
attribute | WaterTemp | ancillary_data | String | WaterTemp_UQL WaterTemp_flags |
attribute | WaterTemp | cell_methods | String | time: point (interval: 5.0 minutes) |
attribute | WaterTemp | depth | String | 0.5 |
attribute | WaterTemp | long_name | String | TWtrKCBuoy |
attribute | WaterTemp | sensor_type | String | SBE16 |
attribute | WaterTemp | standard_name | String | sea_water_temperature |
attribute | WaterTemp | units | String | degree_Celsius |
variable | WaterTemp_Med | double | ||
attribute | WaterTemp_Med | ancillary_data | String | WaterTemp_UQL WaterTemp_flags |
attribute | WaterTemp_Med | cell_methods | String | time: median (interval: 5.0 minutes) |
attribute | WaterTemp_Med | depth | String | 0.5 |
attribute | WaterTemp_Med | long_name | String | TWtrKCBuoy_Med |
attribute | WaterTemp_Med | sensor_type | String | SBE16 |
attribute | WaterTemp_Med | standard_name | String | sea_water_temperature |
attribute | WaterTemp_Med | units | String | degree_Celsius |
variable | WaterTemp_Avg | double | ||
attribute | WaterTemp_Avg | ancillary_data | String | WaterTemp_UQL WaterTemp_flags |
attribute | WaterTemp_Avg | cell_methods | String | time: mean (interval: 5.0 minutes) |
attribute | WaterTemp_Avg | depth | String | 0.5 |
attribute | WaterTemp_Avg | long_name | String | TWtrKCBuoy_Avg |
attribute | WaterTemp_Avg | sensor_type | String | SBE16 |
attribute | WaterTemp_Avg | standard_name | String | sea_water_temperature |
attribute | WaterTemp_Avg | units | String | degree_Celsius |
variable | WaterTemp_Min | double | ||
attribute | WaterTemp_Min | ancillary_data | String | WaterTemp_UQL WaterTemp_flags |
attribute | WaterTemp_Min | cell_methods | String | time: minimum (interval: 5.0 minutes) |
attribute | WaterTemp_Min | depth | String | 0.5 |
attribute | WaterTemp_Min | long_name | String | TWtrKCBuoy_Min |
attribute | WaterTemp_Min | sensor_type | String | SBE16 |
attribute | WaterTemp_Min | standard_name | String | sea_water_temperature |
attribute | WaterTemp_Min | units | String | degree_Celsius |
variable | WaterTemp_Max | double | ||
attribute | WaterTemp_Max | ancillary_data | String | WaterTemp_UQL WaterTemp_flags |
attribute | WaterTemp_Max | cell_methods | String | time: maximum (interval: 5.0 minutes) |
attribute | WaterTemp_Max | depth | String | 0.5 |
attribute | WaterTemp_Max | long_name | String | TWtrKCBuoy_Max |
attribute | WaterTemp_Max | sensor_type | String | SBE16 |
attribute | WaterTemp_Max | standard_name | String | sea_water_temperature |
attribute | WaterTemp_Max | units | String | degree_Celsius |
variable | WaterTemp_UQL | byte | ||
attribute | WaterTemp_UQL | flag_meaning | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | WaterTemp_UQL | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | WaterTemp_UQL | ioos_category | String | Quality |
attribute | WaterTemp_UQL | long_name | String | TWtrKCBuoy UNESCO Flag |
attribute | WaterTemp_UQL | missing_value | byte | 2 |
attribute | WaterTemp_UQL | standard_name | String | aggregate_quality_flag |
attribute | WaterTemp_UQL | units | String | 1 |
variable | WaterTemp_flags | String | ||
attribute | WaterTemp_flags | long_name | String | TWtrKCBuoy Flag |
attribute | WaterTemp_flags | standard_name | String | aggregate_quality_flag |
attribute | WaterTemp_flags | units | String | Quality flags |
variable | WaterConductivity | double | ||
attribute | WaterConductivity | ancillary_data | String | WaterConductivity_UQL WaterConductivity_flags |
attribute | WaterConductivity | cell_methods | String | time: point (interval: 5.0 minutes) |
attribute | WaterConductivity | depth | String | 0.5 |
attribute | WaterConductivity | long_name | String | ConductivityKCBuoy |
attribute | WaterConductivity | sensor_type | String | SBE16 |
attribute | WaterConductivity | standard_name | String | sea_water_electrical_conductivity |
attribute | WaterConductivity | units | String | S/m |
variable | WaterConductivity_Med | double | ||
attribute | WaterConductivity_Med | ancillary_data | String | WaterConductivity_UQL WaterConductivity_flags |
attribute | WaterConductivity_Med | cell_methods | String | time: median (interval: 5.0 minutes) |
attribute | WaterConductivity_Med | depth | String | 0.5 |
attribute | WaterConductivity_Med | long_name | String | ConductivityKCBuoy_Med |
attribute | WaterConductivity_Med | sensor_type | String | SBE16 |
attribute | WaterConductivity_Med | standard_name | String | sea_water_electrical_conductivity |
attribute | WaterConductivity_Med | units | String | S/m |
variable | WaterConductivity_Avg | double | ||
attribute | WaterConductivity_Avg | ancillary_data | String | WaterConductivity_UQL WaterConductivity_flags |
attribute | WaterConductivity_Avg | cell_methods | String | time: mean (interval: 5.0 minutes) |
attribute | WaterConductivity_Avg | depth | String | 0.5 |
attribute | WaterConductivity_Avg | long_name | String | ConductivityKCBuoy_Avg |
attribute | WaterConductivity_Avg | sensor_type | String | SBE16 |
attribute | WaterConductivity_Avg | standard_name | String | sea_water_electrical_conductivity |
attribute | WaterConductivity_Avg | units | String | S/m |
variable | WaterConductivity_Min | double | ||
attribute | WaterConductivity_Min | ancillary_data | String | WaterConductivity_UQL WaterConductivity_flags |
attribute | WaterConductivity_Min | cell_methods | String | time: minimum (interval: 5.0 minutes) |
attribute | WaterConductivity_Min | depth | String | 0.5 |
attribute | WaterConductivity_Min | long_name | String | ConductivityKCBuoy_Min |
attribute | WaterConductivity_Min | sensor_type | String | SBE16 |
attribute | WaterConductivity_Min | standard_name | String | sea_water_electrical_conductivity |
attribute | WaterConductivity_Min | units | String | S/m |
variable | WaterConductivity_Max | double | ||
attribute | WaterConductivity_Max | ancillary_data | String | WaterConductivity_UQL WaterConductivity_flags |
attribute | WaterConductivity_Max | cell_methods | String | time: maximum (interval: 5.0 minutes) |
attribute | WaterConductivity_Max | depth | String | 0.5 |
attribute | WaterConductivity_Max | long_name | String | ConductivityKCBuoy_Max |
attribute | WaterConductivity_Max | sensor_type | String | SBE16 |
attribute | WaterConductivity_Max | standard_name | String | sea_water_electrical_conductivity |
attribute | WaterConductivity_Max | units | String | S/m |
variable | WaterConductivity_UQL | byte | ||
attribute | WaterConductivity_UQL | flag_meaning | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | WaterConductivity_UQL | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | WaterConductivity_UQL | ioos_category | String | Quality |
attribute | WaterConductivity_UQL | long_name | String | ConductivityKCBuoy UNESCO Flag |
attribute | WaterConductivity_UQL | missing_value | byte | 2 |
attribute | WaterConductivity_UQL | standard_name | String | aggregate_quality_flag |
attribute | WaterConductivity_UQL | units | String | 1 |
variable | WaterConductivity_flags | String | ||
attribute | WaterConductivity_flags | long_name | String | ConductivityKCBuoy Flag |
attribute | WaterConductivity_flags | standard_name | String | aggregate_quality_flag |
attribute | WaterConductivity_flags | units | String | Quality flags |
variable | WaterPressure | double | ||
attribute | WaterPressure | ancillary_data | String | WaterPressure_UQL WaterPressure_flags |
attribute | WaterPressure | cell_methods | String | time: point (interval: 5.0 minutes) |
attribute | WaterPressure | depth | String | 0.5 |
attribute | WaterPressure | long_name | String | PressureKCBuoy |
attribute | WaterPressure | sensor_type | String | SBE16 |
attribute | WaterPressure | standard_name | String | sea_water_pressure |
attribute | WaterPressure | units | String | dbar |
variable | WaterPressure_Med | double | ||
attribute | WaterPressure_Med | ancillary_data | String | WaterPressure_UQL WaterPressure_flags |
attribute | WaterPressure_Med | cell_methods | String | time: median (interval: 5.0 minutes) |
attribute | WaterPressure_Med | depth | String | 0.5 |
attribute | WaterPressure_Med | long_name | String | PressureKCBuoy_Med |
attribute | WaterPressure_Med | sensor_type | String | SBE16 |
attribute | WaterPressure_Med | standard_name | String | sea_water_pressure |
attribute | WaterPressure_Med | units | String | dbar |
variable | WaterPressure_Avg | double | ||
attribute | WaterPressure_Avg | ancillary_data | String | WaterPressure_UQL WaterPressure_flags |
attribute | WaterPressure_Avg | cell_methods | String | time: mean (interval: 5.0 minutes) |
attribute | WaterPressure_Avg | depth | String | 0.5 |
attribute | WaterPressure_Avg | long_name | String | PressureKCBuoy_Avg |
attribute | WaterPressure_Avg | sensor_type | String | SBE16 |
attribute | WaterPressure_Avg | standard_name | String | sea_water_pressure |
attribute | WaterPressure_Avg | units | String | dbar |
variable | WaterPressure_Min | double | ||
attribute | WaterPressure_Min | ancillary_data | String | WaterPressure_UQL WaterPressure_flags |
attribute | WaterPressure_Min | cell_methods | String | time: minimum (interval: 5.0 minutes) |
attribute | WaterPressure_Min | depth | String | 0.5 |
attribute | WaterPressure_Min | long_name | String | PressureKCBuoy_Min |
attribute | WaterPressure_Min | sensor_type | String | SBE16 |
attribute | WaterPressure_Min | standard_name | String | sea_water_pressure |
attribute | WaterPressure_Min | units | String | dbar |
variable | WaterPressure_Max | double | ||
attribute | WaterPressure_Max | ancillary_data | String | WaterPressure_UQL WaterPressure_flags |
attribute | WaterPressure_Max | cell_methods | String | time: maximum (interval: 5.0 minutes) |
attribute | WaterPressure_Max | depth | String | 0.5 |
attribute | WaterPressure_Max | long_name | String | PressureKCBuoy_Max |
attribute | WaterPressure_Max | sensor_type | String | SBE16 |
attribute | WaterPressure_Max | standard_name | String | sea_water_pressure |
attribute | WaterPressure_Max | units | String | dbar |
variable | WaterPressure_UQL | int | ||
attribute | WaterPressure_UQL | flag_meaning | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | WaterPressure_UQL | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | WaterPressure_UQL | ioos_category | String | Quality |
attribute | WaterPressure_UQL | long_name | String | PressureKCBuoy UNESCO Flag |
attribute | WaterPressure_UQL | missing_value | int | 2 |
attribute | WaterPressure_UQL | standard_name | String | aggregate_quality_flag |
attribute | WaterPressure_UQL | units | String | 1 |
variable | WaterPressure_flags | String | ||
attribute | WaterPressure_flags | long_name | String | PressureKCBuoy Flag |
attribute | WaterPressure_flags | standard_name | String | aggregate_quality_flag |
attribute | WaterPressure_flags | units | String | Quality flags |
variable | WaterSalinity | double | ||
attribute | WaterSalinity | ancillary_data | String | WaterSalinity_UQL WaterSalinity_flags |
attribute | WaterSalinity | cell_methods | String | time: point (interval: 5.0 minutes) |
attribute | WaterSalinity | depth | String | 0.5 |
attribute | WaterSalinity | long_name | String | SalinityKCBuoy |
attribute | WaterSalinity | sensor_type | String | SBE16 |
attribute | WaterSalinity | standard_name | String | sea_water_practical_salinity |
attribute | WaterSalinity | units | String | 1e-3 |
variable | WaterSalinity_Med | double | ||
attribute | WaterSalinity_Med | ancillary_data | String | WaterSalinity_UQL WaterSalinity_flags |
attribute | WaterSalinity_Med | cell_methods | String | time: median (interval: 5.0 minutes) |
