| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | Seawater Carbon Dioxide (CO2) Content from the SuperCO2 System in the Pacific Ecosystem Autonomous Research Laboratory, Bamfield Marine Sciences Centre, BC, Canada (Research) | | F I M | background |
|
| Hakai Institute | HakaiPearlBoLResearch |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_id, latitude, longitude |
| attribute | NC_GLOBAL | comment | String | ##Limitations: Data are preliminary and not intended for rigorous scientific analysis. |
| attribute | NC_GLOBAL | contributor_email | String | wiley.evans at hakai.org |
| attribute | NC_GLOBAL | contributor_name | String | Wiley Evans |
| attribute | NC_GLOBAL | contributor_role | String | pointOfContact |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_address | String | 303-1100 Island Highway |
| attribute | NC_GLOBAL | creator_city | String | Campbell River |
| attribute | NC_GLOBAL | creator_country | String | Canada |
| attribute | NC_GLOBAL | creator_email | String | wiley.evans at hakai.org |
| attribute | NC_GLOBAL | creator_institution | String | Tula Foundation Hakai Institute |
| attribute | NC_GLOBAL | creator_name | String | Evans, Wiley |
| attribute | NC_GLOBAL | creator_orcid | String | https://orcid.org/0000-0002-5450-0903![]() |
| attribute | NC_GLOBAL | creator_ror | String | https://ror.org/02pry0c91![]() |
| attribute | NC_GLOBAL | creator_type | String | person |
| attribute | NC_GLOBAL | creator_url | String | https://www.hakai.org/![]() |
| attribute | NC_GLOBAL | date_created | String | 2026-01-29 |
| attribute | NC_GLOBAL | date_modified | String | 2026-07-08T15:58:25.411Z |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -125.1361 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 48.8359 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 48.8359 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -125.1361 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -125.1361 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | String | 1.0 |
| attribute | NC_GLOBAL | id | String | f102e1a1-3066-4c98-a71b-de8b534da4b4 |
| attribute | NC_GLOBAL | infoUrl | String | https://catalogue.hakai.org/dataset/ca-cioos_f102e1a1-3066-4c98-a71b-de8b534da4b4 |
| attribute | NC_GLOBAL | institution | String | Hakai Institute |
| attribute | NC_GLOBAL | instrument | String | SBE 45,Burke-o-Lator pCO2/TCO2 analyzer |
| attribute | NC_GLOBAL | keywords | String | CIOOS:inorganicCarbon, CIOOS:seaSurfaceSalinity, CIOOS:seaSurfaceTemperature, ocean acidification, ocean climate, ocean data |
| attribute | NC_GLOBAL | keywords_vocabulary | String | CIOOS: CIOOS Essential Ocean Variables Vocabulary |
| attribute | NC_GLOBAL | license | String | https://creativecommons.org/licenses/by/4.0![]() |
| attribute | NC_GLOBAL | metadata_form | String | https://hakaiinstitute.github.io/hakai-metadata-entry-form#/en/hakai/RLSJmX44tkZoh8ncSpZECUoikBt1/-OlxJDtoxjGvYPzgcsRi![]() |
| attribute | NC_GLOBAL | metadata_link | String | https://catalogue.hakai.org/dataset/ca-cioos_f102e1a1-3066-4c98-a71b-de8b534da4b4 |
| attribute | NC_GLOBAL | naming_authority | String | ca.cioos |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 48.8359 |
| attribute | NC_GLOBAL | platform | String | coastal structure |
| attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/![]() |
| attribute | NC_GLOBAL | progress | String | onGoing |
| attribute | NC_GLOBAL | project | String | Oceanography |
| attribute | NC_GLOBAL | publisher_city | String | Campbell River |
| attribute | NC_GLOBAL | publisher_country | String | Canada |
| attribute | NC_GLOBAL | publisher_institution | String | Hakai Institute |
| attribute | NC_GLOBAL | publisher_name | String | Hakai Institute |
| attribute | NC_GLOBAL | publisher_ror | String | https://ror.org/02pry0c91![]() |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | https://www.hakai.org/![]() |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 48.8359 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v79 |
| attribute | NC_GLOBAL | subsetVariables | String | station_id |
| attribute | NC_GLOBAL | summary | String | The Pacific Ecosystem Autonomous Research Laboratory (PEARL) at the Bamfield Marine Sciences Centre has been a site for shore-based and high-resolution measurement of surface seawater CO2 content since August 2025. Measurements of in situ temperature, salinity, and CO2 partial pressure are made near-continuously on seawater drawn from a sample line with an intake 15 m from shore and a depth of 1 m in Barkley Sound on the west coast of Vancouver Island. The effort to collect these data is part of the Hakai Institute’s mission to advance the understanding of carbon cycling in northeast Pacific coastal settings with specific emphasis on ocean acidification. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2025-12-15T21:36:01Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2025-08-06T20:11:20Z |
| attribute | NC_GLOBAL | title | String | Seawater Carbon Dioxide (CO2) Content from the SuperCO2 System in the Pacific Ecosystem Autonomous Research Laboratory, Bamfield Marine Sciences Centre, BC, Canada (Research) |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -125.1361 |
| variable | station_id | String | ||
| attribute | station_id | actual_range | String | PearlBoL PearlBoL |
| attribute | station_id | cf_role | String | timeseries_id |
| attribute | station_id | long_name | String | Station |
| variable | Yearday | float | ||
| attribute | Yearday | actual_range | float | 218.84, 349.9 |
| attribute | Yearday | long_name | String | Yearday |
| variable | Year | short | ||
| attribute | Year | _FillValue | short | 32767 |
| attribute | Year | actual_range | short | 2025, 2025 |
| attribute | Year | long_name | String | Year |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.75451108E9, 1.765834561E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Date Time |
| attribute | time | source_name | String | date_time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | 48.8359, 48.8359 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | source_name | String | Latitude (deg N) |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | -125.1361, -125.1361 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | source_name | String | Longitude (deg E) |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | TSG_T | float | ||
| attribute | TSG_T | _FillValue | float | NaN |
| attribute | TSG_T | actual_range | float | 9.72, 20.0 |
| attribute | TSG_T | long_name | String | Sea Water Temperature |
| attribute | TSG_T | scale | String | ITS-90 |
| attribute | TSG_T | sensor_description | String | Seabird SBE45 |
| attribute | TSG_T | sensor_type | String | CTD |
| attribute | TSG_T | standard_name | String | sea_surface_temperature |
| attribute | TSG_T | units | String | degC |
| variable | TSG_S | float | ||
| attribute | TSG_S | _FillValue | float | NaN |
| attribute | TSG_S | actual_range | float | 14.99, 31.97 |
| attribute | TSG_S | long_name | String | Sea Water Practical Salinity |
| attribute | TSG_S | sensor_description | String | Seabird SBE45 |
| attribute | TSG_S | sensor_type | String | CTD |
| attribute | TSG_S | standard_name | String | sea_water_practical_salinity |
| attribute | TSG_S | units | String | 1E-3 |
| variable | corrected_xCO2 | float | ||
| attribute | corrected_xCO2 | _FillValue | float | NaN |
| attribute | corrected_xCO2 | actual_range | float | 89.77, 5113.75 |
| attribute | corrected_xCO2 | long_name | String | Corrected xCO2 |
| attribute | corrected_xCO2 | units | String | ppm |
| variable | equilibrator_pressure | float | ||
| attribute | equilibrator_pressure | _FillValue | float | NaN |
| attribute | equilibrator_pressure | actual_range | float | 0.9758, 1.0159 |
| attribute | equilibrator_pressure | long_name | String | Equilibrator Pressure |
| attribute | equilibrator_pressure | units | String | atm |
| variable | SWpCO2_TSG_T | float | ||
| attribute | SWpCO2_TSG_T | _FillValue | float | NaN |
| attribute | SWpCO2_TSG_T | actual_range | float | 192.69, 982.41 |
| attribute | SWpCO2_TSG_T | long_name | String | SWpCO2 at TSG Temperature |
| attribute | SWpCO2_TSG_T | units | String | uatm |
| variable | SWfCO2_TSG_T | float | ||
| attribute | SWfCO2_TSG_T | _FillValue | float | NaN |
| attribute | SWfCO2_TSG_T | actual_range | float | 192.01, 978.72 |
| attribute | SWfCO2_TSG_T | long_name | String | SWfCO2 at TSG Temperature |
| attribute | SWfCO2_TSG_T | units | String | uatm |
| variable | TA | float | ||
| attribute | TA | _FillValue | float | NaN |
| attribute | TA | actual_range | float | 1175.03, 2189.47 |
| attribute | TA | description | String | From Evans et al., 2019 relationship |
| attribute | TA | long_name | String | Total Alkalinity |
| attribute | TA | units | String | umol/kg |
| variable | TCO2 | float | ||
| attribute | TCO2 | _FillValue | float | NaN |
| attribute | TCO2 | actual_range | float | 1149.27, 2143.43 |
| attribute | TCO2 | description | String | Waters et al constants |
| attribute | TCO2 | long_name | String | Total Dissolved Inorganic Carbon |
| attribute | TCO2 | units | String | umol/kg |
| variable | pH_T | float | ||
| attribute | pH_T | _FillValue | float | NaN |
| attribute | pH_T | actual_range | float | 7.67, 8.29 |
| attribute | pH_T | description | String | Waters et al constants |
| attribute | pH_T | long_name | String | pH on Total Scale |
| attribute | pH_T | standard_name | String | sea_water_ph_reported_on_total_scale |
| attribute | pH_T | units | String | 1 |
| variable | Omega_arag | float | ||
| attribute | Omega_arag | _FillValue | float | NaN |
| attribute | Omega_arag | actual_range | float | 0.45, 3.52 |
| attribute | Omega_arag | description | String | Waters et al constants |
| attribute | Omega_arag | long_name | String | Aragonite Saturation State |
| variable | Omega_calc | float | ||
| attribute | Omega_calc | _FillValue | float | NaN |
| attribute | Omega_calc | actual_range | float | 0.78, 5.48 |
| attribute | Omega_calc | description | String | Waters et al constants |
| attribute | Omega_calc | long_name | String | Calcite Saturation State |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.