Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | High-Resolution Record of Surface Seawater Carbon Dioxide (CO2) Content Collected From Hakai Institute Quadra Island Field Station in Hyacinthe Bay, British Columbia, Canada | F M | background | Hakai Institute | HakaiQuadraBoLResearch |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_id, latitude, longitude |
attribute | NC_GLOBAL | comment | String | ##Limitations: None |
attribute | NC_GLOBAL | contributor_email | String | wiley.evans at hakai.org |
attribute | NC_GLOBAL | contributor_name | String | Wiley Evans |
attribute | NC_GLOBAL | contributor_role | String | pointOfContact |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_address | String | 1713 Hyacinthe Bay Road |
attribute | NC_GLOBAL | creator_city | String | Campbell River |
attribute | NC_GLOBAL | creator_country | String | Canada |
attribute | NC_GLOBAL | creator_email | String | wiley.evans at hakai.org |
attribute | NC_GLOBAL | creator_institution | String | Hakai Institute |
attribute | NC_GLOBAL | creator_name | String | Evans, Wiley |
attribute | NC_GLOBAL | creator_orcid | String | https://orcid.org/0000-0002-5450-0903 |
attribute | NC_GLOBAL | creator_ror | String | https://ror.org/02pry0c91 |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | creator_url | String | https://www.hakai.org/ |
attribute | NC_GLOBAL | date_created | String | 2021-03-31 |
attribute | NC_GLOBAL | date_modified | String | 2024-07-24T08:02:31.815Z |
attribute | NC_GLOBAL | doi | String | https://doi.org/10.25921/v5j2-x847 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -125.222 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 50.116 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 50.116 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -125.222 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -125.222 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | String | 2.0 |
attribute | NC_GLOBAL | id | String | fe76ef4c-254a-44fe-87bc-052cd3aa9663 |
attribute | NC_GLOBAL | infoUrl | String | https://catalogue.hakai.org/dataset/ca-cioos_fe76ef4c-254a-44fe-87bc-052cd3aa9663 |
attribute | NC_GLOBAL | institution | String | Hakai Institute |
attribute | NC_GLOBAL | instrument | String | CTD-Divers,SUPERCO2,SBE 45,Burke-o-Lator pCO2/TCO2 analyzer |
attribute | NC_GLOBAL | keywords | String | British Columbia coast, CIOOS:inorganicCarbon, CIOOS:seaSurfaceSalinity, CIOOS:seaSurfaceTemperature, CO2, Continuous measurement, Discrete measurement, North Pacific Ocean, Northern Salish Sea, Ocean Acidification, Practical Salinity, Quadra Island, Sea Surface Practical Salinity, Sea Surface Temperature, Surface measurement |
attribute | NC_GLOBAL | keywords_vocabulary | String | CIOOS: CIOOS Essential Ocean Variables Vocabulary |
attribute | NC_GLOBAL | license | String | https://creativecommons.org/licenses/by/4.0 |
attribute | NC_GLOBAL | metadata_form | String | https://hakaiinstitute.github.io/hakai-metadata-entry-form#/en/hakai/tV5qE0aUgaOjSVmgPgiZ6MyHuSy1/-MVOSTlh_rgekISRw3Q8 |
attribute | NC_GLOBAL | metadata_link | String | https://catalogue.hakai.org/dataset/ca-cioos_fe76ef4c-254a-44fe-87bc-052cd3aa9663 |
attribute | NC_GLOBAL | naming_authority | String | ca.cioos |
attribute | NC_GLOBAL | Northernmost_Northing | double | 50.116 |
attribute | NC_GLOBAL | platform | String | coastal structure |
attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/ |
attribute | NC_GLOBAL | progress | String | onGoing |
attribute | NC_GLOBAL | project | String | Oceanography |
attribute | NC_GLOBAL | publisher_city | String | Campbell River |
attribute | NC_GLOBAL | publisher_country | String | Canada |
attribute | NC_GLOBAL | publisher_institution | String | Hakai Institute |
attribute | NC_GLOBAL | publisher_name | String | Hakai Institute |
attribute | NC_GLOBAL | publisher_ror | String | https://ror.org/02pry0c91 |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | https://www.hakai.org/ |
attribute | NC_GLOBAL | sourceUrl | String | https://www.nodc.noaa.gov/ocads/data/0208638.xml |
attribute | NC_GLOBAL | Southernmost_Northing | double | 50.116 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v79 |
attribute | NC_GLOBAL | subsetVariables | String | station_id |
attribute | NC_GLOBAL | summary | String | This dataset includes continuous sea surface measurements of partial pressure of carbon dioxide (pCO2), sea surface temperature and salinity collected from Hakai Institute Quadra Island Field Station in Hyacinthe Bay, British Columbia, Canada. Quadra Island, at the northern terminus of the Salish Sea, has been a site for shore-based and high-resolution measurement of surface seawater CO2 content since December 2014. Measurements of in situ temperature, salinity, and CO2 partial pressure are made near-continuously on seawater drawn from a sample line with an intake 50 m from shore and a depth of 1 m in Hyacinthe Bay on the eastern side of Quadra Island. The effort to collect these data are part of the Hakai Institute's directive to advance the understanding of carbon cycling in northeast Pacific coastal settings with specific emphasis on ocean acidification. |
attribute | NC_GLOBAL | time_coverage_end | String | 2023-12-19T09:58:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2014-12-18T22:31:00Z |
attribute | NC_GLOBAL | title | String | High-Resolution Record of Surface Seawater Carbon Dioxide (CO2) Content Collected From Hakai Institute Quadra Island Field Station in Hyacinthe Bay, British Columbia, Canada |
attribute | NC_GLOBAL | Westernmost_Easting | double | -125.222 |
variable | station_id | String | ||
attribute | station_id | actual_range | String | QuadraBoL QuadraBoL |
attribute | station_id | cf_role | String | timeseries_id |
attribute | station_id | long_name | String | Station |
variable | Yearday | float | ||
attribute | Yearday | actual_range | float | 1.001745, 366.9983 |
attribute | Yearday | long_name | String | Yearday |
variable | Year | short | ||
attribute | Year | actual_range | short | 2014, 2023 |
attribute | Year | long_name | String | Year |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.41894186E9, 1.70297988E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Date Time |
attribute | time | source_name | String | date_time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 50.116, 50.116 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | source_name | String | Latitude (deg N) |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -125.222, -125.222 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | source_name | String | Longitude (deg E) |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | TSG_T | float | ||
attribute | TSG_T | _FillValue | float | -999.0 |
attribute | TSG_T | actual_range | float | 2.97, 23.5032 |
attribute | TSG_T | long_name | String | Sea Water Temperature |
attribute | TSG_T | scale | String | ITS-90 |
attribute | TSG_T | sensor_description | String | Seabird SBE45 |
attribute | TSG_T | sensor_type | String | CTD |
attribute | TSG_T | standard_name | String | sea_surface_temperature |
attribute | TSG_T | units | String | degC |
variable | TSG_S | float | ||
attribute | TSG_S | _FillValue | float | -999.0 |
attribute | TSG_S | actual_range | float | 18.25, 30.12 |
attribute | TSG_S | long_name | String | Sea Water Practical Salinity |
attribute | TSG_S | sensor_description | String | Seabird SBE45 |
attribute | TSG_S | sensor_type | String | CTD |
attribute | TSG_S | standard_name | String | sea_water_practical_salinity |
attribute | TSG_S | units | String | 1E-3 |
variable | pCO2 | float | ||
attribute | pCO2 | _FillValue | float | -999.0 |
attribute | pCO2 | long_name | String | Partial Pressure of Carbon Dioxide in Sea Water |
attribute | pCO2 | sensor_description | String | Burke-o-Lator |
attribute | pCO2 | sensor_type | String | BoL |
attribute | pCO2 | standard_name | String | partial_pressure_of_carbon_dioxide_in_sea_water |
attribute | pCO2 | units | String | uatm |
variable | corrected_xCO2 | float | ||
attribute | corrected_xCO2 | _FillValue | float | NaN |
attribute | corrected_xCO2 | actual_range | float | -104769.0, 94101.27 |
attribute | corrected_xCO2 | long_name | String | Corrected X CO2 (ppm) |
attribute | corrected_xCO2 | units | String | ppm |
variable | equilibrator_pressure | float | ||
attribute | equilibrator_pressure | _FillValue | float | NaN |
attribute | equilibrator_pressure | actual_range | float | 97.82, 104.55 |
attribute | equilibrator_pressure | long_name | String | Equilibrator Pressure (kPa) |
attribute | equilibrator_pressure | units | String | kPa |
variable | SWpCO2_TSG_T | float | ||
attribute | SWpCO2_TSG_T | _FillValue | float | NaN |
attribute | SWpCO2_TSG_T | actual_range | float | 71.07, 1030.54 |
attribute | SWpCO2_TSG_T | long_name | String | SWp CO2@TSG T (uatm) |
attribute | SWpCO2_TSG_T | units | String | uatm |
variable | SWfCO2_TSG_T | float | ||
attribute | SWfCO2_TSG_T | _FillValue | float | NaN |
attribute | SWfCO2_TSG_T | actual_range | float | 70.81, 1026.51 |
attribute | SWfCO2_TSG_T | long_name | String | SWf CO2@TSG T (uatm) |
attribute | SWfCO2_TSG_T | units | String | uatm |
variable | SBE56_T | float | ||
attribute | SBE56_T | _FillValue | float | NaN |
attribute | SBE56_T | actual_range | float | 5.17, 23.2403 |
attribute | SBE56_T | long_name | String | SBE56 T (deg C) |
attribute | SBE56_T | standard_name | String | sea_water_temperature |
attribute | SBE56_T | units | String | degree_Celsius |
variable | DiverCTD9875_Pressure | float | ||
attribute | DiverCTD9875_Pressure | _FillValue | float | NaN |
attribute | DiverCTD9875_Pressure | long_name | String | Diver CTD9875 Pressure (standard Atm Pressure Removed, mbar) |
attribute | DiverCTD9875_Pressure | standard_name | String | sea_water_pressure_due_to_sea_water |
attribute | DiverCTD9875_Pressure | units | String | mbar |
variable | DiverCTD8975_T | float | ||
attribute | DiverCTD8975_T | _FillValue | float | NaN |
attribute | DiverCTD8975_T | actual_range | float | 5.28, 18.07 |
attribute | DiverCTD8975_T | long_name | String | Diver CTD8975 T (deg C) |
attribute | DiverCTD8975_T | standard_name | String | sea_water_temperature |
attribute | DiverCTD8975_T | units | String | degree_Celsius |
variable | DiverCTD8975_S | float | ||
attribute | DiverCTD8975_S | _FillValue | float | NaN |
attribute | DiverCTD8975_S | actual_range | float | 18.18, 29.4 |
attribute | DiverCTD8975_S | long_name | String | Diver CTD8975 S (PSS-78) |
attribute | DiverCTD8975_S | standard_name | String | sea_water_practical_salinity |
attribute | DiverCTD8975_S | units | String | PSS-78 |
variable | DiverCTD8967_Pressure | float | ||
attribute | DiverCTD8967_Pressure | _FillValue | float | NaN |
attribute | DiverCTD8967_Pressure | actual_range | float | 0.39, 2.23 |
attribute | DiverCTD8967_Pressure | long_name | String | Diver CTD8967 Pressure (standard Atm Pressure Removed, Mbar) |
attribute | DiverCTD8967_Pressure | standard_name | String | sea_water_pressure_due_to_sea_water |
attribute | DiverCTD8967_Pressure | units | String | mbar |
variable | DiverCTD8967_T | float | ||
attribute | DiverCTD8967_T | _FillValue | float | NaN |
attribute | DiverCTD8967_T | actual_range | float | 5.28, 18.05 |
attribute | DiverCTD8967_T | long_name | String | Diver CTD8967 T (deg C) |
attribute | DiverCTD8967_T | standard_name | String | sea_water_temperature |
attribute | DiverCTD8967_T | units | String | degree_Celsius |
variable | DiverCTD8967_S | float | ||
attribute | DiverCTD8967_S | _FillValue | float | NaN |
attribute | DiverCTD8967_S | actual_range | float | 18.58, 30.53 |
attribute | DiverCTD8967_S | long_name | String | Diver CTD8967 S (PSS-78) |
attribute | DiverCTD8967_S | standard_name | String | sea_water_practical_salinity |
attribute | DiverCTD8967_S | units | String | PSS-78 |
variable | SBE_37_T | float | ||
attribute | SBE_37_T | _FillValue | float | NaN |
attribute | SBE_37_T | actual_range | float | 11.86, 15.82 |
attribute | SBE_37_T | long_name | String | SBE 37 T (deg C) |
attribute | SBE_37_T | standard_name | String | sea_water_temperature |
attribute | SBE_37_T | units | String | degree_Celsius |
variable | SBE_37_S | float | ||
attribute | SBE_37_S | _FillValue | float | NaN |
attribute | SBE_37_S | actual_range | float | 22.07, 27.24 |
attribute | SBE_37_S | long_name | String | SBE 37 S (PSS-78) |
attribute | SBE_37_S | standard_name | String | sea_water_practical_salinity |
attribute | SBE_37_S | units | String | PSS-78 |
variable | SST_TSG_T_minus_mean_delta_T | float | ||
attribute | SST_TSG_T_minus_mean_delta_T | _FillValue | float | NaN |
attribute | SST_TSG_T_minus_mean_delta_T | actual_range | float | 4.95, 22.84 |
attribute | SST_TSG_T_minus_mean_delta_T | long_name | String | Sea Surface Temperature |
attribute | SST_TSG_T_minus_mean_delta_T | standard_name | String | sea_surface_temperature |
attribute | SST_TSG_T_minus_mean_delta_T | units | String | degree_Celsius |
variable | SWpCO2_SST | float | ||
attribute | SWpCO2_SST | _FillValue | float | NaN |
attribute | SWpCO2_SST | actual_range | float | 70.64, 1025.85 |
attribute | SWpCO2_SST | long_name | String | SWp CO2@SST (uatm) |
attribute | SWpCO2_SST | units | String | uatm |
variable | SWfCO2_SST | float | ||
attribute | SWfCO2_SST | _FillValue | float | NaN |
attribute | SWfCO2_SST | actual_range | float | 70.38, 1021.84 |
attribute | SWfCO2_SST | long_name | String | SWf CO2@SST (uatm) |
attribute | SWfCO2_SST | units | String | uatm |
variable | TA | float | ||
attribute | TA | _FillValue | float | NaN |
attribute | TA | actual_range | float | 1371.8, 2082.24 |
attribute | TA | description | String | From Evans Et Al., 2019 Relationship |
attribute | TA | long_name | String | Total Alkalinity |
attribute | TA | units | String | umol/kg |
variable | TCO2 | float | ||
attribute | TCO2 | _FillValue | float | NaN |
attribute | TCO2 | actual_range | float | 1259.4, 2060.47 |
attribute | TCO2 | long_name | String | TCO2 (umol/kg; Waters Et Al Constants) |
attribute | TCO2 | units | String | umol/kg |
variable | pH_T | float | ||
attribute | pH_T | _FillValue | float | NaN |
attribute | pH_T | actual_range | float | 7.63, 8.61 |
attribute | pH_T | long_name | String | pH T (total Scale; Waters Et Al Constants) |
attribute | pH_T | standard_name | String | sea_water_ph_reported_on_total_scale |
attribute | pH_T | units | String | 1 |
variable | Omega_arag | float | ||
attribute | Omega_arag | _FillValue | float | NaN |
attribute | Omega_arag | actual_range | float | 0.4988209, 4.69 |
attribute | Omega_arag | long_name | String | Omega Arag (Waters Et Al Constants) |
variable | Omega_calc | float | ||
attribute | Omega_calc | _FillValue | float | NaN |
attribute | Omega_calc | actual_range | float | 0.8366843, 7.45 |
attribute | Omega_calc | long_name | String | Omega Calc (Waters Et Al Constants) |
variable | Revelle_factor | float | ||
attribute | Revelle_factor | _FillValue | float | NaN |
attribute | Revelle_factor | actual_range | float | 7.48, 20.03 |
attribute | Revelle_factor | long_name | String | Revelle Factor (Waters Et Al Constants) |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.