Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | Provisional Real-Time Hakai Seafloor Observatory in Hyacinthe Bay, Quadra Island, British Columbia, Canada | F M | background | Hakai Institute | HakaiQuadraLimpet5min |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station |
attribute | NC_GLOBAL | comment | String | ##Limitations: This is a provisional dataset. Please refer to the research dataset for science purposes. |
attribute | NC_GLOBAL | contributor_name | String | Hakai Institute;Tula Foundation |
attribute | NC_GLOBAL | contributor_role | String | custodian,owner,distributor,publisher;funder |
attribute | NC_GLOBAL | creator_address | String | 1713 Hyacinthe Road |
attribute | NC_GLOBAL | creator_city | String | Campbell River |
attribute | NC_GLOBAL | creator_country | String | Canada |
attribute | NC_GLOBAL | creator_email | String | data at hakai.org |
attribute | NC_GLOBAL | creator_institution | String | Hakai Institute |
attribute | NC_GLOBAL | creator_name | String | Hakai Institute |
attribute | NC_GLOBAL | creator_ror | String | https://ror.org/02pry0c91 |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://www.hakai.org/ |
attribute | NC_GLOBAL | date_created | String | 2022-02-01 |
attribute | NC_GLOBAL | date_modified | String | 2024-07-23T13:38:30.630Z |
attribute | NC_GLOBAL | Easternmost_Easting | double | -125.22003 |
attribute | NC_GLOBAL | elevation | String | -20 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 50.11736 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 50.11736 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -125.22003 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -125.22003 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | String | 20 |
attribute | NC_GLOBAL | geospatial_vertical_min | String | 20 |
attribute | NC_GLOBAL | id | String | 41b0137d-6ac0-407d-a550-dd375475b2b0 |
attribute | NC_GLOBAL | infoUrl | String | https://catalogue.hakai.org/dataset/ca-cioos_41b0137d-6ac0-407d-a550-dd375475b2b0 |
attribute | NC_GLOBAL | institution | String | Hakai Institute |
attribute | NC_GLOBAL | keywords | String | chlorophyll a, CIOOS:dissolvedOrganicCarbon, CIOOS:oxygen, CIOOS:seaSurfaceHeight, CIOOS:subSurfaceSalinity, CIOOS:subSurfaceTemperature, Limpet, pH, Pratical Salinity, pressure, real-time, sea water temperature, temperature, water temperature |
attribute | NC_GLOBAL | keywords_fra | String | oxygène, salinité sous la surface, température sous la surface |
attribute | NC_GLOBAL | keywords_vocabulary | String | CIOOS: CIOOS Essential Ocean Variables Vocabulary |
attribute | NC_GLOBAL | language | String | eng |
attribute | NC_GLOBAL | license | String | https://creativecommons.org/licenses/by/4.0 |
attribute | NC_GLOBAL | measurement_interval | String | 5 minute |
attribute | NC_GLOBAL | metadata_form | String | https://hakaiinstitute.github.io/hakai-metadata-entry-form#/en/hakai/tV5qE0aUgaOjSVmgPgiZ6MyHuSy1/-MW5xCIKrrtNHbrGqNTx |
attribute | NC_GLOBAL | metadata_link | String | https://catalogue.hakai.org/dataset/ca-cioos_41b0137d-6ac0-407d-a550-dd375475b2b0 |
attribute | NC_GLOBAL | naming_authority | String | ca.cioos |
attribute | NC_GLOBAL | Northernmost_Northing | double | 50.11736 |
attribute | NC_GLOBAL | platform | String | fixed benthic node |
attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/ |
attribute | NC_GLOBAL | progress | String | onGoing |
attribute | NC_GLOBAL | project | String | Oceanography |
attribute | NC_GLOBAL | publisher_address | String | 1713 Hyacinthe Road |
attribute | NC_GLOBAL | publisher_city | String | Campbell River |
attribute | NC_GLOBAL | publisher_country | String | Canada |
attribute | NC_GLOBAL | publisher_email | String | data at hakai.org |
attribute | NC_GLOBAL | publisher_institution | String | Hakai Institute |
attribute | NC_GLOBAL | publisher_name | String | Hakai Institute |
attribute | NC_GLOBAL | publisher_ror | String | https://ror.org/02pry0c91 |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | https://www.hakai.org/ |
attribute | NC_GLOBAL | site_id | String | Quadra Limpet |
attribute | NC_GLOBAL | sourceUrl | String | (source database) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 50.11736 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v79 |
attribute | NC_GLOBAL | summary | String | The limpet provides real-time data on ocean temperature, conductivity, and dissolved oxygen for the waters off Quadra Island. |
attribute | NC_GLOBAL | summary_fra | String | La limpet fournit des données en temps réel sur la température de l'océan, la conductivité et l'oxygène dissous pour les eaux au large de l'île Quadra. |
attribute | NC_GLOBAL | title | String | Provisional Real-Time Hakai Seafloor Observatory in Hyacinthe Bay, Quadra Island, British Columbia, Canada |
attribute | NC_GLOBAL | title_fra | String | Données en temp réelle et provisoire de l'ibservatoire du fond marin de l'Institut Hakai dans la baie Hyacinthe, île Quadra, Colombie-Britannique, Canada |
attribute | NC_GLOBAL | Westernmost_Easting | double | -125.22003 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | axis | String | T |
attribute | time | cell_methods | String | time: point (interval: 5.0 minutes comment: time correspond to the end of the interval) |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 50.11736, 50.11736 |
attribute | latitude | axis | String | Y |
attribute | latitude | description | String | Fixed latitude of the site |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -125.22003, -125.22003 |
attribute | longitude | axis | String | X |
attribute | longitude | description | String | Fixed longitude of the site |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | station | String | ||
attribute | station | actual_range | String | Quadra Limpet Quadra Limpet |
attribute | station | cf_role | String | timeseries_id |
attribute | station | ioos_category | String | Location |
variable | WaterTemp_Avg | double | ||
attribute | WaterTemp_Avg | ancillary_variables | String | WaterTemp_flags WaterTemp_UQL |
attribute | WaterTemp_Avg | cell_methods | String | time: mean (interval: 5.0 minutes) |
attribute | WaterTemp_Avg | long_name | String | Sea Water Temperature Mean |
attribute | WaterTemp_Avg | sensor_description | String | SBE 37-SMP-ODO MicroCAT C-T-ODO (P) Recorder |
attribute | WaterTemp_Avg | sensor_type | String | SBE 37-SMP-ODO |
attribute | WaterTemp_Avg | standard_name | String | sea_water_temperature |
attribute | WaterTemp_Avg | units | String | degree_Celsius |
variable | WaterTemp_Std | double | ||
attribute | WaterTemp_Std | ancillary_variables | String | WaterTemp_flags WaterTemp_UQL |
attribute | WaterTemp_Std | cell_methods | String | time: standard_deviation (interval: 5.0 minutes) |
attribute | WaterTemp_Std | long_name | String | Sea Water Temperature STD |
attribute | WaterTemp_Std | sensor_description | String | SBE 37-SMP-ODO MicroCAT C-T-ODO (P) Recorder |
attribute | WaterTemp_Std | sensor_type | String | SBE 37-SMP-ODO |
attribute | WaterTemp_Std | standard_name | String | sea_water_temperature |
attribute | WaterTemp_Std | units | String | degree_Celsius |
variable | WaterTemp_UQL | byte | ||
attribute | WaterTemp_UQL | flag_meaning | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | WaterTemp_UQL | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | WaterTemp_UQL | long_name | String | Water Temperature QARTOD Quality flags |
attribute | WaterTemp_UQL | missing_value | byte | 2 |
attribute | WaterTemp_UQL | standard_name | String | aggregate_quality_flag |
variable | WaterTemp_flags | String | ||
attribute | WaterTemp_flags | long_name | String | Sea Water Temperature Quality Flags |
variable | WaterEC_Avg | double | ||
attribute | WaterEC_Avg | ancillary_variables | String | WaterEC_flags WaterEC_UQL |
attribute | WaterEC_Avg | cell_methods | String | time: mean (interval: 5.0 minutes) |
attribute | WaterEC_Avg | long_name | String | Sea Water Electrical Conductivity Mean |
attribute | WaterEC_Avg | sensor_description | String | SBE 37-SMP-ODO MicroCAT C-T-ODO (P) Recorder |
attribute | WaterEC_Avg | sensor_type | String | SBE 37-SMP-ODO |
attribute | WaterEC_Avg | standard_name | String | sea_water_electrical_conductivity |
attribute | WaterEC_Avg | units | String | S/m |
variable | WaterEC_Std | double | ||
attribute | WaterEC_Std | ancillary_variables | String | WaterEC_flags WaterEC_UQL |
attribute | WaterEC_Std | cell_methods | String | time: standard_deviation (interval: 5.0 minutes) |
attribute | WaterEC_Std | long_name | String | Sea Water Electrical Conductivity STD |
attribute | WaterEC_Std | sensor_description | String | SBE 37-SMP-ODO MicroCAT C-T-ODO (P) Recorder |
attribute | WaterEC_Std | sensor_type | String | SBE 37-SMP-ODO |
attribute | WaterEC_Std | standard_name | String | sea_water_electrical_conductivity |
attribute | WaterEC_Std | units | String | S/m |
variable | WaterEC_UQL | byte | ||
attribute | WaterEC_UQL | flag_meaning | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | WaterEC_UQL | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | WaterEC_UQL | long_name | String | Sea Water Electrical Conductivity QARTOD Quality Flags |
attribute | WaterEC_UQL | missing_value | byte | 2 |
attribute | WaterEC_UQL | standard_name | String | aggregate_quality_flag |
variable | WaterEC_flags | String | ||
attribute | WaterEC_flags | long_name | String | Sea Water Electrical Conductivity Quality Flags |
variable | WaterPressure_Avg | double | ||
attribute | WaterPressure_Avg | ancillary_variables | String | WaterPressure_flags WaterPressure_UQL |
attribute | WaterPressure_Avg | cell_methods | String | time: mean (interval: 5.0 minutes) |
attribute | WaterPressure_Avg | long_name | String | Sea Water Pressure Mean |
attribute | WaterPressure_Avg | sensor_description | String | SBE 37-SMP-ODO MicroCAT C-T-ODO (P) Recorder |
attribute | WaterPressure_Avg | sensor_type | String | SBE 37-SMP-ODO |
attribute | WaterPressure_Avg | standard_name | String | sea_water_pressure |
attribute | WaterPressure_Avg | units | String | decibar |
variable | WaterPressure_Std | double | ||
attribute | WaterPressure_Std | ancillary_variables | String | WaterPressure_flags WaterPressure_UQL |
attribute | WaterPressure_Std | cell_methods | String | time: standard_deviation (interval: 5.0 minutes) |
attribute | WaterPressure_Std | long_name | String | Sea Water Pressure STD |
attribute | WaterPressure_Std | sensor_description | String | SBE 37-SMP-ODO MicroCAT C-T-ODO (P) Recorder |
attribute | WaterPressure_Std | sensor_type | String | SBE 37-SMP-ODO |
attribute | WaterPressure_Std | standard_name | String | sea_water_pressure |
attribute | WaterPressure_Std | units | String | decibar |
variable | WaterPressure_UQL | byte | ||
attribute | WaterPressure_UQL | flag_meaning | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | WaterPressure_UQL | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | WaterPressure_UQL | long_name | String | Sea Water Pressure QARTOD Quality Flags |
attribute | WaterPressure_UQL | missing_value | byte | 2 |
attribute | WaterPressure_UQL | standard_name | String | aggregate_quality_flag |
variable | WaterPressure_flags | String | ||
attribute | WaterPressure_flags | long_name | String | Sea Water Pressure Quality Flags |
variable | WaterDepth_Avg | double | ||
attribute | WaterDepth_Avg | ancillary_variables | String | WaterDepth_flags WaterDepth_UQL |
attribute | WaterDepth_Avg | cell_methods | String | time: mean (interval: 5.0 minutes) |
attribute | WaterDepth_Avg | long_name | String | Depth Mean |
attribute | WaterDepth_Avg | sensor_description | String | SBE 37-SMP-ODO MicroCAT C-T-ODO (P) Recorder |
attribute | WaterDepth_Avg | sensor_type | String | SBE 37-SMP-ODO |
attribute | WaterDepth_Avg | standard_name | String | depth |
attribute | WaterDepth_Avg | units | String | m |
variable | WaterDepth_UQL | byte | ||
attribute | WaterDepth_UQL | flag_meaning | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | WaterDepth_UQL | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | WaterDepth_UQL | long_name | String | Depth QARTOD Quality Flags |
attribute | WaterDepth_UQL | missing_value | byte | 2 |
attribute | WaterDepth_UQL | standard_name | String | aggregate_quality_flag |
variable | WaterDepth_flags | String | ||
attribute | WaterDepth_flags | long_name | String | Depth Quality Flags |
variable | WaterOxygen_Avg | double | ||
attribute | WaterOxygen_Avg | ancillary_variables | String | WaterOxygen_flags WaterOxygen_UQL |
attribute | WaterOxygen_Avg | cell_methods | String | time: mean (interval: 5.0 minutes) |
attribute | WaterOxygen_Avg | long_name | String | Dissolved Oxygen Concentration Mean |
attribute | WaterOxygen_Avg | sensor_description | String | SBE 37-SMP-ODO MicroCAT C-T-ODO (P) Recorder |
attribute | WaterOxygen_Avg | sensor_type | String | SBE 37-SMP-ODO |
attribute | WaterOxygen_Avg | standard_name | String | volume_fraction_of_oxygen_in_sea_water |
attribute | WaterOxygen_Avg | units | String | ml/L |
variable | WaterOxygen_Std | double | ||
attribute | WaterOxygen_Std | ancillary_variables | String | WaterOxygen_flags |
attribute | WaterOxygen_Std | cell_methods | String | time: standard_deviation (interval: 5.0 minutes) |
attribute | WaterOxygen_Std | long_name | String | Dissolved Oxygen Concentration STD |
attribute | WaterOxygen_Std | sensor_description | String | SBE 37-SMP-ODO MicroCAT C-T-ODO (P) Recorder |
attribute | WaterOxygen_Std | sensor_type | String | SBE 37-SMP-ODO |
attribute | WaterOxygen_Std | standard_name | String | volume_fraction_of_oxygen_in_sea_water |
attribute | WaterOxygen_Std | units | String | ml/L |
variable | WaterOxygen_UQL | byte | ||
attribute | WaterOxygen_UQL | flag_meaning | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | WaterOxygen_UQL | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | WaterOxygen_UQL | long_name | String | Water Oxygen QARTOD Quality Flags |
attribute | WaterOxygen_UQL | missing_value | byte | 2 |
attribute | WaterOxygen_UQL | standard_name | String | aggregate_quality_flag |
variable | WaterOxygen_flags | String | ||
attribute | WaterOxygen_flags | long_name | String | Water Oxygen Quality Flags |
variable | WaterSalinity_Avg | double | ||
attribute | WaterSalinity_Avg | ancillary_variables | String | WaterSalinity_flags WaterSalinity_UQL |
attribute | WaterSalinity_Avg | cell_methods | String | time: mean (interval: 5.0 minutes) |
attribute | WaterSalinity_Avg | long_name | String | Salinity Mean |
attribute | WaterSalinity_Avg | sensor_description | String | SBE 37-SMP-ODO MicroCAT C-T-ODO (P) Recorder |
attribute | WaterSalinity_Avg | sensor_type | String | SBE 37-SMP-ODO |
attribute | WaterSalinity_Avg | standard_name | String | sea_water_practical_salinity |
variable | WaterSalinity_UQL | byte | ||
attribute | WaterSalinity_UQL | flag_meaning | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | WaterSalinity_UQL | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | WaterSalinity_UQL | long_name | String | Salinity QARTOD Quality Flags |
attribute | WaterSalinity_UQL | missing_value | byte | 2 |
attribute | WaterSalinity_UQL | standard_name | String | aggregate_quality_flag |
variable | WaterSalinity_flags | String | ||
attribute | WaterSalinity_flags | long_name | String | Water Salinity Quality Flags |
variable | Chlorophyll_Avg | double | ||
attribute | Chlorophyll_Avg | ancillary_variables | String | Chlorophyll_flags Chlorophyll_UQL |
attribute | Chlorophyll_Avg | cell_methods | String | time: mean (interval: 5.0 minutes) |
attribute | Chlorophyll_Avg | long_name | String | Chlorophyll Mean |
attribute | Chlorophyll_Avg | sensor_description | String | Wet Labs Fluorometer (WetStar) |
attribute | Chlorophyll_Avg | sensor_type | String | Fluorometer |
attribute | Chlorophyll_Avg | units | String | μg/l |
variable | Chlorophyll_UQL | byte | ||
attribute | Chlorophyll_UQL | flag_meaning | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | Chlorophyll_UQL | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | Chlorophyll_UQL | long_name | String | Chlorophyll QARTOD Quality Flags |
attribute | Chlorophyll_UQL | missing_value | byte | 2 |
attribute | Chlorophyll_UQL | standard_name | String | aggregate_quality_flag |
variable | Chlorophyll_flags | String | ||
attribute | Chlorophyll_flags | long_name | String | Chlorophyll Quality Flags |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.