Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | High-resolution record of surface seawater carbon dioxide (CO2) content, water temperature, sea surface salinity and other parameters collected in Sitka Harbor, Alaska, USA | | F I M | background | ![]() | ![]() | Hakai Institute | HakaiSitkaBoLResearch |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_id, latitude, longitude |
attribute | NC_GLOBAL | contributor_email | String | wiley.evans at hakai.org |
attribute | NC_GLOBAL | contributor_name | String | Wiley Evans |
attribute | NC_GLOBAL | contributor_role | String | pointOfContact |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_address | String | 1713 Hyacinthe Bay Road |
attribute | NC_GLOBAL | creator_city | String | Campbell River |
attribute | NC_GLOBAL | creator_country | String | Canada |
attribute | NC_GLOBAL | creator_email | String | wiley.evans at hakai.org |
attribute | NC_GLOBAL | creator_institution | String | Hakai Institute |
attribute | NC_GLOBAL | creator_name | String | Evans, Wiley |
attribute | NC_GLOBAL | creator_orcid | String | https://orcid.org/0000-0002-5450-0903![]() |
attribute | NC_GLOBAL | creator_ror | String | https://ror.org/02pry0c91![]() |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | creator_url | String | https://www.hakai.org/![]() |
attribute | NC_GLOBAL | date_created | String | 2022-12-01 |
attribute | NC_GLOBAL | date_modified | String | 2025-04-23T16:21:47.635Z |
attribute | NC_GLOBAL | doi | String | https://doi.org/10.25921/9vnv-0g64![]() |
attribute | NC_GLOBAL | Easternmost_Easting | double | -135.3456 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 57.0526 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 57.0526 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -135.3456 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -135.3456 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | id | String | d049351d-b806-461f-85fb-451f100fd7d6 |
attribute | NC_GLOBAL | infoUrl | String | https://catalogue.hakai.org/dataset/ca-cioos_d049351d-b806-461f-85fb-451f100fd7d6 |
attribute | NC_GLOBAL | institution | String | Hakai Institute |
attribute | NC_GLOBAL | instrument | String | CTD-Divers,SUPERCO2,SBE 45,Burke-o-Lator pCO2/TCO2 analyzer |
attribute | NC_GLOBAL | keywords | String | CIOOS:inorganicCarbon, CIOOS:oxygen, CIOOS:seaSurfaceSalinity, CIOOS:seaSurfaceTemperature, coastal zone, ocean-atmosphere exchange, physical-chemical, salinit, water temperature |
attribute | NC_GLOBAL | keywords_vocabulary | String | CIOOS: CIOOS Essential Ocean Variables Vocabulary |
attribute | NC_GLOBAL | license | String | https://creativecommons.org/licenses/by/4.0![]() |
attribute | NC_GLOBAL | metadata_form | String | https://hakaiinstitute.github.io/hakai-metadata-entry-form#/en/hakai/tV5qE0aUgaOjSVmgPgiZ6MyHuSy1/-NHZwyY9Qlk5leV5vMEV![]() |
attribute | NC_GLOBAL | metadata_link | String | https://catalogue.hakai.org/dataset/ca-cioos_d049351d-b806-461f-85fb-451f100fd7d6 |
attribute | NC_GLOBAL | naming_authority | String | ca.cioos |
attribute | NC_GLOBAL | Northernmost_Northing | double | 57.0526 |
attribute | NC_GLOBAL | platform | String | land/onshore structure |
attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/![]() |
attribute | NC_GLOBAL | progress | String | onGoing |
attribute | NC_GLOBAL | project | String | Oceanography |
attribute | NC_GLOBAL | publisher_address | String | 1002 Wharf Street |
attribute | NC_GLOBAL | publisher_city | String | Victoria |
attribute | NC_GLOBAL | publisher_country | String | Canada |
attribute | NC_GLOBAL | publisher_email | String | info at hakai.org |
attribute | NC_GLOBAL | publisher_institution | String | Hakai Institute |
attribute | NC_GLOBAL | publisher_name | String | Hakai Institute |
attribute | NC_GLOBAL | publisher_ror | String | https://ror.org/02pry0c91![]() |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | hakai.org |
attribute | NC_GLOBAL | sourceUrl | String | https://www.nodc.noaa.gov/ocads/data/0208638.xml![]() |
attribute | NC_GLOBAL | Southernmost_Northing | double | 57.0526 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v79 |
attribute | NC_GLOBAL | subsetVariables | String | station_id |
attribute | NC_GLOBAL | summary | String | This dataset includes measurements of partial pressure of carbon dioxide (pCO2), sea surface salinity, sea surface temperature and other parameters collected in Sitka Harbor, Alaska, USA from 2017-06-01 to 2021-04-27. Sitka Tribe of Alaska’s Environmental Research Laboratory adjacent to Sitka Harbor, has been a site for shore-based and high-resolution measurement of surface seawater CO2 content since June 2017. Temperature, salinity, and CO2 partial pressure measurements are made near-continuously from a seawater sample line with an intake 50 m from shore and at a depth of 1 m in Sitka Harbor. The effort to collect these data is a collaboration between the Sitka Tribe of Alaska and the Hakai Institute with support from the Alaska Ocean Observing System. |
attribute | NC_GLOBAL | time_coverage_end | String | 2021-04-27T09:55:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2017-06-01T10:07:00Z |
attribute | NC_GLOBAL | title | String | High-resolution record of surface seawater carbon dioxide (CO2) content, water temperature, sea surface salinity and other parameters collected in Sitka Harbor, Alaska, USA |
attribute | NC_GLOBAL | Westernmost_Easting | double | -135.3456 |
variable | station_id | String | ||
attribute | station_id | cf_role | String | timeseries_id |
attribute | station_id | long_name | String | Station |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.49631162E9, 1.6195173E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Date Time |
attribute | time | source_name | String | date_time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 57.0526, 57.0526 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | source_name | String | Latitude (deg N) |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -135.3456, -135.3456 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | source_name | String | Longitude (deg E) |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | TSG_T | float | ||
attribute | TSG_T | _FillValue | float | -999.0 |
attribute | TSG_T | actual_range | float | 3.1858, 19.3353 |
attribute | TSG_T | long_name | String | Sea Water Temperature |
attribute | TSG_T | scale | String | ITS-90 |
attribute | TSG_T | sensor_description | String | Seabird SBE45 |
attribute | TSG_T | sensor_type | String | CTD |
attribute | TSG_T | standard_name | String | sea_surface_temperature |
attribute | TSG_T | units | String | degC |
variable | TSG_S | float | ||
attribute | TSG_S | _FillValue | float | -999.0 |
attribute | TSG_S | actual_range | float | 17.0705, 31.5198 |
attribute | TSG_S | long_name | String | Sea Water Practical Salinity |
attribute | TSG_S | sensor_description | String | Seabird SBE45 |
attribute | TSG_S | sensor_type | String | CTD |
attribute | TSG_S | standard_name | String | sea_water_practical_salinity |
attribute | TSG_S | units | String | 1E-3 |
variable | corrected_xCO2 | float | ||
attribute | corrected_xCO2 | _FillValue | float | NaN |
attribute | corrected_xCO2 | actual_range | float | 126.1362, 743.8439 |
attribute | corrected_xCO2 | long_name | String | Corrected X CO2 (ppm) |
attribute | corrected_xCO2 | units | String | ppm |
variable | equilibrator_pressure | float | ||
attribute | equilibrator_pressure | _FillValue | float | NaN |
attribute | equilibrator_pressure | actual_range | float | 96.82423, 103.8459 |
attribute | equilibrator_pressure | long_name | String | Equilibrator Pressure (kPa) |
attribute | equilibrator_pressure | units | String | kPa |
variable | SWpCO2_TSG_T | float | ||
attribute | SWpCO2_TSG_T | _FillValue | float | NaN |
attribute | SWpCO2_TSG_T | actual_range | float | 127.6803, 734.5145 |
attribute | SWpCO2_TSG_T | long_name | String | SWp CO2@TSG T (uatm) |
attribute | SWpCO2_TSG_T | units | String | uatm |
variable | SWfCO2_TSG_T | float | ||
attribute | SWfCO2_TSG_T | _FillValue | float | NaN |
attribute | SWfCO2_TSG_T | actual_range | float | 127.675, 734.4868 |
attribute | SWfCO2_TSG_T | long_name | String | SWf CO2@TSG T (uatm) |
attribute | SWfCO2_TSG_T | units | String | uatm |
variable | SBE56_T | float | ||
attribute | SBE56_T | _FillValue | float | NaN |
attribute | SBE56_T | actual_range | float | 4.004629, 6.253504 |
attribute | SBE56_T | long_name | String | SBE56 T (deg C) |
attribute | SBE56_T | standard_name | String | sea_water_temperature |
attribute | SBE56_T | units | String | degree_Celsius |
variable | SST_TSG_T_minus_mean_delta_T | float | ||
attribute | SST_TSG_T_minus_mean_delta_T | _FillValue | float | NaN |
attribute | SST_TSG_T_minus_mean_delta_T | actual_range | float | 3.129876, 19.27938 |
attribute | SST_TSG_T_minus_mean_delta_T | long_name | String | Sea Surface Temperature |
attribute | SST_TSG_T_minus_mean_delta_T | standard_name | String | sea_surface_temperature |
attribute | SST_TSG_T_minus_mean_delta_T | units | String | degree_Celsius |
variable | SWpCO2_SST | float | ||
attribute | SWpCO2_SST | _FillValue | float | NaN |
attribute | SWpCO2_SST | actual_range | float | 127.3786, 732.7789 |
attribute | SWpCO2_SST | long_name | String | SWp CO2@SST (uatm) |
attribute | SWpCO2_SST | units | String | uatm |
variable | SWfCO2_SST | float | ||
attribute | SWfCO2_SST | _FillValue | float | NaN |
attribute | SWfCO2_SST | actual_range | float | 127.3733, 732.7513 |
attribute | SWfCO2_SST | long_name | String | SWf CO2@SST (uatm) |
attribute | SWfCO2_SST | units | String | uatm |
variable | TA | float | ||
attribute | TA | _FillValue | float | NaN |
attribute | TA | actual_range | float | 1438.774, 2143.479 |
attribute | TA | description | String | From Evans Et Al., 2019 Relationship |
attribute | TA | long_name | String | Total Alkalinity |
attribute | TA | units | String | umol/kg |
variable | TCO2 | float | ||
attribute | TCO2 | _FillValue | float | NaN |
attribute | TCO2 | actual_range | float | 1376.069, 2070.025 |
attribute | TCO2 | long_name | String | TCO2 (umol/kg; Waters Et Al Constants) |
attribute | TCO2 | units | String | umol/kg |
variable | pH_T | float | ||
attribute | pH_T | _FillValue | float | NaN |
attribute | pH_T | actual_range | float | 7.77193, 8.436511 |
attribute | pH_T | long_name | String | pH T (total Scale; Waters Et Al Constants) |
attribute | pH_T | standard_name | String | sea_water_ph_reported_on_total_scale |
attribute | pH_T | units | String | 1 |
variable | Omega_arag | float | ||
attribute | Omega_arag | _FillValue | float | NaN |
attribute | Omega_arag | actual_range | float | 0.6303325, 3.262348 |
attribute | Omega_arag | long_name | String | Omega Arag (Waters Et Al Constants) |
variable | Omega_calc | float | ||
attribute | Omega_calc | _FillValue | float | NaN |
attribute | Omega_calc | actual_range | float | 1.044145, 5.207119 |
attribute | Omega_calc | long_name | String | Omega Calc (Waters Et Al Constants) |
variable | Revelle_factor | float | ||
attribute | Revelle_factor | _FillValue | float | NaN |
attribute | Revelle_factor | actual_range | float | 9.066612, 19.59086 |
attribute | Revelle_factor | long_name | String | Revelle Factor (Waters Et Al Constants) |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.