| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | Watersheds Stream Stations Timeseries, Calvert and Hecate Islands, BC, Canada (Provisional) | | F I M | background |
|
| Hakai Institute | HakaiWatershedsStreamStationsProvisional |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station |
| attribute | NC_GLOBAL | contributor_name | String | Haughton, Emily;Floyd, William;Korver, Maartje C.;Giesbrecht, Ian;Tula Foundation;Hakai Institute;Hakai Institute |
| attribute | NC_GLOBAL | contributor_role | String | custodian,author,pointOfContact;author,principalInvestigator;author;pointOfContact;funder;publisher;owner,distributor |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_city | String | Campbell River |
| attribute | NC_GLOBAL | creator_country | String | Canada |
| attribute | NC_GLOBAL | creator_email | String | bill.floyd at via.ca |
| attribute | NC_GLOBAL | creator_institution | String | Hakai Institute |
| attribute | NC_GLOBAL | creator_name | String | Hakai Institute |
| attribute | NC_GLOBAL | creator_ror | String | https://ror.org/02pry0c91![]() |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://www.hakai.org/![]() |
| attribute | NC_GLOBAL | date_created | String | 2026-06-25 |
| attribute | NC_GLOBAL | date_modified | String | 2026-07-13T20:48:36.974Z |
| attribute | NC_GLOBAL | doi | String | https://doi.org/10.21966/c6xs-y324![]() |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | id | String | 79368bf3-8f02-4355-837e-3a6cef0d2886 |
| attribute | NC_GLOBAL | infoUrl | String | https://catalogue.hakai.org/dataset/ca-cioos_79368bf3-8f02-4355-837e-3a6cef0d2886 |
| attribute | NC_GLOBAL | institution | String | Hakai Institute |
| attribute | NC_GLOBAL | keywords | String | CIOOS:other, discharge, high flow, hydrograph, other, stream, water, watersheds |
| attribute | NC_GLOBAL | keywords_vocabulary | String | CIOOS: CIOOS Essential Ocean Variables Vocabulary |
| attribute | NC_GLOBAL | license | String | https://creativecommons.org/licenses/by/4.0![]() |
| attribute | NC_GLOBAL | metadata_form | String | https://hakaiinstitute.github.io/hakai-metadata-entry-form#/en/hakai/zBOULF9sDAgC4rkoZUFQq7sBGCf2/-OtAIe6lv3elLZd4c-V1![]() |
| attribute | NC_GLOBAL | metadata_link | String | https://catalogue.hakai.org/dataset/ca-cioos_79368bf3-8f02-4355-837e-3a6cef0d2886 |
| attribute | NC_GLOBAL | naming_authority | String | ca.cioos |
| attribute | NC_GLOBAL | progress | String | tentative |
| attribute | NC_GLOBAL | project | String | Watersheds |
| attribute | NC_GLOBAL | publisher_city | String | Campbell River |
| attribute | NC_GLOBAL | publisher_country | String | Canada |
| attribute | NC_GLOBAL | publisher_institution | String | Hakai Institute |
| attribute | NC_GLOBAL | publisher_name | String | Hakai Institute |
| attribute | NC_GLOBAL | publisher_ror | String | https://ror.org/02pry0c91![]() |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | https://www.hakai.org/![]() |
| attribute | NC_GLOBAL | sourceUrl | String | (source database) |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | subsetVariables | String | station |
| attribute | NC_GLOBAL | summary | String | **General field methods** In natural streams it is not possible to continuously measure stream discharge, thus an indirect approach was used: river height (stage) was continuously measured at a gauging station using a pressure transducer and periodic discharge measurements were taken along the range of potential stages to develop a stage-discharge rating curve. Pressure transducers were installed in the fall of 2013 at watershed 708 and in the fall of 2014 at the other watersheds. Watersheds 708, 819, and 693 were decommissioned in 2020 and are no longer active monitoring sites. Beginning in 2025, gauging stations are visited twice per year and surveyed against a minimum of three independent benchmarks to detect sensor movement or datum shifts. Corrections are applied to the stage record where offsets are identified, and where possible, have been applied retrospectively to earlier records. Low flows were manually measured using the velocity-area method with either a Swoffer Current Velocimeter or a Sontek Acoustic Doppler Velocimeter. Higher flows, generally greater than 0.5 m³/s, were measured using the automated salt dilution (auto-salt) method, which releases pre-defined volumes of salt solution at pre-defined water stages and measures the passing salt wave using two permanently installed downstream electrical conductivity sensors. Data are available in near real-time using the Hakai Telemetry Network ([www.hakai.org/technology/#science-1](https://www.hakai.org/technology/#science-1)). **General data QC and analysis** Stage-discharge rating curves are not static but shift over time due to changes in river channel morphology, often associated with flood events, and are updated regularly. Discharge measurements are assigned a relative uncertainty based on the measurement method and are used to develop a LOESS regression rating curve with confidence intervals following the methodology of Coxon et al. (2015). The discharge record linked here is a provisional, unreviewed dataset. A fully QC'd time-series with uncertainty estimates, flagging, and detailed methodology is available upon request or in subsequent data releases. |
| attribute | NC_GLOBAL | title | String | Watersheds Stream Stations Timeseries, Calvert and Hecate Islands, BC, Canada (Provisional) |
| variable | station | String | ||
| attribute | station | cf_role | String | timeseries_id |
| attribute | station | ioos_category | String | Identifier |
| attribute | station | long_name | String | Station |
| variable | station_id | String | ||
| attribute | station_id | ioos_category | String | Identifier |
| attribute | station_id | long_name | String | Station ID |
| variable | station_description | String | ||
| attribute | station_description | ioos_category | String | Identifier |
| attribute | station_description | long_name | String | Station Description |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | elevation | int | ||
| attribute | elevation | _FillValue | int | 2147483647 |
| attribute | elevation | ioos_category | String | Location |
| attribute | elevation | long_name | String | Elevation |
| attribute | elevation | standard_name | String | altitude |
| attribute | elevation | units | String | m |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Measurement Time |
| attribute | time | source_name | String | measurement_time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | last_updated_time | double | ||
| attribute | last_updated_time | ioos_category | String | Time |
| attribute | last_updated_time | long_name | String | Last Updated Time |
| attribute | last_updated_time | source_name | String | last_updated_time |
| attribute | last_updated_time | standard_name | String | time |
| attribute | last_updated_time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | last_updated_time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | last_updated_status | String | ||
| attribute | last_updated_status | ioos_category | String | Last Updated Status |
| attribute | last_updated_status | long_name | String | Last Updated Status |
| attribute | last_updated_status | standard_name | String | last_updated_status |
| variable | last_updated_stage_time | double | ||
| attribute | last_updated_stage_time | comment | String | ##Limitations: Appropriate credit must be given to Hakai Institute and the authors of the dataset. |
| attribute | last_updated_stage_time | ioos_category | String | Time |
| attribute | last_updated_stage_time | long_name | String | Last Updated Stage Time |
| attribute | last_updated_stage_time | source_name | String | last_updated_stage_time |
| attribute | last_updated_stage_time | standard_name | String | time |
| attribute | last_updated_stage_time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | last_updated_stage_time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | last_updated_stage_status | String | ||
| attribute | last_updated_stage_status | ioos_category | String | Last Updated Status for Only Stage |
| attribute | last_updated_stage_status | long_name | String | Last Updated Status for Only Stage |
| attribute | last_updated_stage_status | standard_name | String | last_updated_stage_status |
| variable | record | int | ||
| attribute | record | _FillValue | int | 2147483647 |
| attribute | record | ioos_category | String | Unknown |
| attribute | record | long_name | String | Record |
| variable | stage_ql | short | ||
| attribute | stage_ql | _FillValue | short | 32767 |
| attribute | stage_ql | ioos_category | String | Unknown |
| attribute | stage_ql | long_name | String | STAGE QL |
| variable | stage_qc | String | ||
| attribute | stage_qc | ioos_category | String | Quality |
| attribute | stage_qc | long_name | String | STAGE QC |
| variable | stage_uql | short | ||
| attribute | stage_uql | flag_meaning | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | stage_uql | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | stage_uql | ioos_category | String | Quality |
| attribute | stage_uql | long_name | String | STAGE UQL |
| attribute | stage_uql | missing_value | short | 2 |
| attribute | stage_uql | standard_name | String | aggregate_quality_flag |
| attribute | stage_uql | units | String | 1 |
| variable | stage | double | ||
| attribute | stage | cell_methods | String | time: point (interval: 5.0 minutes) |
| attribute | stage | ioos_category | String | Unknown |
| attribute | stage | long_name | String | STAGE |
| variable | pls_temp_ql | short | ||
| attribute | pls_temp_ql | _FillValue | short | 32767 |
| attribute | pls_temp_ql | ioos_category | String | Unknown |
| attribute | pls_temp_ql | long_name | String | Pls Temp Ql |
| variable | pls_temp_qc | String | ||
| attribute | pls_temp_qc | ioos_category | String | Quality |
| attribute | pls_temp_qc | long_name | String | Pls Temp Qc |
| variable | pls_temp_uql | short | ||
| attribute | pls_temp_uql | flag_meaning | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | pls_temp_uql | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | pls_temp_uql | ioos_category | String | Quality |
| attribute | pls_temp_uql | long_name | String | Pls Temp Uql |
| attribute | pls_temp_uql | missing_value | short | 2 |
| attribute | pls_temp_uql | standard_name | String | aggregate_quality_flag |
| attribute | pls_temp_uql | units | String | 1 |
| variable | pls_temp | double | ||
| attribute | pls_temp | cell_methods | String | time: point (interval: 5.0 minutes) |
| attribute | pls_temp | ioos_category | String | Unknown |
| attribute | pls_temp | long_name | String | Pls Temp |
| attribute | pls_temp | units | String | degrees_celsius |
| variable | pls_temp_avg | double | ||
| attribute | pls_temp_avg | cell_methods | String | time: mean (interval: 5.0 minutes) |
| attribute | pls_temp_avg | ioos_category | String | Unknown |
| attribute | pls_temp_avg | long_name | String | Pls Temp Avg |
| attribute | pls_temp_avg | units | String | degrees_celsius |
| variable | pls_temp_min | double | ||
| attribute | pls_temp_min | cell_methods | String | time: min (interval: 5.0 minutes) |
| attribute | pls_temp_min | ioos_category | String | Unknown |
| attribute | pls_temp_min | long_name | String | Pls Temp Min |
| attribute | pls_temp_min | units | String | degrees_celsius |
| variable | pls_temp_max | double | ||
| attribute | pls_temp_max | cell_methods | String | time: max (interval: 5.0 minutes) |
| attribute | pls_temp_max | ioos_category | String | Unknown |
| attribute | pls_temp_max | long_name | String | Pls Temp Max |
| attribute | pls_temp_max | units | String | degrees_celsius |
| variable | pls_temp_std | double | ||
| attribute | pls_temp_std | cell_methods | String | time: std (interval: 5.0 minutes) |
| attribute | pls_temp_std | ioos_category | String | Unknown |
| attribute | pls_temp_std | long_name | String | Pls Temp Std |
| attribute | pls_temp_std | units | String | degrees_celsius |
| variable | discharge_rate_ql | short | ||
| attribute | discharge_rate_ql | _FillValue | short | 32767 |
| attribute | discharge_rate_ql | ioos_category | String | Unknown |
| attribute | discharge_rate_ql | long_name | String | Discharge Rate Ql |
| variable | discharge_rate_qc | String | ||
| attribute | discharge_rate_qc | ioos_category | String | Quality |
| attribute | discharge_rate_qc | long_name | String | Discharge Rate Qc |
| variable | discharge_rate_uql | short | ||
| attribute | discharge_rate_uql | flag_meaning | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | discharge_rate_uql | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | discharge_rate_uql | ioos_category | String | Quality |
| attribute | discharge_rate_uql | long_name | String | Discharge Rate Uql |
| attribute | discharge_rate_uql | missing_value | short | 2 |
| attribute | discharge_rate_uql | standard_name | String | aggregate_quality_flag |
| attribute | discharge_rate_uql | units | String | 1 |
| variable | discharge_rate | double | ||
| attribute | discharge_rate | cell_methods | String | time: point (interval: 5.0 minutes) |
| attribute | discharge_rate | ioos_category | String | Unknown |
| attribute | discharge_rate | long_name | String | Discharge Rate |
| attribute | discharge_rate | units | String | m^3/s |
| variable | discharge_rate_min | double | ||
| attribute | discharge_rate_min | cell_methods | String | time: min (interval: 5.0 minutes) |
| attribute | discharge_rate_min | ioos_category | String | Unknown |
| attribute | discharge_rate_min | long_name | String | Discharge Rate Min |
| attribute | discharge_rate_min | units | String | m^3/s |
| variable | discharge_rate_max | double | ||
| attribute | discharge_rate_max | cell_methods | String | time: max (interval: 5.0 minutes) |
| attribute | discharge_rate_max | ioos_category | String | Unknown |
| attribute | discharge_rate_max | long_name | String | Discharge Rate Max |
| attribute | discharge_rate_max | units | String | m^3/s |
| variable | discharge_volume_ql | short | ||
| attribute | discharge_volume_ql | _FillValue | short | 32767 |
| attribute | discharge_volume_ql | ioos_category | String | Unknown |
| attribute | discharge_volume_ql | long_name | String | Discharge Volume Ql |
| variable | discharge_volume_qc | String | ||
| attribute | discharge_volume_qc | ioos_category | String | Quality |
| attribute | discharge_volume_qc | long_name | String | Discharge Volume Qc |
| variable | discharge_volume_uql | short | ||
| attribute | discharge_volume_uql | flag_meaning | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | discharge_volume_uql | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | discharge_volume_uql | ioos_category | String | Quality |
| attribute | discharge_volume_uql | long_name | String | Discharge Volume Uql |
| attribute | discharge_volume_uql | missing_value | short | 2 |
| attribute | discharge_volume_uql | standard_name | String | aggregate_quality_flag |
| attribute | discharge_volume_uql | units | String | 1 |
| variable | discharge_volume | double | ||
| attribute | discharge_volume | cell_methods | String | time: point (interval: 5.0 minutes) |
| attribute | discharge_volume | ioos_category | String | Unknown |
| attribute | discharge_volume | long_name | String | Discharge Volume |
| attribute | discharge_volume | units | String | m^3 |
| variable | discharge_volume_min | double | ||
| attribute | discharge_volume_min | cell_methods | String | time: min (interval: 5.0 minutes) |
| attribute | discharge_volume_min | ioos_category | String | Unknown |
| attribute | discharge_volume_min | long_name | String | Discharge Volume Min |
| attribute | discharge_volume_min | units | String | m^3 |
| variable | discharge_volume_max | double | ||
| attribute | discharge_volume_max | cell_methods | String | time: max (interval: 5.0 minutes) |
| attribute | discharge_volume_max | ioos_category | String | Unknown |
| attribute | discharge_volume_max | long_name | String | Discharge Volume Max |
| attribute | discharge_volume_max | units | String | m^3 |
| variable | turbidity_ql | short | ||
| attribute | turbidity_ql | _FillValue | short | 32767 |
| attribute | turbidity_ql | ioos_category | String | Unknown |
| attribute | turbidity_ql | long_name | String | Turbidity Ql |
| variable | turbidity_qc | String | ||
| attribute | turbidity_qc | ioos_category | String | Quality |
| attribute | turbidity_qc | long_name | String | Turbidity Qc |
| variable | turbidity_uql | short | ||
| attribute | turbidity_uql | flag_meaning | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | turbidity_uql | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | turbidity_uql | ioos_category | String | Quality |
| attribute | turbidity_uql | long_name | String | Turbidity QUARTOD Flag |
| attribute | turbidity_uql | missing_value | short | 2 |
| attribute | turbidity_uql | standard_name | String | aggregate_quality_flag |
| attribute | turbidity_uql | units | String | 1 |
| variable | turbidity_med | double | ||
| attribute | turbidity_med | cell_methods | String | time: median (interval: 5.0 minutes) |
| attribute | turbidity_med | ioos_category | String | Unknown |
| attribute | turbidity_med | long_name | String | Turbidity Median |
| attribute | turbidity_med | standard_name | String | sea_water_turbidity |
| variable | turbidity_avg | double | ||
| attribute | turbidity_avg | cell_methods | String | time: mean (interval: 5.0 minutes) |
| attribute | turbidity_avg | ioos_category | String | Unknown |
| attribute | turbidity_avg | long_name | String | Turbidity Avg |
| attribute | turbidity_avg | standard_name | String | sea_water_turbidity |
| variable | turbidity_ntu_ql | short | ||
| attribute | turbidity_ntu_ql | _FillValue | short | 32767 |
| attribute | turbidity_ntu_ql | ioos_category | String | Unknown |
| attribute | turbidity_ntu_ql | long_name | String | Turbidity Ntu Ql |
| variable | turbidity_ntu_qc | String | ||
| attribute | turbidity_ntu_qc | ioos_category | String | Quality |
| attribute | turbidity_ntu_qc | long_name | String | Turbidity Ntu Qc |
| variable | turbidity_ntu_uql | short | ||
| attribute | turbidity_ntu_uql | flag_meaning | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | turbidity_ntu_uql | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | turbidity_ntu_uql | ioos_category | String | Quality |
| attribute | turbidity_ntu_uql | long_name | String | Turbidity Ntu Uql |
| attribute | turbidity_ntu_uql | missing_value | short | 2 |
| attribute | turbidity_ntu_uql | standard_name | String | aggregate_quality_flag |
| attribute | turbidity_ntu_uql | units | String | 1 |
| variable | turbidity_ntu_med | double | ||
| attribute | turbidity_ntu_med | cell_methods | String | time: median (interval: 5.0 minutes) |
| attribute | turbidity_ntu_med | ioos_category | String | Unknown |
| attribute | turbidity_ntu_med | long_name | String | Turbidity Ntu Med |
| attribute | turbidity_ntu_med | standard_name | String | sea_water_turbidity |
| attribute | turbidity_ntu_med | units | String | NTU |
| variable | turbidity_ntu_avg | double | ||
| attribute | turbidity_ntu_avg | cell_methods | String | time: mean (interval: 5.0 minutes) |
| attribute | turbidity_ntu_avg | ioos_category | String | Unknown |
| attribute | turbidity_ntu_avg | long_name | String | Turbidity Ntu Avg |
| attribute | turbidity_ntu_avg | standard_name | String | sea_water_turbidity |
| attribute | turbidity_ntu_avg | units | String | NTU |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.