| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | Water Property Measurements from the Bute Inlet Ocean Observing Station (BIOOS) Wirewalker, Bute Inlet, BC, Canada (Provisional) | | F I M | background
|
|
| Hakai Institute | HakaiWirewalkerProvisional |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | serial_number, latitude, longitude |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -124.9009 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 50.5744 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 50.5744 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -124.9009 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -124.9009 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | infoUrl | String | https://www.hakai.org![]() |
| attribute | NC_GLOBAL | institution | String | Hakai Institute |
| attribute | NC_GLOBAL | license | String | https://creativecommons.org/licenses/by/4.0![]() |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 50.5744 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 50.5744 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v79 |
| attribute | NC_GLOBAL | subsetVariables | String | serial_number, latitude, longitude |
| attribute | NC_GLOBAL | summary | String | Provisional Wirewalker oceanographic data from the Hakai Institute. This dataset has not been fully quality controlled. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-04-14T12:33:32Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2026-02-04T23:23:38Z |
| attribute | NC_GLOBAL | title | String | Water Property Measurements from the Bute Inlet Ocean Observing Station (BIOOS) Wirewalker, Bute Inlet, BC, Canada (Provisional) |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -124.9009 |
| variable | serial_number | long | ||
| attribute | serial_number | actual_range | long | 209760, 209761 |
| attribute | serial_number | cf_role | String | timeseries_id |
| attribute | serial_number | ioos_category | String | Identifier |
| attribute | serial_number | long_name | String | Serial Number |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | 50.5744, 50.5744 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | description | String | Fixed latitude of the deployment site |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | -124.9009, -124.9009 |
| attribute | longitude | axis | String | X |
| attribute | longitude | description | String | Fixed longitude of the deployment site |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.770247418625E9, 1.776170012875E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | conductivity | double | ||
| attribute | conductivity | actual_range | double | 0.0965610072016716, 33.773841857910156 |
| attribute | conductivity | ioos_category | String | Salinity |
| attribute | conductivity | long_name | String | Conductivity |
| attribute | conductivity | standard_name | String | sea_water_electrical_conductivity |
| attribute | conductivity | units | String | mS/cm |
| variable | temperature | double | ||
| attribute | temperature | actual_range | double | 5.29522705078125, 11.31800077506341 |
| attribute | temperature | ioos_category | String | Temperature |
| attribute | temperature | long_name | String | Temperature |
| attribute | temperature | standard_name | String | sea_water_temperature |
| attribute | temperature | units | String | degree_Celsius |
| variable | pressure | double | ||
| attribute | pressure | actual_range | double | 10.222066879272461, 261.41058349609375 |
| attribute | pressure | ioos_category | String | Pressure |
| attribute | pressure | long_name | String | Pressure |
| attribute | pressure | standard_name | String | sea_water_pressure |
| attribute | pressure | units | String | dbar |
| variable | temperature_1 | double | ||
| attribute | temperature_1 | actual_range | double | 5.978999614715576, 10.640799604880158 |
| attribute | temperature_1 | ioos_category | String | Temperature |
| attribute | temperature_1 | long_name | String | Temperature 1 |
| attribute | temperature_1 | standard_name | String | sea_water_temperature |
| attribute | temperature_1 | units | String | degree_Celsius |
| variable | dissolved_o2 | double | ||
| attribute | dissolved_o2 | actual_range | double | 89.40000133216381, 379.7000056579709 |
| attribute | dissolved_o2 | ioos_category | String | Dissolved O2 |
| attribute | dissolved_o2 | long_name | String | Dissolved O2 Concentration |
| attribute | dissolved_o2 | standard_name | String | moles_of_oxygen_per_unit_mass_in_sea_water |
| attribute | dissolved_o2 | units | String | umol/L |
| variable | cast_id | long | ||
| attribute | cast_id | actual_range | long | 1, 1006 |
| attribute | cast_id | ioos_category | String | Identifier |
| attribute | cast_id | long_name | String | Cast ID |
| variable | time_ms | double | ||
| attribute | time_ms | actual_range | double | 1770247.0, 1.776170012875E12 |
| attribute | time_ms | comment | String | Raw instrument timestamp in milliseconds, retained for traceability. |
| attribute | time_ms | ioos_category | String | Time |
| attribute | time_ms | long_name | String | Time (ms) |
| attribute | time_ms | units | String | ms |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.