| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | Water Property Measurements from the Bute Inlet Ocean Observing Station (BIOOS) Wirewalker, Bute Inlet, BC, Canada (Provisional) | | F I M | background |
|
| Hakai Institute | HakaiWirewalkerProvisional |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | serial_number, latitude, longitude |
| attribute | NC_GLOBAL | contributor_name | String | Hakai Institute;Hakai Institute;Evans, Wiley;Albers, Sam;Tula Foundation |
| attribute | NC_GLOBAL | contributor_role | String | publisher;owner,distributor;author;coAuthor,custodian,pointOfContact;funder |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_city | String | Campbell River |
| attribute | NC_GLOBAL | creator_country | String | Canada |
| attribute | NC_GLOBAL | creator_institution | String | Hakai Institute |
| attribute | NC_GLOBAL | creator_name | String | Hakai Institute |
| attribute | NC_GLOBAL | creator_ror | String | https://ror.org/02pry0c91![]() |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://www.hakai.org/![]() |
| attribute | NC_GLOBAL | date_created | String | 2026-04-27 |
| attribute | NC_GLOBAL | date_modified | String | 2026-04-27T22:13:10.700Z |
| attribute | NC_GLOBAL | defaultDataQuery | String | &cast_id!=NaN |
| attribute | NC_GLOBAL | doi | String | https://doi.org/10.21966/3q5j-n957![]() |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -124.9009 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 50.5744 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 50.5744 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -124.9009 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -124.9009 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | id | String | a8671db6-81cc-4c92-b681-58595fe66182 |
| attribute | NC_GLOBAL | infoUrl | String | https://catalogue.hakai.org/dataset/ca-cioos_a8671db6-81cc-4c92-b681-58595fe66182 |
| attribute | NC_GLOBAL | institution | String | Hakai Institute |
| attribute | NC_GLOBAL | keywords | String | bute-inlet, CIOOS:oxygen, CIOOS:phytoplanktonBiomassAndDiversity, CIOOS:subSurfaceSalinity, CIOOS:subSurfaceTemperature, homalco-territory, marine-productivity, oceanography, oceans, salinity, salish-sea, water temperature, wirewalker |
| attribute | NC_GLOBAL | keywords_vocabulary | String | CIOOS: CIOOS Essential Ocean Variables Vocabulary |
| attribute | NC_GLOBAL | license | String | https://creativecommons.org/licenses/by/4.0![]() |
| attribute | NC_GLOBAL | metadata_form | String | https://hakaiinstitute.github.io/hakai-metadata-entry-form#/en/hakai/3LY8ezYsI9hglwZSsfkAdSBcoEG3/-OqDQ7wqqJtwSgUoAN1g![]() |
| attribute | NC_GLOBAL | metadata_link | String | https://catalogue.hakai.org/dataset/ca-cioos_a8671db6-81cc-4c92-b681-58595fe66182 |
| attribute | NC_GLOBAL | naming_authority | String | ca.cioos |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 50.5744 |
| attribute | NC_GLOBAL | platform | String | moored surface buoy |
| attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/![]() |
| attribute | NC_GLOBAL | progress | String | onGoing |
| attribute | NC_GLOBAL | project | String | Oceanography |
| attribute | NC_GLOBAL | publisher_city | String | Campbell River |
| attribute | NC_GLOBAL | publisher_country | String | Canada |
| attribute | NC_GLOBAL | publisher_email | String | data at hakai.org |
| attribute | NC_GLOBAL | publisher_institution | String | Hakai Institute |
| attribute | NC_GLOBAL | publisher_name | String | Hakai Institute |
| attribute | NC_GLOBAL | publisher_ror | String | https://ror.org/02pry0c91![]() |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | https://www.hakai.org/![]() |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 50.5744 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v79 |
| attribute | NC_GLOBAL | subsetVariables | String | serial_number, latitude, longitude |
| attribute | NC_GLOBAL | summary | String | Bute Inlet, a prominent fjord on the British Columbia coast, has been a site for high-resolution oceanographic profiling through the Bute Inlet Ocean Observing Station (BIOOS). A Canadian Pacific Robotic Ocean Observing Facility (C-PROOF) Wirewalker wave-powered profiling instrument is deployed on a mooring in the central fjord, collecting vertical profiles of conductivity, temperature, pressure, and dissolved oxygen concentration. This data contribution consists of provisional measurements spanning the current year and has not undergone full quality control. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-05-07T23:59:50Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2026-02-04T20:11:08Z |
| attribute | NC_GLOBAL | title | String | Water Property Measurements from the Bute Inlet Ocean Observing Station (BIOOS) Wirewalker, Bute Inlet, BC, Canada (Provisional) |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -124.9009 |
| variable | serial_number | long | ||
| attribute | serial_number | actual_range | long | 209760, 209761 |
| attribute | serial_number | cf_role | String | timeseries_id |
| attribute | serial_number | ioos_category | String | Identifier |
| attribute | serial_number | long_name | String | Serial Number |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | 50.5744, 50.5744 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | description | String | Fixed latitude of the deployment site |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | -124.9009, -124.9009 |
| attribute | longitude | axis | String | X |
| attribute | longitude | description | String | Fixed longitude of the deployment site |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.770235868E9, 1.77819839E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | conductivity | double | ||
| attribute | conductivity | actual_range | double | -1.4671166718471795E-4, 33.77800160436891 |
| attribute | conductivity | ioos_category | String | Salinity |
| attribute | conductivity | long_name | String | Conductivity |
| attribute | conductivity | standard_name | String | sea_water_electrical_conductivity |
| attribute | conductivity | units | String | mS/cm |
| variable | temperature | double | ||
| attribute | temperature | actual_range | double | 5.29522705078125, 15.370000967523085 |
| attribute | temperature | ioos_category | String | Temperature |
| attribute | temperature | long_name | String | Temperature |
| attribute | temperature | standard_name | String | sea_water_temperature |
| attribute | temperature | units | String | degree_Celsius |
| variable | pressure | double | ||
| attribute | pressure | actual_range | double | 10.066974639892578, 261.41058349609375 |
| attribute | pressure | ioos_category | String | Pressure |
| attribute | pressure | long_name | String | Pressure |
| attribute | pressure | standard_name | String | sea_water_pressure |
| attribute | pressure | units | String | dbar |
| variable | temperature_1 | double | ||
| attribute | temperature_1 | actual_range | double | 5.678499698638916, 201.4637908935547 |
| attribute | temperature_1 | ioos_category | String | Temperature |
| attribute | temperature_1 | long_name | String | Temperature 1 |
| attribute | temperature_1 | standard_name | String | sea_water_temperature |
| attribute | temperature_1 | units | String | degree_Celsius |
| variable | dissolved_o2 | double | ||
| attribute | dissolved_o2 | actual_range | double | -21.632108688354492, 1677.7198486328125 |
| attribute | dissolved_o2 | ioos_category | String | Dissolved O2 |
| attribute | dissolved_o2 | long_name | String | Dissolved O2 Concentration |
| attribute | dissolved_o2 | standard_name | String | moles_of_oxygen_per_unit_mass_in_sea_water |
| attribute | dissolved_o2 | units | String | umol/L |
| variable | cast_id | long | ||
| attribute | cast_id | actual_range | long | 1, 1944 |
| attribute | cast_id | ioos_category | String | Identifier |
| attribute | cast_id | long_name | String | Cast ID |
| variable | time_ms | double | ||
| attribute | time_ms | actual_range | double | 1770235.0, 1.77819839E12 |
| attribute | time_ms | comment | String | ##Limitations: Haven’t applied appropriate QC on the data yet. |
| attribute | time_ms | ioos_category | String | Time |
| attribute | time_ms | long_name | String | Time (ms) |
| attribute | time_ms | units | String | ms |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.