| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | Water Property Measurements from the Bute Inlet Ocean Observing Station (BIOOS) Wirewalker, Bute Inlet, BC, Canada (Real-Time) | | F I M | background
|
|
| Hakai Institute | HakaiWirewalkerRealTime |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | serial_number, latitude, longitude |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_institution | String | Hakai Institute |
| attribute | NC_GLOBAL | creator_name | String | Hakai Institute |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://www.hakai.org/![]() |
| attribute | NC_GLOBAL | defaultDataQuery | String | &time>=now-2days |
| attribute | NC_GLOBAL | defaultGraphQuery | String | longitude%2Clatitude%2Ctime&time>=now-2days |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -124.9009 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 50.5744 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 50.5744 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -124.9009 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -124.9009 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | infoUrl | String | https://www.hakai.org/![]() |
| attribute | NC_GLOBAL | institution | String | Hakai Institute |
| attribute | NC_GLOBAL | keywords | String | bute-inlet, CIOOS:oxygen, CIOOS:phytoplanktonBiomassAndDiversity, CIOOS:subSurfaceSalinity, CIOOS:subSurfaceTemperature, homalco-territory, marine-productivity, oceanography, oceans, salinity, salish-sea, water temperature, wirewalker |
| attribute | NC_GLOBAL | keywords_vocabulary | String | CIOOS: CIOOS Essential Ocean Variables Vocabulary |
| attribute | NC_GLOBAL | license | String | https://creativecommons.org/licenses/by/4.0![]() |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 50.5744 |
| attribute | NC_GLOBAL | platform | String | moored surface buoy |
| attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/![]() |
| attribute | NC_GLOBAL | project | String | Oceanography |
| attribute | NC_GLOBAL | publisher_email | String | data at hakai.org |
| attribute | NC_GLOBAL | publisher_institution | String | Hakai Institute |
| attribute | NC_GLOBAL | publisher_name | String | Hakai Institute |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | https://www.hakai.org/![]() |
| attribute | NC_GLOBAL | sourceUrl | String | (source database) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 50.5744 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v79 |
| attribute | NC_GLOBAL | subsetVariables | String | latitude, longitude |
| attribute | NC_GLOBAL | summary | String | Bute Inlet, a prominent fjord on the British Columbia coast, has been a site for high-resolution oceanographic profiling through the Bute Inlet Ocean Observing Station (BIOOS). A Canadian Pacific Robotic Ocean Observing Facility (C-PROOF) Wirewalker wave-powered profiling instrument is deployed on a mooring in the central fjord, collecting vertical profiles of conductivity, temperature, pressure, and dissolved oxygen concentration. This real-time contribution combines the full-resolution record offloaded from the instrument with the radio-transmitted telemetry that extends it to the present. It is raw and has not undergone quality control; for processed, cast-grouped profiles see the HakaiWirewalkerProvisional dataset. |
| attribute | NC_GLOBAL | title | String | Water Property Measurements from the Bute Inlet Ocean Observing Station (BIOOS) Wirewalker, Bute Inlet, BC, Canada (Real-Time) |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -124.9009 |
| variable | serial_number | long | ||
| attribute | serial_number | cf_role | String | timeseries_id |
| attribute | serial_number | ioos_category | String | Identifier |
| attribute | serial_number | long_name | String | Serial Number |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | 50.5744, 50.5744 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | description | String | Fixed latitude of the deployment site |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | -124.9009, -124.9009 |
| attribute | longitude | axis | String | X |
| attribute | longitude | description | String | Fixed longitude of the deployment site |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | pk | long | ||
| attribute | pk | ioos_category | String | Identifier |
| attribute | pk | long_name | String | Primary Key |
| variable | conductivity | double | ||
| attribute | conductivity | ioos_category | String | Salinity |
| attribute | conductivity | long_name | String | Conductivity |
| attribute | conductivity | standard_name | String | sea_water_electrical_conductivity |
| attribute | conductivity | units | String | mS/cm |
| variable | temperature | double | ||
| attribute | temperature | ioos_category | String | Temperature |
| attribute | temperature | long_name | String | Temperature |
| attribute | temperature | standard_name | String | sea_water_temperature |
| attribute | temperature | units | String | degree_Celsius |
| variable | pressure | double | ||
| attribute | pressure | ioos_category | String | Pressure |
| attribute | pressure | long_name | String | Pressure |
| attribute | pressure | standard_name | String | sea_water_pressure |
| attribute | pressure | units | String | dbar |
| variable | temperature_1 | double | ||
| attribute | temperature_1 | ioos_category | String | Temperature |
| attribute | temperature_1 | long_name | String | Temperature 1 |
| attribute | temperature_1 | standard_name | String | sea_water_temperature |
| attribute | temperature_1 | units | String | degree_Celsius |
| variable | dissolved_o2 | double | ||
| attribute | dissolved_o2 | ioos_category | String | Dissolved O2 |
| attribute | dissolved_o2 | long_name | String | Dissolved Oxygen Concentration |
| attribute | dissolved_o2 | standard_name | String | volume_fraction_of_oxygen_in_sea_water |
| attribute | dissolved_o2 | units | String | mL/L |
| variable | backscatter_counts | double | ||
| attribute | backscatter_counts | ioos_category | String | Optical Properties |
| attribute | backscatter_counts | long_name | String | Backscatter Counts |
| attribute | backscatter_counts | units | String | counts |
| variable | chlorophyll_counts | double | ||
| attribute | chlorophyll_counts | ioos_category | String | Optical Properties |
| attribute | chlorophyll_counts | long_name | String | Chlorophyll Counts |
| attribute | chlorophyll_counts | units | String | counts |
| variable | cdom_counts | double | ||
| attribute | cdom_counts | ioos_category | String | Optical Properties |
| attribute | cdom_counts | long_name | String | CDOM Counts |
| attribute | cdom_counts | units | String | counts |
| variable | cast_id | long | ||
| attribute | cast_id | comment | String | Present only for radio-transmitted rows; null for the offloaded full-resolution record. A radio cast counter resets per deployment, so identify a profile by (serial_number, cast_id). |
| attribute | cast_id | ioos_category | String | Identifier |
| attribute | cast_id | long_name | String | Cast ID |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.