| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | BC Estuary Water Quality Monitoring Data (Ahousaht First Nation) - Provisional | | F I M | background
|
|
| Nature Trust | NatureTrustWaterPropertiesVerticalProfilesProvisional_AhousahtFirstNation |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | acknowledgment | String | Nature Trust, Partner First Nation, and Hakai Field Technicians, Research and IT groups |
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeriesProfile |
| attribute | NC_GLOBAL | cdm_profile_variables | String | hakai_id |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,latitude,longitude |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | featureType | String | TimeSeriesProfile |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | infoUrl | String | https://www.hakai.org![]() |
| attribute | NC_GLOBAL | institution | String | Nature Trust |
| attribute | NC_GLOBAL | keywords | String | aggregate_quality_flag, backscatter, backscatter_beta, backscatter_beta_flag, c_star_at, c_star_at_flag, c_star_at_flag_description, c_star_at_UQL, cast, cdom, cdom_ppb, cdom_ppb_flag, chlorophyll, chlorophyll-a, conductivity, dissolved, dissolved oxygen, dissolved_oxygen_ml_l, dissolved_oxygen_percent, downwelling_photosynthetic_photon_spherical_irradiance_in_sea_water, flc, mass_concentration_of_chlorophyll_in_sea_water, par, platform_speed_wrt_sea_water, pressure, rinko, rinko_do_ml_l, sea_water_electrical_conductivity, sea_water_practical_salinity, sea_water_pressure, sea_water_temperature, sea_water_turbidity, spec_cond, temperature, turbidity, volume_beam_attenuation_coefficient_of_radiative_flux_in_sea_water_corrected_for_pure_water_attenuance, volume_fraction_of_oxygen_in_sea_water |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | Creative Commons Attribution 4.0 |
| attribute | NC_GLOBAL | platform | String | self-propelled small boat |
| attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/![]() |
| attribute | NC_GLOBAL | sourceUrl | String | (source database) |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v79 |
| attribute | NC_GLOBAL | subsetVariables | String | work_area, cruise, station, vessel, device_model, device_sn |
| attribute | NC_GLOBAL | summary | String | Nature Trust CTD profiles provisional |
| attribute | NC_GLOBAL | title | String | BC Estuary Water Quality Monitoring Data (Ahousaht First Nation) - Provisional |
| variable | work_area | String | ||
| attribute | work_area | long_name | String | Work Area |
| variable | cruise | String | ||
| attribute | cruise | long_name | String | Cruise |
| variable | hakai_id | String | ||
| attribute | hakai_id | cf_role | String | profile_id |
| attribute | hakai_id | long_name | String | Hakai ID |
| variable | vessel | String | ||
| attribute | vessel | long_name | String | Vessel |
| variable | operators | String | ||
| attribute | operators | long_name | String | Operators |
| variable | comments | String | ||
| attribute | comments | long_name | String | Comments |
| variable | device_model | String | ||
| attribute | device_model | long_name | String | Device Model |
| variable | device_sn | String | ||
| attribute | device_sn | long_name | String | Device Serial Number |
| variable | device_firmware | String | ||
| attribute | device_firmware | long_name | String | Device Firmware |
| variable | station | String | ||
| attribute | station | cf_role | String | timeseries_id |
| attribute | station | long_name | String | Station |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | precise_latitude | double | ||
| attribute | precise_latitude | colorBarMaximum | double | 90.0 |
| attribute | precise_latitude | colorBarMinimum | double | -90.0 |
| attribute | precise_latitude | long_name | String | Latitude |
| attribute | precise_latitude | standard_name | String | latitude |
| attribute | precise_latitude | units | String | degrees_north |
| variable | precise_longitude | double | ||
| attribute | precise_longitude | colorBarMaximum | double | 180.0 |
| attribute | precise_longitude | colorBarMinimum | double | -180.0 |
| attribute | precise_longitude | long_name | String | Longitude |
| attribute | precise_longitude | standard_name | String | longitude |
| attribute | precise_longitude | units | String | degrees_east |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Profile Start Time |
| attribute | time | source_name | String | Profile Start Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | bottom_date_time | double | ||
| attribute | bottom_date_time | ioos_category | String | Time |
| attribute | bottom_date_time | long_name | String | Profile Bottom Time |
| attribute | bottom_date_time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | bottom_date_time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | end_date_time | String | ||
| attribute | end_date_time | long_name | String | Profile End Time |
| variable | measurement_date_time | double | ||
| attribute | measurement_date_time | ioos_category | String | Time |
| attribute | measurement_date_time | long_name | String | Precise Measurement Time |
| attribute | measurement_date_time | standard_name | String | time |
| attribute | measurement_date_time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | measurement_date_time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | bottom_depth | String | ||
| attribute | bottom_depth | long_name | String | Bottom Depth |
| variable | target_depth | int | ||
| attribute | target_depth | _FillValue | int | 2147483647 |
| attribute | target_depth | long_name | String | Target Depth |
| variable | drop_speed | String | ||
| attribute | drop_speed | long_name | String | Drop Speed |
| variable | direction_flag | String | ||
| attribute | direction_flag | long_name | String | Direction Flag |
| variable | descent_rate | double | ||
| attribute | descent_rate | _FillValue | double | NaN |
| attribute | descent_rate | long_name | String | Profiling Speed |
| attribute | descent_rate | standard_name | String | platform_speed_wrt_sea_water |
| attribute | descent_rate | units | String | m s-1 |
| variable | depth | double | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | _FillValue | double | NaN |
| attribute | depth | ancillary_variables | String | depth_UQL |
| attribute | depth | axis | String | Z |
| attribute | depth | colorBarMaximum | double | 8000.0 |
| attribute | depth | colorBarMinimum | double | 0.0 |
| attribute | depth | colorBarPalette | String | TopographyDepth |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | positive | String | down |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| variable | depth_UQL | byte | ||
| attribute | depth_UQL | colorBarMaximum | double | 10.0 |
| attribute | depth_UQL | colorBarMinimum | double | 0.0 |
| attribute | depth_UQL | flag_meaning | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | depth_UQL | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | depth_UQL | long_name | String | Depth UNESCO Q Level |
| attribute | depth_UQL | missing_value | byte | 2 |
| attribute | depth_UQL | standard_name | String | aggregate_quality_flag |
| variable | depth_flag_description | String | ||
| attribute | depth_flag_description | long_name | String | Depth Flag Description |
| variable | pressure | int | ||
| attribute | pressure | _FillValue | int | 2147483647 |
| attribute | pressure | ancillary_variables | String | pressure_UQL |
| attribute | pressure | long_name | String | Sea Water Pressure |
| attribute | pressure | standard_name | String | sea_water_pressure |
| attribute | pressure | units | String | dBar |
| variable | pressure_UQL | byte | ||
| attribute | pressure_UQL | colorBarMaximum | double | 10.0 |
| attribute | pressure_UQL | colorBarMinimum | double | 0.0 |
| attribute | pressure_UQL | flag_meaning | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | pressure_UQL | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | pressure_UQL | long_name | String | Pressure UNESCO Q Level |
| attribute | pressure_UQL | missing_value | byte | 2 |
| attribute | pressure_UQL | standard_name | String | aggregate_quality_flag |
| variable | pressure_flag_description | String | ||
| attribute | pressure_flag_description | long_name | String | Pressure Flag Description |
| variable | conductivity | double | ||
| attribute | conductivity | _FillValue | double | NaN |
| attribute | conductivity | ancillary_variables | String | conductivity_UQL |
| attribute | conductivity | long_name | String | Sea Water Conductivity |
| attribute | conductivity | standard_name | String | sea_water_electrical_conductivity |
| attribute | conductivity | units | String | mS cm-1 |
| variable | conductivity_UQL | byte | ||
| attribute | conductivity_UQL | colorBarMaximum | double | 10.0 |
| attribute | conductivity_UQL | colorBarMinimum | double | 0.0 |
| attribute | conductivity_UQL | flag_meaning | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | conductivity_UQL | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | conductivity_UQL | long_name | String | Conductivity UNESCO Q Level |
| attribute | conductivity_UQL | missing_value | byte | 2 |
| attribute | conductivity_UQL | standard_name | String | aggregate_quality_flag |
| variable | conductivity_flag_description | String | ||
| attribute | conductivity_flag_description | long_name | String | Conductivity Flag Description |
| variable | temperature | double | ||
| attribute | temperature | _FillValue | double | NaN |
| attribute | temperature | ancillary_variables | String | temperature_UQL |
| attribute | temperature | long_name | String | Sea Water Temperature |
| attribute | temperature | scale | String | ITS-90 |
| attribute | temperature | standard_name | String | sea_water_temperature |
| attribute | temperature | units | String | deg C |
| variable | temperature_UQL | byte | ||
| attribute | temperature_UQL | colorBarMaximum | double | 10.0 |
| attribute | temperature_UQL | colorBarMinimum | double | 0.0 |
| attribute | temperature_UQL | flag_meaning | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | temperature_UQL | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | temperature_UQL | long_name | String | Temperature UNESCO Q Level |
| attribute | temperature_UQL | missing_value | byte | 2 |
| attribute | temperature_UQL | standard_name | String | aggregate_quality_flag |
| variable | temperature_flag_description | String | ||
| attribute | temperature_flag_description | long_name | String | Temperature Flag Description |
| variable | spec_cond | double | ||
| attribute | spec_cond | _FillValue | double | NaN |
| attribute | spec_cond | ancillary_variables | String | spec_cond_UQL |
| attribute | spec_cond | long_name | String | Specific Conductivity |
| attribute | spec_cond | units | String | mS/cm |
| variable | spec_cond_UQL | byte | ||
| attribute | spec_cond_UQL | colorBarMaximum | double | 10.0 |
| attribute | spec_cond_UQL | colorBarMinimum | double | 0.0 |
| attribute | spec_cond_UQL | flag_meaning | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | spec_cond_UQL | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | spec_cond_UQL | long_name | String | Specific Conductivity UNESCO Q Level |
| attribute | spec_cond_UQL | missing_value | byte | 2 |
| attribute | spec_cond_UQL | standard_name | String | aggregate_quality_flag |
| variable | spec_cond_flag_description | String | ||
| attribute | spec_cond_flag_description | long_name | String | Specific Conductivity Flag Description |
| variable | salinity | double | ||
| attribute | salinity | _FillValue | double | NaN |
| attribute | salinity | ancillary_variables | String | salinity_UQL |
| attribute | salinity | colorBarMaximum | double | 33.0 |
| attribute | salinity | colorBarMinimum | double | 20.0 |
| attribute | salinity | long_name | String | Practical Salinity |
| attribute | salinity | scale | String | PSS-78 |
| attribute | salinity | standard_name | String | sea_water_practical_salinity |
| attribute | salinity | units | String | PSU |
| variable | salinity_UQL | byte | ||
| attribute | salinity_UQL | colorBarMaximum | double | 10.0 |
| attribute | salinity_UQL | colorBarMinimum | double | 0.0 |
| attribute | salinity_UQL | flag_meaning | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | salinity_UQL | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | salinity_UQL | long_name | String | Salinity UNESCO Q Level |
| attribute | salinity_UQL | missing_value | byte | 2 |
| attribute | salinity_UQL | standard_name | String | aggregate_quality_flag |
| variable | salinity_flag_description | String | ||
| attribute | salinity_flag_description | long_name | String | Salinity Flag Description |
| variable | dissolved_oxygen_ml_l | double | ||
| attribute | dissolved_oxygen_ml_l | _FillValue | double | NaN |
| attribute | dissolved_oxygen_ml_l | ancillary_variables | String | dissolved_oxygen_ml_l_UQL |
| attribute | dissolved_oxygen_ml_l | colorBarMaximum | double | 12.0 |
| attribute | dissolved_oxygen_ml_l | colorBarMinimum | double | 0.0 |
| attribute | dissolved_oxygen_ml_l | long_name | String | Dissolved Oxygen Concentration |
| attribute | dissolved_oxygen_ml_l | standard_name | String | volume_fraction_of_oxygen_in_sea_water |
| attribute | dissolved_oxygen_ml_l | units | String | mL L-1 |
| variable | dissolved_oxygen_ml_l_UQL | byte | ||
| attribute | dissolved_oxygen_ml_l_UQL | colorBarMaximum | double | 10.0 |
| attribute | dissolved_oxygen_ml_l_UQL | colorBarMinimum | double | 0.0 |
| attribute | dissolved_oxygen_ml_l_UQL | flag_meaning | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | dissolved_oxygen_ml_l_UQL | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | dissolved_oxygen_ml_l_UQL | long_name | String | Dissolved_oxygen_ml_l UNESCO Q Level |
| attribute | dissolved_oxygen_ml_l_UQL | missing_value | byte | 2 |
| attribute | dissolved_oxygen_ml_l_UQL | standard_name | String | aggregate_quality_flag |
| variable | dissolved_oxygen_ml_l_flag_description | String | ||
| attribute | dissolved_oxygen_ml_l_flag_description | long_name | String | Dissolved Oxygen Ml L Flag Description |
| variable | flc | double | ||
| attribute | flc | _FillValue | double | NaN |
| attribute | flc | ancillary_variables | String | flc_UQL |
| attribute | flc | colorBarMaximum | double | 30.0 |
| attribute | flc | colorBarMinimum | double | 0.0 |
| attribute | flc | long_name | String | Chlorophyll-a Concentration |
| attribute | flc | standard_name | String | mass_concentration_of_chlorophyll_in_sea_water |
| attribute | flc | units | String | ug L-1 |
| variable | flc_UQL | byte | ||
| attribute | flc_UQL | colorBarMaximum | double | 10.0 |
| attribute | flc_UQL | colorBarMinimum | double | 0.0 |
| attribute | flc_UQL | flag_meaning | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | flc_UQL | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | flc_UQL | long_name | String | Flc UNESCO Q Level |
| attribute | flc_UQL | missing_value | byte | 2 |
| attribute | flc_UQL | standard_name | String | aggregate_quality_flag |
| variable | flc_flag_description | String | ||
| attribute | flc_flag_description | long_name | String | Flc Flag Description |
| variable | turbidity | double | ||
| attribute | turbidity | _FillValue | double | NaN |
| attribute | turbidity | ancillary_variables | String | turbidity_UQL |
| attribute | turbidity | colorBarMaximum | double | 30.0 |
| attribute | turbidity | colorBarMinimum | double | 0.0 |
| attribute | turbidity | long_name | String | Turbidity |
| attribute | turbidity | standard_name | String | sea_water_turbidity |
| attribute | turbidity | units | String | FTU |
| variable | turbidity_UQL | byte | ||
| attribute | turbidity_UQL | colorBarMaximum | double | 10.0 |
| attribute | turbidity_UQL | colorBarMinimum | double | 0.0 |
| attribute | turbidity_UQL | flag_meaning | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | turbidity_UQL | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | turbidity_UQL | long_name | String | Turbidity UNESCO Q Level |
| attribute | turbidity_UQL | missing_value | byte | 2 |
| attribute | turbidity_UQL | standard_name | String | aggregate_quality_flag |
| variable | turbidity_flag_description | String | ||
| attribute | turbidity_flag_description | long_name | String | Turbidity Flag Description |
| variable | par | double | ||
| attribute | par | _FillValue | double | NaN |
| attribute | par | ancillary_variables | String | par_UQL |
| attribute | par | colorBarMaximum | double | 10000.0 |
| attribute | par | colorBarMinimum | double | 0.0 |
| attribute | par | long_name | String | Photosynthetically Active Radiation |
| attribute | par | standard_name | String | downwelling_photosynthetic_photon_spherical_irradiance_in_sea_water |
| attribute | par | units | String | umol m-2 s-1 |
| variable | par_UQL | byte | ||
| attribute | par_UQL | colorBarMaximum | double | 10.0 |
| attribute | par_UQL | colorBarMinimum | double | 0.0 |
| attribute | par_UQL | flag_meaning | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | par_UQL | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | par_UQL | long_name | String | Par UNESCO Q Level |
| attribute | par_UQL | missing_value | byte | 2 |
| attribute | par_UQL | standard_name | String | aggregate_quality_flag |
| variable | par_flag_description | String | ||
| attribute | par_flag_description | long_name | String | Par Flag Description |
| variable | ph | double | ||
| attribute | ph | long_name | String | pH |
| attribute | ph | standard_name | String | sea_water_ph_reported_on_total_scale |
| attribute | ph | units | String | -log[H+] |
| variable | ph_UQL | byte | ||
| attribute | ph_UQL | colorBarMaximum | double | 10.0 |
| attribute | ph_UQL | colorBarMinimum | double | 0.0 |
| attribute | ph_UQL | flag_meaning | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | ph_UQL | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | ph_UQL | long_name | String | pH UNESCO Q Level |
| attribute | ph_UQL | missing_value | byte | 2 |
| attribute | ph_UQL | standard_name | String | aggregate_quality_flag |
| variable | cph_flag_description | String | ||
| attribute | cph_flag_description | long_name | String | pH Flag Description |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.