Dataset Title: | Hakai Bulk and Size-Fractionated Chlorophyll and Phaeopigment Concentrations Collected by Niskin Bottle, Provisional |
Institution: | Hakai Institute (Dataset ID: HakaiChlorophyllSampleProvisional) |
Information: | Summary | License | FGDC | Metadata | Background | Data Access Form | Make a graph |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
work_area | survey | site_id | line_out_depth |
---|---|---|---|
m | |||
CALVERT | BRK | BRK02 | 0.0 |
CALVERT | BRK | BRK02 | 5.0 |
CALVERT | BRK | BRK02 | 30.0 |
CALVERT | BRK | FZH10 | 0.0 |
CALVERT | BRK | FZH10 | 5.0 |
CALVERT | BRK | FZH10 | 30.0 |
CALVERT | BRK2014,BURKE,BRK | BRK05 | 0.0 |
CALVERT | BRK2014,BURKE,BRK | BRK05 | 5.0 |
CALVERT | BRK2014,BURKE,BRK | BRK05 | 30.0 |
CALVERT | BURKE,BRK | BRK04 | 0.0 |
CALVERT | BURKE,BRK | BRK04 | 5.0 |
CALVERT | BURKE,BRK | BRK04 | 30.0 |
CALVERT | BURKE,BRK | BRK05 | 0.0 |
CALVERT | BURKE,BRK | BRK05 | 5.0 |
CALVERT | BURKE,BRK | BRK05 | 30.0 |
CALVERT | BURKE,BRK | FZH10 | 0.0 |
CALVERT | BURKE,BRK | FZH10 | 5.0 |
CALVERT | BURKE,BRK | FZH10 | 30.0 |
CALVERT | FJORDS_BIODIVERSITY | DFO1 | 0.0 |
CALVERT | FJORDS_BIODIVERSITY | DFO1 | 10.0 |
CALVERT | FJORDS_BIODIVERSITY | DFO2 | 0.0 |
CALVERT | FJORDS_BIODIVERSITY | DFO2 | 5.0 |
CALVERT | FJORDS_BIODIVERSITY | DFO2 | 10.0 |
CALVERT | FJORDS_BIODIVERSITY | DFO2 | 20.0 |
CALVERT | FJORDS_BIODIVERSITY | DFO2 | 30.0 |
CALVERT | FJORDS_BIODIVERSITY | DFO2 | 100.0 |
CALVERT | FJORDS_BIODIVERSITY | DFO2 | 300.0 |
CALVERT | FJORDS_BIODIVERSITY | DFO4 | 0.0 |
CALVERT | FJORDS_BIODIVERSITY | DFO4 | 10.0 |
CALVERT | FJORDS_BIODIVERSITY,RVRS | DFO2 | 0.0 |
CALVERT | FJORDS_BIODIVERSITY,RVRS | DFO2 | 5.0 |
CALVERT | FJORDS_BIODIVERSITY,RVRS | DFO2 | 10.0 |
CALVERT | FJORDS_BIODIVERSITY,RVRS | DFO2 | 20.0 |
CALVERT | FJORDS_BIODIVERSITY,RVRS | DFO2 | 30.0 |
CALVERT | FJORDS_BIODIVERSITY,RVRS | DFO2 | 100.0 |
CALVERT | FJORDS_BIODIVERSITY,RVRS | DFO2 | 300.0 |
CALVERT | FZH | FZH01 | 0.0 |
CALVERT | FZH | FZH01 | 5.0 |
CALVERT | FZH | FZH01 | 10.0 |
CALVERT | FZH | FZH01 | 20.0 |
CALVERT | FZH | FZH01 | 30.0 |
CALVERT | FZH | FZH01 | 100.0 |
CALVERT | FZH | FZH01 | 275.0 |
CALVERT | FZH | FZH01 | 280.0 |
CALVERT | FZH | KC10 | 0.0 |
CALVERT | FZH | KC10 | 5.0 |
CALVERT | FZH | KC10 | 10.0 |
CALVERT | FZH | KC10 | 20.0 |
CALVERT | FZH | KC10 | 30.0 |
CALVERT | FZH | RVRS01 | 0.0 |
CALVERT | FZH | RVRS01 | 5.0 |
CALVERT | FZH | RVRS01 | 10.0 |
CALVERT | FZH | RVRS01 | 20.0 |
CALVERT | FZH | RVRS01 | 30.0 |
CALVERT | FZH,KWAK | FZH01 | 0.0 |
CALVERT | FZH,KWAK | FZH01 | 5.0 |
CALVERT | FZH,KWAK | FZH01 | 10.0 |
CALVERT | FZH,KWAK | FZH01 | 20.0 |
CALVERT | FZH,KWAK | FZH01 | 30.0 |
CALVERT | FZH,KWAK | FZH01 | 100.0 |
CALVERT | FZH,KWAK | FZH01 | 275.0 |
CALVERT | FZH,KWAK | KC10 | 0.0 |
CALVERT | FZH,KWAK | KC10 | 5.0 |
CALVERT | FZH,KWAK | KC10 | 10.0 |
CALVERT | FZH,KWAK | KC10 | 20.0 |
CALVERT | FZH,KWAK | KC10 | 30.0 |
CALVERT | FZH,SHSVY | FHE02 | 0.0 |
CALVERT | FZH,SHSVY | FHE02 | 5.0 |
CALVERT | FZH,SHSVY | FHE02 | 10.0 |
CALVERT | FZH,SHSVY | FHE02 | 30.0 |
CALVERT | FZH,SHSVY | FHE04 | 0.0 |
CALVERT | FZH,SHSVY | FHE04 | 5.0 |
CALVERT | FZH,SHSVY | FHE04 | 10.0 |
CALVERT | FZH,SHSVY | FHE04 | 25.0 |
CALVERT | FZH,SHSVY | KME03 | 0.0 |
CALVERT | FZH,SHSVY | KME03 | 5.0 |
CALVERT | FZH,SHSVY | KME03 | 10.0 |
CALVERT | FZH,SHSVY | KME03 | 15.0 |
CALVERT | FZH,SHSVY | RVRS01 | 0.0 |
CALVERT | FZH,SHSVY | RVRS01 | 5.0 |
CALVERT | FZH,SHSVY | RVRS01 | 10.0 |
CALVERT | FZH,SHSVY | RVRS01 | 20.0 |
CALVERT | FZH,SHSVY | RVRS01 | 30.0 |
CALVERT | HSVY | FHE01 | 5.0 |
CALVERT | HSVY | FHE02 | 5.0 |
CALVERT | HSVY | FHE03 | 5.0 |
CALVERT | HSVY | KIL03 | 5.0 |
CALVERT | HSVY | KIL05 | 5.0 |
CALVERT | HSVY | KIL07 | 5.0 |
CALVERT | HSVY | KIL08 | 5.0 |
CALVERT | HSVY | KME01 | 5.0 |
CALVERT | HSVY | KME03 | 5.0 |
CALVERT | HSVY | NLU03 | 5.0 |
CALVERT | HSVY,KWAK | FHE02 | 5.0 |
CALVERT | HSVY,KWAK | PRUTH | 5.0 |
CALVERT | HSVY,RVRS | DFO2 | 5.0 |
CALVERT | KELP,KLP | KLP1_100M | 0.0 |
CALVERT | KELP,KLP | KLP1_100M | 5.0 |
CALVERT | KELP,KLP | KLP1_25M | 0.0 |
CALVERT | KELP,KLP | KLP1_25M | 5.0 |
CALVERT | KELP,KLP | KLP1_50M | 0.0 |
CALVERT | KELP,KLP | KLP1_50M | 5.0 |
CALVERT | KELP,KLP | KLP1_EDGE | 0.0 |
CALVERT | KELP,KLP | KLP1_EDGE | 5.0 |
CALVERT | KELP,KLP | KLP1_IN | 0.0 |
CALVERT | KELP,KLP | KLP1_IN | 5.0 |
CALVERT | KELP,KLP | KLP2_100M | 0.0 |
CALVERT | KELP,KLP | KLP2_100M | 5.0 |
CALVERT | KELP,KLP | KLP2_25M | 0.0 |
CALVERT | KELP,KLP | KLP2_25M | 5.0 |
CALVERT | KELP,KLP | KLP2_50M | 0.0 |
CALVERT | KELP,KLP | KLP2_50M | 5.0 |
CALVERT | KELP,KLP | KLP2_EDGE | 0.0 |
CALVERT | KELP,KLP | KLP2_EDGE | 5.0 |
CALVERT | KELP,KLP | KLP2_IN | 0.0 |
CALVERT | KELP,KLP | KLP2_IN | 5.0 |
CALVERT | KFP | KFPC02 | 5.0 |
CALVERT | KFP | KFPC03 | 5.0 |
CALVERT | KFP | KFPC04 | 5.0 |
CALVERT | KFP | KFPC06 | 5.0 |
CALVERT | KFP | KFPN01 | 5.0 |
CALVERT | KFP | KFPN02 | 5.0 |
CALVERT | KFP | KFPN03 | 5.0 |
CALVERT | KFP | KFPN04 | 5.0 |
CALVERT | KFP | KFPN06 | 5.0 |
CALVERT | KFP | KFPN07 | 5.0 |
CALVERT | KFP | KFPN08 | 5.0 |
CALVERT | KFP | KFPN09 | 5.0 |
CALVERT | KFP | KFPS02 | 5.0 |
CALVERT | KFP | KFPS03 | 5.0 |
CALVERT | KFP | KFPS05 | 5.0 |
CALVERT | KFP | KFPS06 | 5.0 |
CALVERT | KFP | KFPS07 | 5.0 |
CALVERT | KFP | KFPS09 | 5.0 |
CALVERT | KFP | KFPS10 | 5.0 |
CALVERT | KFP | KFPS11 | 5.0 |
CALVERT | KWAK | FZH01 | 0.0 |
CALVERT | KWAK | FZH01 | 5.0 |
CALVERT | KWAK | FZH01 | 10.0 |
CALVERT | KWAK | FZH01 | 30.0 |
CALVERT | KWAK | FZH01 | 50.0 |
CALVERT | KWAK | FZH01 | 100.0 |
CALVERT | KWAK | FZH01 | 275.0 |
CALVERT | KWAK | FZH01 | 292.0 |
CALVERT | KWAK | FZH01 | 293.0 |
CALVERT | KWAK | HKP01 | 5.0 |
CALVERT | KWAK | KC1 | 0.0 |
CALVERT | KWAK | KC1 | 1.0 |
CALVERT | KWAK | KC1 | 5.0 |
CALVERT | KWAK | KC10 | 0.0 |
CALVERT | KWAK | KC10 | 5.0 |
CALVERT | KWAK | KC10 | 10.0 |
CALVERT | KWAK | KC10 | 20.0 |
CALVERT | KWAK | KC10 | 30.0 |
CALVERT | KWAK | KC10 | 50.0 |
CALVERT | KWAK | KC10 | 100.0 |
CALVERT | KWAK | KC10 | 150.0 |
CALVERT | KWAK | KC10 | 200.0 |
CALVERT | KWAK | KC10 | 325.0 |
CALVERT | KWAK | KC10 | 345.0 |
CALVERT | KWAK | KC7 | 0.0 |
CALVERT | KWAK | KC7 | 1.0 |
CALVERT | KWAK | KC7 | 5.0 |
CALVERT | KWAK | KC7 | 10.0 |
CALVERT | KWAK | KC7 | 30.0 |
CALVERT | KWAK | KC7 | 50.0 |
CALVERT | KWAK | KC7 | 75.0 |
CALVERT | KWAK | KC7 | 100.0 |
CALVERT | KWAK | KC7 | 130.0 |
CALVERT | KWAK | KC7 | 150.0 |
CALVERT | KWAK | KC7 | 164.0 |
CALVERT | KWAK | KC7 | 169.0 |
CALVERT | KWAK | KC7 | 173.0 |
CALVERT | KWAK | MEA02 | 0.0 |
CALVERT | KWAK | MEA02 | 1.0 |
CALVERT | KWAK | MEA02 | 5.0 |
CALVERT | KWAK | MEA02 | 10.0 |
CALVERT | KWAK | MEA02 | 30.0 |
CALVERT | KWAK | MEA03 | 5.0 |
CALVERT | KWAK | PRUTH | 0.0 |
CALVERT | KWAK | PRUTH | 1.0 |
CALVERT | KWAK | PRUTH | 5.0 |
CALVERT | KWAK | PRUTH | 10.0 |
CALVERT | KWAK | PRUTH | 20.0 |
CALVERT | KWAK | PRUTH | 30.0 |
CALVERT | KWAK | PRUTH | 50.0 |
CALVERT | KWAK | PRUTH | 70.0 |
CALVERT | KWAK | PRUTH | 72.0 |
CALVERT | KWAK | PRUTH | 73.0 |
CALVERT | KWAK | QCS01 | 5.0 |
CALVERT | KWAK,EST | KC7 | 0.0 |
CALVERT | KWAK,EST | KC7 | 1.0 |
CALVERT | KWAK,EST | KC7 | 5.0 |
CALVERT | KWAK,EST | KC7 | 10.0 |
CALVERT | KWAK,EST | KC7 | 30.0 |
CALVERT | KWAK,KELP,KWAK_PP,PP | PRUTH | 0.0 |
CALVERT | KWAK,KELP,KWAK_PP,PP | PRUTH | 5.0 |
CALVERT | KWAK,KELP,KWAK_PP,PP | PRUTH | 10.0 |
CALVERT | KWAK,KELP,KWAK_PP,PP | PRUTH | 30.0 |
CALVERT | KWAK,KFP | KFPC02 | 5.0 |
CALVERT | KWAK,KFP | KFPS05 | 5.0 |
CALVERT | KWAK,KFP | KFPS07 | 5.0 |
CALVERT | KWAK,KWAK_PP | KC1 | 0.0 |
CALVERT | KWAK,KWAK_PP | KC1 | 5.0 |
CALVERT | KWAK,KWAK_PP | PRUTH | 0.0 |
CALVERT | KWAK,KWAK_PP | PRUTH | 5.0 |
CALVERT | KWAK,KWAK_PP | PRUTH | 10.0 |
CALVERT | KWAK,KWAK_PP | PRUTH | 20.0 |
CALVERT | KWAK,KWAK_PP | PRUTH | 30.0 |
CALVERT | KWAK,KWAK_PP,PP | PRUTH | 0.0 |
CALVERT | KWAK,KWAK_PP,PP | PRUTH | 5.0 |
CALVERT | KWAK,KWAK_PP,PP | PRUTH | 10.0 |
CALVERT | KWAK,KWAK_PP,PP | PRUTH | 30.0 |
CALVERT | KWAK,KWY | FZH08 | 0.0 |
CALVERT | KWAK,KWY | FZH08 | 5.0 |
CALVERT | KWAK,KWY | FZH08 | 10.0 |
CALVERT | KWAK,KWY | FZH08 | 30.0 |
CALVERT | KWAK,KWY | HKP01 | 0.0 |
CALVERT | KWAK,KWY | HKP01 | 5.0 |
CALVERT | KWAK,KWY | HKP01 | 10.0 |
CALVERT | KWAK,KWY | HKP01 | 30.0 |
CALVERT | KWAK,KWY | KWY01 | 0.0 |
CALVERT | KWAK,KWY | KWY01 | 1.0 |
CALVERT | KWAK,KWY | KWY01 | 5.0 |
CALVERT | KWAK,KWY | KWY01 | 12.0 |
CALVERT | KWAK,MACRO_MGEO | KFPC04 | 5.0 |
CALVERT | KWAK,MACRO_MGEO | KFPC06 | 0.0 |
CALVERT | KWAK,MACRO_MGEO | KFPC06 | 5.0 |
CALVERT | KWAK,MACRO_MGEO | KFPC06 | 10.0 |
CALVERT | KWAK,MACRO_MGEO | KFPS07 | 5.0 |
CALVERT | KWAK,MACRO_MGEO | MG4 | 5.0 |
CALVERT | KWAK,MACRO_MGEO | NBCH01 | 5.0 |
CALVERT | KWAK,MACRO_MGEO | WBCH01 | 5.0 |
CALVERT | KWAK,MACRO_MGEO | WBCH02 | 5.0 |
CALVERT | KWAK,MICROBIAL | FZH01 | 0.0 |
CALVERT | KWAK,MICROBIAL | FZH01 | 5.0 |
CALVERT | KWAK,MICROBIAL | FZH01 | 10.0 |
CALVERT | KWAK,MICROBIAL | FZH01 | 30.0 |
CALVERT | KWAK,MICROBIAL | FZH01 | 50.0 |
CALVERT | KWAK,MICROBIAL | FZH01 | 100.0 |
CALVERT | KWAK,MICROBIAL | FZH01 | 283.0 |
CALVERT | KWAK,MICROBIAL | KC1 | 0.0 |
CALVERT | KWAK,MICROBIAL | KC1 | 1.0 |
CALVERT | KWAK,MICROBIAL | KC1 | 5.0 |
CALVERT | KWAK,MICROBIAL | KC10 | 0.0 |
CALVERT | KWAK,MICROBIAL | KC10 | 5.0 |
CALVERT | KWAK,MICROBIAL | KC10 | 10.0 |
CALVERT | KWAK,MICROBIAL | KC10 | 30.0 |
CALVERT | KWAK,MICROBIAL | KC10 | 50.0 |
CALVERT | KWAK,MICROBIAL | KC10 | 100.0 |
CALVERT | KWAK,MICROBIAL | KC10 | 200.0 |
CALVERT | KWAK,MICROBIAL | KC7 | 0.0 |
CALVERT | KWAK,MICROBIAL | KC7 | 1.0 |
CALVERT | KWAK,MICROBIAL | KC7 | 5.0 |
CALVERT | KWAK,MICROBIAL | KC7 | 10.0 |
CALVERT | KWAK,MICROBIAL | KC7 | 30.0 |
CALVERT | KWAK,MICROBIAL | KC7 | 50.0 |
CALVERT | KWAK,MICROBIAL | KC7 | 100.0 |
CALVERT | KWAK,MICROBIAL | KC7 | 166.0 |
CALVERT | KWAK,MICROBIAL | MEA02 | 0.0 |
CALVERT | KWAK,MICROBIAL | MEA02 | 1.0 |
CALVERT | KWAK,MICROBIAL | MEA02 | 5.0 |
CALVERT | KWAK,MICROBIAL | MEA02 | 10.0 |
CALVERT | KWAK,MICROBIAL | MEA02 | 30.0 |
CALVERT | KWAK,MICROBIAL | PRUTH | 0.0 |
CALVERT | KWAK,MICROBIAL | PRUTH | 1.0 |
CALVERT | KWAK,MICROBIAL | PRUTH | 5.0 |
CALVERT | KWAK,MICROBIAL | PRUTH | 10.0 |
CALVERT | KWAK,MICROBIAL | PRUTH | 30.0 |
CALVERT | KWAK,MICROBIAL | PRUTH | 50.0 |
CALVERT | KWAK,MICROBIAL | PRUTH | 70.0 |
CALVERT | KWAK,RVRS | DFO2 | 0.0 |
CALVERT | KWAK,RVRS | DFO2 | 1.0 |
CALVERT | KWAK,RVRS | DFO2 | 5.0 |
CALVERT | KWAK,RVRS | DFO2 | 10.0 |
CALVERT | KWAK,RVRS | DFO2 | 30.0 |
CALVERT | KWAK,RVRS | RVRS01 | 0.0 |
CALVERT | KWAK,RVRS | RVRS01 | 5.0 |
CALVERT | KWAK,RVRS | RVRS01 | 10.0 |
CALVERT | KWAK,RVRS | RVRS01 | 30.0 |
CALVERT | KWAK,RVRS | UBC7 | 0.0 |
CALVERT | KWAK,RVRS | UBC7 | 5.0 |
CALVERT | KWAK,RVRS | UBC7 | 10.0 |
CALVERT | KWAK,RVRS | UBC7 | 30.0 |
CALVERT | KWAK,SOMS | KC11 | 5.0 |
CALVERT | KWAK,SOMS | KC12 | 5.0 |
CALVERT | KWAK,SOMS | KC13 | 5.0 |
CALVERT | KWAK,SOMS | KC14 | 0.0 |
CALVERT | KWAK,SOMS | KC14 | 1.0 |
CALVERT | KWAK,SOMS | KC14 | 2.0 |
CALVERT | KWAK,SOMS | KC14 | 3.0 |
CALVERT | KWAK,SOMS | KC14 | 4.0 |
CALVERT | KWAK,SOMS | KC14 | 5.0 |
CALVERT | KWAK,SOMS | KC15 | 5.0 |
CALVERT | KWAK,SOMS | KC16 | 5.0 |
CALVERT | KWAK,SOMS | MEA04 | 5.0 |
CALVERT | KWAK_PP | KC1 | 0.0 |
CALVERT | KWAK_PP | KC1 | 5.0 |
CALVERT | KWAK_PP | PRUTH | 0.0 |
CALVERT | KWAK_PP | PRUTH | 5.0 |
CALVERT | KWAK_PP | PRUTH | 10.0 |
CALVERT | KWAK_PP | PRUTH | 20.0 |
CALVERT | KWAK_PP | PRUTH | 30.0 |
CALVERT | KWAK_PP | PRUTH | 40.0 |
CALVERT | KWAK_PP,KWAK | KC1 | 0.0 |
CALVERT | KWAK_PP,KWAK | KC1 | 5.0 |
CALVERT | KWAK_PP,KWAK | PRUTH | 0.0 |
CALVERT | KWAK_PP,KWAK | PRUTH | 5.0 |
CALVERT | KWAK_PP,KWAK | PRUTH | 10.0 |
CALVERT | KWAK_PP,KWAK | PRUTH | 20.0 |
CALVERT | KWAK_PP,KWAK | PRUTH | 30.0 |
CALVERT | KWAK_PP,KWAK,PP | PRUTH | 0.0 |
CALVERT | KWAK_PP,KWAK,PP | PRUTH | 1.0 |
CALVERT | KWAK_PP,KWAK,PP | PRUTH | 5.0 |
CALVERT | KWAK_PP,KWAK,PP | PRUTH | 10.0 |
CALVERT | KWAK_PP,KWAK,PP | PRUTH | 30.0 |
CALVERT | KWAK_PP,PP | PRUTH | 0.0 |
CALVERT | KWAK_PP,PP | PRUTH | 5.0 |
CALVERT | KWAK_PP,PP | PRUTH | 10.0 |
CALVERT | KWAK_PP,PP | PRUTH | 30.0 |
CALVERT | KWAK_PP,PP,KWAK | PRUTH | 0.0 |
CALVERT | KWAK_PP,PP,KWAK | PRUTH | 5.0 |
CALVERT | KWAK_PP,PP,KWAK | PRUTH | 10.0 |
CALVERT | KWAK_PP,PP,KWAK | PRUTH | 30.0 |
CALVERT | KWY | FZH07 | 0.0 |
CALVERT | KWY | FZH08 | 0.0 |
CALVERT | KWY | FZH08 | 5.0 |
CALVERT | KWY | FZH08 | 10.0 |
CALVERT | KWY | FZH08 | 30.0 |
CALVERT | KWY | HKP01 | 0.0 |
CALVERT | KWY | HKP01 | 5.0 |
CALVERT | KWY | HKP01 | 10.0 |
CALVERT | KWY | HKP01 | 30.0 |
CALVERT | KWY | KWY01 | 0.0 |
CALVERT | KWY | KWY01 | 1.0 |
CALVERT | KWY | KWY01 | 5.0 |
CALVERT | KWY | KWY01 | 10.0 |
CALVERT | KWY | KWY01 | 11.0 |
CALVERT | KWY | KWY01 | 12.0 |
CALVERT | KWY | KWY01 | 13.0 |
CALVERT | KWY | KWY01 | 16.0 |
CALVERT | KWY | KWY01 | 19.0 |
CALVERT | KWY | KWY01 | 22.0 |
CALVERT | KWY,KWAK | FZH01 | 0.0 |
CALVERT | KWY,KWAK | FZH01 | 5.0 |
CALVERT | KWY,KWAK | FZH01 | 10.0 |
CALVERT | KWY,KWAK | FZH01 | 30.0 |
CALVERT | KWY,KWY_V1 | KWY01 | 0.0 |
CALVERT | KWY,KWY_V1 | KWY01 | 5.0 |
CALVERT | KWY,KWY_V1 | KWY01 | 10.0 |
CALVERT | KWY,KWY_V1 | KWY01 | 12.0 |
CALVERT | KWY,KWY_V2 | FZH07 | 0.0 |
CALVERT | KWY,KWY_V2 | FZH08 | 0.0 |
CALVERT | KWY,KWY_V2 | KWY01 | 0.0 |
CALVERT | KWY,KWY_V2 | KWY01 | 5.0 |
CALVERT | KWY,KWY_V2 | KWY01 | 10.0 |
CALVERT | KWY,KWY_V2,KWY_V1 | KWY01 | 0.0 |
CALVERT | KWY,KWY_V2,KWY_V1 | KWY01 | 5.0 |
CALVERT | KWY,KWY_V2,KWY_V1 | KWY01 | 10.0 |
CALVERT | KWY,SHSVY | KME03 | 5.0 |
CALVERT | KWY01,KWY | KWY01 | 5.0 |
CALVERT | KWY_V2 | FZH07 | 0.0 |
CALVERT | KWY_V2 | FZH08 | 0.0 |
CALVERT | LAKEC | 1015 689 ABOVETHERMOCLINE | 0.5 |
CALVERT | LAKEC | 1015 689 SURFACE | 0.0 |
CALVERT | LAKEC | 1015 689 THERMO | 1.35 |
CALVERT | LAKEC | 693 892 BELOWTHERMOCLINE | 1.75 |
CALVERT | LAKEC | 693 892 SURFACE | 0.0 |
CALVERT | LAKEC | 693 892 THERMO | 0.5 |
CALVERT | MACRO | MACRO1 | 0.0 |
CALVERT | MACRO | MACRO1 | 5.0 |
CALVERT | MACRO | MACRO2 | 0.0 |
CALVERT | MACRO | MACRO2 | 5.0 |
CALVERT | MACRO | MACRO3 | 0.0 |
CALVERT | MACRO | MACRO3 | 5.0 |
CALVERT | MACRO | MACRO4 | 0.0 |
CALVERT | MACRO | MACRO4 | 5.0 |
CALVERT | MACRO | MACRO5 | 0.0 |
CALVERT | MACRO | MACRO5 | 5.0 |
CALVERT | MACRO | MACRO6 | 0.0 |
CALVERT | MACRO | MACRO6 | 5.0 |
CALVERT | MACRO | MACRO7 | 0.0 |
CALVERT | MACRO | MACRO7 | 5.0 |
CALVERT | MACRO | MACRO8 | 0.0 |
CALVERT | MACRO | MACRO8 | 5.0 |
CALVERT | MACRO | MACRO9 | 0.0 |
CALVERT | MACRO | MACRO9 | 5.0 |
CALVERT | MACRO,OUTSHRS | MACRO1 | 0.0 |
CALVERT | MACRO,OUTSHRS | MACRO1 | 5.0 |
CALVERT | MACRO,OUTSHRS | MACRO2 | 0.0 |
CALVERT | MACRO,OUTSHRS | MACRO2 | 5.0 |
CALVERT | MACRO,OUTSHRS | MACRO3 | 0.0 |
CALVERT | MACRO,OUTSHRS | MACRO3 | 5.0 |
CALVERT | MACRO,OUTSHRS | MACRO4 | 0.0 |
CALVERT | MACRO,OUTSHRS | MACRO4 | 5.0 |
CALVERT | MACRO,OUTSHRS | MACRO5 | 0.0 |
CALVERT | MACRO,OUTSHRS | MACRO5 | 5.0 |
CALVERT | MACRO,OUTSHRS | MACRO6 | 0.0 |
CALVERT | MACRO,OUTSHRS | MACRO6 | 5.0 |
CALVERT | MACRO,OUTSHRS | MACRO7 | 0.0 |
CALVERT | MACRO,OUTSHRS | MACRO7 | 5.0 |
CALVERT | MACRO,OUTSHRS | MACRO8 | 0.0 |
CALVERT | MACRO,OUTSHRS | MACRO8 | 5.0 |
CALVERT | MACRO,OUTSHRS | MACRO9 | 0.0 |
CALVERT | MACRO,OUTSHRS | MACRO9 | 5.0 |
CALVERT | MACRO,OUTSHRS | QSD02 | 0.0 |
CALVERT | MACRO,OUTSHRS | QSD02 | 5.0 |
CALVERT | MACRO,OUTSHRS | QSD02 | 10.0 |
CALVERT | MACRO,OUTSHRS | QSD02 | 30.0 |
CALVERT | MACRO,OUTSHRS | QSD05 | 0.0 |
CALVERT | MACRO,OUTSHRS | QSD05 | 5.0 |
CALVERT | MACRO,OUTSHRS | QSD05 | 10.0 |
CALVERT | MACRO,OUTSHRS | QSD05 | 30.0 |
CALVERT | MACRO_MGEO | HKP01 | 0.0 |
CALVERT | MACRO_MGEO | HKP01 | 290.0 |
CALVERT | MACRO_MGEO | KC13 | 0.0 |
CALVERT | MACRO_MGEO | KC13 | 5.0 |
CALVERT | MACRO_MGEO | KELP10 | 0.0 |
CALVERT | MACRO_MGEO | KELP10 | 5.0 |
CALVERT | MACRO_MGEO | KELP11 | 0.0 |
CALVERT | MACRO_MGEO | KELP11 | 5.0 |
CALVERT | MACRO_MGEO | KELP13 | 0.0 |
CALVERT | MACRO_MGEO | KELP13 | 5.0 |
CALVERT | MACRO_MGEO | KELP14 | 0.0 |
CALVERT | MACRO_MGEO | KELP14 | 5.0 |
CALVERT | MACRO_MGEO | KFPC01 | 0.0 |
CALVERT | MACRO_MGEO | KFPC01 | 5.0 |
CALVERT | MACRO_MGEO | KFPC01 | 15.0 |
CALVERT | MACRO_MGEO | KFPC04 | 0.0 |
CALVERT | MACRO_MGEO | KFPC04 | 5.0 |
CALVERT | MACRO_MGEO | KFPC06 | 0.0 |
CALVERT | MACRO_MGEO | KFPC06 | 5.0 |
CALVERT | MACRO_MGEO | KFPC06 | 10.0 |
CALVERT | MACRO_MGEO | KFPN07 | 0.0 |
CALVERT | MACRO_MGEO | KFPN07 | 5.0 |
CALVERT | MACRO_MGEO | KFPS04 | 0.0 |
CALVERT | MACRO_MGEO | KFPS04 | 5.0 |
CALVERT | MACRO_MGEO | KFPS07 | 0.0 |
CALVERT | MACRO_MGEO | KFPS07 | 5.0 |
CALVERT | MACRO_MGEO | KFPS07 | 75.0 |
CALVERT | MACRO_MGEO | MACRO1 | 0.0 |
CALVERT | MACRO_MGEO | MACRO1 | 4.0 |
CALVERT | MACRO_MGEO | MACRO1 | 5.0 |
CALVERT | MACRO_MGEO | MACRO2 | 0.0 |
CALVERT | MACRO_MGEO | MACRO2 | 4.0 |
CALVERT | MACRO_MGEO | MACRO2 | 5.0 |
CALVERT | MACRO_MGEO | MACRO3 | 0.0 |
CALVERT | MACRO_MGEO | MACRO3 | 5.0 |
CALVERT | MACRO_MGEO | MACRO4 | 0.0 |
CALVERT | MACRO_MGEO | MACRO4 | 5.0 |
CALVERT | MACRO_MGEO | MACRO5 | 0.0 |
CALVERT | MACRO_MGEO | MACRO5 | 5.0 |
CALVERT | MACRO_MGEO | MACRO6 | 0.0 |
CALVERT | MACRO_MGEO | MACRO6 | 5.0 |
CALVERT | MACRO_MGEO | MACRO7 | 0.0 |
CALVERT | MACRO_MGEO | MACRO7 | 5.0 |
CALVERT | MACRO_MGEO | MACRO8 | 0.0 |
CALVERT | MACRO_MGEO | MACRO8 | 5.0 |
CALVERT | MACRO_MGEO | MACRO9 | 0.0 |
CALVERT | MACRO_MGEO | MACRO9 | 5.0 |
CALVERT | MACRO_MGEO | MANLEYPT | 0.0 |
CALVERT | MACRO_MGEO | MANLEYPT | 5.0 |
CALVERT | MACRO_MGEO | MG1 | 0.0 |
CALVERT | MACRO_MGEO | MG1 | 5.0 |
CALVERT | MACRO_MGEO | MG2 | 0.0 |
CALVERT | MACRO_MGEO | MG2 | 5.0 |
CALVERT | MACRO_MGEO | MG3 | 0.0 |
