Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | Hakai Bulk and Size-Fractionated Chlorophyll and Phaeopigment Concentrations Collected by Niskin Bottle, Provisional | F M | background | Hakai Institute | HakaiChlorophyllSampleProvisional |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeriesProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | preciseLat, preciseLon, time |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | latitude, longitude, site_id, work_area |
attribute | NC_GLOBAL | comment | String | ##Limitations: The utilized acidification method is sensitive to interference by high concentrations of chlorophyll c and b. High chlorophyll c concentrations can cause a slight overestimation of chlorophyll a and an underestimation of phaeopigments: negative phaeopigment concentrations can occur during bloom events with high chlorophyll c and healthy phytoplankton. High chlorophyll b concentrations can result in underestimations of chlorophyll a and overestimations of phaeopigments. When chlorophyll b is high relative to chlorophyll a, chlorophyll a can be underestimated by as much as 2.5 fold. For more details see Welschmeyer et al. (1994). These two types of interference likely had an influence on the published chlorophyll and phaeopigment dataset. Notably, comparison with HPLC has shown that stations in the Quadra Island region often experience conditions where chlorophyll b is present in high concentrations and is high relative to chlorophyll a. The acidification method used to analyze the Hakai Institute dataset has been shown to highly overestimate phaeopigment concentrations based on comparison to concentrations determined by HPLC (Trees et al., 2003). Care should be used when interpreting the published phaeopigment concentrations. Prior to 2021, samples that exceeded the manufacturer specified instrument sensitivity range were not diluted to bring their concentrations within the specified range. Samples run above the instrument sensitivity range may have underestimated chlorophyll concentrations due to the blockage of light passing through the sample and a corresponding reduction of fluorescence output (see Turner Trilogy user manual for complete description). Comparison with matching HPLC derived chlorophyll a suggests that the affected samples may be useable, but further analysis is required. This provisional dataset includes these data. Prior to 2018, annual calibrations of the Hakai Institute Turner Trilogy benchtop fluorometers showed variability in the calibration slopes and acid ratios that were applied to the data. The inconsistent nature of this variability suggests error due to analytical methods rather than instrument drift. As a result, the chlorophyll and phaeopigment concentrations of the data where these calibrations were applied may have error as high as +/- 12 % from this source alone. These data have been included in this provisional dataset. Prior to 2018, QA/QC analysis suggests potential influence by acid contamination on the chlorophyll and phaeopigment concentrations (i.e. very low chlorophyll a and high phaeopigment concentrations where the CTD fluorometer and HPLC showed high chlorophyll a). In 2018, methodological controls were put in place to limit acid contamination and the issue ceased. Care has been taken to flag the contaminated data, but data with less obvious contamination effects may not have been captured by QA/QC and may be present in this provisional dataset. This provisional dataset includes all data flagged as "suspicious" (show suspicious trends, but may not be incorrect), but excludes data flagged as "discard" (clearly erroneous). |
attribute | NC_GLOBAL | contributor_name | String | Hakai Institute;Del Bel Belluz, Justin;Fedje, Bryn;Tula Foundation |
attribute | NC_GLOBAL | contributor_role | String | owner,distributor,publisher;custodian,author,pointOfContact,resourceProvider,principalInvestigator,publisher,originator;custodian,processor,contributor,editor;funder |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_city | String | Campbell River |
attribute | NC_GLOBAL | creator_country | String | Canada |
attribute | NC_GLOBAL | creator_email | String | justin.belluz at hakai.org |
attribute | NC_GLOBAL | creator_institution | String | Hakai Institute |
attribute | NC_GLOBAL | creator_name | String | Hakai Institute |
attribute | NC_GLOBAL | creator_ror | String | https://ror.org/02pry0c91 |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://www.hakai.org/ |
attribute | NC_GLOBAL | date_created | String | 2024-03-18 |
attribute | NC_GLOBAL | date_modified | String | 2024-07-12T13:35:46.784Z |
attribute | NC_GLOBAL | doi | String | https://doi.org/10.21966/90h6-b497 |
attribute | NC_GLOBAL | featureType | String | TimeSeriesProfile |
attribute | NC_GLOBAL | geospatial_bounds | String | -128.5,52.27 -127.4,52.21 -127.2,51.66 -125.6,51.13 -124.8,50.96 -124.1,50.43 -124.7,49.98 -124.9,49.80 -126.7,50.45 -128.1,51.37 -128.4,51.69 -128.5,52.27 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | String | 650.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | id | String | 1755dc37-8d33-4158-8041-c22536fd5771 |
attribute | NC_GLOBAL | infoUrl | String | https://catalogue.hakai.org/dataset/ca-cioos_1755dc37-8d33-4158-8041-c22536fd5771 |
attribute | NC_GLOBAL | institution | String | Hakai Institute |
attribute | NC_GLOBAL | keywords | String | abundance and biomas, Calvert Island, chlorophyll a, CIOOS:particulateMatter, coastal characterization, Johnstone Strait, phytoplankton, Quadra Island, Salish Sea, Strait of Georgia, water quality |
attribute | NC_GLOBAL | keywords_vocabulary | String | CIOOS: CIOOS Essential Ocean Variables Vocabulary |
attribute | NC_GLOBAL | license | String | https://creativecommons.org/licenses/by/4.0 |
attribute | NC_GLOBAL | metadata_form | String | https://hakaiinstitute.github.io/hakai-metadata-entry-form#/en/hakai/7U7b8oPpeTN6gjvXlUCTGJr5pga2/-McQFPAf457LB4-SWmyL |
attribute | NC_GLOBAL | metadata_link | String | https://catalogue.hakai.org/dataset/ca-cioos_1755dc37-8d33-4158-8041-c22536fd5771 |
attribute | NC_GLOBAL | naming_authority | String | ca.cioos |
attribute | NC_GLOBAL | platform | String | self-propelled small boat |
attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/ |
attribute | NC_GLOBAL | product_version | String | 1.0.0 |
attribute | NC_GLOBAL | progress | String | onGoing |
attribute | NC_GLOBAL | project | String | Oceanography |
attribute | NC_GLOBAL | publisher_city | String | Campbell River |
attribute | NC_GLOBAL | publisher_country | String | Canada |
attribute | NC_GLOBAL | publisher_email | String | data at hakai.org |
attribute | NC_GLOBAL | publisher_institution | String | Hakai Institute |
attribute | NC_GLOBAL | publisher_name | String | Hakai Institute |
attribute | NC_GLOBAL | publisher_ror | String | https://ror.org/02pry0c91 |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | https://www.hakai.org/ |
attribute | NC_GLOBAL | sourceUrl | String | (source database) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v79 |
attribute | NC_GLOBAL | subsetVariables | String | work_area, survey, site_id, line_out_depth |
attribute | NC_GLOBAL | summary | String | This dataset is comprised of Hakai Institute chlorophyll and phaeopigment concentrations collected from 2014 to present at stations within the Calvert Island, Johnstone Strait, and the Quadra Island study regions. Samples for these data were collected in the field using Niskin bottles. Sample water (250 ml) was filtered through: 1) a single glass fiber filter (GF/F, nominal pore size 0.7 um) to comprise a bulk measure of phytoplankton chlorophyll and phaeopigment concentrations and 2) a stack of filters (GF/F, 3 um, and 20 um polycarbonate filters) to estimate chlorophyll and phaeopigment concentrations from pico, nano, and micro-phytoplankton, respectively. Filters were extracted for 24 hours in 10 ml of 90% acetone and analyzed on Turner Designs Trilogy laboratory fluorometers using the acidification module and following the method of Holm Hansen et al. (1965). Data have been quality controlled by manual inspection which included a comparison of bulk concentrations against the sum of the size-fractionated filter concentrations. Where available, further comparisons were done with other measures of chlorophyll concentrations including in situ CTD chlorophyll fluorescence and high-performance liquid chromatography (HPLC) data. Data were collected by the Hakai Institute Oceanography and Nearshore programs. |
attribute | NC_GLOBAL | title | String | Hakai Bulk and Size-Fractionated Chlorophyll and Phaeopigment Concentrations Collected by Niskin Bottle, Provisional |
variable | work_area | String | ||
attribute | work_area | long_name | String | Work Area |
variable | survey | String | ||
attribute | survey | long_name | String | Survey |
variable | site_id | String | ||
attribute | site_id | cf_role | String | timeseries_id |
attribute | site_id | long_name | String | Site Id |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | source_name | String | long |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | preciseLat | double | ||
attribute | preciseLat | long_name | String | Precise Latitude |
attribute | preciseLat | units | String | degrees_north |
variable | preciseLon | double | ||
attribute | preciseLon | long_name | String | Precise Longitude |
attribute | preciseLon | units | String | degrees_east |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | axis | String | Z |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | line_out_depth | double | ||
attribute | line_out_depth | actual_range | double | 0.0, 650.0 |
attribute | line_out_depth | long_name | String | Line Out Depth |
attribute | line_out_depth | units | String | m |
variable | pressure_transducer_depth | double | ||
attribute | pressure_transducer_depth | long_name | String | Pressure Transducer Depth |
attribute | pressure_transducer_depth | units | String | m |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | axis | String | T |
attribute | time | cf_role | String | profile_id |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Collected |
attribute | time | source_name | String | collected |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | phaeo_20um | double | ||
attribute | phaeo_20um | ancillary_data | String | phaeo_20um_flag |
attribute | phaeo_20um | long_name | String | Bigger than 20um Concentration Of Phaeopigments in Sea Water |
attribute | phaeo_20um | sdn_parameter_name | String | Concentration of phaeopigments {pheopigments} per unit volume of the water body [particulate >20um phase] by filtration, acetone extraction and fluorometry |
attribute | phaeo_20um | sdn_parameter_urn | String | SDN:P01:: |
attribute | phaeo_20um | sdn_uom_name | String | Micrograms per litre |
attribute | phaeo_20um | sdn_uom_urn | String | SDN:P06::UGPL |
attribute | phaeo_20um | units | String | ug/L |
variable | phaeo_20um_flag | String | ||
attribute | phaeo_20um_flag | flag_meaning | String | Accepted_value Suspicious_value Discard_value Below_detection_limit Missing |
attribute | phaeo_20um_flag | flag_values | String | AV SVC SVD BDL MV |
attribute | phaeo_20um_flag | long_name | String | QualityFlag: Bigger than 20um Concentration Of Phaeopigments in Sea Water |
attribute | phaeo_20um_flag | standard_name | String | aggregate_quality_flag |
variable | phaeo_3_20um | double | ||
attribute | phaeo_3_20um | ancillary_data | String | phaeo_3_20um_flag |
attribute | phaeo_3_20um | long_name | String | 3um to 20um Concentration Of Phaeopigments in Sea Water |
attribute | phaeo_3_20um | sdn_parameter_name | String | Concentration of phaeopigments {pheopigments} per unit volume of the water body [particulate 3-20um phase] by filtration, acetone extraction and fluorometry |
attribute | phaeo_3_20um | sdn_parameter_urn | String | SDN:P01:: |
attribute | phaeo_3_20um | sdn_uom_name | String | Micrograms per litre |
attribute | phaeo_3_20um | sdn_uom_urn | String | SDN:P06::UGPL |
attribute | phaeo_3_20um | units | String | ug/L |
variable | phaeo_3_20um_flag | String | ||
attribute | phaeo_3_20um_flag | flag_meaning | String | Accepted_value Suspicious_value Discard_value Below_detection_limit Missing |
attribute | phaeo_3_20um_flag | flag_values | String | AV SVC SVD BDL MV |
attribute | phaeo_3_20um_flag | long_name | String | QualityFlag: 3um to 20um Concentration Of Phaeopigments in Sea Water |
attribute | phaeo_3_20um_flag | standard_name | String | aggregate_quality_flag |
variable | phaeo_2_20um | double | ||
attribute | phaeo_2_20um | ancillary_data | String | phaeo_2_20um_flag |
attribute | phaeo_2_20um | long_name | String | 2um to 20um Concentration Of Phaeopigments in Sea Water |
attribute | phaeo_2_20um | sdn_parameter_name | String | Concentration of phaeopigments {pheopigments} per unit volume of the water body [particulate 2-20um phase] by filtration, acetone extraction and fluorometry |
attribute | phaeo_2_20um | sdn_parameter_urn | String | SDN:P01::SPHAFLPG |
attribute | phaeo_2_20um | sdn_uom_name | String | Micrograms per litre |
attribute | phaeo_2_20um | sdn_uom_urn | String | SDN:P06::UGPL |
attribute | phaeo_2_20um | units | String | ug/L |
variable | phaeo_2_20um_flag | String | ||
attribute | phaeo_2_20um_flag | flag_meaning | String | Accepted_value Suspicious_value Discard_value Below_detection_limit Missing |
attribute | phaeo_2_20um_flag | flag_values | String | AV SVC SVD BDL MV |
attribute | phaeo_2_20um_flag | long_name | String | QualityFlag: 2um to 20um Concentration Of Phaeopigments in Sea Water |
attribute | phaeo_2_20um_flag | standard_name | String | aggregate_quality_flag |
variable | phaeo_gff_2um | double | ||
attribute | phaeo_gff_2um | ancillary_data | String | phaeo_gff_2um_flag |
attribute | phaeo_gff_2um | long_name | String | GF/F size to 2um size Concentration Of Phaeopigments in Sea Water |
attribute | phaeo_gff_2um | sdn_parameter_name | String | Concentration of phaeopigments {pheopigments} per unit volume of the water body [particulate GF/F-2um phase] by filtration, acetone extraction and fluorometry |
attribute | phaeo_gff_2um | sdn_parameter_urn | String | SDN:P01:: |
attribute | phaeo_gff_2um | sdn_uom_name | String | Micrograms per litre |
attribute | phaeo_gff_2um | sdn_uom_urn | String | SDN:P06::UGPL |
attribute | phaeo_gff_2um | units | String | ug/L |
variable | phaeo_gff_2um_flag | String | ||
attribute | phaeo_gff_2um_flag | flag_meaning | String | Accepted_value Suspicious_value Discard_value Below_detection_limit Missing |
attribute | phaeo_gff_2um_flag | flag_values | String | AV SVC SVD BDL MV |
attribute | phaeo_gff_2um_flag | long_name | String | QualityFlag: GF/F size to 2um size Concentration Of Phaeopigments in Sea Water |
attribute | phaeo_gff_2um_flag | standard_name | String | aggregate_quality_flag |
variable | phaeo_gff_3um | double | ||
attribute | phaeo_gff_3um | ancillary_data | String | phaeo_gff_3um_flag |
attribute | phaeo_gff_3um | long_name | String | GF/F size to 3um size Concentration Of Phaeopigments in Sea Water |
attribute | phaeo_gff_3um | sdn_parameter_name | String | Concentration of phaeopigments {pheopigments} per unit volume of the water body [particulate GF/F-3um phase] by filtration, acetone extraction and fluorometry |
attribute | phaeo_gff_3um | sdn_parameter_urn | String | SDN:P01:: |
attribute | phaeo_gff_3um | sdn_uom_name | String | Micrograms per litre |
attribute | phaeo_gff_3um | sdn_uom_urn | String | SDN:P06::UGPL |
attribute | phaeo_gff_3um | units | String | ug/L |
variable | phaeo_gff_3um_flag | String | ||
attribute | phaeo_gff_3um_flag | flag_meaning | String | Accepted_value Suspicious_value Discard_value Below_detection_limit Missing |
attribute | phaeo_gff_3um_flag | flag_values | String | AV SVC SVD BDL MV |
attribute | phaeo_gff_3um_flag | long_name | String | QualityFlag: GF/F size to 3um size Concentration Of Phaeopigments in Sea Water |
attribute | phaeo_gff_3um_flag | standard_name | String | aggregate_quality_flag |
variable | phaeo_bulk_gff | double | ||
attribute | phaeo_bulk_gff | ancillary_data | String | phaeo_bulk_gff_flag |
attribute | phaeo_bulk_gff | long_name | String | Bulk Concentration Of Phaeopigments in Sea Water |
attribute | phaeo_bulk_gff | sdn_parameter_name | String | Concentration standard deviation of phaeopigments {pheopigments} per unit volume of the water body [particulate >GF/F phase] by filtration, acetone extraction and fluorometry |
attribute | phaeo_bulk_gff | sdn_parameter_urn | String | SDN:P01::PHSDFLP1 |
attribute | phaeo_bulk_gff | sdn_uom_name | String | Micrograms per litre |
attribute | phaeo_bulk_gff | sdn_uom_urn | String | SDN:P06::UGPL |
attribute | phaeo_bulk_gff | units | String | ug/L |
variable | phaeo_bulk_gff_flag | String | ||
attribute | phaeo_bulk_gff_flag | flag_meaning | String | Accepted_value Suspicious_value Discard_value Below_detection_limit Missing |
attribute | phaeo_bulk_gff_flag | flag_values | String | AV SVC SVD BDL MV |
attribute | phaeo_bulk_gff_flag | long_name | String | QualityFlag: Bulk Concentration Of Phaeopigments in Sea Water |
attribute | phaeo_bulk_gff_flag | standard_name | String | aggregate_quality_flag |
variable | chla_20um | double | ||
attribute | chla_20um | ancillary_data | String | chla_20um_flag |
attribute | chla_20um | colorBarMaximum | double | 30.0 |
attribute | chla_20um | colorBarMinimum | double | 0.0 |
attribute | chla_20um | long_name | String | >Bigger than 20um Concentration Of Chlorophyll in Sea Water |
attribute | chla_20um | sdn_parameter_name | String | Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >20um phase] by filtration, acetone extraction and fluorometry |
attribute | chla_20um | sdn_parameter_urn | String | SDN:P01::SCHLFLPQ |
attribute | chla_20um | sdn_uom_name | String | Micrograms per litre |
attribute | chla_20um | sdn_uom_urn | String | SDN:P06::UGPL |
attribute | chla_20um | standard_name | String | mass_concentration_of_microphytoplankton_expressed_as_chlorophyll_in_sea_water |
attribute | chla_20um | units | String | ug/L |
variable | chla_20um_flag | String | ||
attribute | chla_20um_flag | flag_meaning | String | Accepted_value Suspicious_value Discard_value Below_detection_limit Missing |
attribute | chla_20um_flag | flag_values | String | AV SVC SVD BDL MV |
attribute | chla_20um_flag | long_name | String | QualityFlag: Bigger than 20um Concentration Of Chlorophyll in Sea Water |
attribute | chla_20um_flag | standard_name | String | aggregate_quality_flag |
variable | chla_2_20um | double | ||
attribute | chla_2_20um | ancillary_data | String | chla_2_20um_flag |
attribute | chla_2_20um | colorBarMaximum | double | 30.0 |
attribute | chla_2_20um | colorBarMinimum | double | 0.0 |
attribute | chla_2_20um | long_name | String | 2um to 20um Concentration Of Chlorophyll in Sea Water |
attribute | chla_2_20um | sdn_parameter_name | String | Concentration standard deviation of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate 2-20um phase] by filtration, acetone extraction and fluorometry |
attribute | chla_2_20um | sdn_parameter_urn | String | SDN:P01::SCHDSDPG |
attribute | chla_2_20um | sdn_uom_name | String | Micrograms per litre |
attribute | chla_2_20um | sdn_uom_urn | String | SDN:P06::UGPL |
attribute | chla_2_20um | standard_name | String | mass_concentration_of_nanophytoplankton_expressed_as_chlorophyll_in_sea_water |
attribute | chla_2_20um | units | String | ug/L |
variable | chla_2_20um_flag | String | ||
attribute | chla_2_20um_flag | flag_meaning | String | Accepted_value Suspicious_value Discard_value Below_detection_limit Missing |
attribute | chla_2_20um_flag | flag_values | String | AV SVC SVD BDL MV |
attribute | chla_2_20um_flag | long_name | String | QualityFlag: 2um to 20um Concentration Of Chlorophyll in Sea Water |
attribute | chla_2_20um_flag | standard_name | String | aggregate_quality_flag |
variable | chla_3_20um | double | ||
attribute | chla_3_20um | ancillary_data | String | chla_3_20um_flag |
attribute | chla_3_20um | colorBarMaximum | double | 30.0 |
attribute | chla_3_20um | colorBarMinimum | double | 0.0 |
attribute | chla_3_20um | long_name | String | 3um to 20um Concentration Of Chlorophyll in Sea Water |
attribute | chla_3_20um | sdn_parameter_name | String | Concentration standard deviation of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate GF/F-3um phase] by filtration, acetone extraction and fluorometry |
attribute | chla_3_20um | sdn_parameter_urn | String | SDN:P01:: |
attribute | chla_3_20um | sdn_uom_name | String | Micrograms per litre |
attribute | chla_3_20um | sdn_uom_urn | String | SDN:P06::UGPL |
attribute | chla_3_20um | standard_name | String | mass_concentration_of_nanophytoplankton_expressed_as_chlorophyll_in_sea_water |
attribute | chla_3_20um | units | String | ug/L |
variable | chla_3_20um_flag | String | ||
attribute | chla_3_20um_flag | flag_meaning | String | Accepted_value Suspicious_value Discard_value Below_detection_limit Missing |
attribute | chla_3_20um_flag | flag_values | String | AV SVC SVD BDL MV |
attribute | chla_3_20um_flag | long_name | String | QualityFlag: 3um to 20um Concentration Of Chlorophyll in Sea Water |
attribute | chla_3_20um_flag | standard_name | String | aggregate_quality_flag |
variable | chla_gff_2um | double | ||
attribute | chla_gff_2um | ancillary_data | String | chla_gff_2um_flag |
attribute | chla_gff_2um | colorBarMaximum | double | 30.0 |
attribute | chla_gff_2um | colorBarMinimum | double | 0.0 |
attribute | chla_gff_2um | long_name | String | GF/F to 2um Concentration Of Chlorophyll in Sea Water |
attribute | chla_gff_2um | sdn_parameter_name | String | Concentration standard deviation of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate GF/F-2um phase] by filtration, acetone extraction and fluorometry |
attribute | chla_gff_2um | sdn_parameter_urn | String | SDN:P01:: |
attribute | chla_gff_2um | sdn_uom_name | String | Micrograms per litre |
attribute | chla_gff_2um | sdn_uom_urn | String | SDN:P06::UGPL |
attribute | chla_gff_2um | standard_name | String | mass_concentration_of_picophytoplankton_expressed_as_chlorophyll_in_sea_water |
attribute | chla_gff_2um | units | String | ug/L |
variable | chla_gff_2um_flag | String | ||
attribute | chla_gff_2um_flag | flag_meaning | String | Accepted_value Suspicious_value Discard_value Below_detection_limit Missing |
attribute | chla_gff_2um_flag | flag_values | String | AV SVC SVD BDL MV |
attribute | chla_gff_2um_flag | long_name | String | QualityFlag: GF/F to 2um Concentration Of Chlorophyll in Sea Water |
attribute | chla_gff_2um_flag | standard_name | String | aggregate_quality_flag |
variable | chla_gff_3um | double | ||
attribute | chla_gff_3um | ancillary_data | String | chla_gff_3um_flag |
attribute | chla_gff_3um | colorBarMaximum | double | 30.0 |
attribute | chla_gff_3um | colorBarMinimum | double | 0.0 |
attribute | chla_gff_3um | long_name | String | GF/F to 3um Concentration Of Chlorophyll in Sea Water |
attribute | chla_gff_3um | sdn_parameter_urn | String | SDN:P01:: |
attribute | chla_gff_3um | sdn_uom_name | String | Micrograms per litre |
attribute | chla_gff_3um | sdn_uom_urn | String | SDN:P06::UGPL |
attribute | chla_gff_3um | standard_name | String | mass_concentration_of_picophytoplankton_expressed_as_chlorophyll_in_sea_water |
attribute | chla_gff_3um | units | String | ug/L |
variable | chla_gff_3um_flag | String | ||
attribute | chla_gff_3um_flag | flag_meaning | String | Accepted_value Suspicious_value Discard_value Below_detection_limit Missing |
attribute | chla_gff_3um_flag | flag_values | String | AV SVC SVD BDL MV |
attribute | chla_gff_3um_flag | long_name | String | QualityFlag: GF/F to 3um Concentration Of Chlorophyll in Sea Water |
attribute | chla_gff_3um_flag | standard_name | String | aggregate_quality_flag |
variable | chla_bulk_gff | double | ||
attribute | chla_bulk_gff | ancillary_data | String | chla_bulk_gff_flag |
attribute | chla_bulk_gff | colorBarMaximum | double | 30.0 |
attribute | chla_bulk_gff | colorBarMinimum | double | 0.0 |
attribute | chla_bulk_gff | long_name | String | Bulk (>GF/F) Concentration Of Chlorophyll in Sea Water |
attribute | chla_bulk_gff | sdn_parameter_name | String | Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >GF/F phase] by filtration, acetone extraction and fluorometry |
attribute | chla_bulk_gff | sdn_parameter_urn | String | SDN:P01::CPHLFLP1 |
attribute | chla_bulk_gff | sdn_uom_name | String | Micrograms per litre |
attribute | chla_bulk_gff | sdn_uom_urn | String | SDN:P06::UGPL |
attribute | chla_bulk_gff | standard_name | String | mass_concentration_of_chlorophyll_in_sea_water |
attribute | chla_bulk_gff | units | String | ug/L |
variable | chla_bulk_gff_flag | String | ||
attribute | chla_bulk_gff_flag | flag_meaning | String | Accepted_value Suspicious_value Discard_value Below_detection_limit Missing |
attribute | chla_bulk_gff_flag | flag_values | String | AV SVC SVD BDL MV |
attribute | chla_bulk_gff_flag | long_name | String | QualityFlag: Bulk (>GF/F) Concentration Of Chlorophyll in Sea Water |
attribute | chla_bulk_gff_flag | standard_name | String | aggregate_quality_flag |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.