Dataset Title: | Hakai Rivers Inlet Mooring Research |
Institution: | Hakai Institute (Dataset ID: HakaiRiversInletMooringResearch) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Files | Make a graph |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
file_name | instrument_model | instrument_serialnumber | station |
---|---|---|---|
Hakai_Seabird-CTD+DO-SBE37 SMP-ODO-SN21328_Calvert-DFO3_20200211-20200828 | 37SMP-ODO-SDI12 | 03721328 | DFO3 |
Hakai_Seabird-CTD+DO-SBE37 SMP-ODO-SN21328_Calvert-DFO3_20200901 | 37SMP-ODO-SDI12 | 03721328 | DFO3 |
Hakai_Seabird-CTD+DO-SBE37 SMP-ODO-SN21421_Calvert-DFO3_20200211-20200828 | 37SMP-ODO-SDI12 | 03721421 | DFO3 |
Hakai_Seabird-CTD+DO-SBE37 SMP-ODO-SN21421_Calvert-DFO3_20200901 | 37SMP-ODO-SDI12 | 03721421 | DFO3 |
SBE37SMP-ODO-SDI12_03723671_2022_05_09_datCnv.cnv | SBE37SMP-ODO-SDI12 | 03723671 | DFO3 |
SBE37SMP-ODO-SDI12_03723671_2023_05_17_datcnv.cnv | SBE37SMP-ODO-SDI12 | 03723671 | DFO3 |
SBE37SMP-ODO-SDI12_03723672_2022_05_09_datCnv.cnv | SBE37SMP-ODO-SDI12 | 03723672 | DFO3 |
SBE37SMP-ODO-SDI12_03723672_2023_05_17_datcnv.cnv | SBE37SMP-ODO-SDI12 | 03723672 | DFO3 |
In total, there are 8 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.