Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | Hakai Rivers Inlet Mooring Research | F I M | background | Hakai Institute | HakaiRiversInletMooringResearch |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.9.0,hdf5=1.12.2 |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | file_name,latitude,longitude,station |
attribute | NC_GLOBAL | contributor_name | String | Jackson, Jennifer;Barrette, Jessy;Hakai Institute;Tula Foundation |
attribute | NC_GLOBAL | contributor_role | String | principalInvestigator,author;custodian,pointOfContact;owner,distributor,publisher;funder |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_address | String | 1002 Wharf Street |
attribute | NC_GLOBAL | creator_city | String | Campbell River |
attribute | NC_GLOBAL | creator_country | String | Canada |
attribute | NC_GLOBAL | creator_email | String | info at hakai.org |
attribute | NC_GLOBAL | creator_institution | String | Hakai Institute |
attribute | NC_GLOBAL | creator_name | String | Hakai Institute |
attribute | NC_GLOBAL | creator_ror | String | https://ror.org/02pry0c91 |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://www.hakai.org/ |
attribute | NC_GLOBAL | date_created | String | 2022-04-11 |
attribute | NC_GLOBAL | date_modified | String | 2024-08-29T21:15:25.553Z |
attribute | NC_GLOBAL | doi | String | https://doi.org/10.21966/yp9n-w389 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -127.52853903635005 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 51.60150520415383 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 51.599772672420144 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -127.52853903635005 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -127.5313 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 248.132 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 88.94055360683798 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | id | String | 41770c7d-27ea-4593-ba55-040bdc5b99f0 |
attribute | NC_GLOBAL | infoUrl | String | https://catalogue.hakai.org/dataset/ca-cioos_41770c7d-27ea-4593-ba55-040bdc5b99f0 |
attribute | NC_GLOBAL | institution | String | Hakai Institute |
attribute | NC_GLOBAL | keywords | String | conductivity, dissolved oxygen, mooring, oxygen, pressure, salinity, subSurfaceSalinity, subSurfaceTemperature, water temperature |
attribute | NC_GLOBAL | keywords_vocabulary | String | CIOOS: CIOOS Essential Ocean Variables Vocabulary |
attribute | NC_GLOBAL | license | String | https://creativecommons.org/licenses/by/4.0 |
attribute | NC_GLOBAL | metadata_form | String | https://hakaiinstitute.github.io/hakai-metadata-entry-form#/en/hakai/tV5qE0aUgaOjSVmgPgiZ6MyHuSy1/-MkEosZGlTnDy2oMp9nX |
attribute | NC_GLOBAL | metadata_link | String | https://catalogue.hakai.org/dataset/ca-cioos_41770c7d-27ea-4593-ba55-040bdc5b99f0 |
attribute | NC_GLOBAL | naming_authority | String | ca.cioos |
attribute | NC_GLOBAL | Northernmost_Northing | double | 51.60150520415383 |
attribute | NC_GLOBAL | platform | String | subsurface mooring |
attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/ |
attribute | NC_GLOBAL | product_version | String | 1 |
attribute | NC_GLOBAL | progress | String | completed |
attribute | NC_GLOBAL | project | String | Oceanography |
attribute | NC_GLOBAL | publisher_address | String | 1002 Wharf Street |
attribute | NC_GLOBAL | publisher_city | String | Campbell River |
attribute | NC_GLOBAL | publisher_country | String | Canada |
attribute | NC_GLOBAL | publisher_email | String | info at hakai.org |
attribute | NC_GLOBAL | publisher_institution | String | Hakai Institute |
attribute | NC_GLOBAL | publisher_name | String | Hakai Institute |
attribute | NC_GLOBAL | publisher_ror | String | https://ror.org/02pry0c91 |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | https://www.hakai.org/ |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 51.599772672420144 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v79 |
attribute | NC_GLOBAL | subsetVariables | String | file_name,instrument_model,instrument_serialnumber,station |
attribute | NC_GLOBAL | summary | String | This datasets present a collection of water properties measurements (Temperature, Conductivity, Dissolved Oxygen, Salinity) collected by high accuracy instruments as part of the mooring program of the Hakai Institute. The data is first compared to the profiles collected nearby during the deployment. Instrument clock is corrected to reduce clock drift, data is reduced to consider only data collected within the water, automated QCing is applied to detect spikes and potentially bad data which is then manually revised. |
attribute | NC_GLOBAL | time_coverage_duration | String | P368DT22H30M30S |
attribute | NC_GLOBAL | time_coverage_end | String | 2023-05-14T20:30:31Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2020-02-11T19:30:04Z |
attribute | NC_GLOBAL | title | String | Hakai Rivers Inlet Mooring Research |
attribute | NC_GLOBAL | Westernmost_Easting | double | -127.5313 |
variable | file_name | String | ||
attribute | file_name | cf_role | String | timeseries_id |
attribute | file_name | long_name | String | File Name |
variable | instrument_model | String | ||
attribute | instrument_model | long_name | String | Instrument Model |
variable | instrument_serialnumber | String | ||
attribute | instrument_serialnumber | long_name | String | Instrument Serial |
variable | station | String | ||
attribute | station | long_name | String | Station |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | 51.599772672420144, 51.60150520415383 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | -127.5313, -127.52853903635005 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.581449404E9, 1.684096231E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | proleptic_gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Instrument Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | double | NaN |
attribute | depth | actual_range | double | 88.94055360683798, 248.132 |
attribute | depth | axis | String | Z |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | TEMPS901 | double | ||
attribute | TEMPS901 | _FillValue | double | NaN |
attribute | TEMPS901 | actual_range | double | 6.7626, 10.226 |
attribute | TEMPS901 | bodc_alternative_label | String | CTDTmp90 |
attribute | TEMPS901 | comments | String | 1st sensor |
attribute | TEMPS901 | id | String | 3 |
attribute | TEMPS901 | long_name | String | Sea Water Temperature |
attribute | TEMPS901 | sbe_variable | String | tv290C |
attribute | TEMPS901 | scale | String | ITS-90 |
attribute | TEMPS901 | sdn_parameter_name | String | Temperature (ITS-90) of the water body by CTD or STD |
attribute | TEMPS901 | sdn_parameter_urn | String | SDN:P01::TEMPS901 |
attribute | TEMPS901 | sdn_uom_name | String | Degrees Celsius |
attribute | TEMPS901 | sdn_uom_urn | String | SDN:P06::UPAA |
attribute | TEMPS901 | standard_name | String | sea_water_temperature |
attribute | TEMPS901 | units | String | degC |
attribute | TEMPS901 | value_max | double | 23.8685 |
attribute | TEMPS901 | value_min | double | 6.8772 |
variable | PSALST01 | double | ||
attribute | PSALST01 | _FillValue | double | NaN |
attribute | PSALST01 | actual_range | double | 31.3535, 33.3293 |
attribute | PSALST01 | bodc_alternative_label | String | P_sal_CTD |
attribute | PSALST01 | comments | String | 1st sensor |
attribute | PSALST01 | definition | String | This is the preferred term for this definition. Alternative term PSALST02 is included to cover cases where there are two sensors of the same type contributing to the data set and referential integrity considerations prevent a usage of a single code. |
attribute | PSALST01 | id | String | 8 |
attribute | PSALST01 | long_name | String | Practical Salinity |
attribute | PSALST01 | sbe_variable | String | sal00 |
attribute | PSALST01 | sdn_parameter_name | String | Practical salinity of the water body by CTD and computation using UNESCO 1983 algorithm |
attribute | PSALST01 | sdn_parameter_urn | String | SDN:P01::PSALST01 |
attribute | PSALST01 | standard_name | String | sea_water_practical_salinity |
attribute | PSALST01 | units | String | 1e-3 |
attribute | PSALST01 | value_max | double | 33.2775 |
attribute | PSALST01 | value_min | double | 0.0039 |
variable | PRESPR01 | double | ||
attribute | PRESPR01 | _FillValue | double | NaN |
attribute | PRESPR01 | actual_range | double | 89.742, 249.653 |
attribute | PRESPR01 | bodc_alternative_label | String | Pres_Z |
attribute | PRESPR01 | comments | String | strain-gauge pressure sensor |
attribute | PRESPR01 | definition | String | The force per unit area exerted by the water column on a mobile sensor located in the water column. |
attribute | PRESPR01 | id | String | 2 |
attribute | PRESPR01 | instrument | String | Strain Gauge |
attribute | PRESPR01 | long_name | String | Sea Water Pressure |
attribute | PRESPR01 | sbe_variable | String | prdM |
attribute | PRESPR01 | sdn_parameter_name | String | Pressure (spatial coordinate) exerted by the water body by profiling pressure sensor and correction to read zero at sea level |
attribute | PRESPR01 | sdn_parameter_urn | String | SDN:P01::PRESPR01 |
attribute | PRESPR01 | sdn_uom_name | String | Decibels |
attribute | PRESPR01 | sdn_uom_urn | String | SDN:P06::UDBL |
attribute | PRESPR01 | standard_name | String | sea_water_pressure |
attribute | PRESPR01 | units | String | dBar |
attribute | PRESPR01 | value_max | double | 248.081 |
attribute | PRESPR01 | value_min | double | -0.097 |
variable | DOXYZZ01 | double | ||
attribute | DOXYZZ01 | _FillValue | double | NaN |
attribute | DOXYZZ01 | actual_range | double | 1.555, 5.867 |
attribute | DOXYZZ01 | comments | String | 1st sensor |
attribute | DOXYZZ01 | id | String | 5 |
attribute | DOXYZZ01 | instrument | String | SBE 63 |
attribute | DOXYZZ01 | long_name | String | Dissolved Oxygen Concentration |
attribute | DOXYZZ01 | name | String | sbeopoxMLPerL |
attribute | DOXYZZ01 | sbe_variable | String | sbeopoxML/L |
attribute | DOXYZZ01 | sdn_uom_name | String | Millilitres per litre |
attribute | DOXYZZ01 | sdn_uom_urn | String | SDN:P06::UMLL |
attribute | DOXYZZ01 | standard_name | String | volume_fraction_of_oxygen_in_sea_water |
attribute | DOXYZZ01 | units | String | mL/L |
attribute | DOXYZZ01 | value_max | double | 8.029 |
attribute | DOXYZZ01 | value_min | double | 1.608 |
variable | CNDCST01 | double | ||
attribute | CNDCST01 | _FillValue | double | NaN |
attribute | CNDCST01 | actual_range | double | 32.29239, 35.330882 |
attribute | CNDCST01 | bodc_alternative_label | String | CTDCond |
attribute | CNDCST01 | comments | String | 1st sensor |
attribute | CNDCST01 | id | String | 4 |
attribute | CNDCST01 | long_name | String | Sea Water Conductivity |
attribute | CNDCST01 | name | String | cond0mSPercm |
attribute | CNDCST01 | sbe_variable | String | cond0mS/cm |
attribute | CNDCST01 | sdn_parameter_name | String | Electrical conductivity of the water body by CTD |
attribute | CNDCST01 | sdn_parameter_urn | String | SDN:P01::CNDCST01 |
attribute | CNDCST01 | sdn_uom_name | String | MilliSiemens per centimetre |
attribute | CNDCST01 | sdn_uom_urn | String | SDN:P06::MSCM |
attribute | CNDCST01 | standard_name | String | sea_water_electrical_conductivity |
attribute | CNDCST01 | units | String | mS/cm |
attribute | CNDCST01 | value_max | double | 36.379891 |
attribute | CNDCST01 | value_min | double | 8.7E-5 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.