| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | Surface Seawater and Marine Boundary Layer CO2 Time Series from the Bute Inlet Ocean Observing Station (BIOOS) Buoy, Bute Inlet, BC, Canada (Research) | | F I M | background |
|
| Hakai Institute | HakaiBIOOSBuoyResearch |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_id, latitude, longitude |
| attribute | NC_GLOBAL | comment | String | ##Limitations: This dataset is research-ready. |
| attribute | NC_GLOBAL | contributor_name | String | Evans, Wiley;Hakai Institute;Tula Foundation;Bedard, Kimberly;Campbell, Katie |
| attribute | NC_GLOBAL | contributor_role | String | owner,custodian,distributor;publisher;funder;coAuthor;coAuthor |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_address | String | 303-1100 Island Highway |
| attribute | NC_GLOBAL | creator_city | String | Campbell River |
| attribute | NC_GLOBAL | creator_country | String | Canada |
| attribute | NC_GLOBAL | creator_email | String | wiley.evans at hakai.org |
| attribute | NC_GLOBAL | creator_institution | String | Hakai Institute |
| attribute | NC_GLOBAL | creator_name | String | Evans, Wiley |
| attribute | NC_GLOBAL | creator_orcid | String | https://orcid.org/0000-0002-5450-0903![]() |
| attribute | NC_GLOBAL | creator_ror | String | https://ror.org/02pry0c91![]() |
| attribute | NC_GLOBAL | creator_type | String | person |
| attribute | NC_GLOBAL | creator_url | String | https://www.hakai.org/![]() |
| attribute | NC_GLOBAL | date_created | String | 2024-06-24 |
| attribute | NC_GLOBAL | date_modified | String | 2026-02-20T22:22:42.847Z |
| attribute | NC_GLOBAL | doi | String | https://doi.org/10.21966/4jvz-bv44![]() |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -124.899 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 50.597 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 50.597 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -124.899 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -124.899 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | String | 0.5 |
| attribute | NC_GLOBAL | geospatial_vertical_min | String | 0.5 |
| attribute | NC_GLOBAL | id | String | bfefcdf9-c922-4e4f-a958-aa6da739d3cd |
| attribute | NC_GLOBAL | infoUrl | String | https://catalogue.hakai.org/dataset/ca-cioos_bfefcdf9-c922-4e4f-a958-aa6da739d3cd |
| attribute | NC_GLOBAL | institution | String | Hakai Institute |
| attribute | NC_GLOBAL | instrument | String | Battelle Seaology (MApCO2) System with LI-COR LI-820,SBE 16 |
| attribute | NC_GLOBAL | keywords | String | Bute Inlet, CIOOS:inorganicCarbon, CIOOS:oxygen, CIOOS:particulateMatter, CIOOS:phytoplanktonBiomassAndDiversity, CIOOS:seaSurfaceSalinity, CIOOS:seaSurfaceTemperature, Homalco Territory, marine productivity, ocean acidification, Salish Sea |
| attribute | NC_GLOBAL | keywords_vocabulary | String | CIOOS: CIOOS Essential Ocean Variables Vocabulary |
| attribute | NC_GLOBAL | license | String | https://creativecommons.org/licenses/by/4.0![]() |
| attribute | NC_GLOBAL | metadata_form | String | https://hakaiinstitute.github.io/hakai-metadata-entry-form#/en/hakai/RLSJmX44tkZoh8ncSpZECUoikBt1/-OOYvTmfsWUPdHkDTTFS![]() |
| attribute | NC_GLOBAL | metadata_link | String | https://catalogue.hakai.org/dataset/ca-cioos_bfefcdf9-c922-4e4f-a958-aa6da739d3cd |
| attribute | NC_GLOBAL | naming_authority | String | ca.cioos |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 50.597 |
| attribute | NC_GLOBAL | platform | String | moored surface buoy |
| attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/![]() |
| attribute | NC_GLOBAL | product_version | String | 1.1 |
| attribute | NC_GLOBAL | progress | String | onGoing |
| attribute | NC_GLOBAL | project | String | Oceanography |
| attribute | NC_GLOBAL | publisher_city | String | Campbell River |
| attribute | NC_GLOBAL | publisher_country | String | Canada |
| attribute | NC_GLOBAL | publisher_email | String | data at hakai.org |
| attribute | NC_GLOBAL | publisher_institution | String | Hakai Institute |
| attribute | NC_GLOBAL | publisher_name | String | Hakai Institute |
| attribute | NC_GLOBAL | publisher_ror | String | https://ror.org/02pry0c91![]() |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | https://www.hakai.org/![]() |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 50.597 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v79 |
| attribute | NC_GLOBAL | subsetVariables | String | station_id |
| attribute | NC_GLOBAL | summary | String | Bute Inlet, a prominent fjord on the British Columbia coast, has been a site for moored, high-resolution measurements of surface seawater and marine boundary layer CO2 content since February 2025. Measurements of temperature, salinity, seawater and atmospheric CO2 partial pressure were collected from a surface buoy located in the central fjord using a MApCO2 System. This data contribution consists of measurements from February 15, 2025 to November 21, 2025. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2025-11-21T17:16:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2025-02-15T13:16:00Z |
| attribute | NC_GLOBAL | title | String | Surface Seawater and Marine Boundary Layer CO2 Time Series from the Bute Inlet Ocean Observing Station (BIOOS) Buoy, Bute Inlet, BC, Canada (Research) |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -124.899 |
| variable | station_id | String | ||
| attribute | station_id | actual_range | String | BIOOSBuoy BIOOSBuoy |
| attribute | station_id | cf_role | String | timeseries_id |
| attribute | station_id | long_name | String | Station |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.73962536E9, 1.76374536E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Date Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | 50.597, 50.597 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | -124.899, -124.899 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | xCO2_SW_wet | float | ||
| attribute | xCO2_SW_wet | _FillValue | float | -999.0 |
| attribute | xCO2_SW_wet | actual_range | float | 20.9, 901.4 |
| attribute | xCO2_SW_wet | ancillary_variables | String | CO2_SW_QF |
| attribute | xCO2_SW_wet | description | String | Mole fraction of CO2 in air in equilibrium with the seawater at sea surface temperature and measured humidity |
| attribute | xCO2_SW_wet | long_name | String | Mole fraction of CO2 in Air at Sea Surface Temperature and Humidity |
| attribute | xCO2_SW_wet | units | String | umol/mol |
| variable | CO2_SW_QF | byte | ||
| attribute | CO2_SW_QF | actual_range | byte | 2, 3 |
| attribute | CO2_SW_QF | description | String | Flag for xCO2 SW (wet) |
| attribute | CO2_SW_QF | long_name | String | CO2 SW QF |
| attribute | CO2_SW_QF | standard_name | String | quality_flag |
| attribute | CO2_SW_QF | units | String | 1 |
| variable | H2O_SW | float | ||
| attribute | H2O_SW | _FillValue | float | -999.0 |
| attribute | H2O_SW | actual_range | float | 0.27, 3.01 |
| attribute | H2O_SW | description | String | Mole fraction of H2O in air from equilibrator |
| attribute | H2O_SW | long_name | String | Mole fraction of H2O in air from equilibrator |
| attribute | H2O_SW | units | String | mmol/mol |
| variable | xCO2_Air_wet | float | ||
| attribute | xCO2_Air_wet | _FillValue | float | -999.0 |
| attribute | xCO2_Air_wet | actual_range | float | 375.2, 514.4 |
| attribute | xCO2_Air_wet | ancillary_variables | String | CO2_Air_QF |
| attribute | xCO2_Air_wet | description | String | Mole fraction of CO2 in air from airblock at measured humidity |
| attribute | xCO2_Air_wet | long_name | String | Mole fraction of CO2 in Air at Measured Humidity |
| attribute | xCO2_Air_wet | units | String | umol/mol |
| variable | CO2_Air_QF | byte | ||
| attribute | CO2_Air_QF | actual_range | byte | 2, 3 |
| attribute | CO2_Air_QF | description | String | Quality flag for xCO2 Air (wet) |
| attribute | CO2_Air_QF | long_name | String | CO2 Air QF |
| attribute | CO2_Air_QF | standard_name | String | quality_flag |
| attribute | CO2_Air_QF | units | String | 1 |
| variable | H2O_Air | float | ||
| attribute | H2O_Air | _FillValue | float | -999.0 |
| attribute | H2O_Air | actual_range | float | -0.33, 2.21 |
| attribute | H2O_Air | description | String | Mole fraction of H2O in air from airblock |
| attribute | H2O_Air | long_name | String | Mole fraction of H2O in Air |
| attribute | H2O_Air | units | String | mmol/mol |
| variable | Licor_Atm_Pressure | float | ||
| attribute | Licor_Atm_Pressure | _FillValue | float | -999.0 |
| attribute | Licor_Atm_Pressure | actual_range | float | 994.6, 1033.6 |
| attribute | Licor_Atm_Pressure | long_name | String | Licor Atmospheric Pressure |
| attribute | Licor_Atm_Pressure | standard_name | String | surface_air_pressure |
| attribute | Licor_Atm_Pressure | units | String | hPa |
| variable | Licor_Temp | float | ||
| attribute | Licor_Temp | _FillValue | float | -999.0 |
| attribute | Licor_Temp | actual_range | float | 3.8, 29.9 |
| attribute | Licor_Temp | description | String | Temperature of the Infrared Licor 820 in degrees Celsius |
| attribute | Licor_Temp | long_name | String | Licor Temperature |
| attribute | Licor_Temp | units | String | degree_Celsius |
| variable | MAPCO2_O2 | float | ||
| attribute | MAPCO2_O2 | _FillValue | float | -999.0 |
| attribute | MAPCO2_O2 | actual_range | float | 88.16, 128.2 |
| attribute | MAPCO2_O2 | description | String | Percent oxygen of the surface seawater divided by the percent oxygen of the atmosphere. Qualitative and for diagnostic use only. |
| attribute | MAPCO2_O2 | long_name | String | MAPCO2 O2 |
| variable | SST | float | ||
| attribute | SST | _FillValue | float | -999.0 |
| attribute | SST | actual_range | float | 6.436, 18.187 |
| attribute | SST | long_name | String | Sea Surface Temperature |
| attribute | SST | standard_name | String | sea_surface_temperature |
| attribute | SST | units | String | degree_Celsius |
| variable | Salinity | float | ||
| attribute | Salinity | _FillValue | float | -999.0 |
| attribute | Salinity | actual_range | float | 1.419, 29.6 |
| attribute | Salinity | colorBarMaximum | double | 37.0 |
| attribute | Salinity | colorBarMinimum | double | 32.0 |
| attribute | Salinity | long_name | String | Sea Water Practical Salinity |
| attribute | Salinity | standard_name | String | sea_water_practical_salinity |
| attribute | Salinity | units | String | 1E-3 |
| variable | xCO2_SW_dry | float | ||
| attribute | xCO2_SW_dry | _FillValue | float | -999.0 |
| attribute | xCO2_SW_dry | actual_range | float | 20.9, 901.7 |
| attribute | xCO2_SW_dry | description | String | Mole fraction of CO2 in air in equilibrium with the seawater at sea surface temperature (dry air) |
| attribute | xCO2_SW_dry | long_name | String | Mole fraction of CO2 in Air in Equilibrium with Seawater at Sea Surface Temperature |
| attribute | xCO2_SW_dry | units | String | umol/mol |
| variable | xCO2_Air_dry | float | ||
| attribute | xCO2_Air_dry | _FillValue | float | -999.0 |
| attribute | xCO2_Air_dry | actual_range | float | 375.8, 515.0 |
| attribute | xCO2_Air_dry | description | String | Mole fraction of CO2 in air at the airblock (dry air) |
| attribute | xCO2_Air_dry | long_name | String | Mole fraction of CO2 in Air (dry) |
| attribute | xCO2_Air_dry | standard_name | String | dry_atmosphere_mole_fraction_of_carbon_dioxide |
| attribute | xCO2_Air_dry | units | String | umol/mol |
| variable | fCO2_SW_sat | float | ||
| attribute | fCO2_SW_sat | _FillValue | float | -999.0 |
| attribute | fCO2_SW_sat | actual_range | float | 20.5, 900.8 |
| attribute | fCO2_SW_sat | description | String | Fugacity of CO2 in air in equilibrium with the seawater at sea surface temperature (100% humidity) |
| attribute | fCO2_SW_sat | long_name | String | Fugacity of CO2 in Air in Equilibrium with Seawater |
| attribute | fCO2_SW_sat | standard_name | String | fugacity_of_carbon_dioxide_in_sea_water |
| attribute | fCO2_SW_sat | units | String | uatm |
| variable | fCO2_Air_sat | float | ||
| attribute | fCO2_Air_sat | _FillValue | float | -999.0 |
| attribute | fCO2_Air_sat | actual_range | float | 366.8, 506.6 |
| attribute | fCO2_Air_sat | description | String | Fugacity of CO2 in air at the airblock (100% humidity) |
| attribute | fCO2_Air_sat | long_name | String | Fugacity of CO2 in Air |
| attribute | fCO2_Air_sat | units | String | uatm |
| variable | dfCO2 | float | ||
| attribute | dfCO2 | _FillValue | float | -999.0 |
| attribute | dfCO2 | actual_range | float | -427.7, 494.9 |
| attribute | dfCO2 | description | String | Difference of the fugacity of CO2 in seawater and air (fCO2 SW - fCO2 Air) |
| attribute | dfCO2 | long_name | String | Difference of Fugacity of CO2 between Seawater and Air |
| attribute | dfCO2 | units | String | uatm |
| variable | pCO2_SW_sat | float | ||
| attribute | pCO2_SW_sat | _FillValue | float | -999.0 |
| attribute | pCO2_SW_sat | actual_range | float | 20.6, 904.5 |
| attribute | pCO2_SW_sat | description | String | Partial pressure of CO2 in air in equilibrium with the seawater at sea surface temperature (100% humidity) |
| attribute | pCO2_SW_sat | long_name | String | Surface Partial Pressure of Carbon Dioxide at Sea Surface Temperature |
| attribute | pCO2_SW_sat | standard_name | String | surface_partial_pressure_of_carbon_dioxide_in_sea_water |
| attribute | pCO2_SW_sat | units | String | uatm |
| variable | pCO2_Air_sat | float | ||
| attribute | pCO2_Air_sat | _FillValue | float | -999.0 |
| attribute | pCO2_Air_sat | actual_range | float | 368.2, 508.4 |
| attribute | pCO2_Air_sat | description | String | Partial pressure of CO2 in air at the airblock (100% humidity) |
| attribute | pCO2_Air_sat | long_name | String | Surface Partial Pressure of Carbon Dioxide in Air |
| attribute | pCO2_Air_sat | standard_name | String | surface_partial_pressure_of_carbon_dioxide_in_air |
| attribute | pCO2_Air_sat | units | String | uatm |
| variable | dpCO2 | float | ||
| attribute | dpCO2 | _FillValue | float | -999.0 |
| attribute | dpCO2 | actual_range | float | -429.3, 496.9 |
| attribute | dpCO2 | description | String | Difference of the partial pressure of CO2 in seawater and air (pCO2 SW - pCO2 Air) |
| attribute | dpCO2 | long_name | String | Difference of Partial Pressure of CO2 between Seawater and Air |
| attribute | dpCO2 | units | String | uatm |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.