| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | * The List of All Active Datasets in this ERDDAP * | | M | background | Hakai Institute | allDatasets | |||||||
| set | data | graph | files | Acoustic Doppler Current Profiler Time Series from Fixed Platform on the British Columbia Central Coast (Provisional) | | F I M | background |
|
| Hakai Institute | HakaiADCPTimeSeriesProfileProvisional | ||||
| set | data | graph | BC Estuary Water Quality Monitoring Data (Ahousaht First Nation) - Provisional | | F I M | background
|
|
| Nature Trust | NatureTrustWaterPropertiesVerticalProfilesProvisional_AhousahtFirstNation | |||||
| set | data | graph | BC Estuary Water Quality Monitoring Data (Council of the Haida Nation) - Provisional | | F I M | background
|
|
| Nature Trust | NatureTrustWaterPropertiesVerticalProfilesProvisional_CounciloftheHaidaNation | |||||
| set | data | graph | BC Estuary Water Quality Monitoring Data (Cowichan Tribes) - Provisional | | F I M | background
|
|
| Nature Trust | NatureTrustWaterPropertiesVerticalProfilesProvisional_CowichanTribes | |||||
| set | data | graph | BC Estuary Water Quality Monitoring Data (Da'naxda'xw Awaetlala Nation) - Provisional | | F I M | background
|
|
| Nature Trust | NatureTrustWaterPropertiesVerticalProfilesProvisional_DanaxdaxwAwaetlalaNation | |||||
| set | data | graph | BC Estuary Water Quality Monitoring Data (Halalt First Nation) - Provisional | | F I M | background
|
|
| Nature Trust | NatureTrustWaterPropertiesVerticalProfilesProvisional_HalaltFirstNation | |||||
| set | data | graph | BC Estuary Water Quality Monitoring Data (Heiltsuk Nation) - Provisional | | F I M | background
|
|
| Nature Trust | NatureTrustWaterPropertiesVerticalProfilesProvisional_HeiltsukNation | |||||
| set | data | graph | BC Estuary Water Quality Monitoring Data (K'ómoks First Nation) - Provisional | | F I M | background
|
|
| Nature Trust | NatureTrustWaterPropertiesVerticalProfilesProvisional_KmoksFirstNation | |||||
| set | data | graph | BC Estuary Water Quality Monitoring Data (Ka:'yu:'k't'h'/Che:k'tles7et'h' First Nations) - Provisional | | F I M | background
|
|
| Nature Trust | NatureTrustWaterPropertiesVerticalProfilesProvisional_KayukthChektles7ethFirstNations | |||||
| set | data | graph | BC Estuary Water Quality Monitoring Data (Kwakiutl First Nation) - Provisional | | F I M | background
|
|
| Nature Trust | NatureTrustWaterPropertiesVerticalProfilesProvisional_KwakiutlFirstNation | |||||
| set | data | graph | BC Estuary Water Quality Monitoring Data (Mamalilikulla First Nation) - Provisional | | F I M | background
|
|
| Nature Trust | NatureTrustWaterPropertiesVerticalProfilesProvisional_MamalilikullaFirstNation | |||||
| set | data | graph | BC Estuary Water Quality Monitoring Data (Mowachaht-Muchalaht First Nations / Salmon Parks Stewardship Society) - Provisional | | F I M | background
|
|
| Nature Trust | NatureTrustWaterPropertiesVerticalProfilesProvisional_MowachahtMuchalahtFirstNationsSalmonParksStewardshipSociety | |||||
| set | data | graph | BC Estuary Water Quality Monitoring Data (Nuxalk First Nation) - Provisional | | F I M | background
|
|
| Nature Trust | NatureTrustWaterPropertiesVerticalProfilesProvisional_NuxalkFirstNation | |||||
| set | data | graph | BC Estuary Water Quality Monitoring Data (Qualicum First Nation) - Provisional | | F I M | background
|
|
| Nature Trust | NatureTrustWaterPropertiesVerticalProfilesProvisional_QualicumFirstNation | |||||
| set | data | graph | BC Estuary Water Quality Monitoring Data (Snaw-Naw-As First Nation) - Provisional | | F I M | background
|
|
| Nature Trust | NatureTrustWaterPropertiesVerticalProfilesProvisional_SnawNawAsFirstNation | |||||
| set | data | graph | BC Estuary Water Quality Monitoring Data (Snuneymuxw First Nation) - Provisional | | F I M | background
|
|
| Nature Trust | NatureTrustWaterPropertiesVerticalProfilesProvisional_SnuneymuxwFirstNation | |||||
| set | data | graph | Bulk and Size-Fractionated Chlorophyll and Phaeopigment Concentrations Collected by Niskin Bottle, BC, Canada (Provisional) | | F I M | background |
|
| Hakai Institute | HakaiChlorophyllSampleProvisional | |||||
| set | data | graph | Bulk and Size-Fractionated Chlorophyll and Phaeopigment Concentrations Collected by Niskin Bottle, BC, Canada (Research) | | F I M | background |
|
| Hakai Institute | HakaiChlorophyllSampleResearch | |||||
| data | graph | M | files | Daily satellite (Sentinel 3A and 3B) chlorophyll and suspended matter concentrations for coastal British Columbia and southeast Alaska | | F I M | background |
|
| Hakai Institute | sentinel_3A_POLYMER | ||||
| set | data | graph | High performance liquid chromatography phytoplankton pigment timeseries for the northern Salish Sea and central coast, British Columbia | | F I M | background |
|
| Hakai Institute | HakaiHPLCResearch | |||||
| set | data | graph | files | High-resolution time series of surface seawater CO2 content from the OceansAlaska Shellfish Hatchery in Ketchikan, Alaska, USA | | F I M | background |
|
| Hakai Institute | HakaiKetchikanBoLResearch | ||||
| set | data | graph | Oceanographic Mooring Time Series, Hyacinthe Bay, BC, Canada (Provisional) | | F I M | background |
|
| Hakai Institute | HakaiQU5MMooringProvisional | |||||
| set | data | graph | files | Oceanographic Mooring Time Series, Rivers Inlet, BC, Canada (Research) | | F I M | background |
|
| Hakai Institute | HakaiRiversInletMooringResearch | ||||
| set | data | graph | Pruth Bay Oceanographic Mooring on Calvert Island (Provisional) | | F I M | background |
|
| Hakai Institute | HakaiPruthMooringProvisional | |||||
| data | graph | Seafloor Observatory in Hyacinthe Bay, Quadra Island, British Columbia, Canada (Provisional) | | F M | background |
|
| Hakai Institute | HakaiQuadraLimpet5min | ||||||
| set | data | graph | Seawater Carbon Dioxide (CO2) Content from the Burke-o-Lator pCO2/TCO2 Analyzer located at Bamfield Marine Sciences Centre, Bamfield, BC, Canada (Provisional) | | F I M | background |
|
| Hakai Institute | HakaiBamfieldBoL5min | |||||
| set | data | graph | files | Seawater Carbon Dioxide (CO2) Content from the Burke-o-Lator pCO2/TCO2 analyzer located at Sitka Harbor, Sitka, Alaska, USA (Research) | | F I M | background |
|
| Hakai Institute | HakaiSitkaBoLResearch | ||||
| set | data | graph | Seawater Carbon Dioxide (CO2) Content from the Burke-o-Lator pCO2/TCO2 analyzer located at the Hakai Institute’s Quadra Island Field Station, Hyacinthe Bay, BC, Canada (Provisional) | | F M | background
|
|
| Hakai Institute | HakaiQuadraBoL5min | |||||
| set | data | graph | files | Seawater Carbon Dioxide (CO2) Content from the Burke-o-Lator pCO2/TCO2 analyzer located at the Hakai Institute’s Quadra Island Field Station, Hyacinthe Bay, BC, Canada (Research) | | F I M | background |
|
| Hakai Institute | HakaiQuadraBoLResearch | ||||
| set | data | graph | Seawater Carbon Dioxide (CO2) Content from the SuperCO2 System in the Pacific Ecosystem Autonomous Research Laboratory, Bamfield Marine Sciences Centre, BC, Canada (Research) | | F M | background
|
|
| Hakai Institute | HakaiPearlBoL5min | |||||
| set | data | graph | files | Seawater Carbon Dioxide (CO2) Content from the SuperCO2 System in the Pacific Ecosystem Autonomous Research Laboratory, Bamfield Marine Sciences Centre, BC, Canada (Research) | | F I M | background |
|
| Hakai Institute | HakaiPearlBoLResearch | ||||
| data | graph | M | files | Sentinel 3A and 3B Chlorophyll and Suspended Matter Concentrations for Coastal British Columbia and Southeast Alaska, 8-Day Average (Research) | | F I M | background |
|
| Hakai Institute | sentinel_3A_POLYMER_8Day | ||||
| set | data | graph | Sentinels of Change Sea surface temperature time series data along the British Columbia Coast | | F I M | background |
|
| Hakai Institute | HakaiSentinelTemperature | |||||
| set | data | graph | files | Surface Seawater and Marine Boundary Layer CO2 Observations from the Kwakshua Channel (KC) Buoy on the Central Coast of British Columbia (Research) | | F I M | background |
|
| Hakai Institute | HakaiKCBuoyResearch | ||||
| set | data | graph | Surface Seawater and Marine Boundary Layer CO2 Time Series from the Bute Inlet Ocean Observing Station (BIOOS) Buoy, Bute Inlet, BC, Canada (Provisional) | | F M | background |
|
| Hakai Institute | HakaiBIOOSBuoy1hour | |||||
| set | data | graph | files | Surface Seawater and Marine Boundary Layer CO2 Time Series from the Bute Inlet Ocean Observing Station (BIOOS) Buoy, Bute Inlet, BC, Canada (Research) | | F I M | background |
|
| Hakai Institute | HakaiBIOOSBuoyResearch | ||||
| set | data | graph | Surface Seawater and Marine Boundary Layer CO2 Time Series from the Kwakshua Channel (KC) Buoy, Central Coast, BC, Canada (Provisional) | | F M | background |
|
| Hakai Institute | HakaiKCBuoy1hour | |||||
| set | data | graph | files | Underway Surface Seawater and Marine Boundary Layer Observations from the M/V Columbia (Research) | | F I M | background |
|
| Hakai Institute | HakaiColumbiaFerryResearch | ||||
| set | data | graph | Water Level and Weather Station Time Series, Pruth Bay, Kwakshua Channel, Central Coast, BC, Canada (Provisional) | | F I M | background |
|
| Hakai Institute | HakaiPruthDockProvisional | |||||
| set | data | graph | files | Water Level Time Series, Choke Pass, Central Coast, BC, Canada (Provisional) | | F I M | background |
|
| Hakai Institute | HakaiCalvertCP1TideGauge | ||||
| set | data | graph | Water Property Measurements from Conductivity-Temperature-Depth Profiles, BC, Canada (Provisional) | | F I M | background |
|
| Hakai Institute | HakaiWaterPropertiesInstrumentProfileProvisional | |||||
| set | data | graph | Water Property Measurements from Conductivity-Temperature-Depth Profiles, BC, Canada (Research) | | F I M | background |
|
| Hakai Institute | HakaiWaterPropertiesInstrumentProfileResearch | |||||
| set | data | graph | Water Property Measurements from the Bute Inlet Ocean Observing Station (BIOOS) Wirewalker, Bute Inlet, BC, Canada (Provisional) | | F I M | background |
|
| Hakai Institute | HakaiWirewalkerProvisional | |||||
| set | data | graph | Watersheds Stream Stations Timeseries, Calvert and Hecate Islands, BC, Canada (Provisional) | | F I M | background |
|
|
| HakaiWatershedsStreamStationsProvisional | |||||
| set | data | graph | Watersheds Stream Stations Timeseries, Calvert and Hecate Islands, BC, Canada (Research) | | F I M | background
|
|
| Hakai Institute | HakaiWatershedsStreamStationsResearch | |||||
| data | graph | Weather Station Time Series, Hyacinthe Bay, BC, Canada (Provisional) | | F M | background
|
|
| Hakai Institute | HakaiQuadraWeather5min |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.